Segunda Division 2010/11
| Segunda Division 2010/11 | |
|
|
|
| master | Betis Seville |
| Climbers | Betis Seville, Rayo Vallecano , Granada CF |
| Relegation ↑ |
Elche CF Granada CF Celta Vigo Real Valladolid |
| Relegated |
UD Salamanca , CD Tenerife , SD Ponferradina , Albacete Balompié |
| Teams | 22nd |
| Games | 462 + 6 play-off games |
| Gates | 1,220 (ø 2.61 per game) |
| Top scorer |
Jonathan Soriano ( FC Barcelona B ) |
| ← Segunda División 2009/10 | |
| ↑ Primera División 2010/11 | |
The Segunda División 2010/11 (officially Liga Adelante ) was the 80th season of the second highest Spanish football league . It began on August 27, 2010 and ended on June 4, 2011 with the 42nd game day. Master has been Betis Sevilla .
Before the season
The 22 teams met twice on 42 match days. The two best teams went straight to the Primera División . The teams in places three to six determined the third promoted team in the play-offs. Reserve teams were not eligible for promotion. The last four clubs were relegated.
Relegated from the Primera División took CD Tenerife , Real Valladolid and Xerez part. Moved up from the Segunda División B were Granada CF , SD Ponferradina , FC Barcelona B and AD Alcorcón .
Teams
Participant Segunda División in the 2010/11 season |
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | Betis Seville | 42 | 25th | 8th | 9 | 85:44 | +41 | 83 |
| 2. | Rayo Vallecano | 42 | 23 | 10 | 9 | 73:48 | +25 | 79 |
| 3. | FC Barcelona B 1 | 42 | 20th | 11 | 11 | 85:62 | +23 | 71 |
| 4th | FC Elche | 42 | 18th | 15th | 9 | 55:42 | +13 | 69 |
| 5. | Granada CF (N) | 42 | 18th | 14th | 10 | 71:47 | +24 | 68 |
| 6th | Celta Vigo | 42 | 17th | 16 | 9 | 62:43 | +19 | 67 |
| 7th | Real Valladolid (A) | 42 | 19th | 9 | 14th | 65:51 | +14 | 66 |
| 8th. | Deportivo Xerez (A) | 42 | 17th | 9 | 16 | 60:64 | −4 | 60 |
| 9. | AD Alcorcón (N) | 42 | 17th | 7th | 18th | 57:52 | +5 | 58 |
| 10. | CD Numancia | 42 | 17th | 6th | 19th | 65:63 | +2 | 57 |
| 11. | FC Girona | 42 | 15th | 12 | 15th | 58:56 | +2 | 57 |
| 12. | Recreativo Huelva | 42 | 12 | 20th | 10 | 44:37 | +7 | 56 |
| 13. | Cartagena FC | 42 | 16 | 8th | 18th | 48:63 | −15 | 56 |
| 14th | SD Huesca | 42 | 13 | 16 | 13 | 39:45 | −6 | 55 |
| 15th | UD Las Palmas | 42 | 13 | 15th | 14th | 56:71 | −15 | 54 |
| 16. | Cordoba FC | 42 | 13 | 13 | 16 | 58:63 | −5 | 52 |
| 17th | Villarreal CF B | 42 | 15th | 6th | 21st | 43:63 | −20 | 51 |
| 18th | Gimnàstic de Tarragona | 42 | 12 | 13 | 17th | 37:45 | −8 | 49 |
| 19th | UD Salamanca | 42 | 13 | 7th | 22nd | 46:68 | −22 | 46 |
| 20th | CD Tenerife (A) | 42 | 9 | 11 | 22nd | 42:66 | −24 | 38 |
| 21st | SD Ponferradina (N) | 42 | 5 | 19th | 18th | 36:63 | −27 | 34 |
| 22nd | Albacete Balompié | 42 | 7th | 11 | 24 | 35:64 | −29 | 32 |
Placement criteria: 1st points - 2nd direct comparison (points, goal difference, goals scored) - 3rd goal difference - 4th goals scored
| (A) | Relegated in the 2009/10 season |
| (N) | Newcomers to the Segunda División B |
Crosstab
| 2010/11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albacete Balompié | 1: 1 | 2: 2 | 2: 1 | 1: 2 | 0: 1 | 1-0 | 0: 2 | 0: 1 | 1: 1 | 2: 1 | 3: 1 | 0: 1 | 1: 2 | 0: 1 | 1: 1 | 1: 1 | 1-0 | 1: 2 | 1: 1 | 0: 2 | 1: 1 | |
| AD Alcorcón | 2-0 | 1: 3 | 3: 3 | 0-0 | 1-0 | 2: 1 | 0: 1 | 1: 1 | 3: 1 | 2-0 | 0: 1 | 5-0 | 3: 1 | 2-0 | 2-0 | 2: 1 | 4-0 | 3: 2 | 1-0 | 1: 2 | 3: 1 | |
| FC Barcelona B | 2: 1 | 2-0 | 0: 3 | 3-0 | 1: 1 | 4: 1 | 2-0 | 4-0 | 1: 2 | 4-0 | 0: 1 | 3: 5 | 1-0 | 1: 1 | 1: 2 | 1: 1 | 5: 1 | 3: 1 | 0-0 | 4: 1 | 2: 1 | |
| Betis Seville | 2-0 | 3-0 | 2: 2 | 5-0 | 1: 1 | 3: 1 | 1: 4 | 1-0 | 2: 1 | 4: 1 | 3: 1 | 4: 1 | 4: 1 | 3-0 | 4-0 | 0: 1 | 1-0 | 3: 1 | 2: 1 | 2: 1 | 3: 1 | |
| Cartagena FC | 1: 1 | 1-0 | 5: 1 | 2: 1 | 0: 4 | 1: 2 | 0: 1 | 2: 2 | 1-0 | 2: 1 | 2-0 | 5: 2 | 1-0 | 1: 1 | 2: 4 | 1: 3 | 1-0 | 1-0 | 1: 1 | 2-0 | 1: 2 | |
| Celta Vigo | 3: 1 | 3-0 | 1: 2 | 1: 1 | 3-0 | 3: 2 | 2: 2 | 1-0 | 0: 4 | 1: 1 | 1: 2 | 2-0 | 4-0 | 1: 1 | 0-0 | 0: 3 | 1-0 | 1-0 | 1: 2 | 0: 1 | 1: 1 | |
| Cordoba FC | 5: 1 | 1: 4 | 2-0 | 1: 1 | 2-0 | 0-0 | 0-0 | 1-0 | 1: 1 | 1: 1 | 2-0 | 2-0 | 1: 2 | 3: 3 | 2: 3 | 3: 3 | 2-0 | 2: 2 | 1-0 | 0-0 | 0: 2 | |
| FC Elche | 1-0 | 1-0 | 2: 1 | 0: 2 | 1: 2 | 1: 3 | 2: 1 | 1-0 | 0-0 | 0-0 | 3-0 | 2: 2 | 1-0 | 2-0 | 1: 1 | 1-0 | 3: 1 | 1-0 | 2: 2 | 0-0 | 4: 1 | |
| Gimnàstic de Tarragona | 2: 1 | 2-0 | 1: 1 | 3: 1 | 2-0 | 1: 2 | 1: 1 | 0-0 | 2-0 | 0: 3 | 0-0 | 0-0 | 1-0 | 0-0 | 0: 1 | 0-0 | 2-0 | 1: 1 | 1-0 | 1: 2 | 0: 2 | |
| FC Girona | 3-0 | 3: 1 | 0: 2 | 0: 1 | 1: 1 | 1: 1 | 2: 1 | 2: 2 | 2: 1 | 2-0 | 3: 1 | 1: 1 | 2-0 | 3-0 | 1: 3 | 0-0 | 1: 1 | 4: 2 | 2-0 | 2: 3 | 4: 2 | |
| Granada CF. | 3-0 | 1-0 | 4: 1 | 3-0 | 2: 1 | 1: 1 | 1: 1 | 3: 3 | 6: 1 | 2: 1 | 2-0 | 5: 2 | 2-0 | 2-0 | 1: 1 | 2: 1 | 0: 1 | 2: 1 | 0: 1 | 3-0 | 5-0 | |
| SD Huesca | 1-0 | 3: 1 | 1: 1 | 1: 1 | 0-0 | 1: 2 | 2-0 | 2: 2 | 1: 1 | 0: 1 | 0-0 | 0-0 | 0-0 | 1-0 | 4: 1 | 1: 1 | 0: 1 | 0-0 | 1-0 | 3-0 | 1: 1 | |
| UD Las Palmas | 2: 1 | 4: 1 | 2: 2 | 2: 2 | 2-0 | 1: 1 | 0: 1 | 2: 1 | 3: 2 | 1: 1 | 1: 1 | 1: 1 | 0-0 | 1-0 | 2: 1 | 1: 1 | 2: 1 | 1-0 | 2-0 | 2: 2 | 0: 3 | |
| CD Numancia | 0: 1 | 2: 1 | 4: 6 | 1: 2 | 2-0 | 1: 3 | 1: 1 | 2-0 | 1-0 | 4-0 | 3: 2 | 3: 1 | 4-0 | 3-0 | 0: 3 | 1: 2 | 3: 2 | 2: 1 | 3: 3 | 2: 1 | 3-0 | |
| SD Ponferradina | 2: 1 | 1: 2 | 2: 2 | 1: 1 | 1: 2 | 0-0 | 3-0 | 0: 1 | 1: 1 | 1: 1 | 0-0 | 0-0 | 3: 2 | 0: 4 | 0: 1 | 1: 1 | 3: 2 | 1: 1 | 1: 1 | 1: 5 | 1: 2 | |
| Rayo Vallecano | 3: 3 | 1-0 | 2: 3 | 1-0 | 3: 1 | 1: 3 | 4: 2 | 1: 2 | 1: 1 | 2-0 | 1: 1 | 4-0 | 2-0 | 3: 2 | 3: 1 | 0-0 | 1: 2 | 1-0 | 3-0 | 3-0 | 3-0 | |
| Recreativo Huelva | 0-0 | 0-0 | 1: 1 | 1: 3 | 3-0 | 1: 1 | 2: 1 | 0-0 | 1-0 | 4-0 | 0-0 | 0: 1 | 1: 1 | 1-0 | 1: 1 | 1: 1 | 0: 2 | 3-0 | 0: 1 | 2-0 | 1: 1 | |
| UD Salamanca | 1-0 | 1: 1 | 2: 3 | 0: 3 | 2-0 | 1: 1 | 1: 1 | 5: 4 | 1-0 | 1-0 | 1: 2 | 1: 1 | 4: 2 | 2: 2 | 2: 2 | 0: 1 | 0: 1 | 1: 2 | 0: 5 | 1-0 | 2: 3 | |
| CD Tenerife | 0: 1 | 1-0 | 1: 4 | 0: 3 | 1: 1 | 0: 2 | 1: 2 | 1-0 | 0: 2 | 3: 3 | 2: 2 | 0: 1 | 1: 1 | 1: 1 | 1: 1 | 2: 1 | 1-0 | 1: 2 | 3: 2 | 0: 1 | 2: 1 | |
| Real Valladolid | 1: 1 | 2-0 | 2: 1 | 1-0 | 0: 1 | 3: 2 | 5: 1 | 2-0 | 1-0 | 1-0 | 2: 3 | 2-0 | 3-0 | 4: 5 | 2: 1 | 2: 2 | 4-0 | 1-0 | 2: 2 | 3-0 | 2: 1 | |
| Villarreal CF B | 1-0 | 1: 4 | 2: 3 | 1-0 | 2-0 | 2: 2 | 0: 3 | 1: 1 | 0: 2 | 0: 1 | 2: 1 | 1: 1 | 0: 3 | 1-0 | 1-0 | 1: 2 | 2-0 | 0: 1 | 0: 2 | 2-0 | 1: 2 | |
| Deportivo Xerez | 4: 2 | 0-0 | 1-0 | 2: 3 | 1: 4 | 2: 1 | 1: 3 | 0-0 | 1: 2 | 3: 1 | 1: 1 | 1: 3 | 2: 1 | 1-0 | 0-0 | 0: 1 | 1: 1 | 2-0 | 2-0 | 4-0 | 3: 1 |
Play-offs
Semifinals
| total | First leg | Return leg | ||
|---|---|---|---|---|
| Celta Vigo | 1: 1 (4: 5 i. E.) |
Granada CF. | 1-0 | 0: 1 |
| Real Valladolid | 2: 3 | FC Elche | 1-0 | 1: 3 |
final
| total | First leg | Return leg | ||
|---|---|---|---|---|
| Granada CF. | ( a ) 1: 1 | FC Elche | 0-0 | 1: 1 |
After the season
Promoted to the Primera División
- 1. - Betis Seville
- 2. - Rayo Vallecano
- 5th - UD Granada
Relegated to the Segunda División B
- 19th - UD Salamanca
- 20. - CD Tenerife
- 21st - SD Ponferradina
- 22. - Albacete Balompié
Relegated from the Primera División
Promoted to the Segunda División
List of goalscorers
| Pl. | Nat. | player | society | Gates |
|---|---|---|---|---|
| 1 |
|
Jonathan Soriano | FC Barcelona B | 32 |
| 2 |
|
Javi Guerra | Real Valladolid | 28 |
| 3 |
|
Ruben Castro | Betis Seville | 27 |
| 4th |
|
Alexandre Geijo | Granada CF. | 24 |
Web links
- Resultados Históricos Del Fútbol Español arquero-arba.futbolme.net
- Segunda Division lafutbolteca.com
Individual evidence
- ↑ Statistics 2009/10. In: bdfutbol.com. Retrieved July 11, 2019 .