List of existing girls' schools in German-speaking countries
The following list presents girls' schools in German-speaking countries . The number of female students mostly relates to 2005.
Germany
Baden-Württemberg
Name of the school | place | type of school | Number of students | founding | carrier |
---|---|---|---|---|---|
St. Gertrudis Schools | Ellwangen | Realschule and grammar school | 684 (RS) +58 (Gym.) | 1895 | Sießen Schools gGmbH |
St. Ursula High School | Freiburg | General education high school | 1171 | 1696 | School foundation of the Archdiocese of Freiburg |
St. Ursula Schools Hildastrasse | Freiburg | Realschule with day care center | 180 | 1696 | School foundation of the Archdiocese of Freiburg |
Girls secondary school St. Elisabeth | Friedrichshafen | secondary school | 680 | 1960 | Sießen Schools gGmbH |
St. Raphael Secondary School | Heidelberg | secondary school | 313 | 1959 | School foundation of the Archdiocese of Freiburg |
St. Dominic High School | Karlsruhe | high school | 720 | 1928 | School foundation of the Archdiocese of Freiburg |
Zoffingen girls' school | Constancy | Hauptschule and Realschule | 106 (HS) + 326 (RS) | 1775 | Dominican convent Zoffingen |
Kath. Free Franz-von-Sales-Realschule | Obermarchtal | secondary school | 525 | 1919 | Catholic Free School Foundation of the Rottenburg-Stuttgart Diocese |
Convent School of Our Lady | Offenburg | Realschule and grammar school | 289 (RS) + 761 (Gym.) | 1823 | School foundation of the Archdiocese of Freiburg |
Catholic elementary school for girls and Theresia-Gerhardinger-Realschule "Klösterle" | Ravensburg | Elementary school and secondary school with day care center and day care center | 114 (basic) + 363 (RS) | 1867 | Free Catholic School Foundation of the Rottenburg-Stuttgart Diocese |
Girls secondary school St. Klara | Rottenburg am Neckar | secondary school | 957 | 1902 | Sießen Schools gGmbH |
Castle secondary school for girls | Stuttgart | secondary school | 315 | 1860 | City of Stuttgart |
St. Agnes High School | Stuttgart | high school | 1200 | 1886 | Sießen Schools gGmbH |
St. Hildegard School | Ulm | Elementary school, secondary school and high school | 112 (GS) +356 (RS) + 800 (Gym.) | 1922 | Franciscan Sisters of Bonlanden |
Home school Kloster Wald with boarding school | Forest (Hohenzollern) | Elementary school, high school and vocational college | 486 | 1946 | School foundation of the Archdiocese of Freiburg |
Bavaria
Name of the school | place | type of school | Number of students | founding | carrier |
---|---|---|---|---|---|
Girls secondary school Marienburg [1] | Abenberg | secondary school | 150 | 1920 | Diocese of Eichstätt |
Angela Fraundorfer Secondary School for Girls [2] | Aiterhofen | secondary school | 200 | 1846 | Franciscan Sisters of Aiterhofen |
Maria Ward Secondary School [3] | Altötting | secondary school | 644 | 1721/1843 | Maria Ward School Foundation Passau |
Dr. Johanna Decker Schools [4] | On the mountain | Realschule and grammar school | 420 (RS) + 690 (Gym.) | 1839 | School foundation of the diocese of Regensburg |
Maria Ward School Aschaffenburg | Aschaffenburg | Realschule and grammar school | 425 (RS) + 877 (Gym.) | 1748 | Maria Ward Foundation Aschaffenburg |
AB von Stettensches Institut [5] | augsburg | Realschule and grammar school | ? | 1805 | Evangelical School Foundation in Bavaria |
Girls' secondary school St. Ursula [6] | augsburg | secondary school | 467 | 1828 | Schulwerk of the Diocese of Augsburg |
Maria Stern secondary school and grammar school [7] | augsburg | Realschule and grammar school | 491 (RS) + 799 (Gym.) | 1828 | Schulwerk of the Diocese of Augsburg |
Maria Ward Realschule and Gymnasium [8] [9] | augsburg | Realschule and grammar school | 541 (RS) + 871 (Gymn.) | 1662 | Schulwerk of the Diocese of Augsburg |
Girls' secondary school St. Zeno [10] | Bad Reichenhall | secondary school | 318 | 1852 | Archdiocese of Munich and Freising |
Eichendorff High School [11] | Bamberg | high school | about 630 | 1880 | City of Bamberg |
Maria Ward Schools [12] | Bamberg | Realschule and grammar school | 525 (RS) + 901 (high school) | 1717 | Archdiocese of Bamberg |
Gerhardinger Secondary School [13] | Cham | secondary school | 612 | 1907 | Poor School Sisters of Our Lady |
Maria Ward Secondary School [14] | Deggendorf | secondary school | 425 | 1863 | Maria Ward School Foundation Passau |
Liebfrauenschule Diessen [15] | Dießen am Ammersee | secondary school | 668 | 1950 | Schulwerk of the Diocese of Augsburg |
Girls secondary school St. Ursula [16] | Donauwörth | secondary school | 536 | 1897 | Schulwerk of the Diocese of Augsburg |
Maria Ward Girls Secondary School [17] | Eichstatt | secondary school | 893 | 1868 | Diocese of Eichstätt |
Girls secondary school Heilig Blut [18] | Erding | secondary school | 1200 | 1896/1916 | Archdiocese of Munich and Freising |
Girls secondary school Franz von Assisi [19] | Freilassing | secondary school | 405 | ? | Archdiocese of Munich and Freising |
St. Irmengard Realschule and Gymnasium [20] | Garmisch-Partenkirchen | Realschule and grammar school | 557 (RS) + 753 (Gymn.) | 1929/30 | Archdiocese of Munich and Freising |
School for girls of the Sisters of the Cross [21] | Gemünden | Realschule and grammar school | 200 (RS) + 465 (Gym.) | ? | Sisters of the Cross Gemünden |
Maria Ward Realschule and Gymnasium [22] [23] | Gunzburg | Realschule and grammar school | 531 (RS) + 449 (Gym.) | 1758 | Schulwerk of the Diocese of Augsburg |
Girls' secondary school of the deaconess mother house Hensoltshöhe [24] | Gunzenhausen | Realschule and boarding school | 403 | 1912/1965 | Evangelical School Foundation in Bavaria |
Girls secondary school Maria Stern [25] | Immenstadt | secondary school | 589 | ? | Schulwerk of the Diocese of Augsburg |
Gnadenthal secondary school for girls [26] [27] | Ingolstadt | secondary school | 840 | ? | Diocese of Eichstätt |
Marienschulen [28] [29] | Kaufbeuren | Gymnasium and Realschule | 743 | ? | Schulwerk of the Diocese of Augsburg |
Maria Ward School [30] | Kempten (Allgäu) | secondary school | 735 | 1861 | Schulwerk of the Diocese of Augsburg |
Maria Ward School - Lenzfried Branch Office [31] | OT Lenzfried (Kempten) | secondary school | 379 | 1857 (1946) |
Schulwerk of the Diocese of Augsburg |
Ursuline secondary school [32] | Landshut | secondary school | 790 | 1668/1833 | Archdiocese of Munich and Freising |
Girls' secondary school St. Ursula, Hohenburg Castle [33] | Lenggries | secondary school | 550 | 1953 | Archdiocese of Munich and Freising |
St. Ursula High School, Hohenburg Castle [34] | Lenggries | high school | 470 | 1958 | Archdiocese of Munich and Freising |
St. Ursula High School, Hohenburg Castle [35] | Lenggries | Technical college | 30th | 2007 | Archdiocese of Munich and Freising |
Maria Ward Secondary School [36] | Lindau | secondary school | 330 | ? | Schulwerk of the Diocese of Augsburg |
Nardini secondary school for girls [37] | Mallersdorf-Pfaffenberg | secondary school | 335 | ? | Mallersdorfer Sisters |
Maria Ward Secondary School [38] | Mindelheim | secondary school | 725 | 1701 | Schulwerk of the Diocese of Augsburg |
Theresia-Gerhardinger-Realschule for girls [39] | Munich (Au) | secondary school | 571 | 1951 | Archdiocese of Munich and Freising |
Maria Ward Girls Secondary School [40] | Munich (Berg am Laim) | secondary school | 410 | 1841 | Archdiocese of Munich and Freising |
Max-Josef-Stift [41] | Munich (Bogenhausen) | high school | 750 | 1813 | Free State of Bavaria |
Archbishop's Edith-Stein-Gymnasium [42] | Munich | high school | 921 | 1847 | Archdiocese of Munich and Freising |
Municipal Riemerschmid Business School [43] | Munich | Business school | 360 | 1862 | State capital Munich |
Theresia-Gerhardinger-Gymnasium am Anger [44] | Munich | high school | 1070 | 1843 | Archdiocese of Munich and Freising |
Maria Ward School [45] | Munich- Nymphenburg | Realschule and grammar school | 715 | 1835 | Institute of the English Misses |
Municipal Bertolt-Brecht-Gymnasium [46] | Munich- Pasing | high school | 600 | 1968 | City of Munich |
Sophie Scholl High School [47] | Munich- Schwabing | high school | 870 | 1961 | City of Munich |
Maria Ward Realschule [48] | Neuburg on the Danube | secondary school | 537 | 1847 | Schulwerk of the Diocese of Augsburg |
State secondary school for girls [49] | Neumarkt in the Upper Palatinate | secondary school | ? | ? | Free State of Bavaria |
Maria Ward School [50] | Nuremberg | Elementary school | 234 | 1854 | Archdiocese of Bamberg |
Maria Ward Realschule and Gymnasium [51] [52] | Nuremberg | Realschule and grammar school | 421 (RS) + 750 (Gym.) | 1854 | Archdiocese of Bamberg |
Columba-Neef-Realschule Neustift [53] | Ortenburg | secondary school | 365 | 1951 | Benedictine Sisters of Adoration |
Girls secondary school Damenstift [54] | Osterhofen | secondary school | 429 | 1858 | Maria Ward School Foundation Passau |
Gisela-Gymnasium and Gisela-Realschule [55] | Passau | Realschule and grammar school | 541 (RS) + 504 (Gym.) | 1836 | Diocese of Passau |
Girls secondary school Niedermünster [56] | regensburg | secondary school | 377 | ? | Poor School Sisters of Our Lady |
St. Mary's Schools of the School Foundation of the Diocese of Regensburg [57] | regensburg | Realschule and grammar school | 293 (RS) + 810 (Gym.) | 1903 | Diocese of Regensburg |
Girls secondary school St. Anna [58] | Riedenburg | secondary school | 372 | 1860 | School foundation of the diocese of Regensburg |
Girls secondary school Schillingsfürst [59] | Schillingsfürst | secondary school | 315 | ? | Archdiocese of Bamberg |
Maria Ward Secondary School [60] | Schrobenhausen | secondary school | 534 | ? | Schulwerk of the Diocese of Augsburg |
Girls' secondary school of the Dominican Sisters St. Josef [61] | Schwandorf | secondary school | 231 | ? | Dominicans |
Girls' secondary school and Ursuline grammar school [62] | Straubing | Realschule and grammar school | 763 (RS) + 544 (Gym.) | 1691 | Ursuline School Foundation Straubing |
Maria Ward Girls Secondary School [63] | Traunstein- Spar | secondary school | 750 | 1893 | Archdiocese of Munich and Freising |
Elementary school for girls St. Josef [64] | Tüßling | Elementary school | 90 | 1894 | Maria Ward School Foundation Passau |
Girls' secondary school of the Dillinger Franciscan Sisters Volkach [65] | Volkach | secondary school | 357 | 1856 | Dillinger Franciscan Sisters |
Girls secondary school [66] | Waldsassen | Realschule with all-day school | 398 | 1864 | Cistercian Sisters Waldsassen |
Elly-Heuss-Gymnasium [67] | Weiden (Upper Palatinate) | high school | 974 | 1907 | Free State of Bavaria |
State Sophie Scholl Secondary School for Girls [68] | Weiden (Upper Palatinate) | secondary school | ? | ? | City of Weiden [69] |
Maria Ward School [70] | Wurzburg | secondary school | 580 | 1866 | Institute of the English Miss Würzburg |
St. Ursula School | Wurzburg | Realschule and grammar school | 526 (RS) + 790 (Gymn.) | 1712 | Ursulines Würzburg |
Hesse
Name of the school | place | type of school | Number of students | founding | carrier |
---|---|---|---|---|---|
Liebfrauenschule | Bensheim | Gymnasium with a secondary school branch | 1038 | 1858 | Catholic diocese of Mainz |
Maria Ward School | Bad Homburg vor der Höhe | Realschule and vocational school | 400 | 1896 | Maria Ward School Foundation |
Marienschule Fulda | Fulda | high school | 996 | 1734 | Marienschule Fulda Foundation |
Private girls secondary school St. Josef | Hanau- Grossauheim | secondary school | 366 | 1919 | Catholic diocese of Fulda |
St. Angela School | Königstein im Taunus | Realschule and grammar school | 320 (RS) + 740 (Gym.) | May 15, 1884 - then as St. Anna | St. Hildegard Schulgesellschaft mbH, Limburg |
Marienschule | Offenbach | Realschule, grammar school, upper level and vocational school | 1100 | 1928 | Catholic diocese of Mainz |
Lower Saxony
Name of the school | place | type of school | Number of students | w founding | carrier |
---|---|---|---|---|---|
Marienschule | Fürstenau- Schwagstorf | Secondary School | 230 | 1894 | Congregation of the Franciscan Sisters Thuine e. V. |
Mariengymnasium | Papenburg | high school | 890 | 1835 |
Diocese of Osnabrück |
Liebfrauenschule | Vechta | high school | 1050 | 1859 | Congregation of the Sisters UL Mrs. Vechta |
North Rhine-Westphalia
Name of the school | place | type of school | Number of students | founding | carrier |
---|---|---|---|---|---|
Priv. St. Ursula High School | Aachen | high school | 856 | 1651/1848/1891 | Ursuline Congregation Calvarienberg-Ahrweiler e. V. |
Archbishop's School of Our Lady Bonn | Bonn | high school | 725 | 1917 | Archdiocese of Cologne |
Gertrud Bäumer secondary school | Bonn - Bad Godesberg | secondary school | 440 | ? | City of Bonn |
Priv. Sankt-Adelheid-Gymnasium | Bonn-Beuel | high school | 975 | 1920 | Archdiocese of Cologne |
Schoenstatt School of Mary | Bark | secondary school | 576 | 1953 | Secular Institute of the Sisters of Mary e. V. |
Archbishop's Ursuline School | Bornheim - Hersel | Gymnasium and Realschule | 393 (RS) + 830 (Gymn.) | 1852 | Archdiocese of Cologne |
Priv. Girls' secondary school and St. Angela high school | Düren | Realschule and grammar school | 590 (RS) + 797 (Gymn.) | ? | St. Angela-Schulgesellschaft mbH |
St. Hildegardis High School | Duisburg | high school | 850 | ? | Diocese of Essen |
BMV School Essen | Essen Holsterhausen | high school | 1550 | 1652 | Augustinian choir women from the Congregatio Beatae Mariae Virginis Essen |
Borbeck high school for girls | Essen-Borbeck-Mitte | high school | 750 | 1967 | City of Essen |
Liebfrauenschule Episcopal secondary school for girls | Funds | secondary school | 766 | ? | Diocese of Münster |
Archbishop's Theresa School | Hilden | secondary school | 690 | 1919/20 | Archdiocese of Cologne |
Girls high school MGJ St. Josef School | Jülich | high school | 740 | 1891 | Sponsorship Association for Independent Schools e. V. Cologne |
Mater Salvatoris secondary school for girls | Kerpen - Horrem | secondary school | 809 | 1925 | Girls' secondary school Mater Salvatoris gGmbH |
Archbishop's Ursuline School | Cologne | Realschule and grammar school | 378 (RS) + 986 (Gymn.) | 1639 | Archdiocese of Cologne |
Episcopal girls' secondary school St. Ursula | Monschau | secondary school | 464 | ? | Diocese of Aachen |
Marienschule Münster Episcopal Girls' High School [71] | Muenster | high school | 845 | 1430 (bombed, rebuilt around 1929) | Diocese of Münster |
Mildred Scheel Secondary School, Städt. Junior high school for girls | Neuss | secondary school | 360 | 1958 | City of Neuss |
Marienberg vocational college | Neuss | Higher commercial school and commercial high school | 190 | 1913 | Archdiocese of Cologne |
Archbishop's Gymnasium Marienberg | Neuss | high school | 1500 | 1857 | Archdiocese of Cologne |
St. Michael Paderborn High School and Realschule | Paderborn | Realschule and grammar school | 500 (RS) + 1000 (Gymn.) | 1658 | Augustinian choir women in St. Michaelskloster |
Archbishop's School of Our Lady | Ratingen | secondary school | 642 | 1910 | Archdiocese of Cologne |
Archbishop's St. Joseph High School | Rheinbach | high school | 960 | 1912 | Archdiocese of Cologne |
St. Theresien High School | Ruppichteroth | Girls high school with boarding school | 112 | 1991 | Don Bosco School Association |
Marienschule | Xanten | secondary school | 595 | around 1820 | cath. Propsteigemeinde St. Viktor |
Rhineland-Palatinate
Name of the school | place | type of school | Number of students | founding | carrier |
---|---|---|---|---|---|
Realschule Calvarienberg | Bad Neuenahr-Ahrweiler | secondary school | 427 | 1954 | Ursuline Congregation Calvarienberg-Ahrweiler e. V. |
Hildegardis School | Bingen | Gymnasium and vocational school | 880 | 1864 | cath. Diocese of Mainz |
St. Franziskus High School and Realschule | Kaiserslautern | Realschule and grammar school | 258 (RS) + 900 (Gymn.) | 1907 | Dillinger Franciscan Sisters |
Maria Ward School | Landau | Gymnasium and Realschule | 1203 | 1858/1896 | cath. Diocese of Speyer |
Maria Ward School | Mainz | Gymnasium and vocational school | 1370 | 1752 | Maria Ward School Foundation |
Edith-Stein-Realschule and Edith-Stein-Gymnasium Speyer | Speyer | Realschule and grammar school | 392 (RS) + 600 (Gymn.) | circa 1304 | Non-profit St. Dominikus Schools GmbH |
Blandine-Merten secondary school | trier | secondary school | 579 | ? | Ursuline Congregation Calvarienberg-Ahrweiler e. V. |
Episcopal Angela Merici High School | trier | high school | 706 | circa 1856 | cath. Diocese of Trier |
Schoenstatt School of Mary | Vallendar | Realschule and grammar school | 300 (RS) + 500 (Gymn.) | 1945 | Schoenstatt Sisters of Mary |
Austria
Name of the school | place | type of school | Number of students | founding | carrier |
---|---|---|---|---|---|
Sacré-Coeur schools in Riedenburg | Bregenz | Elementary school, grammar school, higher education institution for business professions, boarding school, day home school | 681 | 1855 | School association Sacré Coeur Riedenburg |
Private girls school in Goldenstein | Elsbethen (Salzburg) | Secondary school, boarding school, day care center | about 200 | ? | |
Private Girls-NMS Chain Bridge | innsbruck | New middle school | 200 | 1865 | School Association of Merciful Sisters |
Episcopal St. Ursula upper level secondary school | Klagenfurt | Upper secondary school | ? | ? | Catholic Diocese of Gurk |
St. Ursula grammar school and upper secondary school | Salzburg | Gymnasium and Realgymnasium | 28 (1910) | 1910 | School Association St. Ursula in Austria |
Switzerland
Name of the school | place | type of school | Number of students | founding | carrier |
---|---|---|---|---|---|
Theresianum - Higher School for Women | Ingenbohl ( Canton of Schwyz ) | Gymnasium, technical middle school, orientation school and boarding school | 410 | 1857 | Theresianum Ingenbohl Foundation |
Impulse school at Mariazell-Wurmsbach Monastery | Bollingen ( Canton of St. Gallen ) | Girls boarding school with sec. I | about 115 | 1843 | Cistercian Abbey Mariazell |
Gallus school house of the Flade | St. Gallen | Secondary school | 1931 | Catholic denomination part of the canton of St. Gallen |
See also
Individual evidence
- ↑ Working group of independent Catholic schools and the websites of the schools mentioned
- ↑ school year 2009/10; Elementary School 121, High School 399, HLW 161; Source: Schools Riedenburg website ( Memento of the original from November 25, 2009 in the Internet Archive ) Info: The archive link was automatically inserted and not yet checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ https://www.sokrates-web.at/TIROL/
- ↑ a b Ceremonial opening of the girls' high school in Salzburg. In: Reichspost , No. 280/1910 (17th year), October 11, 1910, p. 6, top right. (Online at ANNO ). .