Porpetto
| Porpetto | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Friuli Venezia Giulia | |
| Coordinates | 45 ° 51 ' N , 13 ° 13' E | |
| height | 10 m slm | |
| surface | 19.65 km² | |
| Residents | 2,526 (Dec. 31, 2019) | |
| Population density | 129 inhabitants / km² | |
| Post Code | 33050 | |
| prefix | 0431 | |
| ISTAT number | 030077 | |
| Popular name | Porpettesi | |
| Patron saint | Vincent of Valencia | |
| Website | Porpetto | |
Porpetto (in the Furlan dialect Porpêt ) is a north-eastern Italian municipality ( comune ) with 2526 inhabitants (as of December 31, 2019) in the Friuli-Venezia Giulia region . The municipality is located about 23 kilometers south of Udine .
traffic
The A4 autostrada (from Turin to Trieste ) runs through the municipality, and there is also a junction here.
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.
Web links
Commons : Porpetto - collection of images, videos and audio files