List of players from RB Leipzig

from Wikipedia, the free encyclopedia
league from ... to
Oberliga Nordost (Season South) 2009-2010
Regionalliga North 2010–2012
Regionalliga Northeast 2012-2013
3rd league 2013-2014
2nd Bundesliga 2014-2016
Bundesliga 2016–

This list shows those players who played for the first team of RB Leipzig as of August 18, 2020 .

Legend

The list can be sorted: by clicking on a column header, the list is sorted according to this column; clicking twice reverses the sorting.

  • Player: gives the name of the player in the form surname, first name.
  • Nationality (Nat.): States the nationality of the player in question using the respective national flag. In the case of players with multiple nationalities, the country is listed for whose national team the player is playing, was previously playing or would be playing.
  • First game: states the date of the first competitive game of the player in question for Leipzig's first team.
  • Last game: states the date of the last competitive game the player in question played for Leipzig's first team.
  • League games / goals: States the number of games or goals that the player in question played or scored for Leipzig's first team in the Oberliga , Regionalliga , relegation to the 3rd division , 3rd division , 2nd Bundesliga and Bundesliga .
  • Games / goals cup: states the number of games or goals that the player in question played or scored for Leipzig's first team in the DFB Cup .
  • Games / goals Europe: states the number of games or goals that the player in question played or scored for Leipzig's first team in the European competitions UEFA Champions League and UEFA Europa League .
  • Games / goals other: states the number of games or goals that the player in question played or scored for Leipzig's first team in the Sachsenpokal (participation 2009–2014).
  • Total games / goals: states the total number of competitive games or goals that the player in question played or scored for Leipzig's first team.

Lines with a gray background indicate that the players in question belong to the current RB Leipzig squad.

list

Table of contents: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
league Cup Europe Others total
player Nat. First game Last game Games Gates Games Gates Games Gates Games Gates Games Gates
Adams, Tyler AmericansAmericans Jan. 27, 2019 Aug 18, 2020 23 0 2 0 3 1 0 0 29 1
Albert, Sebastian GermanGerman Feb. 27, 2010 May 18, 2011 16 1 0 0 0 0 3 0 19th 1
Ampadu, Ethan WelshFlag of Wales (1959 – present) .svg Oct 30, 2019 19th Feb 2020 3 0 1 0 3 0 0 0 7th 0
Angeliño SpaniardsSpaniards 0Feb. 4, 2020 Aug 18, 2020 13 1 1 0 5 0 0 0 19th 1
Augustin, Jean-Kévin FrenchmanFrenchman 19 Aug 2017 May 18, 2019 42 12 3 1 22nd 7th 0 0 67 20th
Baier, Benjamin GermanGerman 0Aug 6, 2010 May 28, 2011 21st 1 0 0 0 0 2 0 23 1
Bellot, Benjamin GermanGerman Apr 17, 2010 May 24, 2015 28 0 1 0 0 0 3 0 32 0
Bernardo BrazilianBrazilian 17 Sep 2016 0May 3, 2018 40 1 1 0 8th 0 0 0 49 1
Bick, Patrick GermanGerman July 31, 2009 0Oct 3, 2010 29 5 0 0 0 0 3 1 32 6th
Borel, Pascal GermanGerman July 29, 2011 May 19, 2012 33 0 2 0 0 0 1 0 36 0
Borkowski, Dennis GermanGerman June 27, 2020 June 27, 2020 1 0 0 0 0 0 0 0 1 0
van den Bosch, Richard GermanGerman May 15, 2011 May 21, 2011 2 0 0 0 0 0 0 0 2 0
Boyd, Terrence AmericansAmericans Oct 17, 2014 May 27, 2016 7th 2 1 1 0 0 0 0 8th 3
Bruma PortuguesePortuguese 19 Aug 2017 May 18, 2019 42 5 3 0 22nd 5 0 0 67 10
Bruno, Massimo BelgianBelgian July 25, 2015 0Aug 2, 2018 24 2 2 0 1 1 0 0 23 3
Burke, Oliver BulkheadsBulkheads Sep 10 2016 20th May 2017 25th 1 0 0 0 0 0 0 25th 1
Coltorti, Fabio SwissSwiss Aug 12, 2012 0April 1, 2017 94 1 4th 0 0 0 2 0 100 1
Compper, Marvin GermanGerman 22 Aug 2014 0Dec 9, 2017 80 5 1 0 1 0 0 0 82 5
Cunha, Matheus BrazilianBrazilian July 26, 2018 17th Dec 2019 34 2 3 1 14th 6th 0 0 51 9
Damari, Omer IsraeliIsraeli Feb 15, 2015 17th May 2015 10 0 1 0 0 0 0 0 11 0
Demme, Diego GermanGerman Jan. 25, 2014 Dec 20, 2019 178 1 12 0 23 1 2 0 215 2
Domaschke, Erik GermanGerman May 12, 2013 0Feb 8, 2014 10 0 0 0 0 0 3 0 13 0
Ernst, Henrik GermanGerman July 29, 2011 0Apr 5, 2015 71 3 2 0 0 0 7th 0 80 3
Fandrich, Clemens GermanGerman Feb 15, 2013 Dec 17, 2014 43 3 3 1 0 0 2 1 48 5
Forsberg, Emil SwedeSwede 0Feb 6, 2015 Aug 18, 2020 139 27 9 4th 25th 7th 0 0 173 38
Frahn, Daniel GermanGerman 0Aug 6, 2010 May 24, 2015 149 85 5 3 0 0 9 5 163 93
Franke, Fabian GermanGerman 0Oct 9, 2010 0May 3, 2014 99 4th 2 0 0 0 11 1 112 5
Frommer, Nico GermanGerman 27 Sep 2009 0June 1, 2011 42 19th 0 0 0 0 4th 1 46 20th
Gang, Christopher GermanGerman Feb. 18, 2011 18 Mar 2011 8th 0 0 0 0 0 0 0 8th 0
Geissler, Tom GermanGerman 0Aug 6, 2010 May 19, 2012 51 3 0 0 0 0 6th 0 57 3
Gipson, Ken GermanGerman 0Nov 1, 2015 0Nov 8, 2015 2 0 0 0 0 0 0 0 2 0
Gulácsi, Péter HungarianHungarian Oct 27, 2015 Aug 18, 2020 145 0 10 0 23 0 0 0 178 0
Haidara, Amadou MaliansMalians 10 Dec 2019 13 Aug 2020 28 1 5 0 7th 0 0 0 40 1
Halstenberg, Marcel GermanGerman Sep 11 2015 Aug 18, 2020 125 10 11 1 17th 0 0 0 154 11
Hauck, Sebastian GermanGerman 06 Sep 2009 May 29, 2010 20th 2 0 0 0 0 1 0 21st 2
Heidinger, Sebastian GermanGerman July 29, 2011 May 24, 2015 91 9 3 0 0 0 6th 2 100 11
Hertzsch, Ingo GermanGerman July 31, 2009 0June 1, 2011 50 2 0 0 0 0 5 2 55 4th
Hierländer, Stefan AustrianAustrian Aug 10, 2014 Aug 10, 2015 22nd 0 2 0 0 0 0 0 24 0
Hoffmann, Marcus GermanGerman Nov 16, 2011 May 12, 2013 12 1 0 0 0 0 5 0 17th 1
Höfler, Jochen GermanGerman July 31, 2009 May 29, 2010 30th 14th 0 0 0 0 3 2 33 16
Hoheneder, Niklas AustrianAustrian Feb. 19, 2012 May 24, 2015 84 5 2 0 0 0 2 0 88 5
Ilsanker, Stefan AustrianAustrian July 25, 2015 Jan. 18, 2020 105 1 9 0 17th 0 0 0 131 1
Ismaili, Shaban AlbaniansAlbanians 0Aug 6, 2010 May 18, 2011 17th 0 0 0 0 0 2 0 19th 0
Judt, Juri GermanGerman Aug 12, 2012 Nov 16, 2013 26th 1 1 0 0 0 4th 0 31 1
Young, Anthony GermanGerman 19th July 2013 20 Mar 2016 75 3 6th 1 0 0 4th 0 85 4th
Jurascheck, Toni GermanGerman Aug 16, 2009 May 29, 2010 21st 1 0 0 0 0 2 1 23 2
Kaiser, Dominik GermanGerman Aug 12, 2012 05th May 2018 156 32 8th 2 1 0 4th 2 169 36
Kalmár, Zsolt HungarianHungarian 22 Aug 2014 0Nov 8, 2015 21st 0 0 0 0 0 0 0 21st 0
Kammlott, Carsten GermanGerman 0Aug 6, 2010 23 Nov 2013 85 10 3 0 0 0 9 2 97 12
Kampl, Kevin SloveneSlovene 08 Sep 2017 Aug 18, 2020 64 5 6th 0 22nd 1 0 0 92 6th
Karikari, Jeremy GermanGerman 0Oct 5, 2012 04th May 2013 12 0 0 0 0 0 2 0 14th 0
Keita, Naby GuineansGuineans Sep 10 2016 May 12, 2018 58 14th 3 1 10 2 0 0 71 17th
Khedira, Rani GermanGerman 0Aug 2, 2014 May 13, 2017 52 0 3 0 0 0 0 0 55 0
Kimmich, Joshua GermanGerman 28 Sep 2013 May 24, 2015 53 3 2 0 0 0 1 0 56 3
Kläsener, Thomas GermanGerman July 31, 2009 0June 1, 2011 56 6th 0 0 0 0 7th 0 63 6th
Klauss, Robert GermanGerman Aug 30, 2009 Aug 30, 2009 1 0 0 0 0 0 0 0 1 0
Klostermann, Lukas GermanGerman Oct. 19, 2014 Aug 18, 2020 126 9 12 1 30th 0 0 0 169 12
Koçin, Umut TurkTurk July 29, 2011 May 25, 2013 24 0 2 0 0 0 3 0 29 0
Konaté, Ibrahima FrenchmanFrenchman 0Oct. 1, 2017 June 27, 2020 52 1 7th 0 15th 2 0 0 74 3
Koronkiewicz, Patrick GermanGerman Aug 12, 2012 May 25, 2013 6th 0 0 0 0 0 2 0 8th 0
Krauss, Tom GermanGerman June 27, 2020 June 27, 2020 1 0 0 0 0 0 0 0 1 0
Kujat, Ronny GermanGerman July 31, 2009 0Dec 6, 2009 6th 0 0 0 0 0 1 1 7th 1
Kutschke, Stefan GermanGerman 0Aug 6, 2010 02nd June 2013 84 27 2 0 0 0 10 4th 96 31
Laas, Alexander GermanGerman 28 Aug 2010 Nov 16, 2011 23 0 0 0 0 0 6th 0 29 0
Lagerblom, Pekka finfin July 29, 2011 Apr 21, 2012 7th 1 1 0 0 0 0 0 8th 1
Laimer, Konrad AustrianAustrian 19 Aug 2017 Aug 18, 2020 80 3 11 1 23 2 0 0 114 6th
Legien, René-Mike GermanGerman May 25, 2013 May 25, 2013 1 0 0 0 0 0 0 0 1 0
Lerchl, Michael GermanGerman July 31, 2009 May 29, 2010 19th 1 0 0 0 0 1 0 20th 1
Lewerenz, Steven GermanGerman 0Aug 6, 2010 Nov 20, 2010 11 1 0 0 0 0 1 0 12 1
Lookman, Ademola English peopleEnglish people July 25, 2019 17th June 2020 22nd 5 1 0 1 0 0 0 24 5
Luge, André GermanGerman Oct 12, 2013 0Apr 9, 2014 6th 1 0 0 0 0 4th 1 10 2
Majechak, Erik GermanGerman 0Aug 2, 2018 Oct 25, 2018 0 0 0 0 2 0 0 0 2 0
Middle two, Christian GermanGerman July 31, 2009 May 29, 2010 12 1 0 0 0 0 2 0 14th 1
Moritz, Alexander GermanGerman 23 Apr 2010 May 22, 2010 6th 0 0 0 0 0 0 0 6th 0
Morys, Matthias GermanGerman 02nd Mar 2013 Dec 22, 2014 47 5 2 0 0 0 3 2 52 7th
Mukiele, Nordi FrenchmanFrenchman July 26, 2018 Aug 18, 2020 44 4th 6th 0 18th 0 0 0 68 4th
Müller, Christian GermanGerman July 29, 2011 Dec 21, 2013 67 1 3 0 0 0 5 0 75 1
Müller, Lars GermanGerman 0Aug 8, 2009 0June 1, 2011 62 13 0 0 0 0 6th 1 68 14th
Müller, Marius GermanGerman 0Aug 2, 2018 0Aug 2, 2018 0 0 0 0 1 0 0 0 1 0
Mvogo, Yvon SwissSwiss 19 Sep 2017 June 27, 2020 5 0 3 0 11 0 0 0 19th 0
Nattermann, Tom GermanGerman Nov 21, 2012 0Apr 9, 2014 2 0 0 0 0 0 2 0 4th 0
Neuhaus, Sven GermanGerman July 31, 2009 0June 1, 2011 50 0 0 0 0 0 8th 0 58 0
Nkunku, Christopher FrenchmanFrenchman 11 Aug 2019 Aug 18, 2020 32 5 3 0 9 0 0 0 44 5
Nukan, Atınç TurkTurk July 25, 2015 May 15, 2016 12 1 2 0 1 0 0 0 15th 1
Olmo, Dani SpaniardsSpaniards 0Feb. 1, 2020 Aug 18, 2020 12 3 1 1 2 1 0 0 15th 5
Orban, Willi HungarianHungarian July 25, 2015 Aug 18, 2020 122 12 10 0 24 1 0 0 156 13
Palacios, Federico GermanGerman Jan. 25, 2014 11th Mar 2017 9 0 1 0 0 0 1 0 9 0
Papadimitriou, Christos GreekGreek 0Sep 7 2013 Nov 16, 2013 1 0 0 0 0 0 1 2 2 2
Papadopoulos, Kyriakos GreekGreek 21 Sep 2016 21 Sep 2016 1 0 0 0 0 0 0 0 1 0
Poulsen, Yussuf DaneDane 19th July 2013 Aug 18, 2020 209 57 18th 4th 25th 2 0 0 252 63
Prevljak, Smail BosniansBosnians 0Aug 2, 2014 0Aug 2, 2014 1 0 0 0 0 0 0 0 1 0
Quaschner, Nils GermanGerman July 25, 2015 20 Mar 2016 18th 1 1 0 0 0 0 0 19th 1
Räbsch, Frank GermanGerman Oct 23, 2009 0Nov 7, 2009 3 0 0 0 0 0 1 0 4th 0
Rebić, Ante CroatianCroatian 29 Aug 2014 April 20, 2015 10 0 1 0 0 0 0 0 11 0
Reimann, Christian GermanGerman July 31, 2009 May 29, 2010 30th 11 0 0 0 0 3 2 33 13
Reyna, Yordy PeruvianPeruvian 0Feb 6, 2015 17th May 2015 13 1 1 0 0 0 0 0 14th 1
Rodnei BrazilianBrazilian 04th Mar 2015 April 20, 2015 6th 1 1 0 0 0 0 0 7th 1
Rockenbach, Thiago BrazilianBrazilian Feb 13, 2011 Nov 16, 2013 83 14th 2 0 0 0 9 2 94 16
Rosin, Daniel GermanGerman July 31, 2009 28 Aug 2011 50 8th 1 0 0 0 8th 2 59 10
Rust, Timo GermanGerman Feb. 27, 2010 May 19, 2012 46 5 2 0 0 0 3 0 51 5
Röttger, Timo GermanGerman July 29, 2011 May 10, 2014 86 10 3 0 0 0 9 6th 98 16
Sabitzer, Marcel AustrianAustrian July 25, 2015 Aug 18, 2020 148 32 13 6th 27 5 0 0 188 43
Saracchi, Marcelo UruguayanUruguayan July 26, 2018 10 Dec 2019 12 1 2 0 12 0 0 0 27 1
Scannewin, Robert GermanGerman 0Aug 8, 2009 Nov 29, 2009 7th 0 0 0 0 0 1 0 8th 0
Schaaf, Mario GermanGerman July 31, 2009 28 Mar 2010 12 0 0 0 0 0 2 0 14th 0
Schick, Patrik CzechCzech 0Oct 5, 2019 Aug 18, 2020 21st 11 1 0 5 0 0 0 28 10
Ham, Paul GermanGerman 22 Sep 2010 May 25, 2013 42 4th 1 0 0 0 6th 0 49 4th
Schmitz, Benno GermanGerman 28 Aug 2016 19 Sep 2017 17th 0 0 0 0 0 0 0 17th 0
Schößler, Fabian GermanGerman 0Apr 9, 2014 0Apr 9, 2014 0 0 0 0 0 0 1 0 1 0
Schulz, Bastian GermanGerman 28 Aug 2011 0Dec 7, 2013 62 11 2 0 0 0 6th 2 70 13
Schumann, Stefan GermanGerman July 31, 2009 May 29, 2010 27 0 0 0 0 0 2 0 29 0
Sebastian, Tim GermanGerman 0Aug 6, 2010 0Nov 8, 2015 121 4th 4th 0 0 0 8th 3 133 7th
Selke, Davie GermanGerman July 25, 2015 20th May 2017 51 14th 2 0 0 0 0 0 53 14th
Siebeck, Alexander GermanGerman May 12, 2013 May 25, 2013 2 0 0 0 0 0 0 0 2 0
Smith Rowe, Emile English peopleEnglish people 13 Apr 2019 May 18, 2019 3 0 0 0 0 0 0 0 3 0
Quarrel, Christian GermanGerman July 31, 2009 May 29, 2010 18th 1 0 0 0 0 3 1 21st 2
Sumusalo, Mikko finfin Feb. 26, 2014 May 10, 2014 2 0 0 0 0 0 2 0 4th 0
Teigl, Georg AustrianAustrian Jan. 25, 2014 May 15, 2016 54 3 3 0 0 0 1 0 58 3
Thomalla, Denis GermanGerman 19th July 2013 22 Aug 2014 21st 3 0 0 0 0 3 0 24 3
Touré, Idrissa GermanGerman 13 Mar 2016 13 Mar 2016 1 0 0 0 0 0 0 0 1 0
Upamecano, Dayot FrenchmanFrenchman 04th Feb 2017 Aug 18, 2020 83 3 7th 0 23 0 0 0 113 3
Wallner, Roman AustrianAustrian Feb. 19, 2012 May 19, 2012 16 6th 0 0 0 0 1 0 17th 6th
Watzka, Maximilian GermanGerman 0Aug 6, 2010 May 19, 2012 20th 2 0 0 0 0 0 0 20th 2
Werner, Timo GermanGerman Aug 20, 2016 June 27, 2020 127 78 10 6th 22nd 11 0 0 159 95
Will, Sebastian GermanGerman July 31, 2009 13 Sep 2009 5 0 0 0 0 0 2 0 7th 0
Willers, Tobias GermanGerman 19th July 2013 17th Aug 2014 18th 1 2 0 0 0 3 0 23 1
Wisio, Tomasz PolePole Feb. 19, 2012 May 19, 2012 14th 0 0 0 0 0 1 0 15th 0
Wolf, Hannes AustrianAustrian 07th Dec 2019 May 27, 2020 5 0 0 0 0 0 0 0 5 0
Table of contents: A B C D E F G H I J K L M N O P Q R S T U V W XYZ

Web links