Morges district
District de Morges | |
---|---|
Basic data | |
Country: |
![]() |
Canton : |
![]() |
Main town : | Morges |
FSO number : | 2227 |
Area : | 373.07 km² |
Height range : | 371–1679 m above sea level M. |
Residents: | 82,609 (December 31, 2018) |
Population density : | 221 inhabitants per km² |
map | |
The district of Morges ( French: District de Morges) is an administrative unit of the canton of Vaud in Switzerland . The main town is Morges . As of July 1, 2011, the Morges district consists of the following 62 municipalities:
coat of arms | Name of the parish | Population (December 31, 2018) |
Area in km² |
Inhabitant per km² |
---|---|---|---|---|
Aclens | 535 | 3.90 | 137 | |
Allaman | 442 | 2.60 | 170 | |
Apples | 1468 | 12.88 | 114 | |
Aubonne | 3241 | 9.38 | 346 | |
Bale | 537 | 8.45 | 64 | |
Berolle | 305 | 9.61 | 32 | |
Beers | 1590 | 25.06 | 63 | |
Bougy Villars | 488 | 1.77 | 276 | |
Bremblens | 548 | 2.91 | 188 | |
Buchillon | 651 | 2.10 | 310 | |
Bussy chardonney | 375 | 3.07 | 122 | |
Chavannes-le-Veyron | 142 | 2.64 | 54 | |
Chevilly | 314 | 3.89 | 81 | |
Chigny | 359 | 0.89 | 403 | |
Clarmont | 190 | 1.02 | 186 | |
Cossonay | 3876 | 8.28 | 468 | |
Cottens (VD) | 486 | 2.35 | 207 | |
Cuarnens | 478 | 7.13 | 67 | |
Denens | 747 | 3.30 | 226 | |
Denges | 1611 | 1.66 | 970 | |
Dizy | 222 | 3.04 | 73 | |
Echandens | 2791 | 3.88 | 719 | |
Echichens | 3058 | 13.27 | 230 | |
Eclépens | 1213 | 5.80 | 209 | |
Etoy | 2898 | 4.92 | 589 | |
Féchy | 861 | 2.70 | 319 | |
Ferreyres | 309 | 3.16 | 98 | |
Gimel | 2190 | 18.88 | 116 | |
Gollion | 941 | 5.45 | 173 | |
Grancy | 398 | 5.67 | 70 | |
La Chaux (Cossonay) | 410 | 6.74 | 61 | |
La Sarraz | 2595 | 7.70 | 337 | |
Lavigny | 999 | 4.00 | 250 | |
L'Isle | 1001 | 16.22 | 62 | |
Lonay | 2592 | 3.72 | 697 | |
Lully (VD) | 786 | 2.05 | 383 | |
Lussy-sur-Morges | 686 | 2.34 | 293 | |
Mauraz | 59 | 0.50 | 118 | |
Moiry | 310 | 6.66 | 47 | |
Mollens (VD) | 283 | 10.99 | 26th | |
Montherod | 534 | 4.96 | 108 | |
Mont-la-Ville | 465 | 19.79 | 23 | |
Montricher | 949 | 26.02 | 36 | |
Morges | 15,708 | 3.83 | 4101 | |
Orny | 368 | 5.55 | 66 | |
Pampigny | 1114 | 11.09 | 100 | |
Pompaples | 847 | 4.44 | 191 | |
Préverenges | 5287 | 1.87 | 2827 | |
Reverolle | 398 | 1.18 | 337 | |
Romanel-sur-Morges | 458 | 1.76 | 260 | |
Saint-Livres | 689 | 8.12 | 85 | |
Saint-Oyens | 446 | 3.06 | 146 | |
Saint-Prex | 5682 | 5.54 | 1026 | |
Saubraz | 418 | 3.71 | 113 | |
Senarclens | 488 | 3.97 | 123 | |
Sévery | 225 | 2.38 | 95 | |
Tolochenaz | 1933 | 1.59 | 1216 | |
Vaux-sur-Morges | 184 | 2.10 | 88 | |
Villars-sous-Yens | 608 | 3.04 | 200 | |
Vufflens-le-Château | 885 | 2.14 | 414 | |
Vullierens | 508 | 6.84 | 74 | |
Yens | 1430 | 9.51 | 150 | |
Total (62) | 82,609 | 373.07 | 221 |
Changes in the community since 2008
- 1st January 2008: Change of district of the municipalities of Apples , Aubonne , Ballens , Berolle , Bière , Bougy-Villars , Féchy , Gimel , Mollens , Montherod , Pizy , Saint-Livres , Saint-Oyens and Saubraz from the Aubonne district → Morges district
- January 1, 2008: Change of district of the municipalities of Chavannes-le-Veyron , Chevilly , Cossonay , Cottens , Cuarnens , Dizy , Eclépens , Ferreyres , Gollion , Grancy , La Chaux (Cossonay) , La Sarraz , L'Isle , Mauraz , Moiry , Mont -la-Ville , Montricher , Orny , Pampigny , Pompaples , Senarclens and Sévery from the district of Cossonay → district of Morges
- January 1, 2008: Change of district of Allaman municipality from Rolle district → Morges district
- July 1, 2011: Merger of Aubonne and Pizy → Aubonne
- July 1, 2011: merger of Colombier , Echichens , Monnaz and Saint-Saphorin-sur-Morges → Echichens
history
Until December 31, 2007, the district was divided into the four Cercles, Morges , Ecublens , Colombier and Villars-sous-Yens .
Until the end of 2007 the district consisted of 34 municipalities, was 108.15 km² and had 71,682 inhabitants (end of 2006).
Name of the parish | Population (December 31, 2006) |
Area in km² |
Inhabitant per km² |
Circle (cercle) |
---|---|---|---|---|
Aclens | 389 | 3.90 | 100 | Colombier |
Chigny | 266 | 0.89 | 299 | Colombier |
Clarmont | 143 | 1.02 | 140 | Colombier |
Colombier | 470 | 5.28 | 89 | Colombier |
Echichens | 1035 | 2.56 | 404 | Colombier |
Monnaz | 400 | 1.61 | 248 | Colombier |
Reverolle | 343 | 1.18 | 291 | Colombier |
Romanel-sur-Morges | 462 | 1.76 | 263 | Colombier |
Saint-Saphorin-sur-Morges | 405 | 3.85 | 105 | Colombier |
Vaux-sur-Morges | 166 | 2.10 | 79 | Colombier |
Vufflens-le-Château | 703 | 2.14 | 329 | Colombier |
Vullierens | 407 | 6.84 | 60 | Colombier |
Bremblens | 428 | 2.91 | 147 | Ecublens |
Bussigny-près-Lausanne | 7641 | 4.82 | 1585 | Ecublens |
Chavannes-près-Renens | 6086 | 1.65 | 3688 | Ecublens |
Denges | 1441 | 1.66 | 868 | Ecublens |
Echandens | 2064 | 3.88 | 532 | Ecublens |
Ecublens | 10'239 | 5.71 | 1793 | Ecublens |
Lonay | 2291 | 3.72 | 616 | Ecublens |
Préverenges | 4508 | 1.87 | 2411 | Ecublens |
Saint-Sulpice | 2927 | 1.85 | 1582 | Ecublens |
Villars-Sainte-Croix | 660 | 1.65 | 400 | Ecublens |
Morges | 14'081 | 3.83 | 3677 | Morges |
Tolochenaz | 1682 | 1.59 | 1058 | Morges |
Buchillon | 588 | 2.10 | 280 | Villars-sous-Yens |
Bussy chardonney | 363 | 3.07 | 118 | Villars-sous-Yens |
Denens | 651 | 3.30 | 197 | Villars-sous-Yens |
Etoy | 2484 | 4.92 | 505 | Villars-sous-Yens |
Lavigny | 763 | 4.00 | 191 | Villars-sous-Yens |
Lully | 736 | 2.06 | 357 | Villars-sous-Yens |
Lussy-sur-Morges | 568 | 2.34 | 243 | Villars-sous-Yens |
Saint-Prex | 4747 | 5.54 | 857 | Villars-sous-Yens |
Villars-sous-Yens | 558 | 3.04 | 184 | Villars-sous-Yens |
Yens | 987 | 9.51 | 104 | Villars-sous-Yens |
Total (62) | 71,682 | 108.15 | 663 | (4) |
Changes in the community until 2008
- January 1, 1953: Name change from Lussy VD → Lussy-sur-Morges
- 1 January 1959: name change from Bussigny-sur-Morges → Belmont-sur-Lausanne
- April 1, 1961: Fusion of Bussy-sur-Morges and Chardonney-sur-Morges → Bussy-Chardonney
- 1 January 2008: District exchange of communities Belmont-sur-Lausanne , Chavannes-près-Renens , Ecublens VD , Saint-Sulpice VD and Villars-Sainte-Croix from the district Morges → District Ouest lausannois
Individual evidence
- ↑ Permanent and non-permanent resident population by year, canton, district, municipality, population type and gender (permanent resident population). In: bfs. admin.ch . Federal Statistical Office (FSO), August 31, 2019, accessed on December 22, 2019 .
- ↑ Federal Statistical Office Generalized Limits 2020.
- ↑ Standard area statistics - municipalities according to four main areas (15.12.2017) of the Federal Statistical Office (FSO)
Web links
- Paul Bissegger: Morges (Vogtei, district). In: Historical Lexicon of Switzerland .