French Open 2014 / men's singles
French Open 2014 | |||
---|---|---|---|
Singles: | Men's | Ladies | |
Double: | Men's | Ladies | Mixed |
Singles: | Juniors | Juniors | |
Double: | Juniors | Juniors | |
R. Single: | Men's | Ladies | Quad |
R. Double: | Men's | Ladies | Quad |
French Open men's singles |
|||
2013 ◄ 2014 ► 2015 | |||
Grand Slams 2014 men's singles |
|||
Australian Open French Open Wimbledon Championships US Open |
Men's singles at the 2014 French Open .
The defending champion was Rafael Nadal , who defeated Novak Đoković in the final 3: 6, 7: 5, 6: 2, 6: 4. For Nadal it was the ninth win in the men's singles at the French Open.
qualification
The qualification of the French Open took place for the men from May 21 to 23, 2014. Sixteen qualifying places were played, which entitle them to participate in the main draw of the tournament.
Seeding list
|
|
Main round
Explanation of symbols
|
|
|
Quarter-finals, semi-finals, finals
Quarter finals | Semifinals | final | |||||||||||||||||||||||
1 | Rafael Nadal | 4th | 6th | 6th | 6th | ||||||||||||||||||||
5 | David Ferrer | 6th | 4th | 0 | 1 | ||||||||||||||||||||
1 | Rafael Nadal | 6th | 6th | 6th | |||||||||||||||||||||
7th | Andy Murray | 3 | 2 | 1 | |||||||||||||||||||||
23 | Gaël Monfils | 4th | 1 | 6th | 6th | 0 | |||||||||||||||||||
7th | Andy Murray | 6th | 6th | 4th | 1 | 6th | |||||||||||||||||||
1 | Rafael Nadal | 3 | 7th | 6th | 6th | ||||||||||||||||||||
2 | Novak Đoković | 6th | 5 | 2 | 4th | ||||||||||||||||||||
6th | Tomáš Berdych | 3 | 2 | 4th | |||||||||||||||||||||
18th | Ernests Gulbis | 6th | 6th | 6th | |||||||||||||||||||||
18th | Ernests Gulbis | 3 | 3 | 6th | 3 | ||||||||||||||||||||
2 | Novak Đoković | 6th | 6th | 3 | 6th | ||||||||||||||||||||
8th | Milos Raonic | 5 | 6 5 | 4th | |||||||||||||||||||||
2 | Novak Đoković | 7th | 7th | 6th |
Upper half
Upper half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
1 | R. Nadal | 6th | 6th | 6th | |||||||||||||||||||||||||||||
WC | R. Ginepri | 0 | 3 | 0 | 1 | R. Nadal | 6th | 6th | 6th | ||||||||||||||||||||||||
WC | P.-H. Mathieu | 4th | 6 3 | 2 | D. Thiem | 2 | 2 | 3 | |||||||||||||||||||||||||
D. Thiem | 6th | 7th | 6th | 1 | R. Nadal | 6th | 7th | 6th | |||||||||||||||||||||||||
Q | J. Duckworth | 7th | 2 | 4th | 6 2 | L. Mayer | 2 | 5 | 2 | ||||||||||||||||||||||||
L. Mayer | 5 | 6th | 6th | 7th | L. Mayer | 6th | 4th | 6th | 6th | ||||||||||||||||||||||||
T. Gabashvili | 6th | 6th | 6th | T. Gabashvili | 2 | 6th | 4th | 4th | |||||||||||||||||||||||||
30th | V. Pospisil | 4th | 2 | 3 | 1 | R. Nadal | 6th | 6th | 6th | ||||||||||||||||||||||||
21st | N. Almagro | 0 | r | D. Lajović | 1 | 2 | 1 | ||||||||||||||||||||||||||
J. Sock | 5 | J. Sock | 7th | 6th | 6th | ||||||||||||||||||||||||||||
S. Johnson | 4th | 6 7 | 7th | 6th | 6th | S. Johnson | 5 | 4th | 2 | ||||||||||||||||||||||||
Q | L. Lokoli | 6th | 7th | 6 3 | 3 | 3 | J. Sock | 4th | 5 | 3 | |||||||||||||||||||||||
D. Lajović | 6th | 6th | 6th | D. Lajović | 6th | 7th | 6th | ||||||||||||||||||||||||||
F. Delbonis | 3 | 2 | 3 | D. Lajović | 6th | 6th | 6th | ||||||||||||||||||||||||||
PR | J. Zopp | 2 | PR | J. Zopp | 2 | 4th | 4th | ||||||||||||||||||||||||||
16 | T. Haas | 5 | r |
Upper half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
11 | G. Dimitrov | 4th | 5 | 6 4 | |||||||||||||||||||||||||||||
I. Karlović | 6th | 7th | 7th | I. Karlović | 7th | 6th | 6th | ||||||||||||||||||||||||||
Q | A. Haider-Maurer | 4th | 4th | 6th | 6th | 6th | Q | A. Haider-Maurer | 5 | 3 | 4th | ||||||||||||||||||||||
D. Brands | 6th | 6th | 2 | 3 | 4th | I. Karlović | 3 | r | |||||||||||||||||||||||||
WC | A. Michon | 6th | 6 4 | 5 | 6th | 6th | 19th | K. Anderson | 6th | ||||||||||||||||||||||||
B. Klahn | 1 | 7th | 7th | 1 | 4th | WC | A. Michon | 2 | 3 | 2 | |||||||||||||||||||||||
S. Robert | 5 | 3 | 4th | 19th | K. Anderson | 6th | 6th | 6th | |||||||||||||||||||||||||
19th | K. Anderson | 7th | 6th | 6th | 19th | K. Anderson | 3 | 3 | 7th | 1 | |||||||||||||||||||||||
32 | A. Seppi | 6th | 7th | 6th | 5 | D. Ferrer | 6th | 6th | 6 5 | 6th | |||||||||||||||||||||||
S. Giraldo | 3 | 5 | 3 | 32 | A. Seppi | 6th | 6th | 6th | |||||||||||||||||||||||||
J. Mónaco | 6th | 6th | 6th | J. Mónaco | 2 | 4th | 4th | ||||||||||||||||||||||||||
WC | L. Pouille | 3 | 1 | 4th | 32 | A. Seppi | 2 | 6 2 | 3 | ||||||||||||||||||||||||
Q | S. Bolelli | 6th | 6th | 6th | 5 | D. Ferrer | 6th | 7th | 6th | ||||||||||||||||||||||||
Q | A. Arnaboldi | 4th | 4th | 2 | Q | S. Bolelli | 2 | 3 | 2 | ||||||||||||||||||||||||
I. Sijsling | 4th | 3 | 1 | 5 | D. Ferrer | 6th | 6th | 6th | |||||||||||||||||||||||||
5 | D. Ferrer | 6th | 6th | 6th |
Upper half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
3 | S. Wawrinka | 4th | 7th | 2 | 0 | ||||||||||||||||||||||||||||
G. García-López | 6th | 5 | 6th | 6th | G. García-López | 6th | 6th | 4th | 6th | ||||||||||||||||||||||||
A. Mannarino | 6th | 6th | 6th | A. Mannarino | 4th | 3 | 6th | 0 | |||||||||||||||||||||||||
Y.-h. Lu | 2 | 1 | 1 | G. García-López | 6th | 6th | 2 | 6 4 | 6th | ||||||||||||||||||||||||
D. Young | 6th | 2 | 6th | 6th | D. Young | 2 | 4th | 6th | 7th | 4th | |||||||||||||||||||||||
D. Sela | 1 | 6th | 1 | 0 | D. Young | 6th | 7th | 6th | |||||||||||||||||||||||||
Q | D. Džumhur | 3 | 6 8 | 3 | 26th | F. López | 3 | 6 1 | 3 | ||||||||||||||||||||||||
26th | F. López | 6th | 7th | 6th | G. García-López | 0 | 2 | 5 | |||||||||||||||||||||||||
23 | G. Monfils | 6th | 4th | 6th | 6th | 23 | G. Monfils | 6th | 6th | 7th | |||||||||||||||||||||||
V. Hănescu | 2 | 6th | 4th | 2 | 23 | G. Monfils | 7th | 6th | 6th | ||||||||||||||||||||||||
WC | A. Olivetti | 1 | 4th | 4th | J.-L. Struff | 6 4 | 4th | 1 | |||||||||||||||||||||||||
J.-L. Struff | 6th | 6th | 6th | 23 | G. Monfils | 5 | 6th | 6th | 0 | 6th | |||||||||||||||||||||||
B. Becker | 2 | 4th | 6th | 6th | 2 | 14th | F. Fognini | 7th | 2 | 4th | 6th | 2 | |||||||||||||||||||||
OLD | T. Bellucci | 6th | 6th | 3 | 4th | 6th | OLD | T. Bellucci | 3 | 4th | 6 2 | ||||||||||||||||||||||
Q | A. Beck | 4th | 4th | 1 | 14th | F. Fognini | 6th | 6th | 7th | ||||||||||||||||||||||||
14th | F. Fognini | 6th | 6th | 6th |
Upper half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
12 | R. Gasquet | 6th | 6th | 7th | |||||||||||||||||||||||||||||
B. Tomic | 2 | 1 | 5 | 12 | R. Gasquet | 7th | 6th | 6th | |||||||||||||||||||||||||
L. Hewitt | 6th | 2 | 1 | 4th | C. Berlocq | 6 5 | 4th | 4th | |||||||||||||||||||||||||
C. Berlocq | 3 | 6th | 6th | 6th | 12 | R. Gasquet | 3 | 2 | 3 | ||||||||||||||||||||||||
M. Ebden | 1 | 2 | 3 | 24 | F. Verdasco | 6th | 6th | 6th | |||||||||||||||||||||||||
PR | P. Cuevas | 6th | 6th | 6th | PR | P. Cuevas | 6th | 7th | 5 | 4th | 3 | ||||||||||||||||||||||
WC | M. Llodra | 2 | 6 4 | 6 3 | 24 | F. Verdasco | 4th | 6 6 | 7th | 6th | 6th | ||||||||||||||||||||||
24 | F. Verdasco | 6th | 7th | 7th | 24 | F. Verdasco | 4th | 5 | 6 3 | ||||||||||||||||||||||||
28 | P. Kohlschreiber | 7th | 6th | 6th | 7th | A. Murray | 6th | 7th | 7th | ||||||||||||||||||||||||
P. Riba | 5 | 4th | 1 | 28 | P. Kohlschreiber | 6th | 7th | 6th | |||||||||||||||||||||||||
S. Stachowskyj | 3 | 4th | 6th | 3 | D. Istomin | 3 | 6 5 | 2 | |||||||||||||||||||||||||
D. Istomin | 6th | 6th | 2 | 6th | 28 | P. Kohlschreiber | 6th | 3 | 3 | 6th | 10 | ||||||||||||||||||||||
M. Matosevic | 7th | 6th | 6 1 | 7th | 7th | A. Murray | 3 | 6th | 6th | 4th | 12 | ||||||||||||||||||||||
D. Brown | 6 5 | 4th | 7th | 5 | M. Matosevic | 3 | 1 | 3 | |||||||||||||||||||||||||
A. Golubev | 1 | 4th | 6th | 3 | 7th | A. Murray | 6th | 6th | 6th | ||||||||||||||||||||||||
7th | A. Murray | 6th | 6th | 3 | 6th |
Bottom half
Lower half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
6th | T. Berdych | 6th | 6th | 6th | |||||||||||||||||||||||||||||
Q | P. Polansky | 3 | 4th | 4th | 6th | T. Berdych | 6 4 | 6th | 7th | 6th | |||||||||||||||||||||||
S. Devvarman | 7th | 3 | 6 4 | 3 | O. Nedowjessow | 7th | 4th | 5 | 3 | ||||||||||||||||||||||||
O. Nedowjessow | 5 | 6th | 7th | 6th | 6th | T. Berdych | 6th | 6th | 6 4 | 6th | |||||||||||||||||||||||
A. Falla | 3 | 4th | 6 4 | 27 | R. Bautista Agut | 1 | 2 | 7th | 4th | ||||||||||||||||||||||||
B. Paire | 6th | 6th | 7th | B. Paire | 4th | 6 4 | 2 | ||||||||||||||||||||||||||
Q | P. Lorenzi | 3 | 5 | 2 | 27 | R. Bautista Agut | 6th | 7th | 6th | ||||||||||||||||||||||||
27 | R. Bautista Agut | 6th | 7th | 6th | 6th | T. Berdych | 6th | 6th | 6th | ||||||||||||||||||||||||
17th | T. Robredo | 4th | 6th | 6th | 6th | 10 | J. Isner | 4th | 4th | 4th | |||||||||||||||||||||||
Q | J. Ward | 6th | 4th | 2 | 4th | 17th | T. Robredo | 6th | 6th | 6th | |||||||||||||||||||||||
A. Montañés | 1 | r | K. de Schepper | 2 | 3 | 3 | |||||||||||||||||||||||||||
K. de Schepper | 3 | 17th | T. Robredo | 6 13 | 6 3 | 7th | 5 | ||||||||||||||||||||||||||
N. Mahut | 3 | 7th | 3 | 4th | 10 | J. Isner | 7th | 7th | 6 5 | 7th | |||||||||||||||||||||||
M. Kukushkin | 6th | 6 4 | 6th | 6th | M. Kukushkin | 7th | 6 4 | 3 | 6 4 | ||||||||||||||||||||||||
WC | P.-H. Herbert | 6 5 | 6 4 | 5 | 10 | J. Isner | 6 6 | 7th | 6th | 7th | |||||||||||||||||||||||
10 | J. Isner | 7th | 7th | 7th |
Lower half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
15th | M. Juschny | 3 | 1 | 6th | 6th | 6th | |||||||||||||||||||||||||||
Father Carreño Busta | 6th | 6th | 3 | 4th | 0 | 15th | M. Juschny | 0 | 3 | 6th | 4th | ||||||||||||||||||||||
R. Štěpánek | 6 8 | 3 | 6th | 6th | 6th | R. Štěpánek | 6th | 6th | 3 | 6th | |||||||||||||||||||||||
OLD | F. Argüello | 7th | 6th | 4th | 3 | 2 | R. Štěpánek | 3 | 3 | 5 | |||||||||||||||||||||||
Q | F. Bagnis | 6th | 6th | 1 | 3 | 18th | 18th | E. Gulbis | 6th | 6th | 7th | ||||||||||||||||||||||
J. Benneteau | 1 | 2 | 6th | 6th | 16 | Q | F. Bagnis | 2 | 5 | 0 | |||||||||||||||||||||||
Ł. Kubot | 6th | 4th | 5 | 1 | 18th | E. Gulbis | 6th | 7th | 6th | ||||||||||||||||||||||||
18th | E. Gulbis | 4th | 6th | 7th | 6th | 18th | E. Gulbis | 6 5 | 7th | 6th | 4th | 6th | |||||||||||||||||||||
31 | D. Tursunov | 6th | 7th | 6th | 4th | R. Federer | 7th | 6 3 | 2 | 6th | 3 | ||||||||||||||||||||||
Q | P. Starace | 1 | 5 | 2 | 31 | D. Tursunov | 6th | 7th | 6th | ||||||||||||||||||||||||
F. Volandri | 6 3 | 4th | 3 | S. Querrey | 4th | 5 | 1 | ||||||||||||||||||||||||||
S. Querrey | 7th | 6th | 6th | 31 | D. Tursunov | 5 | 7th | 2 | 4th | ||||||||||||||||||||||||
Q | G. Elias | 4th | 2 | 5 | 4th | R. Federer | 7th | 6 7 | 6th | 6th | |||||||||||||||||||||||
Q | DS Schwartzman | 6th | 6th | 7th | Q | DS Schwartzman | 3 | 4th | 4th | ||||||||||||||||||||||||
L. Lacko | 2 | 4th | 2 | 4th | R. Federer | 6th | 6th | 6th | |||||||||||||||||||||||||
4th | R. Federer | 6th | 6th | 6th |
Lower half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
8th | M. Raonic | 6th | 7th | 6th | |||||||||||||||||||||||||||||
WC | N. Kyrgios | 3 | 6 1 | 3 | 8th | M. Raonic | 7th | 6th | 6th | ||||||||||||||||||||||||
L. Rosol | 2 | 6 6 | 5 | J. Veselý | 6 4 | 4th | 1 | ||||||||||||||||||||||||||
J. Veselý | 6th | 7th | 7th | 8th | M. Raonic | 4th | 6th | 2 | 6th | 7th | |||||||||||||||||||||||
M. Russell | 2 | 4th | 7th | 1 | 29 | G. Simon | 6th | 3 | 6th | 2 | 5 | ||||||||||||||||||||||
A. González | 6th | 6th | 6 6 | 6th | A. González | 4th | 0 | 2 | |||||||||||||||||||||||||
Q | A. Pavic | 1 | 1 | 3 | 29 | G. Simon | 6th | 6th | 6th | ||||||||||||||||||||||||
29 | G. Simon | 6th | 6th | 6th | 8th | M. Raonic | 6th | 6th | 6th | ||||||||||||||||||||||||
20th | O. Dolhopolov | 7th | 6th | 6th | M. Granollers | 3 | 3 | 3 | |||||||||||||||||||||||||
A. Ramos | 6 4 | 4th | 1 | 20th | O. Dolhopolov | 6th | 6th | 3 | 0 | 2 | |||||||||||||||||||||||
I. Dodig | 2 | r | M. Granollers | 1 | 3 | 6th | 6th | 6th | |||||||||||||||||||||||||
M. Granollers | 2 | M. Granollers | 6 5 | 6th | 7th | 7th | |||||||||||||||||||||||||||
R. Haase | 7th | 6th | 6th | M. Kližan | 7th | 2 | 6 4 | 5 | |||||||||||||||||||||||||
N. Dawydenko | 5 | 4th | 2 | R. Haase | 1 | 6th | 1 | 6th | 5 | ||||||||||||||||||||||||
M. Kližan | 7th | 6th | 6th | M. Kližan | 6th | 3 | 6th | 1 | 7th | ||||||||||||||||||||||||
9 | K. Nishikori | 6 4 | 1 | 2 |
Lower half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
13 | J.-W. Tsonga | 7th | 7th | 6th | |||||||||||||||||||||||||||||
É. Roger Vasselin | 6 4 | 5 | 2 | 13 | J.-W. Tsonga | 6th | 6th | 6th | |||||||||||||||||||||||||
OLD | D. Goffin | 4th | 7th | 5 | 4th | J. Melzer | 2 | 3 | 4th | ||||||||||||||||||||||||
J. Melzer | 6th | 5 | 7th | 6th | 13 | J.-W. Tsonga | 6th | 6th | 6th | ||||||||||||||||||||||||
J. Nieminen | 6 7 | 6th | 6 3 | 6th | 6th | 22nd | J. Janowicz | 4th | 4th | 3 | |||||||||||||||||||||||
M. Przysiężny | 7th | 4th | 7th | 3 | 4th | J. Nieminen | 6 4 | 6 4 | 4th | ||||||||||||||||||||||||
V. Estrella | 1 | 4th | 7th | 4th | 22nd | J. Janowicz | 7th | 7th | 6th | ||||||||||||||||||||||||
22nd | J. Janowicz | 6th | 6th | 6 6 | 6th | 13 | J.-W. Tsonga | 1 | 4th | 1 | |||||||||||||||||||||||
25th | M. Čilić | 6th | 6th | 7th | 2 | N. Đoković | 6th | 6th | 6th | ||||||||||||||||||||||||
P. Andújar | 0 | 3 | 6 6 | 25th | M. Čilić | 6th | 3 | 6th | 6th | ||||||||||||||||||||||||
Q | M. Mečíř junior | 5 | 6 2 | 6 1 | T. Kamke | 3 | 6th | 3 | 0 | ||||||||||||||||||||||||
T. Kamke | 7th | 7th | 7th | 25th | M. Čilić | 3 | 2 | 7th | 4th | ||||||||||||||||||||||||
J. Chardy | 7th | 6th | 6th | 2 | N. Đoković | 6th | 6th | 6 2 | 6th | ||||||||||||||||||||||||
D. Gimeno Traver | 5 | 2 | 2 | J. Chardy | 1 | 4th | 2 | ||||||||||||||||||||||||||
J. Sousa | 1 | 2 | 4th | 2 | N. Đoković | 6th | 6th | 6th | |||||||||||||||||||||||||
2 | N. Đoković | 6th | 6th | 6th |
Web links
- Tournament draw on itftennis.com (English)