Three Cushion World Cup 2012/2
139th Three Cushion World Cup 2012/2 |
|
---|---|
Tournament dates | |
Tournament type: | Main tour |
Tournament format: | Round robin , knock out |
Organizer: | UMB / ACBC |
Tournament details | |
Venue: | Suwon Youth Culture Center, Suwon , South Korea |
Opening: | September 18, 2012 |
Endgame: | 23rd September 2012 |
Attendees: | 127 |
Defending champion: | Choi Sung-won |
Winner: | Torbjörn Blomdahl |
2nd finalist: | Marco Zanetti |
3rd place: |
Dick Jaspers Eddy Merckx |
Prize money: | € 35,000 |
Records | |
Best GD: | 2,370 Torbjorn Blomdahl |
Best ED: | 3,461 Torbjorn Blomdahl |
Maximum series (HS): |
15 Kim Hyun-suk (Q), Um Sang-pil (Q)
|
Venue on the map | |
← 2012/1 | 2012/3 → |
The three- cushion world cup 2012/2 was the second UMB / ACBC world cup tournament in the 26th year of the three-cushion world cup. The tournament took place from September 18-23, 2012 in the “Suwon Youth Culture Center”. The South Korean city of Suwon , 48 km south of the capital Seoul , hosted the tournament for the fifth time.
history
The defending champion as the overall winner was the Swede Torbjörn Blomdahl . The winner of the previous tournament was Choi Sung-won from Korea. In front of a home crowd he tried to defend this victory, but failed in the round of 16 against the later second Marco Zanetti from Italy .
Torbjörn Blomdahl achieved a miraculous increase in his playing performance. A week earlier at the World Cup in Porto , he was the last to be eliminated in the group stage, but defeated the Italian World Cup third-placed Marco Zanetti in the final. With 15: 2 sets in five matches, he won his 40th World Cup victory. With that he was once again number one in the world rankings. Blomdahl also played the tournament's best GD and ED . The current world champion Eddy Merckx and the former world number two Dick Jaspers were joint thirds .
The only German participant in the final round, Martin Horn from Essen , could not improve his game after the World Cup. Although he made it to the round of 16 with a hard-fought 3-2 win over Adnan Yüksel from Turkey, he lost there clearly against Dick Jaspers from the Netherlands . For the first time in years, he fell from the top 12 of the world rankings to 14th place.
The Japanese shooting star of the three-cushion O Takeshima had to admit defeat to the Korean qualifier Hwang Hyung-bum, despite good performances in the previous tournaments. The same then, in the round of 16, only just lost 3-2 to long-time World Cup player Jérémy Bury from France. In addition to Hwang, the qualifiers Um Sang-pil and Kim Hyun-suk from Korea, as well as the Vietnamese Ma Xuang-Cuong and Nguyen Quoc-Nguyen could cause surprises. The former played for the first time in a World Cup round of 16.
Prize money and world ranking points
Prize money ( € ) | World ranking points |
|
---|---|---|
winner | 5,500 | 80 |
finalist | 3,500 | 54 |
Semi-finalists | 2,200 | 38 |
5th - 8th | 1,300 | 26th |
9-16 | 850 | 16 |
17th - 32nd | 600 | 8th |
qualification | - | 5 |
P-qual | - | 4th |
PP qual | - | 3 |
PPP qual | - | 2 |
All in all | 35,000 | - |
Tournament mode
Four qualifying rounds were played in Suwon. From the last qualifying round, the 12 group winners qualified for the final round. There were also wildcard players from the host and the associations from America, Asia and Europe as well as the UMB . The main tournament was played with 32 participants.
In the qualifying rounds, two sets of 15 points each were played in round robin mode. All games were played with a push . The shot clock was set to 50 seconds per shot.
In the event of a tie, the following order will be applied:
- MP = match points
- SV = rate ratio
- GD = general average
- HS = maximum series
Seeded players and wild cards
The first 12 players in the world rankings and the wildcard players automatically took part in the tournament in the knockout round. The first four of the world rankings were placed in positions 1, 16, 8 and 9.
- Frédéric Caudron
- Dick Jaspers
- Torbjörn Blomdahl
- Daniel Sánchez
- Jérémy Bury
- Filipos Kasidokostas
- Choi Sung-won
- Kim Kyung-roul
- Cho Jae-ho
- Martin Horn
- Marco Zanetti
- Eddy Merckx
Wildcard player:
2 × organizing association of the host country: Heo Jung-han , Kang Dong-koong
1 × CEB : Tayfun Taşdemir , Raimond Burgman
2 × CPB : Carlos Campino, Heriberto Aristizabal
2 × ACBC : O Takeshima
1 × UMB : Kouji Funaki
Qualifying round
For the sake of clarity, qualification rounds 1, 2 and 3 are not shown. These can be looked up under the links at the UMB.
group | space | Surname | MP | SV | Pt. | Recording | GD | BED | BSD | HS |
---|---|---|---|---|---|---|---|---|---|---|
A. | 1 | Murat Naci Çoklu | 4th | 4-0 | 60 | 39 | 1.538 | 1.578 | 1,875 | 5 |
2 | Jean Paul de Bruijn | 2 | 2: 2 | 52 | 39 | 1.333 | 1.428 | 1,875 | 4th | |
3 | Lee Seung-jin | 0 | 0: 4 | 46 | 39 | 1.179 | --- | --- | 7th | |
B. | 1 | Çenet Lütfi | 4th | 4: 2 | 85 | 53 | 1.603 | 1.680 | 3,750 | 8th |
2 | Duong Anh Vu | 2 | 3: 2 | 66 | 56 | 1.178 | 1.034 | 1,500 | 7th | |
3 | Nalle Olsson | 0 | 1: 4 | 48 | 52 | 0.923 | --- | 1,000 | 4th | |
C. | 2 | Lee Choong-bok | 2 | 2: 2 | 50 | 36 | 1.388 | 1.578 | 1.666 | 8th |
1 | Robinson Morales | 4th | 4: 1 | 73 | 43 | 1.697 | 1.720 | 3,000 | 11 | |
3 | Ngo Dinh Nai | 0 | 1: 4 | 57 | 42 | 1.357 | --- | 1,250 | 5 | |
D. | 1 | Javier Palazón | 4th | 4-0 | 60 | 59 | 1.016 | 1,200 | 1,875 | 7th |
2 | Andreas Efler | 2 | 2: 2 | 49 | 45 | 1.088 | 1.428 | 2.142 | 6th | |
3 | Kim Seong-gwan | 0 | 0: 4 | 42 | 53 | 0.792 | --- | --- | 5 | |
E. | 1 | Eddy Leppens | 4th | 4: 1 | 74 | 26th | 2.846 | 3.384 | 7,500 | 11 |
2 | Michael Nilsson | 2 | 3: 3 | 63 | 37 | 1.702 | 1.720 | 2.142 | 6th | |
3 | Hong Jin-pyo | 0 | 1: 4 | 43 | 36 | 1.194 | --- | 1,500 | 8th | |
F. | 3 | Ryūji Umeda | 0 | 1: 4 | 43 | 50 | 0.860 | --- | 1,250 | 5 |
2 | Can Capak | 2 | 2: 3 | 47 | 48 | 0.979 | 1.078 | 2.142 | 6th | |
1 | Kim Hyun-suk | 4th | 4-0 | 60 | 24 | 2,500 | 2.727 | 5,000 | 11 | |
G | 1 | Adnan Yüksel | 2 | 3: 2 | 70 | 42 | 1.666 | 1,500 | 1,875 | 8th |
2 | Ly The Vinh | 2 | 2: 2 | 57 | 37 | 1,540 | 1.666 | 3,000 | 11 | |
3 | Kim Hyung-kon | 2 | 2: 3 | 50 | 40 | 1,240 | 1.478 | 1.666 | 7th | |
H | 2 | Roland Forthomme | 2 | 2: 2 | 49 | 34 | 1.441 | 1.764 | 1,875 | 5 |
3 | Youichirou Mori | 0 | 0: 4 | 23 | 40 | 0.575 | --- | --- | 5 | |
1 | To Sang-pil | 4th | 4-0 | 60 | 43 | 1.395 | 1.666 | 1.666 | 6th | |
I. | 1 | Sameh Sidhom | 4th | 4: 1 | 72 | 53 | 1.358 | 1.363 | 1,875 | 8th |
2 | Luis Aveiga | 2 | 2: 3 | 52 | 49 | 1.061 | 1.285 | 1,500 | 4th | |
3 | Hideaki Kobayashi | 0 | 2: 4 | 77 | 58 | 1.327 | --- | 1,875 | 7th | |
J | 1 | Ma Xuan Cuong | 4th | 4: 1 | 67 | 65 | 1.030 | 1.363 | 1.666 | 6th |
3 | Khaled Salem | 0 | 1: 4 | 35 | 67 | 0.522 | --- | 1.071 | 3 | |
2 | Takamasa Hagiwara | 2 | 2: 2 | 57 | 46 | 1,239 | 1,200 | 2.142 | 8th | |
K | 2 | Rubén Legazpi | 2 | 3: 2 | 64 | 33 | 1,939 | 3.333 | 5,000 | 6th |
3 | Kim Haeng-jik | 0 | 1: 4 | 55 | 37 | 1.486 | --- | 1,875 | 8th | |
1 | Hwang Hyung-bum | 4th | 4: 2 | 77 | 53 | 1.452 | 1,583 | 1,875 | 10 | |
L. | 2 | Bulut Savas | 2 | 3: 3 | 64 | 52 | 1.230 | 1.171 | 3,750 | 8th |
3 | Hwang Durk-hee | 2 | 2: 3 | 55 | 42 | 1.309 | 1,823 | 2.142 | 7th | |
1 | Nguyen Quoc-Nguyen | 2 | 3: 2 | 71 | 60 | 1.183 | 1.153 | 1.666 | 7th |
Final round
The tournament tree for the final round is listed below.
Closing table
For the sake of clarity, not all players are listed, only the 32 participants in the final round.
|
- annotation
- * 1 = world ranking points
Individual evidence
- ↑ General Info , accessed on December 29, 2016 at: umb-carom.com.