Football League Championship 2014/15
Football League Championship 2014/15 | |
master | Bournemouth AFC |
Climbers | Bournemouth AFC Watford FC Norwich City |
Relegated |
Millwall FC Wigan Athletic Blackpool FC |
Teams | 24 |
Games | 552 (of which 555 played) |
Gates | 1481 (ø 2.67 per game) |
spectator | 9,839,335 (ø 17,729 per game) |
← Football League Championship 2013/14 | |
↑ Premier League 2014/15 |
The Football League Championship 2014/15 was the eleventh season of the English Football League Championship and at the same time the 23rd season of the top division of the Football League - after the introduction of the Premier League - as only the second highest English league. The season began on August 8, 2014 and ended on May 2, 2015. Wolverhampton Wanderers , Brentford FC and Rotherham United were promoted. Relegated from the Premier League were Norwich City , Fulham FC and Cardiff City , who complete the field of 24 teams.
Participants / venues
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | Bournemouth AFC | 46 | 26th | 12 | 8th | 98:45 | +53 | 90 |
2. | Watford FC | 46 | 27 | 8th | 11 | 91:50 | +41 | 89 |
3. | Norwich City (A) | 46 | 25th | 11 | 10 | 88:48 | +40 | 86 |
4th | Middlesbrough FC | 46 | 25th | 10 | 11 | 68:37 | +31 | 85 |
5. | Brentford FC (N) | 46 | 23 | 9 | 14th | 78:59 | +19 | 78 |
6th | Ipswich Town | 46 | 22nd | 12 | 12 | 72:54 | +18 | 78 |
7th | Wolverhampton Wanderers (N) | 46 | 22nd | 12 | 12 | 70:56 | +14 | 78 |
8th. | Derby County | 46 | 21st | 14th | 11 | 85:56 | +29 | 77 |
9. | Blackburn Rovers | 46 | 17th | 16 | 13 | 66:59 | +7 | 67 |
10. | Birmingham City | 46 | 16 | 15th | 15th | 54:64 | −10 | 63 |
11. | Cardiff City (A) | 46 | 16 | 14th | 16 | 57:61 | −4 | 62 |
12. | Charlton Athletic | 46 | 14th | 18th | 14th | 54:60 | −6 | 60 |
13. | Sheffield Wednesday | 46 | 14th | 18th | 14th | 43:49 | −6 | 60 |
14th | Nottingham Forest | 46 | 15th | 14th | 17th | 71:69 | +2 | 59 |
15th | Leeds United | 46 | 15th | 11 | 20th | 50:61 | −11 | 56 |
16. | Huddersfield Town | 46 | 13 | 16 | 17th | 58:75 | −17 | 55 |
17th | Fulham FC (A) | 46 | 14th | 10 | 22nd | 62:83 | −21 | 52 |
18th | Bolton Wanderers | 46 | 13 | 12 | 21st | 54:67 | −13 | 51 |
19th | Reading FC | 46 | 13 | 11 | 22nd | 48:69 | −21 | 50 |
20th | Brighton & Hove Albion | 46 | 10 | 17th | 19th | 44:54 | −10 | 47 |
21st | Rotherham United (N) | 46 | 11 | 16 | 19th | 46:67 | −21 | 49 |
22nd | Millwall FC | 46 | 9 | 14th | 23 | 42:76 | −34 | 41 |
23. | Wigan Athletic | 46 | 9 | 12 | 25th | 39:64 | −25 | 39 |
24. | Blackpool FC | 46 | 4th | 14th | 28 | 36:91 | −55 | 26th |
Placement criteria: 1st points - 2nd goal difference - 3rd goals scored
(A) | Relegated from the Premier League 2013/14 |
(N) | Promoted from Football League One 2013/14 |
List of goalscorers
Pl. | Surname | team | Gates |
---|---|---|---|
1. | Daryl Murphy | Ipswich Town | 27 |
2. | Troy Deeney | Watford FC | 21st |
Jordan Rhodes | Blackburn Rovers | ||
4th | Rudy Gestede | Blackburn Rovers | 20th |
Odion Ighalo | Watford FC | ||
Callum Wilson | Bournemouth AFC | ||
7th | Cameron Jerome | Norwich City | 18th |
Chris Martin | Derby County | ||
9. | Patrick Bamford | Middlesbrough FC | 17th |
Ross McCormack | Fulham FC |
Play-off games
Semi-finals (first leg / second leg / total) | Wembley Stadium Final (May 25, 2015) | |||||||||
6th | Ipswich Town | 1 | 1 | 2 | ||||||
3 | Norwich City | 1 | 3 | 4th | ||||||
3 | Norwich City | 2 | ||||||||
4th | Middlesbrough FC | 0 | ||||||||
5 | Brentford FC | 1 | 0 | 1 | ||||||
4th | Middlesbrough FC | 2 | 3 | 5 |
1 win after extra time
Awards during the season
month | Trainer of the month | Player of the month |
---|---|---|
August 2014 | Kenny Jacket ( Wolverhampton Wanderers ) | Igor Vetokele ( Charlton Athletic ) |
September 2014 | Mick McCarthy ( Ipswich Town ) | Tyrone Mings ( Ipswich Town ) |
October 2014 | Eddie Howe ( Bournemouth AFC ) | Callum Wilson ( Bournemouth AFC ) |
November 2014 | Mark Warburton ( Brentford FC ) | Andre Gray ( Brentford FC ) |
December 2014 | Eddie Howe ( Bournemouth AFC ) | Daryl Murphy ( Ipswich Town ) |
January 2015 | Aitor Karanka ( Middlesbrough FC ) | Lee Tomlin ( Middlesbrough FC ) |
February 2015 | Alex Neil ( Norwich City ) | Henri Lansbury ( Nottingham Forest ) |
March 2015 | Eddie Howe ( Bournemouth AFC ) | Troy Deeney ( Watford FC ) |
April 2015 | Slaviša Jokanović ( Watford FC ) | Tom Ince ( Derby County ) |
Web links
Individual evidence
- ↑ Key Sky Bet Championship fixtures 2014/15 ( Memento of the original from July 14, 2014 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. , Football League page, accessed July 3, 2014
- ↑ List of goalscorers weltfussball.de
- ↑ Manager of the Month ( Memento of the original from September 24, 2014 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. (The Football League)
- ↑ Player of the Month ( Memento of the original from February 9, 2011 in the Internet Archive ) Info: The archive link was automatically inserted and not yet checked. Please check the original and archive link according to the instructions and then remove this notice. (The Football League)