Autodromo Nazionale di Monza
Address: |
|
|
Monza , Italy | ||
Route type: | permanent race track | |
---|---|---|
Opening: | September 3, 1922 | |
Formula 1 venue : |
since 1950 | |
Time zone: | UTC + 1 ( CET ) | |
Track layout | ||
Route data | ||
Important events: |
Formula 1 Superbike World Championship , Supersport World Championship |
|
Route length: | 5.793 km (3.6 mi ) | |
Curves: | 10 | |
Records | ||
Track record: (Formula 1) |
1: 21.046 min. ( Rubens Barrichello , Ferrari , 2004 ) |
|
www.monzanet.it |
Coordinates: 45 ° 37'8.3 " N , 9 ° 16'52.4" E
The Monza Eni Circuit is a motorsport racetrack in the Royal Park of the Italian city of Monza, northeast of Milan . Since the opening race on September 3, 1922, automobile and motorcycle races have been held on the almost six-kilometer route. In particular, Monza has hosted the Italian Grand Prix since the introduction of the Formula 1 World Championship in 1950 . Only in 1980 the race was moved to Imola to the Autodromo Dino Ferrari . In September 2017 the name Autodromo Nazionale di Monza was changed to Monza Eni Circuit for 3 years .
Routing
Because of its long straights and the high proportion of full throttle (with around 70 percent the highest proportion of full throttle of all today's Formula 1 racetracks) Monza is also referred to as the last high-speed track of the modern age. With the “low-downforce setup” specially developed for this route and the extremely flat wings, the highest speeds of the entire Formula 1 season are achieved here. After Michael Schumacher had reached a speed of 368.8 km / h in 2003, this record was only set in 2004 by Antonio Pizzonia (369.9 km / h) and finally in 2005 by Kimi Räikkönen with an unmatched 370.1 km / h broken. A change in the engine regulations for the 2006 season then prevented such speeds from being reached again. The 2003 race with the average speed of 247.6 km / h achieved by race winner Schumacher is also the fastest Formula 1 race ever. This record had previously been held by a race in Monza with the 1971 Italian Grand Prix , in which Peter Gethin drove at an average of 150 mph, but at that time before chicanes were installed.
The route has been changed many times since 1922: some chicanes have been rebuilt over time and provided with larger run-off zones in order to meet the requirements of modern motorsport. Curves that were once a left-right combination are now used in reverse order. As early as 1935, the three chicanes known today, Prima Variant / Rettifilo , Variant della Roggia and Variant Ascari, were set up in the form of stacks of tires in order to reduce the speed of the racing cars. However, the tire stacks were later removed and not used again until the 1970s, after the route had claimed many lives due to the enormous speeds. In 1954, the two steep curves built in 1922 were rebuilt so that they were even steeper. The overall course, consisting of a combination of both routes, was almost exactly ten kilometers long and was used four times in Formula 1 races (most recently in 1961). In the meantime, the banked curve combination has expired.
Deaths
Because of the high average speeds, Monza was always considered very dangerous. Sliver duels on the long straights sometimes led to serious accidents. In the course of time, a number of racing drivers, but also many spectators, were fatally injured. On September 9, 1922, during a training session for the Italian Grand Prix, the German racing driver Gregor "Fritz" Kuhn had a fatal accident. The cause was a broken spoked wheel. He was the first to be fatally injured in Monza. In 1928 there was the worst accident in Italian motorsport to date (and the worst until the Le Mans catastrophe in 1955 ). Emilio Materassi and at least 22 spectators were killed. In 1954 , fate overtook the Austrian motorcycle world champion Rupert Hollaus when he lost his life in training for the 125 cc class. In 1955 the Italian two-time world driver champion Alberto Ascari died during private test drives in Monza. In 1961, the German Ferrari driver and World Cup contender Wolfgang Graf Berghe von Trips had an accident after a collision in the race. His car also killed 15 spectators. Bruno Deserti was killed in a Ferrari test drive in 1965. In the 1965 Monza 1000 km race , Tommy Spychiger had a fatal accident in the Parabolica. In 1970 Jochen Rindt died after a serious accident while being transported to the hospital. In 1973 , after one of the worst accidents in the history of the motorcycle world championship, Renzo Pasolini and Jarno Saarinen were killed. The following year, it was the Swiss Silvio Moser , who had an accident during the 1000 km race and died more than a month later without having regained consciousness. Four years later, Ronnie Peterson died of an embolism caused by injuries sustained in the accident at the start of the Formula 1 race. In 2000, when the Italian Grand Prix was marshal Paolo Ghislimberti after a pileup of several Formula 1 cars injured by a flying wheel fatally.
statistics
All winners of Formula 1 world championship races in Monza
Italian Grand Prix | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | year | driver | constructor | engine | tires | time | Route length | Round | Ø pace | date |
1 | 1950 | Giuseppe Farina | Alfa Romeo | Alfa Romeo | P | 2: 51: 17.400 h | 6.300 km | 80 | 176.543 km / h | 3rd Sep |
2 | 1951 | Alberto Ascari | Ferrari | Ferrari | P | 2: 42: 39,300 h | 6.300 km | 80 | 185.915 km / h | 16 Sep |
3 | 1952 | Alberto Ascari | Ferrari | Ferrari | P | 2: 50: 46,500 h | 6.300 km | 80 | 177.075 km / h | Sep 7 |
4th | 1953 | Juan Manuel Fangio | Maserati | Maserati | P | 2: 49: 45,900 h | 6.300 km | 80 | 178.129 km / h | 13 Sep |
5 | 1954 | Juan Manuel Fangio | Mercedes | Mercedes | C. | 2: 47: 47.900 h | 6.300 km | 80 | 180.216 km / h | 5th Sep |
6th | 1955 | Juan Manuel Fangio | Mercedes | Mercedes | C. | 2: 25: 04,400 h | 10,000 km | 50 | 206.792 km / h | Sep 11 |
7th | 1956 | Stirling Moss | Maserati | Maserati | P | 2: 23: 41,300 h | 10,000 km | 50 | 208.785 km / h | Sep 2 |
8th | 1957 | Stirling Moss | Vanwall | Vanwall | P | 2: 35: 03,900 h | 5.750 km | 87 | 193.564 km / h | 8 Sep |
9 | 1958 | Tony Brooks | Vanwall | Vanwall | D. | 2: 03: 47.800 h | 5.750 km | 70 | 195.078 km / h | Sep 7 |
10 | 1959 | Stirling Moss | cooper | Climax | D. | 2: 04: 05.400 h | 5.750 km | 72 | 200.177 km / h | 13 Sep |
11 | 1960 | Phil Hill | Ferrari | Ferrari | D. | 2: 21: 09,200 h | 10,000 km | 50 | 212.535 km / h | 4th Sep |
12 | 1961 | Phil Hill | Ferrari | Ferrari | D. | 2: 03: 13,000 h | 10,000 km | 43 | 209.387 km / h | Sep 10 |
13 | 1962 | Graham Hill | BRM | BRM | D. | 2: 29: 08,400 h | 5.750 km | 86 | 198.941 km / h | 16 Sep |
14th | 1963 | Jim Clark | lotus | Climax | D. | 2: 24: 19,600 h | 5.750 km | 86 | 205.575 km / h | 8 Sep |
15th | 1964 | John Surtees | Ferrari | Ferrari | D. | 2: 10: 51.800 h | 5.750 km | 78 | 205.634 km / h | 6 Sep |
16 | 1965 | Jackie Stewart | BRM | BRM | D. | 2: 04: 52.800 h | 5.750 km | 76 | 209.962 km / h | Sep 12 |
17th | 1966 | Ludovico Scarfiotti | Ferrari | Ferrari | F. | 1: 47: 14,800 h | 5.750 km | 68 | 218.748 km / h | 4th Sep |
18th | 1967 | John Surtees | Honda | Honda | F. | 1: 43: 45,000 h | 5.750 km | 68 | 226.120 km / h | Sep 10 |
19th | 1968 | Denis Hulme | McLaren | ford | G | 1: 40: 14,800 h | 5.750 km | 68 | 234.023 km / h | 8 Sep |
20th | 1969 | Jackie Stewart | Matra | ford | D. | 1: 39: 11.260 h | 5.750 km | 68 | 236.521 km / h | Sep 7 |
21st | 1970 | Clay Regazzoni | Ferrari | Ferrari | F. | 1: 39: 06.880 h | 5.750 km | 68 | 236.696 km / h | 6 Sep |
22nd | 1971 | Peter Gethin | BRM | BRM | F. | 1: 18: 12,600 h | 5.750 km | 55 | 242.616 km / h | 5th Sep |
23 | 1972 | Emerson Fittipaldi | lotus | ford | F. | 1: 29: 58.400 h | 5.775 km | 55 | 211.813 km / h | Sep 10 |
24 | 1973 | Ronnie Peterson | lotus | ford | G | 1: 29: 17,000 h | 5.775 km | 55 | 213.45 km / h | Sep 9 |
25th | 1974 | Ronnie Peterson | lotus | ford | G | 1: 22: 56,600 h | 5.780 km | 52 | 217.421 km / h | 8 Sep |
26th | 1975 | Clay Regazzoni | Ferrari | Ferrari | G | 1: 22: 42,600 h | 5.780 km | 52 | 218.034 km / h | Sep 7 |
27 | 1976 | Ronnie Peterson | March | ford | G | 1: 30: 35,600 h | 5,800 km | 52 | 199.750 km / h | Sep 12 |
28 | 1977 | Mario Andretti | lotus | ford | G | 1: 27: 50,300 h | 5,800 km | 52 | 206.015 km / h | Sep 11 |
29 | 1978 | Niki Lauda | Brabham | Alfa Romeo | G | 1: 07: 04.540 h | 5,800 km | 40 | 207.527 km / h | Sep 10 |
30th | 1979 | Jody Scheckter | Ferrari | Ferrari | M. | 1: 22: 00,220 h | 5,800 km | 50 | 212.186 km / h | Sep 9 |
31 | 1981 | Alain Prost | Renault | Renault | M. | 1: 26: 33.897 h | 5,800 km | 52 | 209.045 km / h | 13 Sep |
32 | 1982 | René Arnoux | Renault | Renault | M. | 1: 22: 25.734 h | 5,800 km | 52 | 219.535 km / h | Sep 12 |
33 | 1983 | Nelson Piquet | Brabham | BMW | M. | 1: 23: 10.880 h | 5,800 km | 52 | 217.549 km / h | Sep 11 |
34 | 1984 | Niki Lauda | McLaren | Porsche ( TAG ) | M. | 1: 20: 29.065 h | 5,800 km | 51 | 220.515 km / h | Sep 9 |
35 | 1985 | Alain Prost | McLaren | Porsche ( TAG ) | G | 1: 17: 59.451 h | 5,800 km | 51 | 227.565 km / h | 8 Sep |
36 | 1986 | Nelson Piquet | Williams | Honda | G | 1: 17: 42.889 h | 5,800 km | 51 | 228.373 km / h | Sep 7 |
37 | 1987 | Nelson Piquet | Williams | Honda | G | 1: 14: 47.707 h | 5,800 km | 50 | 232.636 km / h | 6 Sep |
38 | 1988 | Gerhard Berger | Ferrari | Ferrari | G | 1: 17: 39.744 h | 5,800 km | 51 | 228.528 km / h | Sep 11 |
39 | 1989 | Alain Prost | McLaren | Honda | G | 1: 19: 27.550 h | 5,800 km | 53 | 232.119 km / h | Sep 10 |
40 | 1990 | Ayrton Senna | McLaren | Honda | G | 1: 17: 57.878 h | 5,800 km | 53 | 236.569 km / h | Sep 9 |
41 | 1991 | Nigel Mansell | Williams | Renault | G | 1: 17: 54.319 h | 5,800 km | 53 | 236.749 km / h | 8 Sep |
42 | 1992 | Ayrton Senna | McLaren | Honda | G | 1: 18: 15.349 h | 5,800 km | 53 | 235.689 km / h | 13 Sep |
43 | 1993 | Damon Hill | Williams | Renault | G | 1: 17: 07.509 h | 5,800 km | 53 | 239.144 km / h | Sep 12 |
44 | 1994 | Damon Hill | Williams | Renault | G | 1: 18: 02.754 h | 5,800 km | 53 | 236.322 km / h | Sep 11 |
45 | 1995 | Johnny Herbert | Benetton | Renault | G | 1: 18: 27.916 h | 5.770 km | 53 | 233.844 km / h | Sep 10 |
46 | 1996 | Michael sSchumacher | Ferrari | Ferrari | G | 1: 17: 43.632 h | 5.770 km | 53 | 236.064 km / h | 8 Sep |
47 | 1997 | David Coulthard | McLaren | Mercedes | G | 1: 17: 04.609 h | 5.770 km | 53 | 238.056 km / h | Sep 7 |
48 | 1998 | Michael sSchumacher | Ferrari | Ferrari | G | 1: 17: 09.672 h | 5.770 km | 53 | 237.796 km / h | 13 Sep |
49 | 1999 | Heinz-Harald Frentzen | Jordan | Mugen | B. | 1: 17: 02.923 h | 5.770 km | 53 | 237.939 km / h | Sep 12 |
50 | 2000 | Michael sSchumacher | Ferrari | Ferrari | B. | 1: 27: 31.638 h | 5.793 km | 53 | 210.287 km / h | Sep 10 |
51 | 2001 | Juan Pablo Montoya | Williams | BMW | M. | 1: 16: 58.493 h | 5.793 km | 53 | 239.115 km / h | 16 Sep |
52 | 2002 | Rubens Barrichello | Ferrari | Ferrari | B. | 1: 16: 19.982 h | 5.793 km | 53 | 241.114 km / h | Sep 15 |
53 | 2003 | Michael sSchumacher | Ferrari | Ferrari | B. | 1: 14: 19.838 h | 5.793 km | 53 | 247.586 km / h | Sep 14 |
54 | 2004 | Rubens Barrichello | Ferrari | Ferrari | B. | 1: 15: 18.448 h | 5.793 km | 53 | 244.374 km / h | Sep 12 |
55 | 2005 | Juan Pablo Montoya | McLaren | Mercedes | M. | 1: 14: 28.659 h | 5.793 km | 53 | 247.097 km / h | 4th Sep |
56 | 2006 | Michael sSchumacher | Ferrari | Ferrari | B. | 1: 14: 51.975 h | 5.793 km | 53 | 245.814 km / h | Sep 10 |
57 | 2007 | Fernando Alonso | McLaren | Mercedes | B. | 1: 18: 37.806 h | 5.793 km | 53 | 234.048 km / h | Sep 9 |
58 | 2008 | Sebastian Vettel | Toro Rosso | Ferrari | B. | 1: 26: 47.494 h | 5.793 km | 53 | 212.039 km / h | Sep 14 |
59 | 2009 | Rubens Barrichello | Brawn | Mercedes | B. | 1: 16: 21.706 h | 5.793 km | 53 | 241,000 km / h | 13 Sep |
60 | 2010 | Fernando Alonso | Ferrari | Ferrari | B. | 1: 16: 24.572 h | 5.793 km | 53 | 240.850 km / h | Sep 12 |
61 | 2011 | Sebastian Vettel | Red Bull | Renault | P | 1: 20: 46.172 h | 5.793 km | 53 | 227.848 km / h | Sep 11 |
62 | 2012 | Lewis Hamilton | McLaren | Mercedes | P | 1: 19: 41.221 h | 5.793 km | 53 | 230.944 km / h | Sep 9 |
63 | 2013 | Sebastian Vettel | Red Bull | Renault | P | 1: 18: 33.352 h | 5.793 km | 53 | 234.269 km / h | 8 Sep |
64 | 2014 | Lewis Hamilton | Mercedes | Mercedes | P | 1: 19: 10.236 h | 5.793 km | 53 | 232.450 km / h | Sep 7 |
65 | 2015 | Lewis Hamilton | Mercedes | Mercedes | P | 1: 18: 00.688 h | 5.793 km | 53 | 235.904 km / h | 6 Sep |
66 | 2016 | Nico Rosberg | Mercedes | Mercedes | P | 1: 17: 28.089 h | 5.793 km | 53 | 237.798 km / h | 4th Sep |
67 | 2017 | Lewis Hamilton | Mercedes | Mercedes | P | 1: 15: 32.310 h | 5.793 km | 53 | 243.627 km / h | 3rd Sep |
68 | 2018 | Lewis Hamilton | Mercedes | Mercedes | P | 1: 16: 54.484 h | 5.793 km | 53 | 239.288 km / h | Sep 2 |
69 | 2019 | Charles Leclerc | Ferrari | Ferrari | P | 1: 15: 26.665 h | 5.793 km | 53 | 243.931 km / h | 8 Sep |
Record winner
Drivers: Lewis Hamilton / Michael Schumacher (5 each)
Driver nations: Great Britain (21), Germany (10), Brazil (9)
Constructors: Ferrari (19), McLaren (10), Mercedes (7), Williams (6)
engine manufacturers : Ferrari (20), Mercedes (12), Renault (8)
Tire manufacturers: Goodyear (21), Pirelli (15), Bridgestone (10)
See also
Web links
- Website of the Monza Eni Circuit (Italian, English)
- Photos of the current state of the old steep wall curves
- Data on all fatal motor sport accidents in Monza
- Data on all fatal motorcycle accidents in Monza
- Formula 1 speed record
Individual evidence
- ↑ https://www.eni.com/en_IT/media/2017/09/eni-and-aci-partnership-monzas-racing-circuit-becomes-monza-eni-circuit
- ↑ Route information Grand Prix of Italy (Motorsport-total.com)
- ↑ Data on Fritz Kuhn's fatal accident (Motorsportmemorial.org)
- ↑ Monza: Rush of speed in the sea of red flags (Motorsport-total.com) names 27 spectators. Motorsport Memorial names a total of 23 dead: Materassi, 20 spectators who died in the accident and two others who died of their injuries in the following days.
- ^ Data on the fatal accident of W. v. Trips (Motorsportmemorial.org)
- ↑ "He could have killed us all" , Spiegel-Online article from September 11, 2000, accessed on September 6, 2010.