Austrian football championship 1999/2000
Austrian football championship 1999/2000 | |
← 1998/99
2000/01 →
|
Austrian football championship 1999/2000 | |
master | FC Tirol Innsbruck (1) |
Shooter king | Ivica Vastić (32) |
The Austrian Football Championship 1999/2000 was organized by the Austrian Football League Association. The single-track First Division served as a substructure for the maximum Bundesliga . The third level represented the regional leagues east (Vienna, Lower Austria, Burgenland), middle (Upper Austria, Styria, Carinthia) and west (Salzburg, Tyrol, Vorarlberg).
First performance level - Bundesliga
General
The championship of the 1999/2000 season was won by FC Tirol Innsbruck and thus crowned Austrian football champions for the first time. The club won the title just before last year's winner Sturm. The decision was only made on the last matchday with a 2-1 victory for the Tyroleans over Vienna Austria. At halftime - when it was still 1: 1 - Graz was still in the lead in the table, before Baur redeemed FC Tirol with a header goal. Both title duels, however, were allowed to take part in the qualification for the 2001 Champions League , with Tyrol playing in the 2001 UEFA Cup together with Rapid and cup winner GAK after they were eliminated . Sturm had by far the greatest international success in the Champions League: qualification was achieved through Hapoel and Feyenoord, the group stage was won ahead of Galatasaray, Monaco and the Rangers. Only in the second round came the end in third behind Valencia and Manchester and in front of Panathinaikos.
Closing table
Pl. | Max. Bundesliga 1999-00 | Sp. | S. | U | N | Gates | TQ / Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | FC Tirol Innsbruck | 36 | 24 | 5 | 7th | 54:30 | 77 | |
2. | SK Sturm Graz (M) (C) (S) | 36 | 22nd | 8th | 6th | 77:32 | 74 | |
3. | SK Rapid Vienna | 36 | 20th | 6th | 10 | 59:29 | 66 | |
4th | FK Austria Vienna | 36 | 16 | 6th | 14th | 49:44 | 54 | |
5. | SV Ried | 36 | 15th | 8th | 13 | 56:39 | 53 | |
6th | SV Austria Salzburg | 36 | 12 | 10 | 14th | 39:45 | 46 | |
7th | Graz AK | 36 | 12 | 6th | 18th | 41:62 | 42 | |
8th. | LASK Linz | 36 | 10 | 9 | 17th | 41:49 | 39 | |
9. | SC Black and White Bregenz (N) | 36 | 10 | 5 | 21st | 39:73 | 35 | |
10. | SC Austria Lustenau | 36 | 4th | 7th | 25th | 22:74 | 19th |
Legend for the Bundesliga |
and participation in the 3 qualifying round for the 2000/01 UEFA Champions League
ÖFB Cup winner 1999/2000
(M) | Austrian champion 1998/99 |
(C) | ÖFB Cup winner 1998/99 |
(S) | ÖFB Supercup winner 1999 of the 1998/99 season |
(N) | Newcomer of the 1998/99 season |
List of goalscorers
space | player | nationality | Club | Gates |
---|---|---|---|---|
1. | Ivica Vastić | Austria | SK Sturm Graz | 32 |
2. | Christian Mayrleb | Austria | FK Austria Vienna | 21st |
3. | Ronald Brunmayr | Austria | SV Ried | 19th |
4th | Radoslaw Gilewicz | Poland | FC Tirol Innsbruck | 18th |
5. | René Wagner | Czechoslovakia | SK Rapid Vienna | 17th |
see also list of the best goal scorers in Austria
The championship team of FC Tirol Innsbruck
(Stakes and goals are given in brackets.)
1. | FC Tirol Innsbruck |
|
Second performance level - first division
The clubs SK Vorwärts Steyr and FCN St. Pölten were revoked after the autumn season. A bankruptcy petition has been filed for both clubs. All encounters in the spring round were rated with 3 points and 3-0 goals for the opponents; the direct duels were rated with 0 points and 0-0 goals. The FCN St. Pölten was subsequently dissolved, the SK Vorwärts Steyr started again in the lowest division in the Upper Austrian regional association .
Closing table
Pl. | First division 1999-2000 | Sp. | S. | U | N | Gates | TQ / Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | VfB Admira Wacker Mödling | 36 | 23 | 8th | 5 | 70:29 | 77 | |
2. | DSV Leoben | 36 | 19th | 9 | 8th | 50:32 | 66 | |
3. | SV Wörgl | 36 | 17th | 11 | 8th | 58:41 | 62 | |
4th | SC Untersiebenbrunn (R) | 36 | 15th | 12 | 9 | 50:31 | 57 | |
5. | FC Carinthia | 36 | 16 | 9 | 11 | 54:40 | 57 | |
6th | SV Braunau | 36 | 14th | 9 | 13 | 42:37 | 51 | |
7th | First Vienna FC 1894 | 36 | 12 | 14th | 10 | 55:43 | 50 | |
8th. | WSG Swarovski Wattens (R) | 36 | 10 | 8th | 18th | 52:66 | 38 | |
9. | FC Lower Austria St. Pölten 1 | 36 | 9 | 3 | 24 | 25:58 | 30th | |
10. | SK Forward Steyr 2 (A) | 36 | 1 | 1 | 34 | 13:92 | 4th |
Legend for the First Division |
(A) | Relegated in the 1998/99 season |
(R) | Winner of the 1998/99 season relegation |
List of goalscorers
Gates | player | society | |
---|---|---|---|
1 | 15 goals | Armin Hobel | WSG Swarovski Wattens |
2. | 13 goals | Roland Kollmann | FC Carinthia |
3. | 12 goals | Herbert Wieger | VfB Admira Wacker Mödling |
4th | 11 goals | Thomas Silberberger | SV Wörgl |
Zoran Vujić | SV Braunau |
Third level - regional leagues
Regional League East
Closing table
Pl. | Regionalliga Ost 1999-00 | Sp. | S. | U | N | Gates | TQ / Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | SV Mattersburg | 30th | 19th | 9 | 2 | 64:26 | 66 | |
2. | ASK Baumgarten | 30th | 14th | 6th | 10 | 35:33 | 48 | |
3. | Floridsdorfer AC | 30th | 11 | 12 | 7th | 44:35 | 45 | |
4th | FC Waidhofen / Ybbs | 30th | 11 | 11 | 8th | 34:29 | 44 | |
5. | FC Deutschkreutz | 30th | 10 | 12 | 8th | 37:33 | 42 | |
6th | ASKÖ Klingenbach | 30th | 9 | 14th | 7th | 34:33 | 41 | |
7th | Prater SV / FK Austria amateurs | 30th | 10 | 10 | 10 | 38:35 | 40 | |
8th. | 1. Simmeringer SC (N) | 30th | 8th | 14th | 8th | 34:34 | 38 | |
9. | SV Würmla | 30th | 11 | 5 | 14th | 53:55 | 38 | |
10. | ASK Kottingbrunn | 30th | 9 | 11 | 10 | 42:48 | 38 | |
11. | SV Stockerau (A) | 30th | 8th | 11 | 11 | 34:33 | 35 | |
12. | SV Schwechat | 30th | 7th | 14th | 9 | 22:30 | 35 | |
13. | SC Zwettl (N) | 30th | 9 | 8th | 13 | 36:49 | 35 | |
14th | SC Neuberg | 30th | 8th | 10 | 12 | 31:33 | 34 | |
15th | SV Horn | 30th | 7th | 9 | 14th | 35:51 | 30th | |
16. | SV Rohrbach (N) | 30th | 7th | 8th | 15th | 27:43 | 29 |
Legend for the Regionalliga Ost |
(A) | Relegated in the 1998/99 season |
(N) | Newcomers of the 1998/99 season |
Regional league middle
Closing table
Pl. | Regionalliga mid-1999-00 | Sp. | S. | U | N | Gates | TQ / Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | BSV Bad Bleiberg (N) | 26th | 19th | 2 | 5 | 51:16 | 59 | |
2. | ASKÖ Pasching | 26th | 16 | 8th | 2 | 49:16 | 56 | |
3. | SV Spittal / Drau (R) | 26th | 16 | 3 | 7th | 43:25 | 51 | |
4th | ASKÖ Danube Linz (N) | 26th | 14th | 5 | 7th | 50:30 | 47 | |
5. | FC Zeltweg (N) | 26th | 10 | 7th | 9 | 39:30 | 37 | |
6th | FC Gratkorn | 26th | 10 | 7th | 9 | 39:35 | 37 | |
7th | SK Eintracht Wels | 26th | 10 | 5 | 11 | 38:37 | 35 | |
8th. | Wolfsberger AC | 26th | 9 | 8th | 9 | 44:50 | 35 | |
9. | ASK Voitsberg | 26th | 9 | 5 | 12 | 27:32 | 32 | |
10. | SAK Klagenfurt | 26th | 7th | 6th | 13 | 34:51 | 27 | |
11. | TSV Hartberg (R) | 26th | 6th | 8th | 12 | 23:40 | 26th | |
12. | SV St. Veit / Glan | 26th | 6th | 6th | 14th | 35:48 | 24 | |
13. | SVG Bleiburg | 26th | 5 | 9 | 12 | 29:50 | 24 | |
14th | SV Rapid Lienz | 26th | 2 | 7th | 17th | 14:55 | 13 |
Legend for the Regionalliga Mitte |
(N) | Newcomers of the 1998/99 season |
(R) | Loser in the 1998/99 season relegation |
Regionalliga West
Closing table
Pl. | Regionalliga West 1999-00 | Sp. | S. | U | N | Gates | TQ / Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | FC Lustenau 07 | 30th | 23 | 4th | 3 | 88:27 | 73 | |
2. | SCR Altach | 30th | 21st | 5 | 4th | 60:25 | 68 | |
3. | SVG Reichenau | 30th | 15th | 7th | 8th | 68:54 | 52 | |
4th | SV Austria Salzburg amateurs | 30th | 13 | 6th | 10 | 59:48 | 45 | |
5. | FC Kufstein | 30th | 13 | 6th | 11 | 46:46 | 45 | |
6th | SC Kundl | 30th | 11 | 10 | 9 | 43:37 | 43 | |
7th | FC Blau-Weiß Feldkirch (N) | 30th | 11 | 9 | 10 | 49:47 | 42 | |
8th. | SPG Jenbach / Achensee (N) | 30th | 12 | 3 | 15th | 47:51 | 39 | |
9. | FC Hard | 30th | 11 | 6th | 13 | 43:54 | 39 | |
10. | Salzburg AK 1914 | 30th | 9 | 9 | 12 | 41:43 | 36 | |
11. | FC Puch | 30th | 10 | 6th | 14th | 34:53 | 36 | |
12. | FC Nenzing | 30th | 9 | 7th | 14th | 43:59 | 34 | |
13. | FC Tirol Innsbruck amateurs | 30th | 9 | 7th | 14th | 41:59 | 34 | |
14th | SV Hall | 30th | 9 | 5 | 16 | 39:61 | 32 | |
15th | SV Seekirchen (N) | 30th | 8th | 3 | 19th | 39:55 | 27 | |
16. | SC Lauterach | 30th | 5 | 9 | 16 | 32:53 | 24 |
Legend for the Regionalliga West |
(N) | Newcomers of the 1998/99 season |
Relegation
Relegation to the first division | |||
---|---|---|---|
FC Lustenau 07 - SV Mattersburg | 1: 1 | 0: 5 | 1: 6 |
FCN Sankt Pölten - BSV Bad Bleiberg | -: - | -: - | -: - |