Football League Championship 2011/12
Football League Championship 2011/12 | |
![]() |
|
master | Reading FC |
Climbers | Reading FC, Southampton FC , West Ham United |
Relegated |
Portsmouth FC , Coventry City , Doncaster Rovers |
Teams | 24 |
Games | 552 + 5 play-off games |
Gates | 1,386 (ø 2.57 per game) |
Top scorer | Rickie Lambert (Southampton FC) |
← Football League Championship 2010/11 | |
^ Premier League 2011/12 |
The Football League Championship 2011/12 was the eighth season of the English Football League Championship and at the same time the 20th season of the top division of the Football League - after the introduction of the Premier League - as only the second highest English league. The season began on August 5, 2011 with the opening game between Hull City and Blackpool FC (final score: 0: 1), the last matchday took place on April 28, 2012. As a climber came Brighton & Hove Albion , the FC Southampton and Peterborough United this. Last year West Ham United , Blackpool FC and Birmingham City , who complete the field of 24 teams , were relegated from the Premier League .
Teams
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | Reading FC | 46 | 27 | 8th | 11 | 69:41 | +28 | 89 |
2. | Southampton FC (N) | 46 | 26th | 10 | 10 | 85:46 | +39 | 88 |
3. | West Ham United (A) | 46 | 24 | 14th | 8th | 81:48 | +33 | 86 |
4th | Birmingham City (A, L) | 46 | 20th | 16 | 10 | 78:51 | +27 | 76 |
5. | Blackpool FC | 46 | 20th | 15th | 11 | 79:59 | +20 | 75 |
6th |
![]() |
46 | 19th | 18th | 9 | 66:53 | +13 | 75 |
7th | Middlesbrough FC | 46 | 18th | 16 | 12 | 52:51 | +1 | 70 |
8th. | Hull City | 46 | 19th | 11 | 16 | 47:44 | +3 | 68 |
9. | Leicester City | 46 | 18th | 12 | 16 | 66:55 | +11 | 66 |
10. | Brighton & Hove Albion (N) | 46 | 17th | 15th | 14th | 52:52 | ± 0 | 66 |
11. | Watford FC | 46 | 16 | 16 | 14th | 56:64 | −8 | 64 |
12. | Derby County | 46 | 18th | 10 | 18th | 50:58 | −8 | 64 |
13. | Burnley FC | 46 | 17th | 11 | 18th | 61:58 | +3 | 62 |
14th | Leeds United | 46 | 17th | 10 | 19th | 65:68 | −3 | 61 |
15th | Ipswich Town | 46 | 17th | 10 | 19th | 69:77 | −8 | 61 |
16. | Millwall FC | 46 | 15th | 12 | 19th | 55:57 | −2 | 57 |
17th | Crystal Palace | 46 | 13 | 17th | 16 | 46:51 | −5 | 56 |
18th | Peterborough United (N) | 46 | 13 | 11 | 22nd | 67:77 | −10 | 50 |
19th | Nottingham Forest | 46 | 14th | 8th | 24 | 48:63 | −15 | 50 |
20th | Bristol City | 46 | 12 | 13 | 21st | 44:68 | −24 | 49 |
21st | Barnsley FC | 46 | 13 | 9 | 24 | 49:74 | −25 | 48 |
22nd | Portsmouth FC 1 | 46 | 13 | 11 | 22nd | 50:59 | −9 | 40 |
23. | Coventry City | 46 | 9 | 13 | 24 | 41:65 | −24 | 40 |
24. | Doncaster Rovers | 46 | 8th | 12 | 26th | 43:80 | −37 | 36 |
Placement criteria: 1st points - 2nd goal difference - 3rd goals scored
(A) | Relegated from the Premier League 2010/11 |
(L) | League Cup Winner 2010/11 |
(N) | Newcomers from Football League One 2010/11 |
Crosstab
The cross table shows the results of all games this season. The home team is listed in the left column and the visiting team in the top row.
2011/12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HUL |
![]() |
![]() |
![]() |
![]() |
![]() |
BAR |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham City | 3-0 | 1: 1 | 1: 1 | 2-0 | 1: 2 | 1-0 | 2: 1 | 3-0 | 2-0 | 0-0 | 3-0 | 2: 1 | 3-0 | 2: 2 | 1-0 | 1: 1 | 1-0 | 2: 2 | 3: 1 | 2: 1 | 0-0 | 0-0 | 1: 1 | |
Blackpool FC | 2: 2 | 1: 4 | 1: 1 | 1-0 | 1: 2 | 1-0 | 4-0 | 1-0 | 3: 3 | 1: 1 | 3-0 | 2-0 | 0-0 | 5-0 | 1: 1 | 1: 1 | 2: 1 | 0: 1 | 2: 1 | 2: 1 | 3: 1 | 3-0 | 2: 1 | |
West Ham United | 3: 3 | 4-0 | 0: 1 | 2: 4 | 2: 1 | 2: 2 | 1: 2 | 2: 1 | 3: 2 | 2: 1 | 1: 1 | 0: 1 | 1: 1 | 0-0 | 4: 3 | 1-0 | 1-0 | 3: 1 | 0-0 | 1: 1 | 6-0 | 1: 1 | 1-0 | |
Cardiff City | 1-0 | 1: 3 | 0: 2 | 3: 1 | 1-0 | 1: 1 | 0-0 | 0-0 | 0-0 | 0: 3 | 2: 3 | 2: 2 | 1: 1 | 3: 1 | 3: 2 | 5: 3 | 2: 2 | 2-0 | 2-0 | 2-0 | 1: 3 | 2: 1 | 3: 1 | |
Reading FC | 1-0 | 3: 1 | 3-0 | 1: 2 | 1-0 | 2-0 | 1-0 | 2: 2 | 3: 1 | 0: 1 | 0-0 | 1-0 | 0: 2 | 1-0 | 1-0 | 1: 2 | 2-0 | 2: 2 | 2: 2 | 2-0 | 3-0 | 1: 1 | 3: 2 | |
Nottingham Forest | 1: 3 | 0-0 | 1: 4 | 0: 1 | 1-0 | 0: 4 | 0: 2 | 3: 1 | 2: 2 | 0: 1 | 2-0 | 3: 2 | 1: 1 | 0: 1 | 2-0 | 0-0 | 2-0 | 1: 2 | 0: 1 | 1: 2 | 1: 1 | 0: 3 | 0: 1 | |
Leeds United | 1: 4 | 0: 5 | 1: 1 | 1: 1 | 0: 1 | 3: 7 | 2: 1 | 2-0 | 1: 2 | 4: 1 | 0: 1 | 3: 1 | 0: 2 | 2: 1 | 1-0 | 1: 2 | 1: 1 | 0: 2 | 3: 2 | 3: 2 | 1: 2 | 0: 1 | 4: 1 | |
Burnley FC | 1: 3 | 3: 1 | 2: 2 | 1: 1 | 0: 1 | 5: 1 | 1: 2 | 1: 3 | 1: 3 | 1-0 | 0: 2 | 4-0 | 2: 2 | 1: 1 | 0: 1 | 2-0 | 1: 1 | 0-0 | 1: 1 | 3-0 | 1-0 | 1: 1 | 1: 1 | |
Millwall FC | 0: 6 | 2: 2 | 0-0 | 0-0 | 1: 2 | 2-0 | 0: 1 | 0: 1 | 2: 1 | 2-0 | 1: 3 | 4: 1 | 0: 2 | 1: 2 | 1-0 | 0-0 | 3-0 | 0-0 | 0: 1 | 3: 2 | 1: 1 | 2: 3 | 2: 2 | |
Leicester City | 3: 1 | 2-0 | 1: 2 | 2: 1 | 0: 2 | 0-0 | 0: 1 | 0-0 | 0: 3 | 2: 1 | 2: 2 | 1: 1 | 2-0 | 1: 2 | 1: 1 | 1: 2 | 2-0 | 4-0 | 3-0 | 4-0 | 1-0 | 3: 2 | 1: 1 | |
Hull City | 2: 1 | 0: 1 | 0: 2 | 2: 1 | 1-0 | 2: 1 | 0-0 | 2: 3 | 2-0 | 2: 1 | 2: 1 | 2: 2 | 3: 2 | 3-0 | 1-0 | 3: 1 | 0: 2 | 0: 1 | 0: 1 | 0-0 | 0-0 | 0: 2 | 1-0 | |
Middlesbrough FC | 3: 1 | 2: 2 | 0: 2 | 0: 2 | 0: 2 | 2: 1 | 0: 2 | 0: 2 | 1: 1 | 0-0 | 1-0 | 0-0 | 1-0 | 1: 1 | 2: 2 | 2-0 | 1: 1 | 2-0 | 0-0 | 0-0 | 1-0 | 2: 1 | 1: 1 | |
Ipswich Town | 1: 1 | 2: 2 | 5: 1 | 3-0 | 2: 3 | 1: 3 | 2: 1 | 1-0 | 0: 3 | 1: 2 | 0: 1 | 1: 1 | 1: 2 | 3-0 | 1-0 | 1-0 | 3-0 | 1-0 | 0: 1 | 2: 3 | 3: 1 | 2: 5 | 3: 2 | |
Watford FC | 2: 2 | 0: 2 | 0: 4 | 1: 1 | 1: 2 | 0: 1 | 1: 1 | 3: 2 | 2: 1 | 3: 2 | 1: 1 | 2: 1 | 2: 1 | 2: 2 | 2-0 | 2: 1 | 0-0 | 0: 1 | 0: 2 | 4: 1 | 1-0 | 0: 3 | 3: 2 | |
Bristol City | 0: 2 | 1: 3 | 1: 1 | 1: 2 | 2: 3 | 0-0 | 0: 3 | 3: 1 | 1-0 | 3: 2 | 1: 1 | 0: 1 | 0: 3 | 0: 2 | 0-0 | 2-0 | 3: 1 | 1: 1 | 2: 2 | 2: 1 | 0: 1 | 2-0 | 1: 2 | |
Portsmouth FC | 4: 1 | 1-0 | 0: 1 | 1: 1 | 1-0 | 3-0 | 0-0 | 1: 5 | 0: 1 | 1: 1 | 2-0 | 1: 3 | 0: 1 | 2-0 | 0-0 | 2-0 | 2: 1 | 1: 2 | 2: 1 | 3: 1 | 0: 1 | 1: 1 | 2: 3 | |
Barnsley FC | 1: 3 | 1: 3 | 0: 4 | 0: 1 | 0: 4 | 1: 1 | 4: 1 | 2-0 | 1: 3 | 1: 1 | 2: 1 | 1: 3 | 3: 5 | 1: 1 | 1: 2 | 2-0 | 2-0 | 3: 2 | 2: 1 | 2-0 | 0-0 | 0: 1 | 1-0 | |
Coventry City | 1: 1 | 2: 2 | 1: 2 | 1: 1 | 1: 1 | 1-0 | 2: 1 | 1: 2 | 0: 1 | 0: 1 | 0: 1 | 3: 1 | 2: 3 | 0-0 | 1-0 | 2-0 | 1-0 | 2-0 | 1: 1 | 0: 2 | 2-0 | 2: 4 | 2: 2 | |
Derby County | 2: 1 | 2: 1 | 2: 1 | 0: 3 | 0: 1 | 1-0 | 1-0 | 1: 2 | 3-0 | 0: 1 | 0: 2 | 0: 1 | 0-0 | 1: 2 | 2: 1 | 3: 1 | 1: 1 | 1-0 | 3: 2 | 3-0 | 0: 1 | 1: 1 | 1: 1 | |
Crystal Palace | 1-0 | 1: 1 | 2: 2 | 1: 2 | 0-0 | 0: 3 | 1: 1 | 2-0 | 0-0 | 1: 2 | 0-0 | 0: 1 | 1: 1 | 4-0 | 1-0 | 0-0 | 1-0 | 2: 1 | 1: 1 | 1: 1 | 1: 1 | 0: 2 | 1-0 | |
Doncaster Rovers | 1: 3 | 1: 3 | 0: 1 | 0-0 | 1: 1 | 0: 1 | 0: 3 | 1: 2 | 0: 3 | 2: 1 | 1: 1 | 1: 3 | 2: 3 | 0-0 | 1: 1 | 3: 4 | 2-0 | 1: 1 | 1: 2 | 1-0 | 1: 1 | 1-0 | 1: 1 | |
Brighton & Hove Albion | 1: 1 | 2: 2 | 0: 1 | 2: 2 | 0: 1 | 1-0 | 3: 3 | 0: 1 | 2: 2 | 1-0 | 0-0 | 1: 1 | 3-0 | 2: 2 | 2-0 | 2-0 | 2-0 | 2: 1 | 2-0 | 1: 3 | 2: 1 | 3-0 | 2-0 | |
Southampton FC | 4: 1 | 2: 2 | 1-0 | 1: 1 | 1: 3 | 3: 2 | 3: 1 | 2-0 | 1-0 | 0: 2 | 2: 1 | 3-0 | 1: 1 | 4-0 | 0: 1 | 2: 2 | 2-0 | 4-0 | 4-0 | 2-0 | 2-0 | 3-0 | 2: 1 | |
Peterborough United | 1: 1 | 3: 1 | 0: 2 | 4: 3 | 3: 1 | 0: 1 | 2: 3 | 2: 1 | 0: 3 | 1-0 | 0: 1 | 1: 1 | 7: 1 | 2: 2 | 3-0 | 0: 3 | 3: 4 | 1-0 | 3: 2 | 2: 1 | 1: 2 | 1: 2 | 1: 3 |
Play-off games
Semi-finals (first leg / second leg / total) | Final at Wembley Stadium | |||||||||
6th | Cardiff City | 0 | 0 | 0 | ||||||
3 | West Ham United | 2 | 3 | 5 | ||||||
3 | West Ham United | 2 | ||||||||
5 | Blackpool FC | 1 | ||||||||
5 | Blackpool FC | 1 | 2 | 3 | ||||||
4th | Birmingham City | 0 | 2 | 2 |
List of goalscorers
player | society | Gates | |
---|---|---|---|
1. |
![]() |
Southampton FC | 27 |
2. |
![]() |
Barnsley FC / West Ham United | 20th |
3. |
![]() |
Doncaster Rovers / Southampton FC | 19th |
4th |
![]() |
Leeds United | 18th |
5. |
![]() |
Burnley FC | 16 |
= |
![]() |
Hull City | = |
= |
![]() |
Birmingham City | = |
= |
![]() |
Blackpool FC | = |
9. |
![]() |
Millwall FC | 15th |
= |
![]() |
Leicester City | = |
= |
![]() |
Burnley FC | = |
Awards during the season
month | Trainer of the month | Player of the month |
---|---|---|
August 2011 |
![]() |
![]() |
September 2011 |
![]() |
![]() |
October 2011 |
![]() |
![]() |
November 2011 |
![]() |
![]() |
December 2011 |
![]() |
![]() |
January 2012 |
![]() |
![]() |
February 2012 |
![]() |
![]() |
March 2012 |
![]() |
![]() |
April 2012 |
![]() |
![]() |
Web links
Individual evidence
- ↑ 2011/12 season. In: wildstat.com. Retrieved April 15, 2018 .
- ↑ List of goalscorers (The Football League)
- ↑ Manager of the Month ( Memento of the original from September 24, 2014 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. (The Football League)
- ↑ Player of the Month ( Memento of the original from February 9, 2011 in the Internet Archive ) Info: The archive link was automatically inserted and not yet checked. Please check the original and archive link according to the instructions and then remove this notice. (The Football League)