List of Croatian national soccer players

from Wikipedia, the free encyclopedia
Association logo

The list of Croatian national soccer players includes all soccer players who, according to the association count, have played at least one official international match for the Croatian national soccer team .

List I includes those players who have played for the national team since 1990. While FIFA does not recognize the two games played in 1990 against the USA (October 17) and Romania (December 22), the Croatian Association lists these games. Accordingly, the players deployed were also accepted here.

List II includes the 31 players who played for the Independent State of Croatia in the 19 international matches between 1940 and 1944 .

A game against Indonesia in 1956, which is occasionally attributed to the Croatian national team, was not taken into account.

Player list I (since 1990)

As of November 19, 2019 (including the friendly against Georgia)

player Calls Gates debut Last game
Ademi, Arijan 3 0 0Feb 6, 2013 Sep 10 2013
Adžić, Željko 1 1 June 25, 1993 June 25, 1993
Agic, jasmine 14th 0 10 Mar 1999 May 29, 2004
Andrić, Srđan 2 1 27 Mar 2002 0Feb 9, 2003
Andrijašević, Franko 3 1 0Feb 6, 2013 Jan. 14, 2017
Andrijašević, Stipe 5 0 Oct 22, 1992 Aug 17, 1994
Antolić, Domagoj 6th 0 Nov 12, 2014 Jan. 14, 2017
Asanović, Aljoša 62 3 Oct 17, 1990 May 28, 2000
Babic, Marko 49 3 0May 8, 2002 0Feb 6, 2008
Badelj, Milan 50 2 May 23, 2010 19 Nov 2019
Balaban, Boško 35 10 Aug 16, 2000 Sep 12 2007
Balajić, Andrija 3 0 26th Mar 1996 0June 8, 1997
Balatinac, Josip 1 0 Jan. 29, 2006 Jan. 29, 2006
Banović, Ivica 2 0 Aug 18, 2004 0Oct 9, 2004
Barać, Mateo 1 0 Jan. 11, 2017 Jan. 11, 2017
Barišić, Borna 12 1 Jan. 11, 2017 Nov 16, 2019
Bartolec, Karlo 5 0 Oct 15, 2018 19 Nov 2019
Bartulović, Mladen 2 0 0Feb. 1, 2006 Nov 14, 2009
Baturina, mate 1 0 June 13, 1999 June 13, 1999
Bazina, Mario 1 0 Aug 21, 2002 Aug 21, 2002
Benko, Leon 4th 0 Jan. 29, 2006 Nov 15, 2013
Benković, Filip 1 0 June 11, 2019 June 11, 2019
Bičanić, Miroslav 2 1 June 25, 1993 Apr 10, 1996
Bilić, mate 7th 3 Oct 14, 2009 Oct 12, 2010
Bilić, Slaven 44 3 05th July 1992 04th Sep 1999
Bišćan, Igor 15th 1 05th Sep 1999 0Sep 1 2001
Biškup, Dražen 5 0 June 19, 1991 Oct 22, 1992
Bjelanović, Saša 1 0 0Feb 9, 2005 0Feb 9, 2005
Bjelica, Nenad 9 0 Feb 28, 2001 June 17, 2004
Boban, Zvonimir 51 12 Dec 22, 1990 Nov 13, 1999
Bogdan, Srecko 2 1 Dec 22, 1990 June 19, 1991
Bokšić, Alen 40 10 June 25, 1993 Oct 12, 2002
Bošnjak, Ivan 14th 1 Aug 16, 2000 June 18, 2006
Bradarić, Filip 6th 0 Nov 15, 2016 Oct 15, 2018
Brajković, Elvis 8th 2 Apr 20, 1994 Apr 10, 1996
Brajković, Goran 2 0 Nov 10, 2001 Nov 13, 2001
Brekalo, Josip 11 0 Nov 15, 2018 Nov 16, 2019
Brozović, Marcelo 51 6th 0June 6, 2014 Nov 16, 2019
Bubalo, Stanko 2 0 June 16, 1999 May 28, 2000
Bubnjić, Igor 2 0 June 10, 2013 Sep 10 2013
Budan, Igor 6th 0 0Feb 7, 2007 0June 8, 2008
Bulat, Josip 1 0 June 16, 1999 June 16, 1999
Bule, Nino 3 0 June 13, 1999 Feb 18, 2004
Buljat, Jurica 2 0 May 26, 2010 Oct 12, 2010
Buljat, Marijan 2 0 01st Mar 2006 0June 3, 2006
Butina, Tomislav 28 0 05th Sep 2001 0June 3, 2006
Butorović, Darko 3 0 June 11, 1995 June 12, 1997
Caktaš, Mijo 1 0 June 11, 2019 June 11, 2019
Čale, Hrvoje 5 0 Feb 11, 2009 May 26, 2010
Ćaleta-Car, Duje 5 0 03rd June 2018 19 Nov 2019
Carevic, Mario 1 0 0Feb 9, 2003 0Feb 9, 2003
Čeko, Niko 2 0 0July 8, 1992 July 12, 1992
Čelić, Drago 3 0 Oct 17, 1990 June 25, 1993
Čop, Duje 14th 2 04th Sep 2014 06 Sep 2018
Ćorić, ante 4th 0 May 27, 2016 28 Mar 2017
Ćorluka, Vedran 103 4th Aug 16, 2006 11th July 2018
Cvitanović, Igor 27 4th Oct 22, 1992 June 19, 1999
Cvitanović, Mario 9 0 Oct 10, 1998 24 Mar 2001
Cvjetković, Ivan 3 1 Oct 17, 1990 June 19, 1991
Da Silva, Eduardo 64 29 Nov 16, 2004 June 18, 2014
Datković, Toni 1 0 Jan. 14, 2017 Jan. 14, 2017
Didulica, Joey 4th 0 Apr 28, 2004 May 23, 2006
Đolonga, Vlatko 3 0 Nov 10, 2001 Nov 20, 2002
Dražić, Darko 2 0 Oct 17, 1990 June 19, 1991
Drpić, Dino 1 0 Oct 16, 2007 Oct 16, 2007
Dujmović, Tomislav 19th 0 Nov 14, 2009 June 10, 2012
Erceg, Tomislav 4th 1 0June 8, 1997 Sep 11 1997
Ergović, Ivo 1 0 0June 8, 1997 0June 8, 1997
Filipović, Jakov 3 0 Jan. 11, 2017 May 27, 2017
Gabrić, Drago 5 1 Nov 14, 2009 May 26, 2010
Gabrić, Tonči 9 0 Oct 17, 1990 Sep 11 1997
Galinović, Mario 2 0 June 13, 1999 Oct 16, 2007
Gašpar, Josip 1 0 Oct 22, 1992 Oct 22, 1992
Halilović, Alen 10 0 June 10, 2013 June 11, 2019
Halilović, Sejad 1 0 Aug 17, 1994 Aug 17, 1994
Hrman, Danijel 4th 0 Nov 10, 2001 0Feb 9, 2003
Iličević, Ivo 8th 1 Oct 12, 2010 Nov 15, 2013
Ištvanić, Slavko 3 0 June 19, 1991 Apr 20, 1994
Ivanušec, Luka 2 1 Jan. 11, 2017 Jan. 14, 2017
Jajalo, Mato 2 0 Nov 12, 2014 0June 7, 2015
Janković, Janko 2 0 23 Mar 1994 May 18, 1994
Jarni, Robert 81 1 Dec 22, 1990 June 13, 2002
Jedvaj, Tin 24 2 04th Sep 2014 19 Nov 2019
Jelavić, Nikica 36 6th 0Oct 8, 2009 0Sep 9 2014
Jeličić, Joško 1 0 05th July 1992 05th July 1992
Jerkan, Nikola 31 1 05th July 1992 June 12, 1997
Ješe, Vedran 2 0 Jan. 29, 2006 0Feb. 1, 2006
Ježina, Antonijo 1 0 Sep 10 2013 Sep 10 2013
Juranović, Josip 2 0 Jan. 14, 2017 19 Nov 2019
Jurčević, Nikola 19th 2 Dec 22, 1990 Dec 11, 1996
Jurčić, Krunoslav 21st 0 0June 8, 1997 0Sep 2 2000
Juric, Goran 16 0 0Apr 2, 1997 0Oct 9, 1999
Jurić, Ivan 5 0 Feb 11, 2009 05th Sep 2009
Kalapač, Damir 1 0 June 19, 1991 June 19, 1991
Kalinić, Lovre 19th 0 Nov 12, 2014 19 Nov 2019
Kalinić, Nikola 42 15th May 24, 2008 0June 8, 2018
Karić, Veldin 3 0 Nov 10, 2001 0Feb 9, 2003
Kasalo, Vlado 2 0 Oct 17, 1990 Dec 22, 1990
Katić, Nikola 1 0 May 27, 2017 May 27, 2017
Klasnić, Ivan 41 12 Feb 18, 2004 0Sep 2 2011
Knežević, Stipe 13 1 0Feb. 1, 2006 Nov 14, 2009
Kolinger, Denis 1 0 May 27, 2017 May 27, 2017
Komljenović, Fabijan 1 0 June 19, 1991 June 19, 1991
Kovač, Niko 83 14th Dec 11, 1996 Oct 11, 2008
Kovač, Robert 84 0 Apr 28, 1999 Oct 14, 2009
Kovačić, Mateo 56 1 22 Mar 2013 19 Nov 2019
Kozniku, Ardian 7th 2 Apr 20, 1994 0June 6, 1998
Kramarić, Andrej 46 13 04th Sep 2014 June 11, 2019
Kranjčar, Niko 81 16 Aug 18, 2004 Oct 15, 2013
Kranjčar, Zlatko 2 1 Oct 17, 1990 Dec 22, 1990
Krešić, Dario 1 0 Sep 10 2013 Sep 10 2013
Križanac, Ivica 11 0 Aug 20, 2008 03rd Mar 2010
Krpan, Petar 3 0 0June 6, 1998 05th Sep 1998
Krznar, Damir 1 0 Apr 22, 1998 Apr 22, 1998
Ladic, Dražen 59 0 Oct 17, 1990 May 28, 2000
Leko, Ivan 13 0 June 13, 1999 0June 7, 2006
Leko, Jerko 59 2 0May 8, 2002 0Oct 8, 2009
Leovac, Marin 5 0 Nov 12, 2014 24 Mar 2019
Lešković, Marko 4th 0 Nov 12, 2014 28 Mar 2017
Linić, Siniša 1 0 0Feb. 1, 2006 0Feb. 1, 2006
Livaja, Marko 4th 0 06 Sep 2018 Oct 15, 2018
Livaković, Dominik 9 0 Jan. 11, 2017 Nov 16, 2019
Lovren, Dejan 57 3 0Oct 8, 2009 Oct 13, 2019
Majer, Lovro 1 0 May 27, 2017 May 27, 2017
Maleš, mate 1 0 05th Mar 2014 05th Mar 2014
Maloča, Mario 1 0 16 Aug 2012 16 Aug 2012
Mamić, Zoran 6th 0 0Oct 8, 1996 0June 6, 1998
Mandžukić, Mario 89 33 Nov 17, 2007 15th July 2018
Marić, Marijo 8th 1 Aug 21, 2002 May 29, 2004
Marić, Mirko 2 0 Jan. 11, 2017 Jan. 14, 2017
Marić, Silvio 19th 1 Apr 30, 1997 Oct 12, 2002
Marić, Tomislav 9 2 0May 8, 2002 June 11, 2003
Matas, Nikola 2 0 Jan. 11, 2017 Jan. 14, 2017
Melnjak, Dario 2 0 June 11, 2019 19 Nov 2019
Miladin, Darko 1 0 June 19, 1999 June 19, 1999
Milic, Antonio 3 0 06 Sep 2018 Nov 18, 2018
Milić, Hrvoje 6th 0 June 10, 2013 Nov 12, 2014
Milinović, Damir 4th 0 June 12, 1997 Apr 28, 1999
Miloš, Mato 1 0 May 27, 2017 May 27, 2017
Milović, Goran 1 0 Nov 17, 2015 Nov 17, 2015
Miše, ante 7th 0 05th July 1992 Apr 20, 1994
Mišić, Josip 2 0 Jan. 11, 2017 Jan. 14, 2017
Mitrović, Matej 12 2 Nov 12, 2014 Oct 15, 2018
Mladenović, Mladen 19th 3 Oct 17, 1990 June 23, 1996
Mlinarić, Marko 1 0 Oct 17, 1990 Oct 17, 1990
Močinić, Ivan 1 0 Nov 17, 2015 Nov 17, 2015
Modrić, Luka 127 16 01st Mar 2006 Nov 16, 2019
Mornar, Ivica 22nd 1 23 Mar 1994 04th Sep 2004
Mrmić, Marijan 14th 0 June 11, 1995 Aug 21, 1999
Mumlek, Miljenko 8th 1 Apr 20, 1994 Feb 12, 2003
Neretljak, Mato 10 1 Apr 25, 2001 0Feb. 1, 2006
Nižić, Zoran 2 0 May 27, 2017 27 Mar 2018
Olić, Ivica 104 20th Feb 13, 2002 Oct 13, 2015
Oršić, Mislav 3 0 0Sep 9 2019 19 Nov 2019
Ozobić, Filip 2 0 Jan. 11, 2017 Jan. 14, 2017
Pamić, Igor 5 1 Apr 10, 1996 Aug 17, 1994
Pašalić, Mario 12 0 04th Sep 2014 19 Nov 2019
Pavličević, Mirko 1 0 Apr 20, 1994 Apr 20, 1994
Pavličić, Dubravko 22nd 0 0July 8, 1992 June 12, 1997
Pavlović, Željko 7th 0 26th Mar 1996 Apr 25, 2001
Peric, Dino 1 0 Nov 16, 2019 Nov 16, 2019
Perišić, Ivan 88 26th 26th Mar 2011 19 Nov 2019
Perošević, Antonio 2 0 Jan. 11, 2017 Jan. 14, 2017
Peršon, Saša 3 0 Oct 17, 1990 June 25, 1993
Peternac, Alen 2 0 Feb 10, 1999 10 Mar 1999
Petković, Bruno 8th 5 21 Mar 2019 Nov 16, 2019
Petrić, Mladen 45 13 Nov 10, 2001 0Feb 6, 2013
Pilipović, Renato 1 0 June 16, 1999 June 16, 1999
Pivarić, Josip 26th 0 14 Aug 2013 Oct 15, 2018
Pjaca, Marko 24 1 04th Sep 2014 Nov 15, 2018
Pletikosa, Stipe 114 0 Feb 10, 1999 June 23, 2014
Pokrivač, Nikola 15th 0 May 24, 2008 Oct 12, 2010
Popović, Joško 1 1 Apr 20, 1994 Apr 20, 1994
Posavec, Srebrenko 1 0 0Feb. 1, 2006 0Feb. 1, 2006
Pralija, Nenad 11 1 June 11, 1995 June 12, 1997
Pranjić, Danijel 58 1 Nov 16, 2004 03rd Sep 2015
Prosinečki, Robert 49 10 23 Mar 1994 0June 3, 2002
Prskalo, Andrej 1 0 Jan. 14, 2017 Jan. 14, 2017
Pršo, Dado 32 9 29 Mar 2003 June 22, 2006
Računica, Dean 2 1 Oct 22, 1992 Apr 20, 1994
Radošević, Josip 1 0 Sep 11 2012 Sep 11 2012
Rakitić, Ivan 106 15th 08 Sep 2007 Oct 13, 2019
Rapaić, Milan 49 6th Apr 20, 1994 24 Mar 2007
Rebić, Ante 34 3 14 Aug 2013 19 Nov 2019
Režić, Ivan 1 0 0Feb 9, 2003 0Feb 9, 2003
Rog, Marko 17th 0 Nov 12, 2014 19 Nov 2019
Romić, Mladen 3 0 05th July 1992 July 12, 1992
Roso, Đovani 19th 1 Nov 20, 2002 June 21, 2004
Rubčić, Robert 1 0 Dec 22, 1990 Dec 22, 1990
Rukavina, Tomislav 5 0 Feb. 28, 1996 Nov 13, 1999
Runje, Vedran 22nd 0 Nov 15, 2006 0June 3, 2011
Sablić, Goran 5 0 Apr 17, 2002 06 Sep 2006
Sabolčki, Silvestar 2 0 Apr 25, 2001 0Feb 9, 2003
Šafarić, Nikola 3 0 Aug 18, 2004 0Feb. 1, 2006
Sammir 7th 0 Oct 12, 2012 June 18, 2014
Santini, Ivan 5 0 May 27, 2017 Oct 15, 2018
Šarić, Daniel 30th 0 Oct 11, 1997 0Sep 7 2002
Schildenfeld, Gordon 29 1 Nov 14, 2009 17th June 2016
Šeparović, Ivo 1 0 June 19, 1991 June 19, 1991
Seric, Anthony 16 0 May 29, 1998 06 Sep 2006
Shala, Kujtim 1 0 Oct 17, 1990 Oct 17, 1990
Sharbini, Anas 3 2 0Oct 8, 2009 0June 7, 2015
Šimić, Dario 100 3 13 Mar 1996 Aug 20, 2008
Šimić, Josip 7th 1 June 13, 1999 Apr 26, 2000
Šimunić, Josip 105 3 Nov 10, 2001 Nov 19, 2013
Šitum, Mario 2 0 Jan. 11, 2017 Jan. 14, 2017
Škorić, Mile 3 0 May 27, 2017 19 Nov 2019
Slavica, Zoran 1 0 Oct 22, 1992 Oct 22, 1992
Sluga, Simon 2 0 June 11, 2019 19 Nov 2019
Smoje, Dario 1 0 0Feb 9, 2003 0Feb 9, 2003
Šokota, Tomo 8th 2 Nov 19, 2003 June 21, 2004
Soldo, Zvonimir 61 3 Apr 20, 1994 0June 8, 2002
Špehar, Robert 8th 0 05th July 1992 Dec 12, 1996
Srna, Darijo 134 22nd Nov 20, 2002 June 25, 2016
Stanić, Mario 49 7th 03rd Sep 1995 Apr 30, 2003
Štefulj, Danijel 2 0 Feb. 28, 1996 Apr 10, 1996
Štimac, Igor 53 2 Dec 22, 1990 Feb 13, 2002
Strinić, Ivan 49 0 May 19, 2010 15th July 2018
Subašić, Danijel 44 0 Nov 14, 2009 15th July 2018
Šunjić, Ivan 1 0 May 27, 2017 May 27, 2017
Šuker, before 69 45 Dec 22, 1990 0June 3, 2002
Tapalović, Filip 3 0 0May 8, 2002 0Sep 7 2002
Tokić, Mario 28 0 05th Sep 1998 0June 7, 2006
Tomas, Stjepan 49 1 Apr 22, 1998 June 22, 2006
Tomasov, Marin 1 0 Sep 10 2013 Sep 10 2013
Tomečak, Ivan 1 0 Nov 12, 2014 Nov 12, 2014
Toplak, Samir 2 0 Apr 20, 1994 Aug 17, 1994
Tudor, Fran 3 1 Jan. 11, 2017 May 27, 2017
Tudor, Igor 55 3 Nov 15, 1997 June 22, 2006
Turina, Ivan 1 0 0Feb. 1, 2006 0Feb. 1, 2006
Turković, Dževad 6th 0 May 18, 1994 03rd Sep 1995
Vargić, Ivan 3 0 Nov 12, 2014 Nov 15, 2016
Vasilj, Vladimir 2 0 May 29, 1998 0May 8, 2002
Vejić, Hrvoje 5 0 0Feb 7, 2007 0Apr 1, 2009
Vida, Domagoj 79 4th May 23, 2010 Oct 13, 2019
Vlaović, Goran 52 15th 05th July 1992 Aug 21, 2002
Vlašić, Nikola 11 3 May 27, 2017 19 Nov 2019
Vranješ, Jurica 26th 0 June 13, 1999 Oct 16, 2007
Vrsaljko, Šime 45 0 0Feb 9, 2011 Nov 18, 2018
Vučević, Goran 3 0 05th July 1992 July 12, 1992
Vučko, Jurica 4th 0 Oct 10, 1998 0June 2, 2001
Vučko, Luka 1 0 May 26, 2010 May 26, 2010
Vugrinec, before 28 7th Apr 10, 1996 0Feb. 1, 2006
Vukic, Darko 1 0 Apr 20, 1994 Apr 20, 1994
Vukman, Neven 2 0 Jan. 29, 2006 0Feb. 1, 2006
Vukojević, Ognjen 55 4th Oct 16, 2007 May 31, 2014
Vuković, Željko 1 0 June 19, 1991 June 19, 1991
Vukušić, Ante 1 0 16 Aug 2012 16 Aug 2012
Vulić, Kazimir 2 0 05th July 1992 July 12, 1992
Vulić, Zoran 3 0 Oct 17, 1990 June 25, 1993
Weber, Josip 3 1 05th July 1992 July 12, 1992
Židan, Gregor 1 0 Oct 17, 1990 Oct 17, 1990
Žitnjak, Miroslav 1 0 July 12, 1992 July 12, 1992
Živković, Boris 39 2 Nov 13, 1999 0Feb 7, 2007
Živković, Zoran 1 0 June 25, 1993 June 25, 1993
Župetić, Željko 1 0 June 19, 1991 June 19, 1991

Player List II (1940–1944)

player Calls Gates debut Last game
Antolković, Milan 10 4th 0Apr 2, 1940 Apr 10, 1943
Ajbek, Viktor 1 0 Oct 11, 1942 Oct 11, 1942
Beda, Slavko 1 1 08 Sep 1941 08 Sep 1941
Belošević, Ivica 3 0 0Apr 2, 1940 0Dec 8, 1940
Brozović, Miroslav 17th 0 0May 2, 1940 0Apr 9, 1944
Čajkovski, Zlatko 2 0 0Nov 1, 1942 0June 6, 1943
Cimermančić, Zvonimir 17th 8th 0Apr 2, 1940 0Apr 9, 1944
Đanić, Svetozar 4th 1 Apr 21, 1940 June 15, 1941
Dubac, Ernest 15th 0 June 15, 1941 0Apr 9, 1944
Glaser, Franjo 11 0 0Apr 2, 1940 0Apr 9, 1944
Jazbec, Zvonko 3 1 0Apr 2, 1940 0May 2, 1940
Jazbinšek, Ivan 18th 0 0Apr 2, 1940 0Apr 9, 1944
Kacian, Ratko 10 1 0Dec 8, 1940 0June 6, 1943
Koceić, Zvonimir 2 0 0Nov 1, 1942 0June 6, 1943
Kodrnja, Slavko 2 0 Oct 11, 1942 Apr 10, 1943
Kokotović, Mirko 14th 2 0Apr 2, 1940 0Apr 9, 1944
Lechner, Gustav 12 0 June 15, 1941 0Apr 9, 1944
Lešnik, August 9 6th 0Apr 2, 1940 0Apr 9, 1944
Lokošek, Antun 1 1 0Apr 9, 1944 0Apr 9, 1944
Matekalo, Florijan 4th 0 0Apr 2, 1940 0Dec 8, 1940
Monsider, Zvonko 6th 0 0June 7, 1942 Apr 10, 1943
Pavletić, Slavko 4th 2 28 Sep 1941 0Nov 1, 1942
Pleše, Branko 14th 3 June 15, 1941 0Apr 9, 1944
Pogačnik, Antun 1 0 June 15, 1941 June 15, 1941
Pukšec, Krešo 6th 0 08 Sep 1941 Apr 10, 1943
Rafanelli, Gajo 1 0 0Dec 8, 1940 0Dec 8, 1940
Šimunić, Vladimir 1 0 June 14, 1942 June 14, 1942
Suprina, Ivan 3 0 0Apr 2, 1940 0May 2, 1940
Urch, Emil 2 0 0Apr 5, 1942 Apr 13, 1942
Wölfl, Franjo 18th 12 0Apr 2, 1940 0Apr 9, 1944
Živković, Aleksandar 1 0 0Dec 8, 1940 0Dec 8, 1940

Web links