London Knights
London Knights | |
---|---|
founding | 1965 |
history |
London Nationals 1965–1968 London Knights since 1968 |
Stadion | John Labatt Center |
Location | London , Ontario |
Team colors | Green, gold, black, white |
league | Ontario Hockey League |
Conference | Western Conference |
division | Midwest Division |
Head coach | Dale Hunter |
General manager | Basil McRae |
owner | Dale Hunter and Mark Hunter |
Cooperations | Lambton Shores Predators |
Memorial Cups | 2005 , 2016 |
J. Ross Robertson Cups | 2004/05 , 2011/12 , 2012/13 , 2015/16 |
The London Knights are a professional Canadian ice hockey team from London in the province of Ontario , which currently in the junior league Ontario Hockey League play.
history
The team was founded as the London Nationals in the Ontario Hockey Association in 1965 , and in 1969 businessman Howard Darwin bought the rights to the Nationals. Darwin wanted to bring a breath of fresh air to the franchise and so a competition was held for a new team name. The nickname "Knights" prevailed, the team colors were changed to green, white and gold. In the 1976/77 season, the team with the later NHL players Rob Ramage , Brad Marsh and Dino Ciccarelli reached the final of the J. Ross Robertson Cup , the championship of the OHL for the first time . However, this was lost to the Ottawa 67’s . The early 1980s represent the low point of the previous franchise history with poor audience figures and results. This changed when the later NHL star Brendan Shanahan gained prominence in the league and was partly responsible for the better results that followed.
In 1986 Howard Darwin sold the Knights and their home stadium, London Gardens , to Jack Robillard, Al Martin and Bob Wilson, three businessmen from Paris , Ontario . The new owners modernized the team and London Gardens, which was initially reflected in the improving results. Between 1987 and 1993 the Knights ended no season worse than in third place in the Emms Division , including a division title in 1990. Nevertheless, the team could not implement these successes in the playoffs, the final of the OHL could not be reached to date.
In 1994 the Knights were resold again, this time to real estate agent Doug Tarry senior . Unfortunately, the team did not play a game under its new owner, as Tarry had previously passed away. The Knights were finally passed on to his son Doug Tarry junior , who renovated the London Gardens again and renamed it the London Ice House . Nevertheless, the 1995/96 OHL season went down as the worst in the history of the entire Canadian Hockey League , as the Knights could only win three of the 66 season games and ended the season with only nine points in last place in the OHL. In the following years the franchise recovered only with difficulty, and the Tarry family also ended their involvement with the "Ice House" in order to get approval for the construction of a new arena from the City of London. With coach Gary Agnew and the future NHL players Rico Fata and Tom Kostopoulos , the results improved, in 1999 the playoffs were even surprisingly reached, where they only failed in the OHL final against the Belleville Bulls .
In 2000, the former NHL players Dale and Mark Hunter bought the franchise and started a rebuilding in the following years. In 2002, the Knights moved to the newly built, 9,090-seat John Labatt Center , and the players wore their traditional green and gold jerseys again, which had been changed in the Tarry era. The 2003/04 season marked the beginning of a new, successful era in franchise history. Since 2004, the Knights have won the Hamilton Spectator Trophy four times in a row as the team with the highest points in the regular season, and the team also reached the OHL final twice. In 2005 the Knights won the final series with 4–1 games against the Ottawa 67’s and thus became champions of the league for the first time. The coronation in the most successful season in the club’s history followed with winning the Memorial Cup , the championship of the Canadian Hockey League, the every year between the champions of the three top junior leagues OHL, WHL and QMJHL .
The OHL final 2005/06 lost the Knights against the Peterborough Petes , in the 2006/07 season they reached the final of the Western Conference again.
Logos
Logo from 1965 to 1978
successes
Memorial Cup
J. Ross Robertson Cup
Runner-up
Hamilton Spectator Trophy
|
Wayne Gretzky Trophy
Emms Trophy
Bumbacco Trophy
Holody Trophy
|
Awards
Canadian Hockey League
Hap Emms Memorial Trophy
Stafford Smythe Memorial Trophy
George Parsons Trophy
Brian Kilrea Coach of the Year Award
|
CHL Defenceman of the Year
|
Ontario Hockey League
Bobby Smith Trophy
Dan Snyder Memorial Trophy
Dave Pinkney Trophy
Eddie Powers Memorial Trophy
Emms Family Award
FW “Dinty” Moore Trophy
Jack Ferguson Award
Jim Mahon Memorial Trophy
|
Matt Leyden Trophy
Max Kaminsky Trophy
Mickey Renaud Captain's Trophy
Red Tilson Trophy
Wayne Gretzky 99 Award
William Hanley Trophy
|
Trainer
|
|
Playing times
season | GP | W. | L. | T | OTL | SOL | P | P% | GF | GA | placement | Play-offs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1968/69 | 54 | 19th | 26th | 9 | - | - | 47 | 0.435 | 242 | 258 | 7. OHA | Quarter finals |
1969/70 | 54 | 22nd | 25th | 7th | - | - | 51 | 0.472 | 209 | 238 | 6. OHA | Semifinals |
1970/71 | 62 | 19th | 35 | 8th | - | - | 46 | 0.371 | 232 | 281 | 8. OHA | Quarter finals |
1971/72 | 63 | 23 | 31 | 9 | - | - | 55 | 0.437 | 253 | 285 | 8. OHA | Quarter finals |
1972/73 | 63 | 33 | 22nd | 8th | - | - | 74 | 0.587 | 334 | 246 | 4. OHA | Semifinals |
1973/74 | 70 | 36 | 27 | 7th | - | - | 79 | 0.564 | 282 | 250 | 4. OHA | Quarter finals |
1974/75 | 70 | 26th | 37 | 7th | - | - | 59 | 0.421 | 296 | 368 | 9. OHA | not qualified |
1975/76 | 66 | 31 | 26th | 9 | - | - | 71 | 0.538 | 317 | 256 | 2. Emms | Quarter finals |
1976/77 | 66 | 51 | 13 | 2 | - | - | 104 | 0.788 | 379 | 203 | 2. Emms | final |
1977/78 | 68 | 35 | 22nd | 11 | - | - | 81 | 0.596 | 333 | 251 | 1. Emms | Semifinals |
1978/79 | 68 | 37 | 29 | 2 | - | - | 76 | 0.559 | 310 | 287 | 2. Emms | qualification |
1979/80 | 68 | 26th | 38 | 4th | - | - | 56 | 0.412 | 328 | 334 | 5. Emms | 1 round |
1980/81 | 68 | 20th | 48 | 0 | - | - | 40 | 0.294 | 300 | 388 | 6. Emms | not qualified |
1981/82 | 68 | 35 | 30th | 3 | - | - | 73 | 0.537 | 359 | 328 | 3. Emms | 1 round |
1982/83 | 70 | 32 | 37 | 1 | - | - | 65 | 0.464 | 336 | 339 | 5. Emms | 1 round |
1983/84 | 70 | 32 | 37 | 1 | - | - | 65 | 0.464 | 288 | 319 | 4. Emms | 1 round |
1984/85 | 66 | 43 | 22nd | 1 | - | - | 87 | 0.659 | 340 | 276 | 2. Emms | Quarter finals |
1985/86 | 66 | 28 | 33 | 5 | - | - | 61 | 0.462 | 271 | 292 | 6. Emms | 1 round |
1986/87 | 66 | 25th | 39 | 2 | - | - | 52 | 0.394 | 259 | 329 | 7. Emms | not qualified |
1987/88 | 66 | 40 | 22nd | 4th | - | - | 84 | 0.636 | 309 | 273 | 2. Emms | Quarter finals |
1988/89 | 66 | 37 | 25th | 4th | - | - | 78 | 0.591 | 311 | 264 | 3. Emms | Semifinals |
1989/90 | 66 | 41 | 19th | 6th | - | - | 88 | 0.667 | 313 | 246 | 1. Emms | 1 round |
1990/91 | 66 | 38 | 25th | 3 | - | - | 79 | 0.598 | 301 | 270 | 3. Emms | 1 round |
1991/92 | 66 | 37 | 25th | 4th | - | - | 78 | 0.591 | 310 | 260 | 3. Emms | Quarter finals |
1992/93 | 66 | 32 | 27 | 7th | - | - | 71 | 0.538 | 323 | 292 | 3. Emms | Quarter finals |
1993/94 | 66 | 32 | 30th | 4th | - | - | 68 | 0.515 | 293 | 279 | 5. Emms | 1 round |
1994/95 | 66 | 18th | 44 | 4th | - | - | 40 | 0.303 | 210 | 309 | 4. Western | 1 round |
1995/96 | 66 | 3 | 60 | 3 | - | - | 9 | 0.068 | 179 | 435 | 5. Western | not qualified |
1996/97 | 66 | 13 | 51 | 2 | - | - | 28 | 0.212 | 215 | 365 | 5. Western | not qualified |
1997/98 | 66 | 40 | 21st | 5 | - | - | 85 | 0.644 | 301 | 238 | 1. Western | Semifinals |
1998/99 | 68 | 34 | 30th | 4th | - | - | 72 | 0.529 | 260 | 217 | 3. West | final |
1999/00 | 68 | 22nd | 36 | 7th | 3 | - | 54 | 0.397 | 186 | 250 | 5. West | not qualified |
2000/01 | 68 | 26th | 34 | 5 | 3 | - | 60 | 0.441 | 222 | 263 | 4. West | 1 round |
2001/02 | 68 | 24 | 27 | 10 | 7th | - | 65 | 0.478 | 210 | 249 | 5. West | Quarter finals |
2002/03 | 68 | 31 | 27 | 7th | 3 | - | 72 | 0.529 | 220 | 205 | 2. Midwest | Quarter finals |
2003/04 | 68 | 53 | 11 | 2 | 2 | - | 110 | 0.809 | 300 | 147 | 1. Midwest | Semifinals |
2004/05 | 68 | 59 | 7th | 2 | 0 | - | 120 | 0.882 | 310 | 125 | 1. Midwest | Memorial Cup |
2005/06 | 68 | 49 | 15th | - | 1 | 3 | 102 | 0.750 | 304 | 211 | 1. Midwest | final |
2006/07 | 68 | 50 | 14th | - | 1 | 3 | 104 | 0.765 | 311 | 231 | 1. Midwest | Semifinals |
2007/08 | 68 | 38 | 24 | - | 4th | 2 | 82 | 0.603 | 250 | 230 | 2. Midwest | 1 round |
2008/09 | 68 | 49 | 16 | - | 1 | 2 | 101 | 0.743 | 287 | 194 | 1. Midwest | Semifinals |
2009/10 | 68 | 49 | 16 | - | 1 | 2 | 101 | 0.743 | 273 | 208 | 1. Midwest | Quarter finals |
2010/11 | 68 | 34 | 29 | - | 4th | 1 | 73 | 0.537 | 230 | 253 | 5. Midwest | 1 round |
2011/12 | 68 | 49 | 18th | - | 0 | 1 | 99 | 0.728 | 277 | 178 | 1. Midwest | OHL master |
2012/13 | 68 | 50 | 13 | - | 2 | 3 | 105 | 0.772 | 279 | 180 | 1. Midwest | OHL master |
2013/14 | 68 | 49 | 14th | - | 1 | 4th | 103 | 0.757 | 316 | 203 | 3. Midwest | Quarter finals |
GP = games, W = wins, L = defeats, T = draws, OTL = overtime defeats, SOL = shutout defeats, P = points, GF = goals, GA = goals conceded
player
First-round draft picks
Various players who spent their junior years with the Knights later made careers in the National Hockey League . Some of them are:
- Akim Aliu
- Josh Anderson
- Andreas Athanasiou
- Krys Barch
- Adam Boqvist
- Brian Bradley
- Fred Brathwaite
- Pat Burns
- John Carlson
- Jeff Christian
- Dino Ciccarelli
- Doug Crossman
- Michael Del Zotto
- Christian Dvorak
- John Erskine
- Kevin Evans
- Sam Gagner
- Daniel Girardi
- Scott Harrington
- Alex Henry
- Todd Hlushko
- Peter Ing
- Rick Kehoe
- Dave Lowry
- Patrick Maroon
- Dennis Maruk
- Steve Mason
- Greg McKegg
- Victor Mete
- Rick Nash
- Barry Potomski
- Brandon Prust
- Kyle Quincey
- Rob Ramage
- Pat Riggin
- Brad Schlegel
- Jim Schoenfeld
- Brad Smyth
- Charlie Stephens
- Anthony Stolarz
- Chris Taylor
- Chris Tierney
- Steve Thornton
- Austin Watson
- Ron Zanussi
Blocked shirt numbers
The following players have done so much for the club that their shirt numbers are no longer given in their honor:
- 5 - Rob Ramage
- 8 - Dino Ciccarelli
- 9 - Darryl Sittler
- 19 - Brendan Shanahan
- 22 - Brad Marsh
- 88 - Patrick Kane
- 94 - Corey Perry
Hall of Famer
With Darryl Sittler , Dino Ciccarelli and Brendan Shanahan, three former London Knights players have been inducted into the Hockey Hall of Fame .
300 point club
The following players reached the significant mark of 300 scorer points for the London Knights:
Abbreviations: G = goalkeeper, D = defender, C = center, W = wing, F = striker, RW = right wing, LW = left wing
Team records
|
|