Tour de France 2016 / field of drivers
In the 2016 Tour de France , a total of 198 racing cyclists took part in 22 teams and 35 nations.
Participating racers
Participants by nationality
No. | nationality | Attendees |
---|---|---|
1 | France | 38 |
2 | Spain | 18th |
3 | Netherlands | 15th |
4th | Belgium | 14th |
5 | Italy | 13 |
6th | Germany | 12 |
7th | Australia | 9 |
7th | Switzerland | 9 |
9 | United Kingdom | 8th |
10 | Denmark | 7th |
11 | United States | 5 |
12 | Austria | 4th |
12 | Colombia | 4th |
12 | Norway | 4th |
12 | Slovenia | 4th |
16 | Czech Republic | 3 |
16 | New Zealand | 3 |
16 | Poland | 3 |
16 | South Africa | 3 |
20th | Argentina | 2 |
20th | Croatia | 2 |
20th | Eritrea | 2 |
20th | Ireland | 2 |
20th | Luxembourg | 2 |
20th | Portugal | 2 |
26th | Belarus | 1 |
26th | Canada | 1 |
26th | Estonia | 1 |
26th | Ethiopia | 1 |
26th | Japan | 1 |
26th | Kazakhstan | 1 |
26th | Lithuania | 1 |
26th | Russia | 1 |
26th | Slovakia | 1 |
26th | Ukraine | 1 |
total | 198 |
entry list
Legend:
- Awards after finish:
- : Stage winner
- : Yellow jersey for the overall leader
- : Green jersey for the leader in the points classification
- : Dotted jersey for the leader in the mountain classification
- : White jersey for the leader in the under-25 rating
- : Red number for the most combative driver of the previous day
- : Yellow number on the back of the leading team in the team classification
- #: Start number
- -: Too old for the junior ranking or not scored in the ranking
- DNF : Task, termination of the tour by the driver during a stage (the corresponding stage in brackets)
- DNS : Task, termination of the tour by the driver before a stage (the corresponding stage in brackets)
- Bold : team captain
team | # | Surname | nationality | birthday | Single successes | Team successes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Sky | 1 | Chris Froome | United Kingdom | 05/20/1985 | 1 | 9 | 18th | - |
: 8th stage , 18th stage ; : 8th - 21st stage |
2 | |
2 | Sergio Henao | Colombia | 12/10/1987 | 12 | 104 | 27 | - | ||||
3 | Vasil Kiryenka | Belarus | 06/28/1981 | 103 | - | - | - | ||||
4th | Mikel Landa | Spain | 12/13/1989 | 35 | 105 | 36 | - | ||||
5 | Mikel Nieve | Spain | 05/26/1984 | 17th | - | 42 | - | ||||
6th | Wout Poels | Netherlands | 10/01/1987 | 28 | 64 | 37 | - | ||||
7th | Luke Rowe | United Kingdom | 03/10/1990 | 151 | 136 | - | - | ||||
8th | Ian Stannard | United Kingdom | 05/25/1987 | 161 | 121 | - | - | ||||
9 | Geraint Thomas | United Kingdom | 05/25/1986 | 15th | 79 | 63 | - | ||||
Movistar team | 11 | Nairo Quintana | Colombia | 02/04/1990 | 3 | 41 | 35 | - | 1 | : 9th stage , 15th - 21st stage | |
12 | Alejandro Valverde | Spain | 04/25/1980 | 6th | 20th | 19th | - | ||||
13 | Winner Anacona | Colombia | 08/11/1988 | 69 | 92 | 15th | - | ||||
14th | Imanol Erviti | Spain | 11/15/1983 | 108 | 133 | - | - | ||||
|
Jesús Herrada | Spain | 07/26/1990 | DNF ( 15. ) | DNF ( 15. ) | DNF ( 15. ) | - | ||||
|
Gorka Izagirre | Spain | 07.10.1987 | DNF ( 17. ) | DNF ( 17. ) | DNF ( 17. ) | - | ||||
17th | Ion Izagirre | Spain | 02/04/1989 | 47 | 35 | 26th | - | : 20th stage | |||
18th | Daniel Moreno | Spain | 09/05/1981 | 31 | - | - | - | ||||
19th | Nélson Oliveira | Portugal | 03/06/1989 | 80 | 73 | 71 | - | ||||
Astana Pro Team | 21st | Fabio Aru | Italy | 07/03/1990 | 13 | 40 | 62 | - | 5 | ||
22nd | Vincenzo Nibali | Italy | 11/14/1984 | 30th | 26th | 8th | - | : 7th stage | |||
23 | Jakob Fuglsang | Denmark | March 22, 1985 | 52 | - | - | - | ||||
24 | Andrij Hrywko | Ukraine | 08/07/1983 | 86 | 81 | 50 | - | ||||
25th | Tanel Kangert | Estonia | 03/11/1987 | 26th | 77 | - | - | ||||
26th | Alexei Lutsenko | Kazakhstan | 09/07/1992 | 62 | 85 | 43 | 9 | ||||
27 | Diego Rosa | Italy | 03/27/1989 | 37 | 78 | 13 | - | ||||
28 | Luis León Sánchez | Spain | 11/24/1983 | 48 | 113 | - | - | ||||
29 | Paolo Tiralongo | Italy | 07/08/1977 | 74 | - | - | - | ||||
Tinkoff |
|
Alberto Contador | Spain | December 6, 1982 | DNF ( 9. ) | DNF ( 9. ) | DNF ( 9. ) | - | 6th | ||
32 | Peter Sagan | Slovakia | 01/26/1990 | 95 | 1 | 57 | - |
: 2nd stage , 11th stage , 16th stage ; : 2nd - 4th stage ; : 2nd stage , 4th - 5th stage , 10th - 21st stage ; : 10th stage , most combative driver of the tour |
|||
33 | Maciej Bodnar | Poland | 07.03.1985 | 159 | 70 | - | - | ||||
34 | Oscar Gatto | Italy | 01/01/1985 | 156 | - | - | - | ||||
35 | Robert Kišerlovski | Croatia | 08/09/1986 | 58 | 138 | 55 | - | ||||
36 | Roman Kreuziger | Czech Republic | 05/06/1986 | 10 | 27 | 29 | - | ||||
37 | Rafał Majka | Poland | 09/12/1989 | 27 | 10 | 1 | - |
: 8th stage , 15th - 21st stage ; : 15th stage |
|||
38 | Matteo Tosatto | Italy | 05/14/1974 | 145 | 111 | - | - | ||||
39 | Michael Valgren | Denmark | 02/07/1992 | 77 | 106 | - | 11 | ||||
ag2r La Mondiale | 41 | Romain Bardet | France | 11/9/1990 | 2 | 21st | 20th | - | : 19th stage | 4th | |
42 | Jan Bakelants | Belgium | 02/14/1986 | 50 | 128 | - | - | ||||
43 | Mickaël Chérel | France | 03/17/1986 | 57 | 80 | - | - | ||||
44 | Samuel Dumoulin | France | 08/20/1980 | 130 | 39 | - | - | ||||
45 | Ben Gastauer | Luxembourg | 11/14/1987 | 61 | - | - | - | ||||
46 | Cyril Gautier | France | 09/26/1987 | 68 | 103 | - | - | ||||
47 | Alexis Gougeard | France | 03/05/1993 | 147 | 59 | 48 | 24 | ||||
48 | Domenico Pozzovivo | Italy | 11/30/1982 | 33 | 87 | 24 | - | ||||
49 | Alexis Vuillermoz | France | 06/01/1988 | 20th | 45 | 11 | - | ||||
Team Lotto NL-Jumbo | 51 | Wilco Kelderman | Netherlands | 03/25/1991 | 32 | 48 | 31 | 5 | 16 | ||
52 | George Bennett | New Zealand | 04/07/1990 | 53 | 109 | 14th | - | ||||
53 | Dylan Groenewegen | Netherlands | 06/21/1993 | 160 | 33 | - | 26th | ||||
54 | Bert-Jan Lindeman | Netherlands | 06/16/1989 | 94 | 53 | 23 | - | ||||
55 | Paul Martens | Germany | 10/26/1983 | 98 | 89 | - | - | ||||
56 | Timo Roosen | Netherlands | 01/11/1993 | 111 | - | - | 17th | ||||
57 | Sep Vanmarcke | Belgium | 07/28/1988 | 104 | 55 | 38 | - | ||||
58 | Robert Wagner | Germany | 04/17/1983 | 163 | - | - | - | ||||
59 | Maarten Wijnants | Belgium | 05/13/1982 | 138 | - | - | - | ||||
Trek-Segafredo | 61 | Bauke Mollema | Netherlands | 11/26/1986 | 11 | 52 | 53 | - | 7th | ||
|
Fabian Cancellara | Switzerland | 03/18/1981 | DNS ( 18. ) | DNS ( 18. ) | DNS ( 18. ) | - | ||||
63 | Markel Irízar | Spain | 02/05/1980 | 120 | 90 | 65 | - | ||||
64 | Grégory Rast | Switzerland | January 17, 1980 | 123 | - | - | - | ||||
65 | Frank Schleck | Luxembourg | 04/15/1980 | 34 | 137 | - | - | ||||
66 | Peter Stetina | United States | 08/08/1987 | 46 | - | - | - | ||||
67 | Jasper Stuyven | Belgium | 04/17/1992 | 99 | 24 | 49 | 14th |
: 2nd - 4th stage ; : 2nd stage |
|||
|
Edward Theuns | Belgium | 04/30/1991 | DNF ( 13. ) | DNF ( 13. ) | DNF ( 13. ) | DNF ( 13. ) | : 1st stage | |||
69 | Haimar Zubeldia | Spain | 04/01/1977 | 24 | 123 | - | - | ||||
IAM Cycling |
|
Mathias Frank | Switzerland | 12/09/1986 | DNF ( 14. ) | DNF ( 14. ) | DNF ( 14. ) | - | 8th | ||
72 | Stef Clement | Netherlands | 09/24/1982 | 18th | 12 | 7th | - | ||||
73 | Jérôme Coppel | France | 08/06/1986 | 75 | 60 | - | - | ||||
74 | Martin Elmiger | Switzerland | 09/23/1978 | 64 | 94 | - | - | ||||
75 | Sondre Holst Enger | Norway | 12/17/1993 | 141 | 23 | - | 23 | ||||
76 | Reto Hollenstein | Switzerland | 08/22/1985 | 97 | - | - | - | ||||
77 | Leigh Howard | Australia | 10/18/1989 | 172 | 67 | - | - | ||||
78 | Oliver Naesen | Belgium | 09/16/1990 | 83 | 69 | - | - | : 4th stage | |||
79 | Jarlinson Pantano | Colombia | 11/19/1988 | 19th | 17th | 3 | - |
: 15th stage ; : 17th stage , 20th stage
|
|||
Cannondale-Drapac | 81 | Pierre Rolland | France | 10/10/1986 | 16 | 72 | 30th | - | 19th | ||
|
Matti Breschel | Denmark | 08/31/1984 | DNF ( 14. ) | DNF ( 14. ) | DNF ( 14. ) | - | ||||
83 | Lawson Craddock | United States | 02/20/1992 | 124 | 91 | - | 21st | ||||
84 | Alex Howes | United States | 01/01/1988 | 131 | 44 | 67 | - | ||||
85 | Kristijan Koren | Slovenia | 11/25/1986 | 152 | - | - | - | ||||
|
Sebastian Langeveld | Netherlands | January 17, 1985 | DNF ( 10. ) | DNF ( 10. ) | DNF ( 10. ) | - | ||||
87 | Ramūnas Navardauskas | Lithuania | 01/30/1988 | 134 | 86 | - | - | ||||
88 | Tom Slagter | Netherlands | 07/01/1989 | 82 | 99 | - | - | ||||
89 | Dylan van Baarle | Netherlands | 05/21/1992 | 91 | 74 | - | 12 | ||||
BMC Racing Team | 91 | Richie Porte | Australia | 01/30/1985 | 5 | 38 | 40 | - | 3 | : 5th - 8th stage , 10th - 14th stage | |
92 | Brent Bookwalter | United States | 02/16/1984 | 117 | - | - | - | ||||
93 | Marcus Burghardt | Germany | 06/30/1983 | 89 | 61 | 64 | - | ||||
94 | Damiano Caruso | Italy | 10/12/1987 | 22nd | 62 | - | - | ||||
|
Rohan Dennis | Australia | May 28, 1990 | DNS ( 17. ) | DNS ( 17. ) | DNS ( 17. ) | - | ||||
96 | Amael Moinard | France | 02/02/1982 | 45 | 125 | - | - | ||||
97 | Michael Schär | Switzerland | 09/29/1986 | 76 | - | - | - | ||||
98 | Greg Van Avermaet | Belgium | 05/17/1985 | 44 | 8th | 34 | - |
: 5th stage ; : 5th - 7th stage |
|||
99 | Tejay van Garderen | United States | 08/12/1988 | 29 | 100 | 70 | - | ||||
Dimension data |
|
Mark Cavendish | United Kingdom | May 21, 1985 | DNS ( 17. ) | DNS ( 17. ) | DNS ( 17. ) | - |
: 1st stage , 3rd stage , 6th stage , 14th stage ; : 1st stage ; : 1st stage , 3rd stage , 6th - 9th stage |
22nd | |
102 | Natnael Berhane | Eritrea | 01/05/1991 | 125 | 139 | - | 22nd | ||||
103 | Edvald Boasson Hagen | Norway | 05/17/1987 | 109 | 14th | - | - | ||||
104 | Steve Cummings | United Kingdom | 03/19/1981 | 140 | 15th | 39 | - | : 7th stage | |||
105 | Bernhard Eisel | Austria | 02/17/1981 | 171 | 127 | - | - | ||||
106 | Reinardt Janse van Rensburg | South Africa | 02/03/1989 | 115 | 97 | - | - | ||||
107 | Serge Pauwels | Belgium | 11/21/1983 | 42 | 13 | 6th | - | ||||
|
Mark Renshaw | Australia | 10/22/1982 | DNF ( 9. ) | DNF ( 9. ) | DNF ( 9. ) | - | ||||
109 | Daniel Teklehaimanot | Eritrea | 11/10/1988 | 85 | 47 | 28 | - | ||||
Team Giant-Alpecin | 111 | Warren Barguil | France | 10/28/1991 | 23 | 108 | - | 4th | 14th | ||
112 | Roy Curvers | Netherlands | December 27, 1979 | 122 | 126 | - | - | ||||
113 | John Degenkolb | Germany | 07/01/1989 | 148 | 32 | - | - | ||||
|
Tom Dumoulin | Netherlands | 11/11/1990 | DNF ( 19. ) | DNF ( 19. ) | DNF ( 19. ) | - |
: 9th stage , 13th stage ; : 9th stage |
|||
115 | Simon Geschke | Germany | 03/13/1986 | 66 | 101 | - | - | ||||
116 | Georg Preidler | Austria | 06/17/1990 | 56 | - | - | - | ||||
117 | Ramon Sinkeldam | Netherlands | 02/09/1989 | 143 | - | - | - | ||||
118 | Laurens ten Dam | Netherlands | 11/13/1980 | 73 | 115 | - | - | ||||
119 | Albert Timmer | Netherlands | 06/13/1985 | 153 | - | - | - | ||||
FDJ |
|
Thibaut Pinot | France | May 29, 1990 | DNS ( 13. ) | DNS ( 13. ) | DNS ( 13. ) | - |
: 9th - 11th stage ; : 8th stage |
11 | |
122 | William Bonnet | France | 06/25/1982 | 127 | - | - | - | ||||
|
Matthieu Ladagnous | France | 12/12/1984 | DNF ( 9. ) | DNF ( 9. ) | DNF ( 9. ) | - | ||||
124 | Steve Morabito | Switzerland | 01/30/1983 | 36 | 68 | 32 | - | ||||
|
Cédric Pineau | France | 05/08/1985 | DNF ( 9. ) | DNF ( 9. ) | DNF ( 9. ) | - | ||||
126 | Sébastien Reichenbach | Switzerland | 05/28/1989 | 14th | 83 | 25th | - | ||||
127 | Anthony Roux | France | 04/18/1987 | 63 | 131 | - | - | ||||
128 | Jérémy Roy | France | 06/22/1983 | 96 | 58 | - | - | : 14th stage | |||
129 | Arthur Vichot | France | 11/26/1988 | 78 | - | 59 | - |
: 11th stage
|
|||
Bora argon 18 | 131 | Emanuel Buchmann | Germany | 11/18/1992 | 21st | 84 | - | 3 | 15th | ||
|
Shane Archbold | New Zealand | 02/02/1989 | DNS ( 18. ) | DNS ( 18. ) | DNS ( 18. ) | - | ||||
133 | Jan Bárta | Czech Republic | December 07, 1984 | 88 | 25th | 51 | - | ||||
134 | Cesare Benedetti | Italy | 08/03/1987 | 128 | 42 | 66 | - | ||||
135 | Sam Bennett | Ireland | October 16, 1990 | 174 | 98 | - | - | ||||
136 | Bartosz Huzarski | Poland | October 27, 1980 | 39 | 46 | 54 | - | ||||
137 | Patrick Konrad | Austria | 10/13/1991 | 65 | 124 | 47 | 10 | ||||
138 | Andreas Schillinger | Germany | 07/13/1983 | 154 | 76 | - | - | ||||
139 | Paul Voss | Germany | 03/26/1986 | 101 | 57 | 60 | - | : 1st stage | |||
Team Katusha | 141 | Joaquim Rodríguez | Spain | 05/12/1979 | 7th | 19th | 21st | - | 9 | ||
142 | Jacopo Guarnieri | Italy | 08/14/1987 | 165 | 119 | - | - | ||||
143 | Marco Haller | Austria | 04/01/1991 | 162 | - | - | 27 | ||||
144 | Alexander Kristoff | Norway | 07/05/1987 | 149 | 5 | - | - | ||||
145 | Alberto Losada | Spain | 02/28/1982 | 67 | 102 | - | - | ||||
|
Michael Mørkøv | Denmark | 04/30/1985 | DNF ( 8. ) | DNF ( 8. ) | DNF ( 8. ) | - | ||||
|
Jurgen Van Den Broeck | Belgium | 02/01/1983 | DNS ( 12. ) | DNS ( 12. ) | DNS ( 12. ) | - | ||||
148 | Ángel Vicioso | Spain | 04/13/1977 | 129 | - | - | - | ||||
149 | Ilnur Azatowitsch Sakarin | Russia | 09/15/1989 | 25th | 54 | 4th | - |
: 17th stage
|
|||
Lampre-Merida | 151 | Rui Costa | Portugal | 05.10.1986 | 49 | 22nd | 5 | - | : 19th stage | 10 | |
152 | Yukiya Arashiro | Japan | 09/22/1984 | 116 | 82 | 58 | - | : 6th stage | |||
153 | Matteo Bono | Italy | 11/11/1983 | 136 | - | - | - | ||||
154 | Davide Cimolai | Italy | 08/13/1989 | 168 | 71 | - | - | ||||
155 | Kristijan Đurasek | Croatia | 07/26/1987 | 51 | 65 | 9 | - | ||||
156 | Tsgabu Grmay | Ethiopia | 08/25/1991 | 92 | 132 | 56 | 13 | ||||
157 | Louis Meintjes | South Africa | 02/21/1992 | 8th | 51 | 41 | 2 | ||||
158 | Luka Pibernik | Slovenia | 10/23/1993 | 102 | - | - | 15th | ||||
159 | Jan Polanc | Slovenia | 05/06/1992 | 54 | 114 | - | 7th | ||||
Lotto Soudal | 161 | André Greipel | Germany | 07/16/1982 | 133 | 4th | - | - | : 21st stage | 21st | : 1st stage |
162 | Lars Bak | Denmark | January 16, 1980 | 173 | 122 | - | - | ||||
163 | Thomas De Gendt | Belgium | 11/06/1986 | 40 | 7th | 2 | - |
: 12th stage ; : 5th - 7th stage , 12th - 14th stage ; : 5th stage , 12th stage |
|||
|
Jens Debusschere | Belgium | 08/28/1989 | DNS ( 15. ) | DNS ( 15. ) | DNS ( 15. ) | - | ||||
165 | Tony Gallopin | France | May 24, 1988 | 71 | 36 | 22nd | - | ||||
166 | Adam Hansen | Australia | 05/11/1981 | 100 | - | - | - | ||||
167 | Greg Henderson | New Zealand | 09/10/1976 | 155 | 118 | - | - | ||||
168 | Jürgen Roelandts | Belgium | 07/02/1985 | 126 | - | - | - | ||||
169 | Marcel Sieberg | Germany | 04/30/1982 | 169 | - | - | - | ||||
Direct energy | 171 | Bryan Coquard | France | 04/25/1992 | 113 | 6th | - | 19th | 17th | ||
172 | Sylvain Chavanel | France | 06/30/1979 | 43 | 43 | 16 | - | ||||
173 | Antoine Duchesne | Canada | 09/12/1991 | 107 | 110 | - | 16 | ||||
174 | Yohann Gène | France | 06/25/1981 | 158 | 140 | - | - | ||||
175 | Fabrice Jeandesboz | France | 04/12/1984 | 60 | 120 | - | - | ||||
176 | Adrien Petit | France | 09/26/1990 | 164 | 130 | - | - | ||||
177 | Romain Sicard | France | 01/01/1988 | 81 | 50 | 33 | - | ||||
|
Angélo Tulik | France | 12/02/1990 | DNF ( 12. ) | DNF ( 12. ) | DNF ( 12. ) | - | ||||
179 | Thomas Voeckler | France | 06/22/1979 | 79 | 34 | 10 | - | : 3rd stage | |||
Etixx-Quick Step | 181 | Marcel Kittel | Germany | 05/11/1988 | 166 | 2 | - | - | : 4th stage | 13 | |
182 | Julian Alaphilippe | France | 06/11/1992 | 41 | 11 | 12 | 6th |
: 2nd - 6th stage ; : 16th stage |
|||
183 | Iljo Keisse | Belgium | December 21, 1982 | 139 | 56 | - | - | ||||
184 | Daniel Martin | Ireland | 08/20/1986 | 9 | 18th | 61 | - | ||||
|
Tony Martin | Germany | 04/23/1985 | DNF ( 21. ) | DNF ( 21. ) | DNF ( 21. ) | - | : 16th stage | |||
186 | Maximiliano Richeze | Argentina | 03/07/1983 | 144 | 30th | - | - | ||||
187 | Fabio Sabatini | Italy | 02/18/1985 | 150 | 37 | - | - | ||||
188 | Petr Vakoč | Czech Republic | 07/11/1992 | 118 | 107 | - | 20th | ||||
189 | Julien Vermote | Belgium | 07/26/1989 | 114 | 134 | - | - | ||||
Cofidis, Solutions Crédits |
|
Daniel Navarro | Spain | 07/18/1983 | DNF ( 19. ) | DNF ( 19. ) | DNF ( 19. ) | - | 18th | ||
|
Borut Božič | Slovenia | 08/08/1980 | DNF ( 17. ) | DNF ( 17. ) | DNF ( 17. ) | - | ||||
193 | Jérôme cousin | France | 06/05/1989 | 121 | - | - | - | ||||
194 | Nicolas Edet | France | 12/02/1987 | 106 | 116 | - | - | ||||
195 | Arnold Jeannesson | France | 01/15/1986 | 87 | - | - | - | ||||
196 | Christophe Laporte | France | 12/11/1992 | 157 | 16 | - | 25th | ||||
197 | Cyril Lemoine | France | 03/03/1983 | 137 | 117 | - | - | ||||
198 | Luis Ángel Maté | Spain | 03/23/1984 | 55 | 88 | - | - | ||||
199 | Geoffrey Soupe | France | March 22, 1988 | 142 | - | - | - | ||||
Orica-BikeExchange |
|
Simon Gerrans | Australia | May 16, 1980 | DNS ( 13. ) | DNS ( 13. ) | DNS ( 13. ) | - | 12 | : 2nd stage - 4th stage | |
202 | Michael Albasini | Switzerland | December 20, 1980 | 132 | - | - | - | ||||
203 | Luke Durbridge | Australia | 04/09/1991 | 112 | 63 | - | 18th | ||||
204 | Mathew Hayman | Australia | 04/20/1978 | 135 | 135 | - | - | ||||
205 | Daryl Impey | South Africa | December 6, 1984 | 38 | 29 | 45 | - | ||||
206 | Christopher Juul | Denmark | 07/06/1989 | 119 | 129 | - | - | ||||
207 | Michael Matthews | Australia | 09/26/1990 | 110 | 3 | 72 | - | : 10th stage | |||
208 | Rubén Plaza | Spain | 02/29/1980 | 72 | - | - | - | ||||
209 | Adam Yates | United Kingdom | 08/07/1992 | 4th | 31 | 52 | 1 | : 7th - 21st stage | |||
Fortuneo Vital Concept | 211 | Eduardo Sepúlveda | Argentina | 06/13/1991 | 59 | - | 46 | 8th | 20th | ||
212 | Vegard Breen | Norway | 02/08/1990 | 167 | 66 | 69 | - | ||||
213 | Anthony Delaplace | France | 09/11/1989 | 90 | 95 | - | - | : 1st stage | |||
214 | Brice Feillu | France | 07/26/1985 | 70 | 49 | 17th | - | ||||
215 | Armindo Fonseca | France | 05/01/1989 | 146 | 75 | 68 | - | ||||
216 | Daniel McLay | United Kingdom | 01/03/1992 | 170 | 28 | - | 28 | ||||
217 | Pierre-Luc Périchon | France | 01/04/1987 | 93 | 96 | - | - | ||||
218 | Chris Anker Sørensen | Denmark | 09/05/1984 | 84 | 93 | 44 | - | ||||
219 | Florian Vachon | France | 01/02/1985 | 105 | 112 | - | - |