BNP Paribas Open 2012 / Men
BNP Paribas Open 2012 | |
date | 8.3.2012 - 18.3.2012 |
Edition | 26th |
navigation | 2011 ◄ 2012 ► 2013 |
ATP World Tour | |
---|---|
venue |
Indian Wells United States |
Tournament number | 404 |
category | Masters 1000 |
Tournament type | Free place tournament |
Game surface | Hard court |
draw | 96E / 48Q / 32D |
Prize money | US $ 4,694,969 |
Financial. Obligation | US $ 5,816,010 |
Website | Official website |
Last year's winner (individual) | Novak Đoković |
Last year's winner (double) |
Oleksandr Dolhopolow Xavier Malisse |
Winner (singles) | Roger Federer |
Winner (doubles) |
Marc López Rafael Nadal |
Tournament director | Steve Simon |
Tournament supervisor | Carlos Sanches Thomas Karlberg Tom Barnes Lars Graff |
Last direct assumption | Matthias Bachinger (89) |
As of March 20, 2016 |
The BNP Paribas Open 2012 was a tennis tournament that took place from March 8th to 18th in Indian Wells . It was part of the ATP World Tour 2012 and was played on hard court. This season it was the first of nine tournaments in the ATP World Tour Masters 1000 category . At the same time, the BNP Paribas Open 2012 for women was held in Indian Wells .
Defending champion in singles was Novak Đoković , but he was eliminated in the semifinals against John Isner . The American met Roger Federer in the final , who won in straight sets. In doubles, Oleksandr Dolhopolow and Xavier Malisse went to defend their title, but they were eliminated in the round of 16 against eventual winners Marc López and Rafael Nadal . They defeated the Americans John Isner and Sam Querrey in straight sets in the final .
The field of participants in the individual competition consisted of 96 players, that of the doubles competition consisted of 32 pairs. The 32 top seeded players in the singles each received a bye into the second round. The total prize pool was $ 4,695,000 and total financial liabilities were $ 5,550,000.
qualification
The qualification took place from March 6th to 7th, 2012. Four qualifying places were played, which entitle them to participate in the main draw of the tournament. There were also three lucky losers.
The following players had passed the qualification and played in the main field of the tournament:
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
Quarter-finals, semi-finals, finals
Quarter finals | Semifinals | final | |||||||||||||||||
1 | Novak Đoković | 6th | 6th | ||||||||||||||||
12 | Nicolás Almagro | 3 | 4th | ||||||||||||||||
1 | Novak Đoković | 6 7 | 6th | 6 5 | |||||||||||||||
11 | John Isner | 7th | 3 | 7th | |||||||||||||||
13 | Gilles Simon | 3 | 6th | 5 | |||||||||||||||
11 | John Isner | 6th | 1 | 7th | |||||||||||||||
11 | John Isner | 6 7 | 3 | ||||||||||||||||
3 | Roger Federer | 7th | 6th | ||||||||||||||||
9 | Juan Martín del Potro | 3 | 2 | ||||||||||||||||
3 | Roger Federer | 6th | 6th | ||||||||||||||||
3 | Roger Federer | 6th | 6th | ||||||||||||||||
2 | Rafael Nadal | 3 | 4th | ||||||||||||||||
OLD | David Nalbandian | 6th | 5 | 4th | |||||||||||||||
2 | Rafael Nadal | 4th | 7th | 6th |
Upper half
Upper half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
1 | N. Đoković | 6th | 6th | ||||||||||||||||||||||
Q | A. Golubev | 6th | 6th | Q | A. Golubev | 3 | 2 | ||||||||||||||||||
Q | R. De Voest | 1 | 4th | 1 | N. Đoković | 6th | 6th | ||||||||||||||||||
OLD | M. Bachinger | 4th | 2 | 29 | K. Anderson | 2 | 3 | ||||||||||||||||||
P. Kohlschreiber | 6th | 6th | P. Kohlschreiber | ||||||||||||||||||||||
29 | K. Anderson | w. | O. | ||||||||||||||||||||||
1 | N. Đoković | 6th | 6 5 | 6th | |||||||||||||||||||||
P. Andújar | 0 | 7th | 2 | ||||||||||||||||||||||
18th | F. Mayer | 2 | 4th | ||||||||||||||||||||||
R. Haase | 2 | 6th | 6 2 | P. Andújar | 6th | 6th | |||||||||||||||||||
P. Andújar | 6th | 3 | 7th | P. Andújar | 7th | 6th | |||||||||||||||||||
A. Ramos | 6 10 | 7th | 6th | A. Ramos | 6 5 | 4th | |||||||||||||||||||
WC | J. Levine | 7th | 6 4 | 2 | A. Ramos | 3 | 7th | 6th | |||||||||||||||||
16 | R. Gasquet | 6th | 5 | 1 | |||||||||||||||||||||
Upper half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
12 | N. Almagro | 5 | 6th | 6th | |||||||||||||||||||||
Q | T. Smyczek | 6 1 | 4th | WC | S. Querrey | 7th | 4th | 4th | |||||||||||||||||
WC | S. Querrey | 7th | 6th | 12 | N. Almagro | 4th | 6th | 7th | |||||||||||||||||
S. Giraldo | 5 | 6th | 6th | S. Giraldo | 6th | 2 | 6 2 | ||||||||||||||||||
WC | J. Sock | 7th | 0 | 1 | S. Giraldo | 7th | 6th | ||||||||||||||||||
17th | K. Nishikori | 5 | 2 | ||||||||||||||||||||||
12 | N. Almagro | 6th | 6th | ||||||||||||||||||||||
7th | T. Berdych | 4th | 0 | ||||||||||||||||||||||
30th | A. Roddick | 4th | 7th | 6th | |||||||||||||||||||||
I. Karlović | 4th | 2 | Ł. Kubot | 6th | 6 5 | 3 | |||||||||||||||||||
Ł. Kubot | 6th | 6th | 30th | A. Roddick | 3 | 6th | 2 | ||||||||||||||||||
A. Bogomolov junior | 6 7 | 6th | 6 3 | 7th | T. Berdych | 6th | 4th | 6th | |||||||||||||||||
S. Stachowskyj | 7th | 4th | 7th | S. Stachowskyj | 7th | 3 | 4th | ||||||||||||||||||
7th | T. Berdych | 6 2 | 6th | 6th | |||||||||||||||||||||
Upper half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
4th | A. Murray | 4th | 2 | ||||||||||||||||||||||
G. García-López | 7th | 4th | 6th | G. García-López | 6th | 6th | |||||||||||||||||||
R. Machado | 6 6 | 6th | 2 | G. García-López | 4th | 5 | |||||||||||||||||||
F. Cipolla | 1 | 2 | R. Harrison | 6th | 7th | ||||||||||||||||||||
R. Harrison | 6th | 6th | R. Harrison | 7th | 6th | ||||||||||||||||||||
25th | V. Troicki | 6 5 | 3 | ||||||||||||||||||||||
R. Harrison | 6 0 | 7th | 1 | ||||||||||||||||||||||
13 | G. Simon | 7th | 5 | 6th | |||||||||||||||||||||
23 | S. Wawrinka | 4th | 6th | 6th | |||||||||||||||||||||
Q | P. Lorenzi | 6th | 3 | 4th | WC | R. Ginepri | 6th | 4th | 4th | ||||||||||||||||
WC | R. Ginepri | 1 | 6th | 6th | 23 | S. Wawrinka | 4th | 4th | |||||||||||||||||
Q | A. Delic | 6th | 0 | 2 | 13 | G. Simon | 6th | 6th | |||||||||||||||||
D. Sela | 2 | 6th | 6th | D. Sela | 5 | 7th | 4th | ||||||||||||||||||
13 | G. Simon | 7th | 6 6 | 6th | |||||||||||||||||||||
Upper half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
11 | J. Isner | 7th | 6th | ||||||||||||||||||||||
LL | F. Gil | 6th | 6 6 | 6th | LL | F. Gil | 5 | 3 | |||||||||||||||||
Q | R. Williams | 3 | 7th | 4th | 11 | J. Isner | 7th | 7th | |||||||||||||||||
Q | V. Pospisil | 3 | 2 | 22nd | J. Mónaco | 5 | 5 | ||||||||||||||||||
OLD | N. Mahut | 6th | 6th | OLD | N. Mahut | 4th | 7th | 3 | |||||||||||||||||
22nd | J. Mónaco | 6th | 5 | 6th | |||||||||||||||||||||
11 | J. Isner | 6th | 7th | ||||||||||||||||||||||
Q | M. Ebden | 4th | 5 | ||||||||||||||||||||||
32 | J. Benneteau | 6th | 3 | 2 | |||||||||||||||||||||
Q | M. Ebden | 6th | 4th | 6th | Q | M. Ebden | 2 | 6th | 6th | ||||||||||||||||
I. Kunitsyn | 1 | 6th | 4th | Q | M. Ebden | 6th | 6th | ||||||||||||||||||
A. Seppi | 4th | 6th | 6th | 8th | M. Fish | 3 | 4th | ||||||||||||||||||
O. Rochus | 6th | 3 | 4th | A. Seppi | 3 | 2 | r | ||||||||||||||||||
8th | M. Fish | 6th | 3 | ||||||||||||||||||||||
Bottom half
Lower half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
5 | D. Ferrer | 6th | 6th | ||||||||||||||||||||||
I. Dodig | 1 | 4th | G. Dimitrov | 2 | 2 | ||||||||||||||||||||
G. Dimitrov | 6th | 6th | 5 | D. Ferrer | 4th | 3 | |||||||||||||||||||
OLD | Y.-h. Lu | 6 6 | 3 | D. Istomin | 6th | 6th | |||||||||||||||||||
D. Istomin | 7th | 6th | D. Istomin | 7th | 6 7 | 7th | |||||||||||||||||||
31 | JI Chela | 6 5 | 7th | 5 | |||||||||||||||||||||
D. Istomin | 6 2 | 7th | 2 | ||||||||||||||||||||||
9 | JM del Potro | 7th | 6 6 | 6th | |||||||||||||||||||||
19th | F. Verdasco | 6th | 6th | ||||||||||||||||||||||
OLD | CM. Stand | 2 | 2 | R. Sweeting | 2 | 2 | |||||||||||||||||||
R. Sweeting | 6th | 6th | 19th | F. Verdasco | 2 | 6 6 | |||||||||||||||||||
Q | M. Matosevic | 6th | 6th | 9 | JM del Potro | 6th | 7th | ||||||||||||||||||
Q | R. Bemelmans | 2 | 3 | Q | M. Matosevic | 5 | 2 | ||||||||||||||||||
9 | JM del Potro | 7th | 6th | ||||||||||||||||||||||
Lower half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
LL | B. Phau | 5 | 2 | ||||||||||||||||||||||
N. Dawydenko | 7th | 6th | N. Dawydenko | 7th | 6th | ||||||||||||||||||||
Q | S. Bubka | 5 | 3 | N. Dawydenko | |||||||||||||||||||||
L. Rosol | 2 | 6 4 | T. Bellucci | w. | O. | ||||||||||||||||||||
T. Bellucci | 6th | 7th | T. Bellucci | 6th | 6th | ||||||||||||||||||||
20th | J. Melzer | 3 | 3 | ||||||||||||||||||||||
T. Bellucci | 6th | 3 | 4th | ||||||||||||||||||||||
3 | R. Federer | 3 | 6th | 6th | |||||||||||||||||||||
27 | M. Raonic | 6th | 6th | ||||||||||||||||||||||
C. Berlocq | 6th | 6th | C. Berlocq | 4th | 2 | ||||||||||||||||||||
OLD | B. Paire | 4th | 2 | 27 | M. Raonic | 7th | 2 | 4th | |||||||||||||||||
LL | T. Kamke | 6th | 6 3 | 4th | 3 | R. Federer | 6 4 | 6th | 6th | ||||||||||||||||
WC | D. Kudla | 2 | 7th | 6th | WC | D. Kudla | 4th | 1 | |||||||||||||||||
3 | R. Federer | 6th | 6th | ||||||||||||||||||||||
Lower half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
6th | J.-W. Tsonga | 4th | |||||||||||||||||||||||
M. Llodra | 6th | 5 | 7th | M. Llodra | 1 | r | |||||||||||||||||||
E. Gulbis | 3 | 7th | 6 3 | 6th | J.-W. Tsonga | 6 2 | 6th | 6th | |||||||||||||||||
X. Malisse | 6th | 6th | 28 | R. Štěpánek | 7th | 3 | 2 | ||||||||||||||||||
Q | B. Reynolds | 2 | 4th | X. Malisse | 2 | 1 | |||||||||||||||||||
28 | R. Štěpánek | 6th | 6th | ||||||||||||||||||||||
6th | J.-W. Tsonga | 6th | 5 | 3 | |||||||||||||||||||||
OLD | D. Nalbandian | 3 | 7th | 6th | |||||||||||||||||||||
24 | M. Čilić | 6 3 | 6 4 | ||||||||||||||||||||||
P. Starace | 6 4 | 0 | OLD | D. Nalbandian | 7th | 7th | |||||||||||||||||||
OLD | D. Nalbandian | 7th | 6th | OLD | D. Nalbandian | 6th | 3 | 6th | |||||||||||||||||
B. Tomic | 6th | 6 4 | 0 | 10 | J. Tipsarevic | 3 | 6th | 3 | |||||||||||||||||
G. Muller | 4th | 7th | 6th | G. Muller | 4th | 2 | |||||||||||||||||||
10 | J. Tipsarevic | 6th | 6th | ||||||||||||||||||||||
Lower half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
15th | F. López | 3 | 4th | ||||||||||||||||||||||
OLD | J. Chardy | 3 | 4th | M. Baghdatis | 6th | 6th | |||||||||||||||||||
M. Baghdatis | 6th | 6th | M. Baghdatis | 4th | 7th | 4th | |||||||||||||||||||
D. Young | 2 | 6th | 6 5 | 21st | O. Dolhopolov | 6th | 5 | 6th | |||||||||||||||||
OLD | S. Darcis | 6th | 3 | 7th | S. Darcis | 7th | 3 | 5 | |||||||||||||||||
21st | O. Dolhopolov | 6 13 | 6th | 7th | |||||||||||||||||||||
21st | O. Dolhopolov | 3 | 2 | ||||||||||||||||||||||
2 | R. Nadal | 6th | 6th | ||||||||||||||||||||||
26th | M. Granollers | 6th | 2 | 6th | |||||||||||||||||||||
J. Nieminen | 6 9 | 4th | PR | T. Haas | 3 | 6th | 3 | ||||||||||||||||||
PR | T. Haas | 7th | 6th | 26th | M. Granollers | 1 | 4th | ||||||||||||||||||
A. Falla | 6th | 6 7 | 4th | 2 | R. Nadal | 6th | 6th | ||||||||||||||||||
OLD | L. Mayer | 2 | 7th | 6th | OLD | L. Mayer | 1 | 3 | |||||||||||||||||
2 | R. Nadal | 6th | 6th | ||||||||||||||||||||||
Double
Seeding list
|
|
Explanation of symbols
|
|
|
Results
Web links and sources
- Official homepage of the tournament
- Tournament schedule single on the ATP homepage (PDF; 113 kB)
- Tournament schedule doubles on the ATP homepage (PDF; 49 kB)
- Tournament schedule for individual qualification on the ATP homepage (PDF; 58 kB)