Ski Jumping World Cup 2013/14
| World Cup 2013/14 | ||
| Men's | Ladies | |
| winner | ||
|---|---|---|
| Overall World Cup |
|
|
| Nations ranking |
|
|
| Ski flying rating |
|
- |
| Four Hills Tournament |
|
- |
| Competitions | ||
| Venues | 20th | 11 |
| Individual competitions | 28 | 19th |
| Team competitions | 4 (+1 mixed competition) | - (1 mixed competition) |
| Called off | - | 2 (of which made up: 2) |
| Canceled | 1 (of which made up: 1) | 1 |
|
← 2012/13
2014/15 →
|
||
The Ski Jumping World Cup 2013/14 was the most important competition series in ski jumping held by the World Ski Association FIS . Competitions were held in Europe and Asia between November 23, 2013 and March 23, 2014.
Men's
With Kamil Stoch , a Polish ski jumper won the overall World Cup for the second time after Adam Małysz (most recently in 2006/07 ), after he narrowly prevailed against Peter Prevc and Severin Freund .
Anders Bardal and Gregor Schlierenzauer , who had dueled for the title in the last two years, finished fourth and sixth respectively; Eighth was Thomas Diethart , who sensationally won the Four Hills Tournament , but otherwise never placed on the podium in an individual jumping.
World Cup overview
Ratings
| Ski flying rating | Nations ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final result after 2 competitions | Final result after 33 competitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Career ends
During the season:
After the season:
-
Peter Frenette
-
Martin Koch
-
Maximilian Mechler
-
Thomas Morgenstern
-
Kaarel Nurmsalu (Nurmsalu made a brief comeback in the 2016/17 season.) -
Takanobu Okabe
-
Bjørn Einar Romøren
-
Ilya Roslyakov
-
Borek Sedlák
Also put MacKenzie Boyd-Clowes one a career break.
Ladies
The season was dominated by Sara Takanashi : The Japanese won 15 of 18 World Cup competitions and thus the overall World Cup for the second time in a row. Apart from her, only Irina Avakumova (1 ×) and Daniela Iraschko-Stolz (2 ×) were victorious. Carina Vogt , who crowned herself the first Olympic champion in women's ski jumping at the Winter Olympics , could not achieve a regular victory during the season, but achieved second place in the overall standings with eight podium places. Third place went to Takanashi's compatriot Yūki Itō with five podium places .
World Cup overview
| date | venue | Jump | comment | Winner | Second | third |
|---|---|---|---|---|---|---|
| 07/12/2013 |
|
Lysgårdsbakken HS100 |
|
|
||
| 12/21/2013 |
|
Eagle Hill HS108 |
|
|
|
|
| 12/22/2013 |
|
|
|
|||
| 03/01/2014 |
|
Sneschinka HS106 |
|
|
|
|
| 04/01/2014 |
|
|
|
|||
| 11/01/2014 |
|
Miyanomori hill HS100 |
|
|
|
|
| 01/12/2014 |
|
|
|
|||
| 01/18/2014 |
|
Zaō hill HS100 | 1 |
|
|
|
| 01/19/2014 | 2 |
|
|
|
||
| 01/25/2014 |
|
Logarska dolina HS95 | Competitions canceled due to lack of snow | |||
| 01/26/2014 | ||||||
| 01/25/2014 |
|
Srednija HS104 | 3 |
|
|
|
| 01/26/2014 | 3 |
|
|
|
||
| 02/01/2014 |
|
Aigner ski jump HS94 |
|
|
|
|
| 02/02/2014 |
|
|
|
|||
| 07-23 February 2014 Olympic Winter Games 2014 in Sochi |
||||||
| 03/01/2014 |
|
Trambulina Valea Cărbunării HS100 |
|
|
|
|
| 02.03.2014 |
|
|
|
|||
| 03/08/2014 |
|
Holmenkollbakken HS134 |
|
|
|
|
| 03/15/2014 |
|
Lugnet hill HS100 | night |
|
|
|
| March 16, 2014 | Competition canceled due to wind | |||||
| 03/22/2014 |
|
Bloudkova Velikanka HS139 |
|
|
|
|
Single results
| Athlete |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||
| Chang Xinyue | q | q | q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Li Xueyao | q | 41 | 45 | 39 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Liu Qi | q | 45 | 36 | 40 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Ma Tong | q | q | q | DSQ | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
|
|
||||||||||||||||||||||||||||
| Katharina Althaus | 6th | 18th | 30th | 10 | 4th | 8th | 9 | 12 | 16 | - | - | 20th | 12 | 11 | 10 | 15th | 22nd | 22nd | ||||||||||
| Gianina Ernst | 2 | 29 | 7th | 21st | 22nd | 24 | 20th | 22nd | 13 | - | - | - | - | - | - | - | 23 | - | ||||||||||
| Melanie Faiss | - | 33 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Luisa Görlich | - | q | q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Ulrike Graessler | 28 | 21st | 23 | - | - | 19th | 10 | 8th | 11 | 15th | 17th | 11 | 18th | 7th | 11 | 19th | 24 | 6th | ||||||||||
| Anna Häfele | 30th | 16 | 15th | 46 | 33 | 23 | 21st | 17th | 19th | - | - | 17th | 9 | 17th | 13 | 11 | 33 | 8th | ||||||||||
| Anna Rupprecht | - | q | 34 | - | - | - | - | - | - | - | - | 23 | 27 | 19th | 18th | 27 | 32 | 23 | ||||||||||
| Juliane Seyfarth | - | 50 | 50 | - | - | - | - | - | - | 19th | 18th | - | - | 26th | 34 | - | - | 24 | ||||||||||
| Ramona Straub | - | 19th | 17th | 9 | 12 | 13 | 17th | 5 | 12 | 16 | 15th | 6th | 15th | - | - | - | - | - | ||||||||||
| Carina Vogt | 4th | 7th | 3 | 2 | 2 | 2 | 13 | 3 | 2 | 3 | 3 | 4th | 5 | DNS | DNS | - | 5 | - | ||||||||||
| Svenja Würth | 11 | 20th | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Veronika Zobel | - | 47 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
|
|
||||||||||||||||||||||||||||
| Susanna Forsström | 38 | - | - | - | - | 18th | 27 | 43 | DNS | 24 | 29 | - | - | - | - | - | - | - | ||||||||||
| Julia Kykkänen | 39 | 35 | 13 | 13 | 10 | 7th | 19th | 10 | 6th | - | - | 8th | 3 | 6th | 12 | 13 | 3 | 16 | ||||||||||
|
|
||||||||||||||||||||||||||||
| Julia Clair | 14th | 13 | 22nd | 11 | 17th | 12 | 23 | - | - | 13 | 10 | - | - | 4th | 8th | 14th | 4th | 3 | ||||||||||
| Marie Hoyau | - | - | - | - | - | - | - | - | - | 46 | 44 | - | - | - | - | - | - | - | ||||||||||
| Léa Lemare | 25th | 34 | 25th | 27 | 26th | 30th | 31 | 30th | 24 | - | - | - | - | 8th | 15th | 20th | 11 | 14th | ||||||||||
| Coline Mattel | 8th | 15th | 19th | 4th | 5 | 6th | 2 | - | - | 8th | 7th | - | - | 9 | 14th | 16 | 10 | 12 | ||||||||||
|
|
||||||||||||||||||||||||||||
| Roberta D'Agostina | 46 | 42 | q | 35 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Lisa Demetz | 43 | 49 | 27 | 28 | 31 | 27 | 35 | 46 | 34 | 27 | 41 | - | - | - | - | - | 47 | - | ||||||||||
| Veronica Gianmoena | - | - | - | - | - | - | - | - | - | 38 | 40 | - | - | - | - | - | - | - | ||||||||||
| Evelyn Insam | 20th | 39 | 31 | 16 | 20th | 45 | 22nd | 7th | 31 | - | - | 14th | 17th | 13 | 3 | 18th | 19th | 15th | ||||||||||
| Manuela Malsiner | 41 | 48 | 44 | 23 | 29 | 42 | 25th | 24 | 18th | 22nd | 26th | 32 | 29 | 37 | 26th | 30th | 42 | DNS | ||||||||||
| Elena Runggaldier | 15th | 31 | 16 | 17th | 14th | 17th | 30th | 15th | 15th | - | - | 18th | 13 | 23 | 30th | 21st | 28 | - | ||||||||||
|
|
||||||||||||||||||||||||||||
| Yūki Itō | 17th | 6th | 24 | - | - | 4th | 8th | 2 | 7th | 5 | 4th | 5 | 6th | 3 | 6th | 3 | 2 | 2 | ||||||||||
| Kaori Iwabuchi | q | 40 | q | 30th | 38 | 37 | 32 | 9 | 21st | 17th | 20th | 16 | 20th | 22nd | 36 | 26th | 26th | 21st | ||||||||||
| Haruka Iwasa | - | - | - | - | - | q | - | 42 | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Seiko Koasa | q | 37 | 46 | - | - | 38 | - | 18th | 36 | - | - | - | - | - | - | - | - | - | ||||||||||
| Yuka Kobayashi | - | - | - | - | - | 41 | - | 35 | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Misaki Shigeno | - | - | - | 26th | 39 | 39 | 37 | 27 | 22nd | 33 | 32 | 22nd | 25th | 35 | 23 | 25th | 44 | 27 | ||||||||||
| Sara Takanashi | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ayuka Takeda | - | - | - | - | - | 50 | - | 34 | - | - | - | - | - | 34 | 29 | - | 40 | 28 | ||||||||||
| Ayumi Watase | 45 | 25th | q | 37 | 25th | 33 | 12 | 22nd | 38 | 25th | 24 | 27 | 22nd | 29 | 20th | 29 | 30th | 25th | ||||||||||
| Yurina Yamada | q | 44 | q | 23 | 27 | q | 49 | 37 | - | 29 | 35 | 37 | 37 | - | - | - | - | - | ||||||||||
| Mizuki Yamaguchi | - | - | - | - | - | 49 | - | 40 | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Yoshiko Yoshiizumi | - | - | - | 33 | 32 | 42 | - | 24 | - | - | - | - | - | - | - | - | - | - | ||||||||||
|
|
||||||||||||||||||||||||||||
| Taylor Henrich | 10 | 12 | 8th | - | - | 15th | 36 | 11 | 9 | - | - | - | - | - | - | 5 | 13 | - | ||||||||||
| Charlotte Mitchell | - | - | - | - | - | - | - | - | - | 41 | 39 | 34 | 41 | - | - | - | - | - | ||||||||||
| Jasmine Sepandj | q | - | - | - | - | - | - | - | - | 35 | 27 | 31 | 39 | - | - | - | - | - | ||||||||||
| Atsuko Tanaka | 41 | 22nd | 39 | - | - | 11 | 4th | 19th | 14th | - | - | - | - | - | - | 22nd | 16 | - | ||||||||||
| Raven Yip | q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
|
|
||||||||||||||||||||||||||||
| Wendy Vuik | 49 | q | q | 35 | 40 | q | 47 | 44 | 39 | - | - | - | - | - | - | - | 43 | - | ||||||||||
|
|
||||||||||||||||||||||||||||
| Tonje Bakke | q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Gyda Enger | 32 | 36 | 28 | 6th | 16 | 35 | 33 | 31 | 30th | 21st | 19th | - | - | 21st | 24 | 8th | 33 | 20th | ||||||||||
| Line year | 23 | 24 | 11 | 14th | 14th | 16 | 11 | 14th | 8th | 18th | 16 | - | - | 14th | 16 | 9 | 14th | 4th | ||||||||||
| Maren Lundby | 12 | 17th | 20th | 8th | 12 | 22nd | 29 | 4th | 4th | 9 | 6th | - | - | 2 | 5 | 7th | 15th | 9 | ||||||||||
| Anniken Mork | q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Helena Olsson Smeby | 13 | 4th | 4th | 19th | 18th | - | - | 20th | 4th | 10 | 13 | - | - | 16 | 9 | - | 21st | - | ||||||||||
| Karoline Røstad | q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Anette say | 27 | 28 | 41 | - | - | - | - | 16 | 25th | - | - | - | - | - | - | 17th | 25th | - | ||||||||||
| Marte Pauline Skinnes | q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Anna Odine Strøm | 34 | 38 | 40 | - | - | - | - | - | - | - | - | - | - | 25th | 31 | - | 27 | - | ||||||||||
|
|
||||||||||||||||||||||||||||
| Chiara Hölzl | 35 | q | 43 | 29 | 24 | 48 | 24 | 29 | 26th | DNS | - | 13 | 16 | 27 | 25th | - | 12 | 13 | ||||||||||
| Julia Huber | - | - | - | - | - | - | - | - | - | - | - | 43 | 45 | - | - | - | - | - | ||||||||||
| Daniela Iraschko-Stolz | 2 | 2 | 5 | 7th | 7th | 9 | 15th | - | - | 1 | 1 | 2 | 2 | - | - | - | - | - | ||||||||||
| Katharina Keil | 50 | q | 48 | 34 | 34 | 47 | 41 | - | - | 36 | 34 | 29 | 34 | 33 | 39 | - | - | - | ||||||||||
| Michaela Kranzl | - | - | - | - | - | - | - | - | - | - | - | 40 | 40 | - | - | - | - | - | ||||||||||
| Elisabeth Raudaschl | - | - | - | - | - | - | - | - | - | 31 | 23 | 26th | 31 | - | - | - | 29 | - | ||||||||||
| Sonja Schoitsch | - | - | - | - | - | - | - | - | - | 37 | 30th | 38 | 36 | - | - | - | - | - | ||||||||||
| Jacqueline Seifriedsberger | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Lisa Wiegele | - | - | - | - | - | - | - | - | - | 44 | 36 | 35 | 35 | - | - | - | - | - | ||||||||||
|
|
||||||||||||||||||||||||||||
| Magdalena Pałasz | q | q | q | - | - | - | - | - | - | - | - | 28 | 38 | - | - | - | 49 | - | ||||||||||
| Joanna Szwab | q | q | q | - | - | - | - | - | - | - | - | 44 | 42 | - | - | - | 46 | - | ||||||||||
|
|
||||||||||||||||||||||||||||
| Daniela Haralambie | q | 43 | 26th | 32 | 28 | 29 | 40 | 41 | 28 | - | - | 30th | 30th | 31 | 38 | - | 31 | - | ||||||||||
| Bianca Elena Ștefănuță | - | - | - | - | - | - | - | - | - | - | - | DNS | DNS | - | - | - | - | - | ||||||||||
|
|
||||||||||||||||||||||||||||
| Lyubov Alchikova | - | - | - | 48 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Maria Alexandrowa | - | - | - | 49 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Irina Avakumova | 16 | 3 | 2 | 3 | 1 | 3 | 3 | - | - | 7th | 12 | 7th | 8th | 5 | 7th | 4th | 18th | 10 | ||||||||||
| Alina Bobrakova | - | - | - | 45 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Anastasija Gladysheva | 40 | q | q | 31 | 35 | 44 | 43 | 39 | 29 | 28 | 33 | 15th | 21st | 36 | 32 | - | 39 | - | ||||||||||
| Darja Gruschina | 48 | q | q | 38 | 36 | 34 | 44 | 47 | 33 | 30th | 42 | 32 | 32 | 38 | 27 | - | 41 | - | ||||||||||
| Alexandra Kustowa | q | q | q | 44 | 42 | q | 46 | 24 | 32 | 40 | 37 | 42 | 33 | - | - | - | 37 | - | ||||||||||
| Stefanija Nadymova | q | q | q | 41 | 43 | - | - | - | - | 43 | 47 | 39 | 44 | 41 | 41 | - | - | - | ||||||||||
| Natalia Solovyova | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 40 | - | 48 | - | ||||||||||
| Sofja Tikhonova | 33 | q | 42 | 22nd | 30th | 31 | 34 | 35 | 35 | 34 | 28 | 21st | 23 | 28 | 21st | - | 45 | - | ||||||||||
|
|
||||||||||||||||||||||||||||
| Bigna Windmüller | 21st | 32 | 38 | 15th | 11 | 25th | 16 | 6th | 3 | - | - | - | - | - | - | - | - | - | ||||||||||
| Sabrina Windmüller | 43 | q | q | 43 | 50 | 46 | 45 | 32 | 17th | 32 | 22nd | 36 | 28 | 39 | 28 | - | 38 | - | ||||||||||
|
|
||||||||||||||||||||||||||||
| Urša Bogataj | 24 | 27 | 37 | 20th | 19th | - | - | - | - | 4th | 8th | 10 | 11 | 24 | 17th | 24 | 19th | 17th | ||||||||||
| Anja Javoršek | - | - | - | - | - | - | - | - | - | 26th | 25th | - | - | 32 | 33 | - | - | 29 | ||||||||||
| Barbara Klinec | - | - | - | - | - | - | - | - | - | 39 | 46 | - | - | - | - | - | - | - | ||||||||||
| Ema Klinec | 7th | 8th | 12 | 5 | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Eva Logar | 18th | 14th | 18th | 18th | 8th | 20th | 28 | - | - | 6th | 14th | 9 | 7th | 18th | DSQ | 23 | 9 | 18th | ||||||||||
| Katja Požun | 26th | 26th | 10 | 12 | 9 | 26th | 38 | - | - | 11 | 9 | 19th | 14th | 10 | 22nd | 2 | 7th | 11 | ||||||||||
| Špela Rogelj | 29 | 23 | 31 | - | - | 20th | 18th | - | - | 14th | 11 | 12 | 10 | 20th | 19th | 12 | 6th | 19th | ||||||||||
| Anja Tepeš | - | - | - | - | - | 39 | 42 | - | - | 20th | 31 | 24 | 26th | - | - | - | - | - | ||||||||||
| Maja Vtič | 9 | 5 | 6th | - | - | 5 | 6th | - | - | 12 | 5 | 3 | 4th | 12 | 4th | 6th | 17th | 6th | ||||||||||
|
|
||||||||||||||||||||||||||||
| Barbora Blažková | 47 | q | q | - | - | - | - | - | - | 42 | 38 | DSQ | 24 | 40 | 35 | - | 36 | - | ||||||||||
| Michaela Doleželová | 31 | 11 | 14th | 25th | 21st | 36 | 26th | 33 | 27 | 23 | 21st | 25th | 19th | 30th | 37 | 28 | 35 | 26th | ||||||||||
| Lucie Míková | q | q | q | 42 | 44 | - | - | - | - | 45 | 42 | 41 | 43 | - | - | - | - | - | ||||||||||
| Vladěna Pustková | - | q | q | 47 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Michaela Rajnochová | - | - | - | - | - | - | - | - | - | 47 | 45 | 45 | 45 | - | - | - | - | - | ||||||||||
|
|
||||||||||||||||||||||||||||
| Nita Englund | - | - | - | - | - | q | 48 | 45 | 37 | - | - | - | - | - | - | - | - | - | ||||||||||
| Abby Hughes | 36 | 46 | 47 | - | - | 28 | 39 | 21st | DSQ | - | - | - | - | - | - | - | - | - | ||||||||||
| Jessica Jerome | 19th | 10 | 9 | - | - | 10 | 7th | 13 | 10 | - | - | - | - | 15th | 2 | 10 | 8th | 5 | ||||||||||
| Alissa Johnson | 37 | 30th | 29 | - | - | 14th | 14th | 27 | 20th | - | - | - | - | - | - | - | - | - | ||||||||||
| Nina Lussi | q | q | q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Lindsey Van | 22nd | 9 | 21st | - | - | 32 | 5 | 38 | 23 | - | - | - | - | DNS | - | - | - | - | ||||||||||
- Legend
|
|
|
Ratings
| Overall World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final result after 18 competitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nations ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final result after 19 competitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Career ends
During the season:
After the season:
Mixed team competition
| date | venue | Jump | comment | winner | Second | Third |
|---|---|---|---|---|---|---|
| December 06, 2013 |
|
Lysgårdsbakken HS100 |
|
|
|
See also
Web links
- World Cup men
- World Cup women
Individual evidence
- ↑ "Martin Schmitt ends his career" at berkutschi.com, accessed on March 12, 2014.
- ↑ Peter Frenette ends his career. skispringen.com, accessed on March 16, 2015 .
- ↑ Martin Koch: Farewell jump in Planica. skispringen.com, accessed on March 16, 2015 .
- ↑ Maximilian Mechler ends his career. skispringen.com, accessed on March 16, 2015 .
- ↑ Thomas Morgenstern announces his resignation. skispringen.com, accessed on March 16, 2015 .
- ↑ "Kaarel Nurmsalu ends career" at skispringen-news.de, accessed on March 16, 2015
- ↑ "Takanobu Okabe ends his career" at www.berkutschi.com, accessed on March 12, 2014.
- ↑ Bjoern Einar Romoeren ends his career. skispringen.com, accessed on March 16, 2015 .
- ↑ Maksimochkin also wins on the large hill, Rosliakov resigns. skispringen.com, March 30, 2014, accessed January 8, 2015 .
- ↑ Borek Sedlak officially adopted. skispringen.com, accessed on March 16, 2015 .
- ↑ Canada: Pretorius retires, Boyd-Clowes takes time off. skispringen.com, October 23, 2014, accessed January 8, 2015 .
- ↑ Melanie Faißt resigns. skispringen.com, January 16, 2014, accessed January 20, 2014 .
- ↑ Lisa Demetz ends her career. berkutschi.com, August 30, 2014, accessed November 20, 2014 .
- ↑ Dutchwoman Wendy Vuik ends her career. skispringen.com, March 16, 2014, accessed on March 18, 2014 .
- ↑ Bigna Windmüller ends her career. skispringen.com, March 18, 2014, accessed on March 18, 2014 .