CONCACAF Gold Cup 2021 / squad
This article provides an overview of the roster for the 2021 CONCACAF Gold Cup in the United States . The teams are arranged according to their group and sorted alphabetically within the groups.
Group A
El Salvador
Coach: Hugo Perez
No. | Item | Surname | society | date of birth | Games | Gates | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gate | Mario González | Alianza FC | 05/20/1997 | 6th | 0 | 4th | ||||
18th | gate | Oscar Pleitéz | AD Isidro Metapán | 02/06/1993 | 0 | 0 | |||||
22nd | gate | Kevin Carabantes | CD FAS | 03/20/1995 | 2 | 0 | |||||
2 | Defense | Julio Sibrián | Once Deportivo | 07/17/1996 | 2 | 0 | |||||
3 | Defense | Roberto Domínguez | FK Partizani Tirana | 05/09/1997 | 41 | 1 | |||||
4th | Defense | Eriq Zavaleta | Toronto FC | 08/02/1992 | 4th | 1 | 4th | ||||
5 | Defense | Ronald Gomez | CD Águila | 09/22/1998 | 5 | 0 | 4th | ||||
13 | Defense | Alexander Larín | Club Xelajú MC | 06/27/1992 | 58 | 4th | 4th | ||||
15th | Defense | Alex Roldan | Seattle Sounders | 07/28/1996 | 0 | 0 | 4th | 1 | |||
19th | Defense | Alexis Renderos | CD Sonata | 06/01/1998 | 2 | 0 | |||||
21 | Defense | Bryan Tamacas | Alianza FC | 02/21/1995 | 38 | 1 | 3 | ||||
6th | midfield | Narciso Orellana | Alianza FC | 01/28/1995 | 35 | 1 | 3 | 2 | |||
7th | midfield | Darwin Cerén | Houston Dynamo | December 31, 1989 | 66 | 4th | 4th | 2 | |||
10 | midfield | Amando Moreno | New Mexico United | 09/10/1995 | 1 | 0 | 3 | ||||
12th | midfield | Marvin Monterroza | Alianza FC | 03/03/1991 | 27 | 2 | 4th | ||||
17th | midfield | Jairo Henríquez | AD Chalatenango | 08/31/1993 | 7th | 0 | 4th | 1 | |||
20th | midfield | Isaac Portillo | Alianza FC | 11/08/1994 | 7th | 0 | 3 | ||||
8th | attack | Joshua Perez | UD Ibiza | 01/21/1998 | 6th | 3 | 4th | 1 | |||
9 | attack | Walmer Martinez | Hartford Athletic | 08/17/1998 | 4th | 1 | 4th | 1 | 1 | ||
11 | attack | Juan Carlos Portillo | Alianza FC | December 26, 1991 | 19th | 4th | 4th | ||||
14th | attack | Joaquín Rivas | Tulsa FC | 04/26/1992 | 10 | 1 | 4th | 3 | 1 | ||
16 | attack | David Rugamas | Once Deportivo | 02/17/1990 | 17th | 10 | |||||
23 | attack | Marvin Marquez | AD Isidro Metapán | 03/12/1998 | 0 | 0 | 3 |
Guatemala
Coach: Rafael Loredo
No. | Item | Surname | society | date of birth | Games | Gates | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gate | Nicholas Hagen | Səbail FK | 08/02/1996 | 17th | 0 | 2 | ||||
12th | gate | Kenderson Navarro | CSD Municipal | 02/25/2002 | 0 | 0 | 1 | ||||
21 | gate | Kevin Moscoso | CSD Comunicaciones | 06/13/1993 | 3 | 0 | |||||
2 | Defense | Moises Hernandez | Antigua GFC | 03/05/1992 | 27 | 2 | 3 | ||||
3 | Defense | Kervin García | Antigua GFC | December 07, 1990 | 3 | 0 | 2 | ||||
4th | Defense | José Carlos Pinto | CSD Comunicaciones | 06/16/1993 | 23 | 0 | 3 | 1 | |||
6th | Defense | Óscar Castellanos | Antigua GFC | January 18, 2000 | 2 | 0 | 1 | ||||
13 | Defense | Stheven Robles | CSD Comunicaciones | 11/12/1995 | 15th | 1 | 3 | ||||
15th | Defense | Manuel Lopez | CSD Municipal | April 26, 1990 | 4th | 0 | |||||
20th | Defense | Gerardo Gordillo | Universidad Técnica Cajamarca | 08/17/1994 | 8th | 1 | 3 | 1 | |||
22nd | Defense | José Morales | CSD Municipal | 12/03/1996 | 0 | 0 | 2 | 1 | |||
5 | midfield | Rudy Barrientos | CSD Municipal | 03/01/1999 | 12th | 2 | 1 | ||||
7th | midfield | Marvin Ceballos | CD Guastatoya | 04/22/1992 | 24 | 6th | 3 | ||||
8th | midfield | Luis de León | CSD Municipal | 11/14/1995 | 6th | 1 | 2 | ||||
9 | midfield | Yeltsin Álvarez | Cobán Imperial | 11/02/1994 | 5 | 2 | 1 | ||||
10 | midfield | Alejandro Galindo | Cobán Imperial | 03/05/1992 | 18th | 6th | 2 | ||||
16 | midfield | Marco Domínguez | Antigua GFC | 02/25/1996 | 6th | 0 | 2 | ||||
17th | midfield | Luis Martínez | CD Guastatoya | 12/14/1991 | 23 | 7th | 3 | ||||
18th | midfield | Óscar Santís | CSD Comunicaciones | 03/25/1999 | 5 | 1 | 3 | 1 | |||
23 | midfield | Jorge Aparicio | CSD Comunicaciones | 11/21/1992 | 23 | 0 | 3 | ||||
11 | attack | Jairo Arreola | Antigua GFC | 09/20/1985 | 29 | 1 | 1 | ||||
14th | attack | Darwin Lom | California United Strikers FC | 07/14/1997 | 12th | 6th | 3 | ||||
19th | attack | Robin Betancourth | Cobán Imperial | 11/25/1991 | 13 | 2 | 2 | 1 |
Mexico
Coach: Gerardo Martino
No. | Item | Surname | society | date of birth | Games | Gates | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gate | Alfredo Talavera | UNAM Pumas | 09/18/1982 | 31 | 0 | 6th | ||||
12th | gate | Rodolfo Cota | Club León | 07/03/1987 | 5 | 0 | |||||
20th | gate | Jonathan Orozco | Club Tijuana | 05/12/1986 | 9 | 0 | |||||
2 | Defense | Néstor Araujo | Celta Vigo | 08/29/1991 | 44 | 3 | 5 | ||||
3 | Defense | Carlos Salcedo | UANL Tigres | 09/29/1993 | 42 | 1 | 6th | 1 | |||
4th | Defense | Edson Álvarez | Ajax Amsterdam | 10/24/1997 | 40 | 2 | 6th | 2 | |||
5 | Defense | Osvaldo Rodríguez | Club León | 09/10/1996 | 2 | 0 | 3 | ||||
8th | Defense | Kevin Álvarez | CF Pachuca | 01/15/1999 | 1 | 0 | |||||
15th | Defense | Hector Moreno | al-Gharafa SC | 01/17/1988 | 114 | 4th | 4th | ||||
19th | Defense | Gilberto Sepúlveda | Deportivo Guadalajara | 02/04/1999 | 3 | 0 | 2 | ||||
21 | Defense | Luis Rodríguez | UANL Tigres | 01/21/1991 | 27 | 1 | 6th | 1 | 1 | ||
6th | midfield | Jonathan dos Santos | LA Galaxy | April 26, 1990 | 51 | 4th | 6th | 1 | |||
10 | midfield | Orbelín Pineda | CD Cruz Azul | 03/24/1996 | 31 | 2 | 6th | 3 | |||
13 | midfield | Alan Cervantes | Santos Laguna | 01/17/1998 | 1 | 0 | 1 | ||||
14th | midfield | Erick Gutiérrez | PSV Eindhoven | 06/15/1995 | 22nd | 1 | 6th | 1 | |||
16 | midfield | Héctor Herrera | Atlético Madrid | April 19, 1990 | 82 | 8th | 6th | 1 | 2 | ||
23 | midfield | Jesús Gallardo | CF Monterrey | 08/15/1994 | 54 | 0 | 6th | 3 | |||
7th | attack | Érick Sánchez | CF Pachuca | 09/27/1999 | 0 | 0 | 2 | ||||
9 | attack | Alan Pulido | Sporting Kansas City | 03/08/1991 | 16 | 5 | 4th | 1 | |||
11 | attack | Rogelio Funes Mori | CF Monterrey | 05.03.1991 | 1 | 1 | 6th | 3 | |||
17th | attack | Jesus Corona | FC Porto | 01/06/1993 | 50 | 9 | 6th | ||||
18th | attack | Efraín Álvarez | LA Galaxy | 06/19/2002 | 2 | 0 | 2 | ||||
22nd | attack | Hirving Lozano | SSC Naples | 07/30/1995 | 47 | 14th | 1 | ||||
24 | attack | Rodolfo Pizarro | Inter Miami | 02/15/1994 | 31 | 5 | 3 |
Trinidad and Tobago
Trainer: Angus Eve
No. | Item | Surname | society | date of birth | Games | Gates | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gate | Marvin Phillip | 08/01/1984 | 80 | 0 | 2 | |||||
21 | gate | Nicklas Frenderup | Ranheim Fotball | 12/14/1992 | 5 | 0 | 1 | ||||
22nd | gate | Adrian Foncette | Police FC | 10/10/1988 | 20th | 0 | |||||
2 | Defense | Aubrey David | CD Saprissa | 10/11/1990 | 59 | 1 | 3 | 1 | |||
4th | Defense | Jelani Peters | Pittsburgh Riverhounds | 12/17/1993 | 2 | 0 | 2 | ||||
5 | Defense | Curtis Gonzales | Defense Force FC | 01/26/1989 | 37 | 0 | |||||
6th | Defense | Radanfah Abu Bakr | 02/12/1987 | 37 | 2 | 1 | |||||
8th | Defense | Mekeil Williams | Pittsburgh Riverhounds | 07/24/1990 | 30th | 1 | 3 | ||||
11 | Defense | Noah Powder | Real Salt Lake | 10/27/1998 | 3 | 0 | 3 | ||||
15th | Defense | Neveal Hackshaw | Indy Eleven | 09/21/1995 | 21 | 0 | 2 | ||||
16 | Defense | Alvin Jones | 07/09/1994 | 30th | 1 | 3 | 1 | ||||
17th | Defense | Justin García | Defense Force FC | 10/26/1995 | 5 | 0 | 2 | ||||
18th | Defense | Triston Hodge | Colorado Springs Switchbacks | 10/09/1994 | 18th | 0 | 3 | 1 | |||
19th | Defense | Ross Russell | La Horquetta Rangers FC | 09/09/1992 | 7th | 0 | 2 | ||||
23 | Defense | Jesse Williams | Coleraine FC | 05/18/2001 | 1 | 0 | 2 | ||||
3 | midfield | Hashim Arcia | Defense Force FC | 10/08/1988 | 13 | 1 | 3 | ||||
10 | midfield | Kevin Molino | Columbus crew | 06/17/1990 | 52 | 23 | 3 | ||||
14th | midfield | Andre Fortune II | Memphis 901 FC | 07/03/1996 | 7th | 0 | 2 | 1 | |||
20th | midfield | Duane Muckette | 07/01/1995 | 11 | 1 | 1 | |||||
7th | attack | Ryan Telfer | Atlético Ottawa | 03/04/1994 | 13 | 5 | 3 | ||||
9 | attack | Marcus Joseph | Mohammedan SC | 04/29/1991 | 22nd | 7th | 2 | ||||
12th | attack | Isaiah Lee | La Horquetta Rangers FC | 09/21/1999 | 3 | 0 | 1 | ||||
13 | attack | Reon Moore | Defense Force FC | 09/22/1996 | 5 | 2 | 3 | 1 | 1 |
Group B
Haiti
Coach: Jean-Jacques Pierre
No. | Item | Surname | society | date of birth | Games | Gates | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gate | Brian Sylvestre | Miami FC | 12/19/1992 | 1 | 0 | 3 | ||||
12th | gate | Josué Duverger | Vitória Setúbal | 04/27/2000 | 4th | 0 | |||||
23 | gate | Isaac Rouaud | J3S Amilly | 02/12/1998 | 1 | 0 | |||||
2 | Defense | Carlens Arcus | AJ Auxerre | 06/28/1996 | 24 | 1 | 3 | ||||
3 | Defense | François Dulysse | New England Revolution | 04/13/1999 | 0 | 0 | 1 | 1 | |||
4th | Defense | Ricardo goodbye | Mushuc Runa SC | May 21, 1990 | 22nd | 1 | 3 | 1 | |||
5 | Defense | Stéphane Lambèse | US Orléans | 05/10/1995 | 14th | 0 | 3 | 1 | |||
6th | Defense | Jems Geffrard | Halifax Wanderers | 08/26/1994 | 21 | 0 | |||||
13 | Defense | Kevin Lafrance | AEK Larnaka | 01/13/1990 | 44 | 5 | 1 | ||||
17th | Defense | Martin Experiénce | US Avranches | 03/09/1999 | 2 | 0 | 2 | 1 | |||
22nd | Defense | Alex Junior Christian | FK Atyrau | 05/12/1993 | 34 | 0 | 3 | ||||
8th | midfield | Zachary Herivaux | Birmingham Legion FC | 02/01/1996 | 19th | 0 | |||||
11 | midfield | Roberto Louima | Violet AC | 03/04/1997 | 4th | 0 | |||||
14th | midfield | Leverton Pierre | USL Dunkerque | 03/09/1998 | 4th | 0 | 3 | 1 | |||
15th | midfield | Dutherson Clerveaux | AS Cavaly | 01/20/1999 | 1 | 0 | 3 | ||||
16 | midfield | Bicou Bissainthe | Real Hope FA | 03/15/1999 | 3 | 0 | 2 | ||||
19th | midfield | Steeven Saba | Violet AC | 02/24/1993 | 16 | 1 | |||||
21 | midfield | Bryan Alceus | Gaz Metan Mediaș | 02/01/1996 | 27 | 0 | 1 | ||||
7th | attack | Carnejy Antoine | US Orléans | 07/27/1991 | 5 | 4th | 3 | 1 | |||
9 | attack | Duckens Nazon | VV St. Truiden | 04/07/1994 | 49 | 26 | 1 | ||||
10 | attack | Derrick Etienne | Columbus crew | 11/25/1996 | 30th | 5 | 3 | ||||
18th | attack | Ronaldo Damus | Orange County SC | 09/12/1999 | 4th | 0 | 3 | ||||
20th | attack | Frantzdy Pierrot | EA Guingamp | 03/29/1995 | 23 | 14th |
Canada
Trainer: John Herdman
No. | Item | Surname | society | date of birth | Games | Gates | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gate | Dayne St. Clair | Minnesota United | 05/09/1997 | 1 | 0 | |||||
16 | gate | Maxime Crépeau | Vancouver Whitecaps | 05/11/1994 | 6th | 0 | 5 | 1 | |||
18th | gate | Jayson Leutwiler | Huddersfield Town | 04/25/1989 | 3 | 0 | |||||
2 | Defense | Alistair Johnston | Nashville SC | 10/08/1998 | 5 | 1 | 5 | 1 | |||
4th | Defense | Kamal Miller | CF Montreal | 05/16/1997 | 6th | 0 | 5 | ||||
5 | Defense | Steven Vitória | Moreirense FC | 01/11/1987 | 18th | 2 | 4th | 2 | |||
13 | Defense | Frank Sturing | FC Den Bosch | 05/29/1997 | 2 | 1 | |||||
15th | Defense | Doneil Henry | Suwon Samsung Bluewings | 04/20/1993 | 34 | 1 | 4th | 1 | |||
22nd | Defense | Richie Laryea | Toronto FC | 07/01/1995 | 10 | 1 | 5 | ||||
6th | midfield | Samuel Piette | CF Montreal | 11/12/1994 | 54 | 0 | 4th | ||||
7th | midfield | Stephen Eustáquio | FC Paços de Ferreira | 12/21/1996 | 6th | 0 | 4th | 3 | 2 | ||
8th | midfield | Liam Fraser | Columbus crew | 02/13/1998 | 5 | 1 | 4th | 1 | |||
14th | midfield | Mark-Anthony Kaye | Los Angeles FC | 12/02/1994 | 20th | 2 | 5 | 1 | |||
21 | midfield | Jonathan Osorio | Toronto FC | 06/12/1992 | 38 | 5 | 5 | 1 | |||
23 | midfield | Harry Paton | Ross County | 05/23/1998 | 0 | 0 | |||||
3 | attack | Tyler Pasher | Houston Dynamo | 04/27/1994 | 0 | 0 | 2 | ||||
9 | attack | Lucas Cavallini | Vancouver Whitecaps | 12/28/1992 | 23 | 15th | 4th | 2 | |||
10 | attack | Junior Hoilett | Cardiff City | 06/05/1990 | 32 | 11 | 5 | 2 | 1 | ||
11 | attack | Theo Corbeanu | Wolverhampton Wanderers | 05/17/2002 | 3 | 1 | 3 | 1 | |||
12th | attack | Tajon Buchanan | New England Revolution | 02/08/1999 | 4th | 0 | 5 | 1 | 1 | ||
17th | attack | Cyle Larin | Beşiktaş Istanbul | 04/17/1995 | 37 | 15th | 3 | 3 | |||
20th | attack | Ayo Akinola | Toronto FC | 01/20/2000 | 0 | 0 | 2 | ||||
24 | attack | Tesho Akindele | Orlando City | March 31, 1992 | 17th | 3 | 2 | 1 |
Martinique
Trainer: Mario Bocaly
No. | Item | Surname | society | date of birth | Games | Gates | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gate | Loïc Chauvet | Golden Lion FC | 04/30/1988 | 21 | 0 | |||||
16 | gate | Arnaud Hugues des Etages | Aiglon you lamentin | 12/30/1985 | 2 | 0 | 1 | ||||
23 | gate | Gilles Meslien | Golden Lion FC | 06/17/1989 | 1 | 0 | 2 | ||||
2 | Defense | Florian Goma | AS Samaritaine | 01/21/2001 | 1 | 0 | |||||
3 | Defense | Ambroise Félicitet | Aiglon you lamentin | 05/29/1993 | 1 | 0 | |||||
4th | Defense | Gérald Dondon | Club Franciscain | 04/10/1986 | 16 | 2 | 2 | ||||
6th | Defense | Jean-Sylvain Babin | Sporting Gijón | 10/14/1986 | 13 | 1 | 3 | 1 | |||
15th | Defense | Yordan Thimon | Club Franciscain | 09/10/1996 | 9 | 0 | |||||
17th | Defense | Patrick Burner | Olympique Nîmes | 04/11/1996 | 0 | 0 | 3 | 1 | 1 | ||
18th | Defense | Samuel Camille | Olympique Valence | 02/02/1986 | 5 | 0 | 3 | ||||
21 | Defense | Sébastien Crétinoir | AS Samaritaine | 02/12/1986 | 63 | 3 | 3 | 1 | |||
22nd | Defense | Romario Barthéléry | Golden Lion FC | 06/24/1994 | 8th | 0 | 1 | ||||
5 | midfield | Karl Vitulin | AS Samaritaine | 01/15/1991 | 51 | 2 | 3 | 1 | |||
13 | midfield | Christof Jougon | Club Franciscain | 07/10/1995 | 26 | 1 | 3 | ||||
14th | midfield | Norman Grelet | Golden Lion FC | 07/14/1993 | 2 | 0 | 2 | 1 | |||
19th | midfield | Daniel Hérelle | AS Samaritaine | 10/17/1988 | 78 | 3 | 3 | 1 | |||
20th | midfield | Stéphane Abaul | Club Franciscain | 11/23/1991 | 57 | 9 | 3 | ||||
7th | attack | Grégory Pastel | RC Rivière pilots | September 18, 1990 | 17th | 3 | |||||
8th | attack | Yann Thimon | Club Franciscain | 01/01/1990 | 16 | 1 | 3 | 1 | |||
9 | attack | Enrick Reuperné | Aiglon you lamentin | 08/03/1998 | 1 | 0 | 3 | ||||
10 | attack | Kévin Fortuné | AJ Auxerre | 08/06/1989 | 7th | 1 | 3 | 1 | |||
11 | attack | Emmanuel Rivière | FC Crotone | 03/03/1990 | 2 | 1 | 3 | 2 | |||
12th | attack | Johnny Marajo | Club Franciscain | 10/12/1993 | 19th | 1 | 3 |
USA
Trainer: Gregg Berhalter
No. | Item | Surname | society | date of birth | Games | Gates | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gate | Matt Turner | New England Revolution | 06/24/1994 | 1 | 0 | 6th | ||||
18th | gate | Sean Johnson | New York City FC | 05/31/1989 | 9 | 0 | |||||
22nd | gate | Brad Guzan | Atlanta United | 09/09/1984 | 64 | 0 | |||||
2 | Defense | Reggie Cannon | Boavista Porto | 06/11/1998 | 18th | 1 | 4th | ||||
3 | Defense | Sam Vines | Colorado Rapids | 05/31/1999 | 3 | 0 | 5 | 1 | |||
4th | Defense | Donovan Pines | DC United | 03/07/1998 | 0 | 0 | 2 | ||||
5 | Defense | Walker Zimmerman | Nashville SC | 05/19/1993 | 14th | 2 | 3 | ||||
12th | Defense | Miles Robinson | Atlanta United | 03/14/1997 | 4th | 1 | 6th | 2 | |||
16 | Defense | James Sands | New York City FC | 07/06/2000 | 0 | 0 | 6th | ||||
20th | Defense | Shaquell Moore | CD Tenerife | 11/02/1996 | 5 | 0 | 6th | 1 | 1 | ||
21 | Defense | George Bello | Atlanta United | 01/22/2002 | 1 | 0 | 2 | ||||
24 | Defense | Henry Kessler | New England Revolution | 06/25/1998 | 0 | 0 | 1 | ||||
6th | midfield | Gianluca Busio | Sporting Kansas City | 05/28/2002 | 0 | 0 | 6th | ||||
10 | midfield | Cristian Roldan | Seattle Sounders | 06/03/1995 | 20th | 0 | 5 | ||||
14th | midfield | Jackson Yueill | San Jose Earthquakes | 03/19/1997 | 12th | 0 | 3 | ||||
17th | midfield | Sebastian Lletget | LA Galaxy | 09/03/1992 | 24 | 7th | 5 | ||||
19th | midfield | Eryk Williamson | Portland Timbers | 06/11/1997 | 0 | 0 | 4th | ||||
23 | midfield | Kellyn Acosta | Colorado Rapids | 07/24/1995 | 31 | 2 | 6th | 2 | |||
7th | attack | Paul Arriola | DC United | 02/05/1995 | 35 | 8th | 4th | 1 | |||
8th | attack | Nicholas Gioacchini | SM Caen | July 25, 2000 | 3 | 2 | 5 | 1 | |||
9 | attack | Gyasi Zardes | Columbus crew | 09/02/1991 | 55 | 12th | 6th | 2 | 1 | ||
11 | attack | Daryl Dike | Orlando City | 06/03/2000 | 3 | 1 | 5 | 2 | |||
13 | attack | Matthew Hoppe | FC Schalke 04 | 03/13/2001 | 0 | 0 | 5 | 1 | |||
15th | attack | Jonathan Lewis | Colorado Rapids | 06/04/1997 | 7th | 2 | 1 |
Group C
Costa Rica
Coach: Luis Fernando Suárez
No. | Item | Surname | society | date of birth | Games | Gates | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gate | Esteban Alvarado | Limón FC | 04/28/1989 | 19th | 0 | 3 | 1 | |||
18th | gate | Patrick Sequeira | Celta Vigo | 03/01/1999 | 0 | 0 | |||||
23 | gate | Leonel Moreira | LD Alajuelense | 04/02/1990 | 19th | 0 | 2 | 1 | |||
24 | gate | Kevin Briceño | ADR Jicaral | 10/21/1991 | 1 | 0 | |||||
2 | Defense | Yael Lopez | CS Herediano | 12/17/1998 | 0 | 0 | 1 | ||||
3 | Defense | Giancarlo González | LA Galaxy | 02/08/1988 | 84 | 2 | 3 | ||||
4th | Defense | Keysher Fuller | CS Herediano | 07/12/1994 | 13 | 1 | 4th | ||||
6th | Defense | Óscar Duarte | Levante UD | 06/03/1989 | 57 | 2 | 2 | ||||
15th | Defense | Francisco Calvo | Chicago Fire | 07/08/1992 | 56 | 7th | 3 | 1 | 1 | ||
19th | Defense | Kendall Waston | CD Saprissa | 01/01/1988 | 45 | 7th | 2 | 2 | |||
22nd | Defense | Rónald Matarrita | Cincinnati FC | 07/09/1994 | 38 | 3 | 4th | 1 | |||
5 | midfield | Celso Borges | Deportivo La Coruña | May 27, 1988 | 134 | 23 | 4th | 2 | |||
7th | midfield | Johan Venegas | LD Alajuelense | 11/27/1988 | 63 | 11 | 4th | 1 | |||
8th | midfield | Luis Díaz | Columbus crew | December 06, 1998 | 4th | 0 | 3 | ||||
10 | midfield | Bryan Ruiz | LD Alajuelense | 08/18/1985 | 129 | 26 | 3 | 1 | |||
11 | midfield | Ariel Lassiter | Houston Dynamo | 09/27/1994 | 12th | 0 | 4th | 1 | 1 | ||
13 | midfield | Allan Cruz | Cincinnati FC | 02/24/1996 | 22nd | 2 | 2 | ||||
14th | midfield | Jimmy Marín | CD Saprissa | 10/08/1997 | 5 | 0 | 1 | ||||
16 | midfield | Alonso Martínez | LD Alajuelense | 10/15/1998 | 2 | 0 | 4th | ||||
17th | midfield | Jefferson Brenes | CS Herediano | 04/13/1997 | 1 | 0 | 3 | ||||
20th | midfield | David Guzman | CD Saprissa | 02/18/1990 | 56 | 0 | 4th | 1 | |||
9 | attack | Ariel Rodríguez | CD Saprissa | 09/27/1989 | 3 | 2 | 1 | ||||
12th | attack | Joel Campbell | Club León | 06/26/1992 | 99 | 19th | 4th | 2 | |||
21 | attack | José Guillermo Ortiz | Deportes Tolima | 06/20/1992 | 13 | 3 | 3 |
Guadeloupe
Trainer: Jocelyn Angloma
No. | Item | Surname | society | date of birth | Games | Gates | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gate | Frédéric Tejou | La Gauloise de Basse-Terre | 07/13/1987 | 5 | 0 | |||||
16 | gate | Kévin Ajax | CS Moulien | 08/31/1987 | 7th | 0 | 1 | ||||
23 | gate | Yohann Thuram-Ulien | SC Amiens | 10/31/1988 | 7th | 0 | 2 | ||||
2 | Defense | Kévin Moeson | TO Jeunesse Evolution | 09/30/1997 | 10 | 0 | 2 | ||||
3 | Defense | Kelly Irep | Enosis Neon Paralimni | 09/01/1995 | 5 | 0 | 3 | 1 | |||
4th | Defense | Ronan Hauterville | Phare du Canal | 11/21/1989 | 14th | 2 | 1 | ||||
5 | Defense | Steve Solvet | FC Sète | 03/20/1996 | 3 | 1 | 2 | 2 | 1 | ||
12th | Defense | Mickaël Alphonse | SC Amiens | 07/12/1989 | 8th | 0 | 2 | ||||
17th | Defense | Anthony Baron | Nyonnais Stadium | 12/29/1992 | 8th | 1 | 3 | ||||
18th | Defense | Thomas Pineau | Solidarité Scolaire | 01/31/1991 | 2 | 0 | 1 | 1 | |||
21 | Defense | Colman Makouké | Phare du Canal | 06/07/1990 | 1 | 0 | 1 | ||||
6th | midfield | Quentin Annette | Club Franciscain | 01/13/1998 | 6th | 0 | 3 | 1 | 1 | ||
7th | midfield | Mavrick Annerose | USR Sainte-Rose | 11/29/1995 | 9 | 0 | 3 | ||||
8th | midfield | Edwing Malpon | AS Gosier | 03/01/1996 | 5 | 0 | 3 | ||||
13 | midfield | Morgan Saint-Maximin | Solidarité Scolaire | 08/02/1997 | 3 | 0 | 3 | ||||
15th | midfield | Dimitri Cavaré | FC Sion | 02/05/1995 | 4th | 0 | |||||
20th | midfield | Stevenson Casimir | La Gauloise de Basse-Terre | 06/03/1992 | 2 | 0 | 2 | 1 | |||
9 | attack | Raphael Mirval | Aubagne FC | 05/04/1996 | 12th | 8th | 3 | 1 | |||
10 | attack | Matthias Phaeton | EA Guingamp | 01/08/2000 | 3 | 2 | 3 | 1 | 1 | ||
11 | attack | Skeveen Romage | US Baie-Mahault | 12/22/1997 | 0 | 0 | 1 | ||||
14th | attack | Vikash Tille | CS Moulien | 11/26/1997 | 6th | 1 | 3 | ||||
19th | attack | Luther Archimède | New York Red Bulls | 09/17/1999 | 3 | 0 | 2 | ||||
22nd | attack | Dimitri Ramothe | Amical Club | 09/08/1990 | 5 | 3 | 2 |
Jamaica
Trainer: Theodore Whitmore
No. | Item | Surname | society | date of birth | Games | Gates | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gate | Andre Blake | Philadelphia Union | 11/21/1990 | 45 | 0 | 3 | ||||
13 | gate | Dillon Barnes | Burton Albion | 04/08/1996 | 0 | 0 | 1 | ||||
23 | gate | Dennis Taylor | Humble Lions FC | 01/21/1991 | 2 | 0 | |||||
3 | Defense | Michael Hector | Fulham FC | 07/19/1992 | 33 | 0 | 2 | ||||
4th | Defense | Amari'i Bell | Blackburn Rovers | 05/05/1994 | 2 | 0 | 3 | 1 | |||
5 | Defense | Alvas Powell | Philadelphia Union | 07/18/1994 | 49 | 2 | 3 | 1 | |||
6th | Defense | Liam Moore | Reading FC | 01/31/1993 | 2 | 0 | 4th | 1 | |||
8th | Defense | Oniel Fisher | LA Galaxy | 11/22/1991 | 18th | 0 | 3 | 1 | |||
17th | Defense | Damion Lowe | al-Ittihad | 05/05/1993 | 32 | 2 | 4th | 1 | |||
19th | Defense | Adrian Mariappa | Bristol City | 10/03/1986 | 51 | 1 | 1 | ||||
20th | Defense | Kemar Lawrence | Toronto FC | 09/17/1992 | 60 | 3 | 3 | ||||
2 | midfield | Lamar Walker | Miami FC | 09/26/2000 | 6th | 1 | 2 | ||||
12th | midfield | Junior Flemmings | Birmingham Legion FC | 01/16/1996 | 10 | 1 | 4th | 1 | |||
16 | midfield | Daniel Johnson | Preston North End | 10/08/1992 | 2 | 1 | 4th | ||||
18th | midfield | Ravel Morrison | ADO The Hague | 02/02/1993 | 3 | 0 | |||||
21 | midfield | Tyreek Magee | KAS Eupen | 08/27/1999 | 4th | 0 | 2 | ||||
22nd | midfield | Devon Williams | Miami FC | 04/08/1992 | 14th | 1 | 4th | ||||
7th | attack | Leon Bailey | Bayer 04 Leverkusen | 08/09/1997 | 8th | 1 | 2 | 1 | |||
9 | attack | Cory Burke | Philadelphia Union | 12/28/1991 | 18th | 6th | 4th | 1 | 1 | ||
10 | attack | Bobby Decordova-Reid | Fulham FC | 02/02/1993 | 6th | 1 | 2 | 1 | |||
11 | attack | Shamar Nicholson | Sporting Charleroi | 03/16/1997 | 18th | 7th | 4th | 1 | |||
14th | attack | Andre Gray | Watford FC | 06/26/1991 | 2 | 1 | 3 | ||||
15th | attack | Blair Turgott | Östersunds FK | 05/22/1994 | 1 | 0 | 4th | 1 |
Suriname
Coach: Dean Gorré
No. | Item | Surname | society | date of birth | Games | Gates | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gate | Warner Rooster | RSC Anderlecht | 06/15/1992 | 4th | 0 | 3 | ||||
13 | gate | Claidel Kohinor | SV Robinhood | 02/07/1992 | 21 | 0 | |||||
23 | gate | Ishan Kort | Almere City | 06/01/2000 | 1 | 0 | |||||
2 | Defense | Damil Dankerlui | FC Groningen | 08/24/1996 | 3 | 0 | 3 | ||||
