German Athletics Championships 1955 / Results
55th German Athletics Championships | |
---|---|
city | Frankfurt am Main / 2 other locations |
Stadion | Forest stadium |
Competitions | 39 + 4 at other venues |
opening | 4th August 1955 |
Final day | August 7, 1955 |
timeline | |
← Hamburg 1954 ← detailed results 1954 |
Berlin 1956 → detailed results 1956 → |
The main part of the competitions at the 55th German Athletics Championships was held from August 4th to 7th, 1955 in the Waldstadion in Frankfurt .
In the list presented here, the first six athletes placed in the various competitions are listed. An overview with the medal winners and some comments on the championships can be found under the link German Athletics Championships 1955 .
There were only two exceptions with championship competitions that took place on other dates in other locations - the forest run and the 50 km walk , each referred to more specifically in the following overviews.
Here are the detailed results lists of the championships:
Championship results men
100 m
space | Athlete, club | Time (s) |
---|---|---|
1 | Heinz Fütterer ( Karlsruher SC ) | 10.4 |
2 | Manfred Germar ( ASV Cologne ) | 10.4 |
3 | Leonhard Pohl ( TSV Pfungstadt ) | 10.6 |
4th | Adolf Kluck ( TSV Bayer 04 Leverkusen ) | 10.7 |
5 | Eduard Feneberg ( TSV 1860 Munich ) | 10.7 |
6th | Lothar Knörzer ( Karlsruher SC ) | 10.8 |
Date: August 7th
200 m
space | Athlete, club | Time (s) |
---|---|---|
1 | Carl Kaufmann ( Karlsruher SC ) | 21.4 |
2 | Heinz Fütterer ( Karlsruher SC ) | 21.4 |
3 | Leonhard Pohl ( TSV Pfungstadt ) | 21.9 |
4th | Adolf Kluck ( TSV Bayer 04 Leverkusen ) | 22.1 |
5 | Walter Oberste ( OSV Hörde ) | 22.4 |
6th | Karl-Heinz Naujoks ( VfL Gladbeck ) | 22.5 |
Date: August 6th
400 m
space | Athlete, club | Time (s) |
---|---|---|
1 | Karl-Friedrich Haas ( 1. FC Nuremberg ) | 47.2 |
2 | Karl Blümmel ( Eintracht Frankfurt ) | 47.6 |
3 | Hans Geister ( CSV Marathon 1910 Krefeld ) | 47.8 |
4th | Manfred Poerschke ( OSV Hörde ) | 48.0 |
5 | Fritz Hannig ( SuS Black-Yellow Unna 07 ) | 48.6 |
6th | Jürgen Kühl ( SuS Bergedorf ) | 49.1 |
Date: August 6th
800 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Horst Liell ( Post SV Trier ) | 1: 50.0 |
2 | Friedrich Stracke ( Barmer TV 1846 Wuppertal ) | 1: 50.7 |
3 | Günter Dohrow ( SCC Berlin ) | 1: 50.7 |
4th | Horst Peters ( Werder Bremen ) | 1: 51.1 |
5 | Paul Schmidt ( Arminia Bielefeld ) | 1: 51.2 |
6th | Walter Müller ( VfV Hildesheim ) | 1: 51.6 |
Date: August 7th
1500 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Werner Lueg ( Barmer TV 1846 Wuppertal ) | 3: 44.4 |
2 | Olaf Lawrenz ( Berlin SC ) | 3: 44.6 |
3 | Werner Bumann ( TK Hannover ) | 3: 48.6 |
4th | Rolf Lamers ( Borussia Düsseldorf ) | 3: 50.8 |
5 | Max Rentsch ( TSV Schwaben Augsburg ) | 3: 51.2 |
6th | Friedhelm Hellriegel ( Barmer TV 1846 Wuppertal ) | 3: 53.2 |
Date: August 7th
5000 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Herbert Schade ( Solingen LC ) | 14: 11.6 |
2 | Walter Konrad ( TSV 1860 Munich ) | 14: 30.4 |
3 | Stephan Lüpfert ( VfB Stuttgart ) | 14: 37.4 |
4th | Heinz Laufer ( TG Schwenningen ) | 14: 43.4 |
5 | Günter Heßelmann ( VfB Lohberg ) | 14: 43.6 |
6th | Friedhelm Bongard ( Solingen LC ) | 14: 45.6 |
Date: August 7th
10,000 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Fritz Hänsch ( TSV Munich-East ) | 30: 40.4 |
2 | Stephan Lüpfert ( VfB Stuttgart ) | 30: 42.0 |
3 | Jan Mieczniekowski ( SC 1880 Frankfurt ) | 30: 49.0 |
4th | Karl-Heinz Bohn ( SV Hamburg Police ) | 31: 05.6 |
5 | Ludwig Müller ( Weseler TV ) | 31: 09.2 |
6th | Siegfried Steller ( SCC Berlin ) | 31: 18.4 |
Date: August 4th
marathon
space | Athlete, club | Time (h) |
---|---|---|
1 | Hans Vollbach ( ASV Cologne ) | 2:41:00 |
2 | August Blumensaat ( TUSEM Essen ) | 2:42:00 |
3 | Hermann Brecht ( SCC Berlin ) | 2:45:10 |
4th | Willi Holtkamp ( Red-White Koblenz ) | 2:49:07 |
5 | Fritz Schöning ( TUSEM Essen ) | 2:49:58 |
6th | Günter Leifhelm ( TUSEM Essen ) | 2:51:43 |
Date: August 6th
Marathon , team competition
space | Club, occupation | Time (h) |
---|---|---|
1 | TUSEM Essen ( August Blumensaat , Fritz Schöning , Günter Leifhelm ) | 8:23:41 |
2 | TSV Bayer 04 Leverkusen ( Klaus Köhler , Gerhard Doerfeld , Dieter Engelhardt ) | 8:45:01 |
3 | SCC Berlin ( Hermann Brecht , Günter Thiele , Siegfried Uebe ) | 8:52:39 |
4th | VfL Bochum ( Karlfried Maluga , Josef Maluga , Josef Legge ) | 9:02:49 |
5 | ASV Cologne ( Hans Vollbach , Günther Hahn , Hugo Lipper ) | 9:30:58 |
6th | BTSV 1850 Berlin ( Hugo Lipper , Bohnhorst, Wildner) | 10:27:45 |
Date: August 6th
110 m hurdles
space | Athlete, club | Time (s) |
---|---|---|
1 | Bert Steines ( Red-White Koblenz ) | 14.7 |
2 | Rudolf Böck ( Post-SV Munich ) | 15.0 |
3 | Manfred Grohnert ( TUSEM Essen ) | 15.1 |
4th | Karl Jakob ( Sportfreunde Gevelsberg ) | 15.1 |
5 | Jürgen Jenss ( VfL Wolfsburg ) | 15.3 |
6th | Wolfgang Troßbach ( Berlin SC ) | 15.4 |
Date: August 6th
200 m hurdles
space | Athlete, club | Time (s) |
---|---|---|
1 | Bert Steines ( Red-White Koblenz ) | 23.9 |
2 | Manfred Grohnert ( TUSEM Essen ) | 24.9 |
3 | Dietrich Zirr ( OSC Berlin ) | 25.0 |
4th | Willi Matthias ( DTSG 1874 Hanover ) | 25.4 |
5 | Rochus Claus ( Viktoria Hamburg ) | 25.5 |
6th | Lutz Reinhardt ( SV Darmstadt 98 ) | 29.6 |
Date: August 6th
400 m hurdles
space | Athlete, club | Time (s) |
---|---|---|
1 | Wolfgang Fischer ( Stuttgart Kickers ) | 52.7 |
2 | Werner Möller ( Rendsburger TSV ) | 52.7 |
3 | Helmut Janz ( Rot-Weiß Oberhausen ) | 54.2 |
4th | Edgard Kloß ( Berliner SC ) | 54.2 |
5 | Fritz Handrich ( SV Phönix Ludwigshafen ) | 54.4 |
6th | Heinz Hoß ( SpVgg.Feuerbach ) | 56.5 |
Date: August 7th
3000 m obstacle
space | Athlete, club | Time (min) |
---|---|---|
1 | Helmut Thumm ( TSV Bernhausen ) | 8: 55.2 |
2 | Walter Müller ( TSV 1860 Munich ) | 9: 03.0 |
3 | Günter Heßelmann ( VfB Lohberg ) | 9: 05.0 |
4th | Guido Blankenhagen ( VfL Hüls ) | 9: 21.8 |
5 | Ottomar Kusserow ( OSC Berlin ) | 9: 27.8 |
6th | Lambert Schürmann ( SV Union Rheydt ) | 9: 28.8 |
Date: August 7th
4 × 100 m relay
space | Club, occupation | Time (s) |
---|---|---|
1 | Karlsruher SC ( Lothar Knörzer , Carl Kaufmann , Heinz Fütterer , Hans-Peter Meyer ) | 40.8 DRVe |
2 | TSV 1860 Munich (Rampf, Heinrich Umlauft , Hans Trimpl , Eduard Feneberg ) | 41.6 |
3 | Rot-Weiß Oberhausen ( Bruno Schminke , Günter Grote , Bastian, Rolf Breder ) | 42.1 |
4th | Eintracht Braunschweig (Everling, Wrede, Blumenberg, Jürgen Sievers ) | 42.3 |
disqualified | ASV Cologne ( Heinz Oberbeck , Adolf Kluck , Emil Heydt , Manfred Germar ) | |
not started. | Eintracht Frankfurt |
Date: August 7th
The Karlsruher SC set the existing German record for club relays with 40.8 seconds.
4 × 400 m relay
space | Club, occupation | Time (min) |
---|---|---|
1 | CSV Marathon 1910 Krefeld (Kraus, Urban Cleve , Volker Rösch , Hans Geister ) | 3: 15.6 |
2 | Red and White Koblenz (Vogel, Günther Steines , Wolfgang Schmidtke , Helmut Dreher ) | 3: 15.8 |
3 | Police SV Berlin (Nakladal, Gerhard Weinmann , Wunderlich, Hans-Joachim Kowalewski ) | 3: 17.7 |
4th | Eintracht Braunschweig ( Jürgen Sievers , Herbert Kuhn , Wrehde, Blumenberg) | 3: 18.6 |
5 | TuS Alemannia Menden (Köppe, Ebel, Wallenwein, Friedrich) | 3: 19.5 |
6th | OSV Hörde (Faihinger, Walter Oberste , Doehl, Manfred Poerschke ) | 3: 22.2 |
Date: August 7th
3 × 1000 m relay
space | Club, occupation | Time (min) |
---|---|---|
1 | Barmer TV 1846 Wuppertal 1 ( Friedrich Stracke , Hans Emde , Werner Lueg ) | 7: 23.0 |
2 | VfV Hildesheim (Walter Müller, Kurt Ernst , Dieter Schreiber ) | 7: 23.4 |
3 | OSV Hörde (large, Engelbert Basse , Korte) | 7: 24.7 |
4th | TSV 1860 Munich ( Heinz Riederer , Alfred Brand , Walter Müller) | 7: 26.0 |
5 | SCC Berlin (Lerch, Ring, Günter Dohrow ) | 7: 26.8 |
6th | Barmer TV 1846 Wuppertal 2 ( Joachim Rockschiess , Willi Fichtel , Friedhelm Hellriegel ) | 7: 27.4 |
Date: August 7th
20 km walk
space | Athlete, club | Time (h) |
---|---|---|
1 | Claus Biethan ( Hamburger SV ) | 1: 40: 33.4 |
2 | Siegfried Kemper ( Berlin SC ) | 1: 41: 07.0 |
3 | Wolfgang Döring ( Green-White Essen ) | 1: 42: 03.0 |
4th | Viktor Siuda ( Eintracht Braunschweig ) | 1: 43: 42.0 |
5 | Erich Hesmer ( Green-White Essen ) | 1: 44: 27.0 |
6th | Rudolf Nolte ( Eintracht Braunschweig ) | 1: 43: 42.6 |
Date: August 4th
20 km walk , team competition
space | Club, occupation | Time (h) |
---|---|---|
1 | Green and white food ( Wolfgang Döring , Erich Hesmer , Alfred Fattmann ) | 5: 11: 55.6 |
2 | Eintracht Braunschweig 1 ( Viktor Siuda , Rudolf Nolte , Walter Stoltz ) | 5: 15: 00.2 |
3 | Eintracht Braunschweig 2 ( Peinemann , Köppe, Pittelkow) | 5: 29: 35.8 |
4th | Berliner SC ( Siegfried Kemper , Wenzel, Seefeldt) | 5: 30: 00.0 |
5 | Hamburger SV ( Claus Biethan , Kaiser, Emil Griem ) | 5: 32: 11.8 |
6th | VfL Germania Frankfurt (Voss, North, Norman) | 5: 47: 26.6 |
Date: August 4th
50 km walk
space | Athlete, club | Time (h) |
---|---|---|
1 | Wolfgang Döring ( Green-White Essen ) | 5: 12: 58.2 |
2 | Alfred Fattmann ( Grün-Weiß Essen ) | 5: 13: 40.0 |
3 | Walter Stoltz ( Eintracht Braunschweig ) | 5: 14: 49.6 |
4th | Viktor Siuda ( Eintracht Braunschweig ) | 5: 15: 54.4 |
5 | Robert Kübler ( TSV Allianz Stuttgart ) | 5: 16: 01.6 |
6th | Emil Griem ( Hamburger SV ) | 5: 18: 05.8 |
Date: September 25th
took place in Dortmund held
50 km walk , team competition
space | Club, occupation | Time (h) |
---|---|---|
1 | Green and white food ( Wolfgang Döring , Alfred Fattmann , Vaupel) | 15: 46: 31.4 |
2 | Eintracht Braunschweig ( Walter Stoltz , Viktor Siuda , Rudi Lüttge ) | 15: 54: 16.8 |
3 | Hamburger SV ( Emil Griem , Kaiser, Rudolf Modes ) | 16: 35: 17.4 |
Date: September 25th
took place in Dortmund held
only 3 teams in the rating
high jump
space | Athlete, club | Height (m) |
---|---|---|
1 | Hans-Jürgen Jenss ( VfL Wolfsburg ) | 1.90 |
2 | Werner Bähr ( Olympia Neumünster ) | 1.85 |
3 | Theo Püll ( LG 1947 Viersen ) | 1.85 |
4th | Friedrich Guszahn ( Post SV Bielefeld ) | 1.80 |
4th | Harald Lindemann ( Bonn FV ) | 1.80 |
6th | Erich Bremicker ( SV Phönix Ludwigshafen ) | 1.80 |
6th | Markolf Groß ( VT Böhl ) | 1.80 |
Date: August 7th
Pole vault
space | Athlete, club | Height (m) |
---|---|---|
1 | Julius Schneider ( SC Pforzheim ) | 4.20 |
2 | Willi Reissmann ( TV Fürth 1860 ) | 4.00 |
3 | Ernst Lachermund ( TSC Eintracht Dortmund ) | 3.90 |
4th | Wigo Biffart ( TSG Neustadt ) | 3.90 |
5 | Horst Drumm ( Red-White Koblenz ) | 3.90 |
6th | Wolfgang Goldenbohm ( MTV Wolfenbüttel ) | 3.80 |
Date: August 7th
Long jump
space | Athlete, club | Width (m) |
---|---|---|
1 | Ronald Krüger ( Club zur Vahr Bremen) | 7.55 |
2 | Dietrich Richter ( Eintracht Frankfurt ) | 7.51 |
3 | Heinz Oberbeck ( ASV Cologne ) | 7.38 |
4th | Manfred Molzberger ( Olympia Oberberg ) | 7.21 |
5 | Reinhold Döll ( TV 1859 Nidda ) | 7.11 |
6th | Walter Bolay ( Stuttgart Kickers ) | 7.02 |
Date: August 6th
Triple jump
space | Athlete, club | Width (m) |
---|---|---|
1 | Theo Strohschneider ( TV Cloppenburg ) | 15.31 |
2 | Hermann Höhnke ( Barmer TV 1846 Wuppertal ) | 14.50 |
3 | Kurt Trozowski ( TuS Jahn Werdeloh ) | 14.42 |
4th | Erwin Wald ( Fuldaer Turnerschaft 48 ) | 14.32 |
5 | Walter Mahlendorf ( Hanover 96 ) | 14.30 |
6th | Heinz Denk ( ASV Cologne ) | 13.97 |
Date: August 5th
Shot put
space | Athlete, club | Width (m) |
---|---|---|
1 | Karl-Heinz Wegmann ( Dortmund TG ) | 16.02 |
2 | Hermann Lingnau ( TK Hanover ) | 15.84 |
3 | Dietrich Urbach ( VfL Bochum ) | 15.67 |
4th | Karl Oweger ( TSV 1860 Munich ) | 15.33 |
5 | Dieter Möhring ( SV St. Georg 1895 Hamburg ) | 14.64 |
6th | Heinz Lutter ( Post-SV Munich ) | 14.59 |
Date: August 6th
Discus throw
space | Athlete, club | Width (m) |
---|---|---|
1 | Günther Noack ( PSV Grünweiß Frankfurt ) | 48.80 |
2 | Martin Bührle ( USC Heidelberg ) | 48.69 |
3 | Heinz Rosendahl ( Black and White Radevormwald ) | 45.33 |
4th | Dieter Möhring ( SV St. Georg 1895 Hamburg ) | 45.28 |
5 | Walter Janssen ( TSG Westerstede ) | 45.09 |
6th | Heinz Brandt ( Police SV Kiel ) | 45.06 |
Date: August 7th
Hammer throw
space | Athlete, club | Width (m) |
---|---|---|
1 | Karl Storch ( Borussia Fulda ) | 59.67 |
2 | Hugo Ziermann ( Grünweiß Frankfurt ) | 54.67 |
3 | Heinz Prechtl ( Post-SV Munich ) | 54.56 |
4th | Karl Hagenburger ( Red and White Koblenz ) | 54.20 |
5 | Rudolf Morey ( SV Phönix Ludwigshafen ) | 53.46 |
6th | Willi Glotzbach ( Fuldaer Turnerschaft 48 ) | 52.49 |
Date: August 7th
Javelin throw
space | Athlete, club | Width (m) |
---|---|---|
1 | Heinrich Will ( Rendsburger TSV ) | 72.64 |
2 | Hermann Rieder ( TSV 1860 Munich ) | 70.89 |
3 | Luitpold Maier ( TSV 1860 Munich ) | 70.76 |
4th | Anton Diewald ( Red and White Koblenz ) | 63.71 |
5 | Emil Sick ( Stuttgart Kickers ) | 63.70 |
6th | Gerd Prukopski ( TV Gladbeck ) | 62.14 |
Date: August 6th
Pentathlon , 1952 rating
space | Athlete, club | P - official value. | P - 85 value. |
---|---|---|---|
1 | Luitpold Maier ( TSV 1860 Munich ) | 3374 | 3667 |
2 | Dieter Möhring ( SV St. Georg 1895 Hamburg ) | 3285 | 3608 |
3 | Horst Bodenstein ( TK Hannover ) | 2984 | 3403 |
4th | Karl-August Schrader ( ASV Cologne ) | 2624 | 3347 |
5 | Hans-Georg von Schnering ( Prussia Minster ) | 2832 | 3283 |
6th | Werner Schmitt ( TG 1862 Rüsselsheim ) | 2618 | 3127 |
Date: August 4th
Pentathlon disciplines: long jump, javelin throw, 200 m, discus throw, 1500 m
Decathlon , 1952 rating
space | Athlete, club | P - official value. | P - 85 value. |
---|---|---|---|
1 | Josef Klik ( TuS Fritzlar ) | 6154 | 6589 |
2 | Friedel Schirmer ( FC Stadthagen ) | 6014 | 6444 |
3 | Gerd Reinhardt ( SV Darmstadt 98 ) | 5730 | 6276 |
4th | Erwin Meister ( TSV 1860 Munich ) | 5703 | 6217 |
5 | Winfried Kretzschmar ( SCC Berlin ) | 5645 | 6218 |
6th | Josef Schwankner ( TV Traunstein ) | 5266 | 5938 |
Date: 4th / 5th August
Forest run - 7750 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Walter Konrad ( TSV 1860 Munich ) | 23: 31.0 |
2 | Siegfried Steller ( SCC Berlin ) | 23: 34.6 |
3 | Günter Heßelmann ( VfB Lohberg ) | 23: 35.2 |
4th | Stefan Lüpfert ( VfB Stuttgart ) | 23: 51.2 |
5 | Heinz Laufer ( TG Schwenningen ) | 24: 08.4 |
6th | Ludwig Eckel ( SV Phönix Ludwigshafen ) | 24: 13.0 |
Date: April 10th
found in Schwaig place
Forest run - 7750 m , team competition
space | Club, occupation | (Pts) |
---|---|---|
1 | SCC Berlin 1 ( Siegfried Steller , Dieter Kohls , Michalowski) | 21 (places 2/14/18) |
2 | VfB Stuttgart ( Stefan Lüpfert , Wolfgang Koppatsch , Zeißler ) | 24 (places 4/16/20) |
3 | SC Dahlhausen ( Heinz Betting , Gustav Disse , Reinhold Hundt ) | 24 (seats 9/12/23) |
4th | TSV 1860 Munich ( Walter Konrad , Walter Müller, Hirsch) | 26 (seats 1/13/27) |
5 | Hamburger SV (Rögener, Gerhard Paschen , Klaus Ketelsen ) | 28 (seats 11/17/21) |
6th | SCC Berlin 2 ( Arthur Person , Hermann Brecht , Wagner) | 54 (seats 24/25/40) |
Date: April 10th
found in Schwaig place
Championship results women
100 m
space | Athlete, club | Time (s) |
---|---|---|
1 | Maria Sander , b. Domagala ( SuS 09 Dinslaken ) | 12.3 |
2 | Renate Nitschke ( OSV Hörde ) | 12.4 |
3 | Charlotte Böhmer ( OSV Hörde ) | 12.4 |
4th | Irene Brütting ( Blue-White Frankfurt ) | 12.5 |
5 | Inge Fuhrmann ( SCC Berlin ) | 12.5 |
6th | Helga Erny , b. Klein ( SG Mannheim ) | 12.6 |
Date: August 6th
200 m
space | Athlete, club | Time (s) |
---|---|---|
1 | Charlotte Böhmer ( OSV Hörde ) | 24.9 |
2 | Inge Fuhrmann ( SCC Berlin ) | 25.0 |
3 | Maria Jeibmann , b. Arenz ( Wuppertal SV ) | 25.4 |
4th | Jutta Klinge ( Werder Bremen ) | 25.9 |
5 | Marga Weidner ( TSV Bayer 04 Leverkusen ) | 26.2 |
disqualified. | Käthe Weigel ( Eintracht Frankfurt ) |
Date: August 7th
800 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Edith Schiller ( ASV Cologne ) | 2: 15.4 |
2 | Nanny Schlueter ( VfL Pinneberg ) | 2: 15.5 |
3 | Friedlinde Schube ( TSV Bönnigheim ) | 2: 16.4 |
4th | Anneliese Schäfer ( TSG Armsheim ) | 2: 17.8 |
5 | Christel Miklavicic ( VfL Hüls ) | 2: 19.2 |
6th | Brigitte Stötzel ( Sportfreunde Siegen ) | 2: 19.9 |
Date: August 6th
80 m hurdles
space | Athlete, club | Time (s) |
---|---|---|
1 | Zenta Gastl ( TSV 1860 Munich ) | 11.1 |
2 | Maria Sander , b. Domagala ( SuS 09 Dinslaken ) | 11.1 |
3 | Regina Lorberg ( TK Hannover ) | 11.2 |
4th | Edeltraut Eiberle ( TG Trossingen ) | 11.3 |
5 | Hilke Thymm ( Germania Wilhelmshaven ) | 11.3 |
6th | Anneliese Seonbuchner ( 1. FC Nuremberg ) | 11.4 |
Date: August 6th
4 × 100 m relay
space | Club, occupation | Time (s) |
---|---|---|
1 | Eintracht Frankfurt ( Irmgard Egert , Käthe Weigel , Renate Schwarzkopf , Karola Ebenritter ) | 47.9 |
2 | OSV Hörde (Preker, Charlotte Böhmer , Ostmann, Renate Nitschke ) | 48.2 |
3 | Stuttgarter Kickers ( Erna Hönig , Ulrike Lehr , Hannelore Banzhaf , Rosemarie Scheibner ) | 48.9 |
4th | Werder Bremen (Inge Schierloh, Jutta Klinge , Sigrid Wilks, Charlotte Oppolzer) | 49.1 |
5 | 1. FC Nürnberg ( Wilhelmine Schubert , Anneliese Seonbuchner , Marika Otting , Scheuerer) | 49.1 |
6th | Wuppertaler SV ( Marlene Nix , Maria Jeibman - née Arenz, Ilse Jäger , Marianne Hagedorn ) | 49.3 |
Date: August 7th
high jump
space | Athlete, club | Height (m) |
---|---|---|
1 | Inge Kilian ( Eintracht Braunschweig ) | 1.60 |
2 | Ursula Ehrhardt ( OSC Berlin ) | 1.60 |
3 | Hildegard Gerschler ( USC Freiburg ) | 1.57 |
4th | Heidi Maasberg ( TSV Münchberg 1862 ) | 1.54 |
5 | Wilhelmine Schubert ( 1. FC Nuremberg ) | 1.54 |
6th | Christa Büchner ( TSV Bayer 04 Leverkusen ) | 1.50 |
Date: August 6th
Long jump
space | Athlete, club | Width (m) |
---|---|---|
1 | Lena Stumpf ( Germania Leer ) | 5.82 |
2 | Anneliese Seonbuchner ( 1. FC Nuremberg ) | 5.76 |
3 | Maria Sturm ( 1. FC Nürnberg ) | 5.72 |
4th | Ilse Jaeger ( Wuppertaler SV ) | 5.62 |
5 | Helma Wiemann ( TSV Malente ) | 5.56 |
6th | Lore Fauth ( Stuttgart Kickers ) | 5.47 |
Date: August 7th
Shot put
space | Athlete, club | Width (m) |
---|---|---|
1 | Anne-Chatrine Lafrenz ( Gut-Heil Lübeck 1876 ) | 14.23 |
2 | Edelgard Anhoff ( SCC Berlin ) | 14.09 |
3 | Marianne Werner , b. Schulze-Entrup ( SC Greven 09 ) | 13.98 |
4th | Marlene Biedermann ( VfL Gladbeck ) | 13.28 |
5 | Karen Sonneck , b. Uthke ( TK Hanover ) | 12.93 |
6th | Hannelore Klute ( USC Heidelberg ) | 12.83 |
Date: August 7th
Discus throw
space | Athlete, club | Width (m) |
---|---|---|
1 | Anne-Chatrine Lafrenz ( Gut-Heil Lübeck 1876 ) | 46.93 |
2 | Kriemhild Hausmann ( Prussia Krefeld ) | 46.31 |
3 | Marianne Werner , b. Schulze-Entrup ( SC Greven 09 ) | 46.19 |
4th | Karen Sonneck , b. Uthke ( TK Hanover ) | 45.11 |
5 | Gudrun Kapolke ( Hamburger SV ) | 44.29 |
6th | Walburga Kaiser ( Prussia Munster ) | 43.00 |
Date: August 5th
Javelin throw
space | Athlete, club | Width (m) |
---|---|---|
1 | Almut Brömmel ( TSV 1860 Munich ) | 47.83 |
2 | Edelgard Anhoff ( SCC Berlin ) | 44.89 |
3 | Elisabeth Groß ( 1. FC Nuremberg ) | 43.59 |
4th | Jutta Krüger ( OSC Berlin ) | 41.22 |
5 | Helga Zimnick ( Düsseldorfer SC 99 ) | 40.10 |
6th | Ursula Dreimann ( OSC Berlin ) | 39.12 |
Date: August 6th
Pentathlon , 1955 rating
space | Athlete, club | Performance (pts) |
---|---|---|
1 | Maria Sturm ( 1. FC Nürnberg ) | 4466 |
2 | Edeltraut Eiberle ( TG Trossingen ) | 4410 |
3 | Ursula Diosegi ( SuS Bergedorf ) | 4009 |
4th | Christa Büchner ( TSV Bayer 04 Leverkusen ) | 3963 |
5 | Ursula ten Brink ( Sparta Nordhorn ) | 3929 |
6th | Rosemarie Zweig ( ASV Cologne ) | 3902 |
Date: 4th / 5th August
literature
- Fritz Steinmetz: 75 years of the German Athletics Championships: (1898–1972) . 1st edition. Bartels and Wernitz, Berlin / Munich / Frankfurt (M.) 1973, ISBN 3-87039-956-2 (A contribution to the history of athletics).
Web links
- Film clips u. a. from the German Athletics Championships 1955 on filmothek.bundesarchiv.de, range: 8:11 min to 10:03 min
- Review of the marathon at the German Athletics Championships 1955 on the Frankfurt Marathon website
- Critical preliminary report on the German Forest Running Championships 1955 on the website Zeit online
- Results of the German Marathon Championships men in Frankfurt am Main on August 6th on the website Marathonspiegel
- Results of the German Marathon Championships men team ranking in Frankfurt am Main on August 6th on the website Marathonspiegel
Individual references and notes
- ↑ German athletics champions (until 2003) on sport-komplett.de