CONCACAF Gold Cup 2011 / squad

from Wikipedia, the free encyclopedia

This article provides an overview of the teams participating in the CONCACAF Gold Cup 2011 in the USA. The teams are arranged according to the preliminary round groups and sorted alphabetically within the groups.

Each team can nominate a maximum of 23 players.

The statistics (games, goals, cards) only refer to the players' stakes in this tournament.

Group A

Costa Rica

number Surname Club before the start of the Gold Cup birthday Sp. Gates Yellow card Yellow-red card Red card
goalkeeper
1 Keylor Navas SpainSpain Albacete Balompié December 15, 1986 4th 0 0 0 0
18th Donny Grant Costa RicaCosta Rica AD San ​​Carlos October 24, 1976 0 0 0 0 0
23 Leonel Moreira Costa RicaCosta Rica CS Herediano 04/28/1989 0 0 0 0 0
Defense
2 Francisco Calvo United StatesUnited States San Jacinto College 08/07/1992 0 0 0 0 0
3 Jhonny Acosta Costa RicaCosta Rica LD Alajuelense 07/21/1983 4th 0 1 0 0
4th José Salvatierra Costa RicaCosta Rica LD Alajuelense 10/10/1989 4th 0 2 0 0
6th Heiner Mora Costa RicaCosta Rica CD Saprissa 06/20/1984 4th 1 0 0 0
14th Bryan Oviedo DenmarkDenmark FC Nordsjælland 02/18/1990 2 0 0 0 0
15th Júnior Díaz BelgiumBelgium Club Bruges 09/12/1983 4th 0 0 0 0
19th Óscar Duarte Costa RicaCosta Rica CD Saprissa 06/03/1989 1 0 0 0 0
20th Dennis Marshall DenmarkDenmark Aalborg BK 08/09/1985 4th 1 0 0 0
midfield
5 Celso Borges NorwayNorway Fredrikstad FK May 27, 1988 4th 0 1 0 0
8th David Guzman Costa RicaCosta Rica CD Saprissa 02/18/1990 0 0 0 0 0
11 Diego Madrigal Paraguay 1990Paraguay Club Cerro Porteño 03/19/1989 2 0 0 0 0
22nd José Miguel Cubero Costa RicaCosta Rica CS Herediano 04/14/1987 0 0 0 0 0
24 Allen Guevara Costa RicaCosta Rica LD Alajuelense 04/16/1989 2 0 0 0 0
attack
7th Christian Bolaños DenmarkDenmark FC Copenhagen 05/17/1984 4th 0 1 0 0
9 Álvaro Saborío United StatesUnited States Real Salt Lake 03/25/1982 4th 1 0 0 0
10 Bryan Ruiz NetherlandsNetherlands FC Twente 08/18/1985 3 0 0 0 0
12 Joel Campbell Costa RicaCosta Rica CD Saprissa 06/26/1992 3 1 0 0 0
16 Marco Ureña RussiaRussia FK Kuban Krasnodar 05.03.1990 4th 3 1 0 0
17th Josué Martínez Costa RicaCosta Rica CD Saprissa 03/25/1990 1 0 0 0 0
21st Randall Brenes Costa RicaCosta Rica CS Cartaginés 08/12/1983 2 1 0 0 0
Trainer
ArgentinaArgentina Ricardo La Volpe 02/06/1952

Cuba

number Surname Club before the start of the Gold Cup birthday Sp. Gates Yellow card Yellow-red card Red card
goalkeeper
1 Odelin Molina CubaCuba Villa Clara 08/03/1974 2 0 0 0 0
12 Julio Pichardo CubaCuba Las Tunas 01/10/1990 1 0 0 0 0
Defense
3 Yénier Marquez CubaCuba Villa Clara 03/01/1979 3 1 0 0 0
4th Hánier Dranguet CubaCuba Guantánamo 04/27/1982 2 0 0 0 0
5 Jorge Luís Clavelo CubaCuba Villa Clara 08/08/1982 0 0 0 0 0
6th Yoel Colomé CubaCuba Ciudad de La Habana 10/15/1982 3 0 0 0 0
14th Aliannis Urgellés CubaCuba Guantánamo 06/25/1985 3 0 1 0 0
16 Reysander Fernández CubaCuba Ciego de Ávila 08/22/1984 3 0 1 0 0
midfield
2 Carlos Francisco CubaCuba Santiago de Cuba May 22, 1990 3 0 0 0 0
7th Marcel Hernández CubaCuba Ciudad de La Habana 04/11/1989 3 0 0 0 0
8th Jaime Colomé CubaCuba Ciudad de La Habana 06/30/1979 3 0 0 0 0
18th Dagoberto Quesada CubaCuba Camaguey 10/06/1987 3 0 0 0 0
19th Francisco Carrazana CubaCuba Cienfuegos December 23, 1982 1 0 0 0 0
20th Alberto Gomez CubaCuba Guantánamo 02/12/1988 3 0 0 0 0
attack
9 Alain Cervantes CubaCuba Ciego de Ávila 11/17/1983 2 0 0 0 0
10 Roberto Linares CubaCuba Villa Clara 02/10/1986 3 0 0 0 0
15th Yaudel Lahera CubaCuba Ciudad de La Habana 02/09/1991 3 0 0 0 0
17th Yosniel Mesa CubaCuba Cienfuegos 05/11/1984 1 0 0 0 0
Trainer
CubaCuba Raúl González Triana 02/14/1968

El Salvador

number Surname Club before the start of the Gold Cup birthday Sp. Gates Yellow card Yellow-red card Red card
goalkeeper
1 Miguel Montes El SalvadorEl Salvador AD Isidro Metapán 02/12/1980 4th 0 1 0 0
18th Dagoberto Portillo El SalvadorEl Salvador Once Municipal 11/16/1976 0 0 0 0 0
22nd Juan José Gómez El SalvadorEl Salvador CD Luis Ángel Firpo 11/08/1980 0 0 0 0 0
Defense
2 Xavier García El SalvadorEl Salvador CD Luis Ángel Firpo 07/26/1990 4th 0 1 0 0
3 Marvin González El SalvadorEl Salvador CD Águila 04/17/1982 1 0 0 0 1
4th Steve Purdy United StatesUnited States Portland Timbers 02/05/1985 1 0 0 0 0
5 Víctor Turcios El SalvadorEl Salvador CD Luis Ángel Firpo 04/13/1988 4th 0 1 0 0
13 Deris Umanzor El SalvadorEl Salvador CD Águila 07/01/1980 0 0 0 0 0
19th Reynaldo Hernández El SalvadorEl Salvador CD Vista Hermosa 11/11/1984 4th 0 1 0 0
23 Luis Anaya El SalvadorEl Salvador CD Universidad de El Salvador 05/19/1981 4th 0 1 1 0
midfield
6th Shawn Martin El SalvadorEl Salvador CD Águila 02/15/1987 2 0 0 0 0
7th Ramón Sánchez El SalvadorEl Salvador CD Águila 05/25/1982 1 0 0 0 0
8th Osael Romero El SalvadorEl Salvador CD Águila 04/18/1986 2 1 1 0 0
14th Dennis Alas El SalvadorEl Salvador CD Luis Ángel Firpo 01/10/1985 4th 0 1 0 0
15th Edwin Sánchez El SalvadorEl Salvador UES 02/21/1990 0 0 0 0 0
16 Jaime Alas El SalvadorEl Salvador CD Luis Ángel Firpo 06/30/1989 4th 0 0 0 0
20th Andrés Flores El SalvadorEl Salvador AD Isidro Metapán 08/31/1990 4th 0 0 0 0
21st Gilberto Baires El SalvadorEl Salvador Atlético Marte CD 04/11/1990 2 0 1 0 0
attack
9 Rudis Corrales El SalvadorEl Salvador Alianza FC 11/06/1979 4th 0 0 0 0
10 Eliseo Quintanilla GuatemalaGuatemala CSD Municipal 02/05/1983 4th 1 0 0 0
11 Rodolfo Zelaya El SalvadorEl Salvador Alianza FC 07/03/1988 4th 4th 1 0 0
12 Arturo Alvarez United StatesUnited States Real Salt Lake 06/28/1985 2 1 0 0 0
17th Mark Léster Blanco El SalvadorEl Salvador AD Isidro Metapán January 17, 1989 1 1 0 0 0
Trainer
UruguayUruguay Rubén Israel December 8, 1955

Mexico

number Surname Club before the start of the Gold Cup birthday Sp. Gates Yellow card Yellow-red card Red card
goalkeeper
1 Guillermo Ochoa MexicoMexico Club America 07/13/1985 1 0 0 0 0
12 Alfredo Talavera MexicoMexico Deportivo Toluca 09/18/1982 5 0 0 0 0
23 Jonathan Orozco MexicoMexico CF Monterrey 05/12/1986 0 0 0 0 0
Defense
2 Francisco Javier Rodríguez NetherlandsNetherlands PSV Eindhoven 10/20/1981 1 0 1 0 0
3 Carlos Salcido EnglandEngland Fulham FC 04/02/1980 6th 0 0 0 0
4th Rafael Marquez United StatesUnited States New York Red Bulls 02/13/1979 6th 1 1 0 0
5 Ricardo Osorio MexicoMexico CF Monterrey 03/30/1980 0 0 0 0 0
15th Héctor Moreno NetherlandsNetherlands AZ Alkmaar January 17, 1988 6th 0 0 0 0
19th Édgar Dueñas MexicoMexico Deportivo Toluca 03/05/1983 0 0 0 0 0
20th Jorge Torres Nilo MexicoMexico UANL January 16, 1988 4th 0 1 0 0
midfield
6th Gerardo Torrado MexicoMexico CD Cruz Azul 04/30/1979 6th 0 1 0 0
7th Pablo Barrera EnglandEngland West Ham United 06/21/1987 6th 3 0 0 0
8th Israel Castro MexicoMexico UNAM Pumas December 20, 1980 5 0 0 0 0
13 Jesús Zavala MexicoMexico CF Monterrey 07/21/1987 2 0 0 0 0
16 Efraín Juarez ScotlandScotland Celtic Glasgow 02/22/1988 6th 1 2 0 0
17th Zinha MexicoMexico Deportivo Toluca 05/23/1976 0 0 0 0 0
18th Andrés Guardado SpainSpain Deportivo La Coruña 09/28/1986 6th 3 1 0 0
21st Christian Bermúdez MexicoMexico CF Atlante 04/26/1987 0 0 0 0 0
22nd Elías Hernández MexicoMexico Monarcas Morelia 04/29/1988 1 0 0 0 0
attack
9 Aldo de Nigris MexicoMexico CF Monterrey 07/22/1983 5 4th 1 0 0
10 Giovani dos Santos SpainSpain Racing Santander 05/11/1989 6th 3 0 0 0
11 Ángel Reyna MexicoMexico Club America 09/19/1984 4th 0 0 0 0
14th Chicharito EnglandEngland Manchester United 06/01/1988 6th 7th 1 0 0
Trainer
MexicoMexico José Manuel de la Torre 11/13/1965

The following players were nominated by Mexico due to the suspension of five players due to a positive doping test.

number Surname Club before the start of the Gold Cup birthday Sp. Gates Yellow card Yellow-red card Red card
goalkeeper
1 Luis Ernesto Michel MexicoMexico Deportivo Guadalajara 07/21/1979 0 0 0 0 0
2 Héctor Reynoso López MexicoMexico Deportivo Guadalajara 10/03/1980 1 0 0 0 0
17th Paul Aguilar MexicoMexico CF Pachuca 03/06/1986 1 0 0 0 0
21st Hiram Mier MexicoMexico CF Monterrey 08/25/1989 0 0 0 0 0
19th Marco Fabián MexicoMexico Deportivo Guadalajara 07/21/1989 0 0 0 0 0

Group B

Guatemala

number Surname Club before the start of the Gold Cup birthday Sp. Gates Yellow card Yellow-red card Red card
goalkeeper
1 Ricardo Jérez GuatemalaGuatemala USAC 02/04/1986 3 0 0 0 0
12 Paulo César Motta GuatemalaGuatemala Deportivo Mictlán 03/29/1982 0 0 0 0 0
21st Juan Paredes GuatemalaGuatemala CSD Comunicaciones 11/27/1984 0 0 0 0 0
Defense
2 Henry Medina GuatemalaGuatemala Heredia March 16, 1981 2 0 2 1 0
3 Cristian Noriega GuatemalaGuatemala CSD Municipal 03/20/1987 2 0 2 0 0
4th Carlos Castrillo GuatemalaGuatemala CSD Comunicaciones May 16, 1985 2 0 0 0 0
5 Carlos Eduardo Gallardo GuatemalaGuatemala USAC 04/08/1984 3 1 0 0 0
6th Gustavo Adolfo Cabrera GuatemalaGuatemala CSD Municipal December 13, 1979 2 0 0 1 0
7th Elías Vásquez GuatemalaGuatemala CSD Comunicaciones 07/18/1992 1 0 0 0 0
13 Edwin González GuatemalaGuatemala Deportivo Mictlán 02/22/1982 1 0 0 0 0
midfield
8th Gonzalo Romero GuatemalaGuatemala CSD Municipal March 25, 1975 1 0 0 0 0
9 Wilfred Velásquez GuatemalaGuatemala CD Suchitepéquez 09/10/1985 3 0 0 0 0
10 José Contreras GuatemalaGuatemala CSD Comunicaciones 01/19/1986 2 0 1 0 0
14th Carlos Figueroa GuatemalaGuatemala Club Xelajú MC April 19, 1980 2 0 0 0 0
15th Manuel León GuatemalaGuatemala USAC 09/23/1987 2 0 0 0 0
16 Marco Pappa United StatesUnited States Chicago Fire 11/15/1987 3 1 0 0 0
19th José Javier Del Aguila GuatemalaGuatemala CSD Comunicaciones 03/07/1991 1 1 0 0 0
24 Jonathan López GuatemalaGuatemala Deportivo Marquense 05/10/1988 3 0 0 0 0
attack
11 Henry David Lopez BrazilBrazil EC Noroeste 08/08/1992 2 0 0 0 0
17th Dwight Pezzarossi GuatemalaGuatemala CSD Comunicaciones 09/04/1979 1 0 0 0 0
18th Óscar Isaula GuatemalaGuatemala Deportivo Malacateco 10/09/1982 1 0 0 0 0
20th Carlos Ruiz United StatesUnited States Philadelphia Union 09/15/1979 3 1 0 0 0
23 Jairo Arreola GuatemalaGuatemala CSD Comunicaciones 09/20/1985 2 0 0 0 0
Trainer
Paraguay 1990Paraguay Ever Hugo Almeida 07/01/1948

Grenada

number Surname Club before the start of the Gold Cup birthday Sp. Gates Yellow card Yellow-red card Red card
goalkeeper
1 Andray Baptiste EnglandEngland Ashford Town 04/15/1977 0 0 0 0 0
30th Shemel Louison GrenadaGrenada Fontenoy United 08/09/1990 3 0 0 0 0
34 Desmond Noel GrenadaGrenada Anchor QPR 11/28/1974 0 0 0 0 0
Defense
2 David Cyrus EnglandEngland Bradford Park Avenue 03/08/1989 2 0 1 0 0
3 Shanon Phillip GrenadaGrenada Carib Hurricane 11/09/1988 3 0 0 0 0
5 Cassim Langaigne GrenadaGrenada Carib Hurricane 02/27/1980 1 0 0 0 0
6th Marc Marshall GrenadaGrenada GBSS FC December 24, 1985 2 0 0 0 0
11 Anthony Modeste JamaicaJamaica Portmore United 08/30/1975 3 0 0 0 0
14th Leon Johnson EnglandEngland Wycombe Wanderers 05/10/1981 3 0 0 0 0
midfield
4th Craig Rocastle United StatesUnited States Sporting Kansas City 08/17/1981 1 0 0 0 0
9 Ricky Charles GrenadaGrenada Anchor QPR 07/19/1975 3 0 0 0 0
13 Dwayne Leo GrenadaGrenada South Stars 06/28/1982 1 0 0 0 0
16 Lancaster Joseph GrenadaGrenada Carib Hurricane 08/27/1982 2 0 0 0 0
17th Moron Phillip GrenadaGrenada Carib Hurricane 02/19/1992 1 0 0 0 0
19th Patrick Modeste GrenadaGrenada Anchor QPR 09/30/1976 1 0 0 0 0
20th Shane Rennie GrenadaGrenada Paradise FC 12/14/1986 2 0 0 0 0
21st Shalrie Joseph United StatesUnited States New England Revolution 05/24/1978 0 0 0 0 0
23 Junior Williams EnglandEngland Queens Park Rangers 11/03/1987 2 0 1 0 0
attack
7th Marcus Julien GrenadaGrenada Eagles Super Strikers FC 12/30/1986 2 0 0 0 0
8th Delroy Facey EnglandEngland Lincoln City FC 04/22/1980 3 0 0 0 0
10 Kithson Bain United StatesUnited States Carolina RailHawks 05/26/1982 0 0 0 0 0
12 Clive Murray GrenadaGrenada Paradise FC 05.12.1990 2 1 0 0 0
15th Anthony Straker EnglandEngland Aldershot Town 09/23/1988 3 0 0 0 0
22nd Bradley Bubb EnglandEngland Aldershot Town 05/20/1987 2 0 0 0 0
Trainer
EnglandEngland Mike Adams

Honduras

number Surname Club before the start of the Gold Cup birthday Sp. Gates Yellow card Yellow-red card Red card
goalkeeper
1 Orlin Vallecillo HondurasHonduras CD Marathon 07/01/1983 0 0 0 0 0
18th Noel Valladares HondurasHonduras CD Olimpia 05/03/1977 3 0 0 0 0
22nd Donis Escober HondurasHonduras CD Olimpia 02/03/1981 0 0 0 0 0
Defense
2 Osman Chavez PolandPoland Wisła Krakow 07/29/1984 3 0 1 0 0
4th Johnny Leverón HondurasHonduras CD Motagua 02/07/1990 1 0 0 0 0
5 Víctor Bernárdez BelgiumBelgium Lierse SK 05/24/1982 3 0 0 0 0
14th Boniek García HondurasHonduras CD Olimpia 09/04/1984 3 0 0 0 0
16 Mauricio Sabillón HondurasHonduras CD Marathon 11/11/1978 3 0 0 0 0
21st Juan Carlos García HondurasHonduras CD Olimpia 03/08/1988 2 0 0 0 0
24 Brayan Bekeles HondurasHonduras CDS Vida 11/28/1985 1 0 0 0 0
midfield
6th Hendry Thomas EnglandEngland Wigan Athletic 02/23/1985 2 0 0 0 0
8th Wilson Palacios EnglandEngland Tottenham Hotspur 07/29/1984 0 0 0 0 0
10 Ramón Nuñez EnglandEngland Leeds United 11/14/1985 3 0 0 0 0
12 Alfredo Mejía HondurasHonduras Real España 04/03/1990 2 1 2 0 0
17th Róger Espinoza United StatesUnited States Sporting Kansas City 10/25/1986 0 0 0 0 0
19th Javier Arnaldo Portillo HondurasHonduras CDS Vida 06/10/1981 1 0 0 0 0
23 Edder Delgado HondurasHonduras Real España 11/20/1986 3 0 0 0 0
attack
7th Emil Martínez HondurasHonduras CD Marathon 09/17/1982 3 0 0 0 0
9 Jerry Bengtson HondurasHonduras CD Motagua 04/08/1987 3 2 0 0 0
13 Carlo Costly MexicoMexico CF Atlas 07/18/1982 3 3 1 0 0
15th Walter Julián Martínez China People's RepublicPeople's Republic of China Beijing Guoan March 24, 1982 3 1 0 0 0
25th Eddie Hernández HondurasHonduras CD Platense 01/28/1991 0 0 0 0 0
Trainer
ColombiaColombia Luis Fernando Suarez December 23, 1959

Jamaica

number Surname Club before the start of the Gold Cup birthday Sp. Gates Yellow card Yellow-red card Red card
goalkeeper
1 Donovan Ricketts United StatesUnited States Los Angeles Galaxy 06/07/1977 2 0 0 0 0
13 Dwayne Miller SwedenSweden Syrianska FC 07/14/1987 1 0 0 0 0
23 Duwayne Kerr NorwayNorway Strømmen IF 01/16/1987 0 0 0 0 0
Defense
3 Dicoy Williams CanadaCanada Toronto FC 07.10.1986 2 0 1 0 0
4th Shavar Thomas United StatesUnited States Sporting Kansas City 01/29/1981 2 0 1 0 0
6th Jermaine Taylor United StatesUnited States Houston Dynamo January 14, 1985 3 0 0 0 0
8th Eric Vernan JamaicaJamaica Portmore United 07/04/1987 3 0 1 0 0
12 Demar Phillips NorwayNorway Aalesunds FK 09/23/1983 3 3 1 0 0
19th Adrian Reid NorwayNorway Vålerenga Oslo 03/10/1985 2 0 0 0 0
midfield
2 Richard Edwards JamaicaJamaica Harbor View FC 07/29/1983 0 0 0 0 0
7th Jason Morrison NorwayNorway Aalesunds FK 06/07/1984 3 0 0 0 0
15th Je-Vaughn Watson United StatesUnited States Houston Dynamo 10/22/1983 2 0 1 0 0
16 Omar Daley EnglandEngland Bradford City 04/25/1981 2 1 0 0 0
17th Rodolph Austin NorwayNorway Brann Bergen 07/01/1985 2 0 1 0 0
18th Keammar Daley JamaicaJamaica Tivoli Gardens 02/18/1988 3 0 1 0 0
22nd Damion Williams NorwayNorway Nybergsund IL-Trysil 02/20/1981 2 0 0 0 0
attack
9 Ryan Johnson United StatesUnited States San Jose Earthquakes 11/26/1984 3 2 0 0 0
10 Omar Cummings United StatesUnited States Colorado Rapids 07/13/1982 0 0 0 0 0
11 Dane Richards United StatesUnited States New York Red Bulls 12/14/1983 3 0 0 0 0
20th Navion Boyd JamaicaJamaica Tivoli Gardens 10/10/1988 1 0 1 0 0
21st Luton Shelton NorwayNorway Vålerenga Oslo 11/11/1985 3 1 0 0 0
Trainer
JamaicaJamaica Theodore Whitmore 08/05/1972

Group C

Canada

number Surname Club before the start of the Gold Cup birthday Sp. Gates Yellow card Yellow-red card Red card
goalkeeper
1 Lars Hirschfeld NorwayNorway Vålerenga Oslo 10/17/1978 1 0 0 0 0
18th Milan Borjan SerbiaSerbia FK wheel 10/23/1987 2 0 0 0 0
22nd Haidar Al-Shaibani FranceFrance Olympique Nîmes March 31, 1984 0 0 0 0 0
Defense
3 Michael Klukowski TurkeyTurkey Manisaspor 05/27/1981 2 0 0 0 0
4th Kevin McKenna GermanyGermany 1. FC Cologne 01/21/1980 3 0 0 0 0
5 André Hainault United StatesUnited States Houston Dynamo 06/17/1986 3 0 0 0 0
15th David Edgar EnglandEngland Burnley FC 05/19/1987 0 0 0 0 0
19th Marcel de Jong GermanyGermany FC Augsburg 10/15/1986 1 0 0 0 0
20th Jaime Peters EnglandEngland Ipswich Town 05/04/1987 0 0 0 0 0
midfield
2 Nikolas Ledgerwood GermanyGermany SV Wehen Wiesbaden January 16, 1985 3 0 0 0 0
6th Julian de Guzman CanadaCanada Toronto FC 03/25/1981 2 0 0 0 0
7th Terry Dunfield CanadaCanada Vancouver Whitecaps 02/20/1982 3 0 2 0 0
8th Will Johnson United StatesUnited States Real Salt Lake 01/21/1987 3 0 1 0 0
11 Josh Simpson TurkeyTurkey Manisaspor 05/15/1983 3 0 1 0 0
12 Pedro Pacheco PortugalPortugal CD Santa Clara 06/27/1984 2 0 0 0 0
13 Atiba Hutchinson NetherlandsNetherlands PSV Eindhoven 02/08/1983 1 0 0 0 0
14th Dwayne De Rosario United StatesUnited States New York Red Bulls 05/15/1978 3 2 0 0 0
16 Tosaint Ricketts RomaniaRomania FC Timișoara 08/06/1987 1 0 0 0 0
21st Jonathan Beaulieu-Bourgault GermanyGermany Prussia Munster 09/27/1988 1 0 0 0 0
23 Issey Nakajima-Farran DenmarkDenmark AC Horsens 05/16/1984 0 0 0 0 0
attack
9 Rob Friend GermanyGermany Hertha BSC 01/23/1981 2 0 0 0 0
10 Ali Gerba CanadaCanada Montreal Impact 09/04/1981 2 0 0 0 0
17th Simeon Jackson EnglandEngland Norwich City 03/28/1987 3 0 0 0 0
Trainer
Trinidad and TobagoTrinidad and Tobago Stephen Hart 03/15/1960

Guadeloupe

number Surname Club before the start of the Gold Cup birthday Sp. Gates Yellow card Yellow-red card Red card
goalkeeper
1 Franck Grandel FranceFrance FCO Dijon 03/17/1978 3 0 1 0 0
16 Fabrice Mercury GuadeloupeGuadeloupe CS Moulien 08/06/1981 0 0 0 0 0
23 Christophe Olol GuadeloupeGuadeloupe US Sainte-Rose 08/30/1980 0 0 0 0 0
Defense
2 Miguel Comminges EnglandEngland Southend United March 16, 1982 2 0 0 0 0
3 Stephane Zubar EnglandEngland Plymouth Argyle 10/09/1986 2 0 2 0 0
4th Ulick Lupede PortugalPortugal SC Covilhã 06/01/1984 0 0 0 0 0
5 Eddy Viator without a club 06/02/1982 3 1 0 0 0
13 Jean-Luc Lambourde GuadeloupeGuadeloupe Amical Club 04/10/1980 2 0 0 0 1
15th Julien Ictois GuadeloupeGuadeloupe CS Moulien March 22, 1978 2 0 0 0 0
22nd Mickaël Tacalfred FranceFrance Stade Reims 04/23/1981 2 0 0 0 1
midfield
6th David Fleurival FranceFrance FC Metz 02/19/1984 2 0 0 0 0
7th Loïc Loval-Landré FranceFrance OC Vannes 09/28/1981 3 0 0 0 0
8th Dimitri Fautrai GuadeloupeGuadeloupe Étoile Morne-à-l'Eau 02/24/1986 1 0 0 0 0
10 Therry Racon EnglandEngland Charlton Athletic 05/01/1984 3 0 0 0 0
12 Thomas Gamiette FranceFrance Stade Reims 06/21/1986 3 0 0 0 0
14th Grégory Gendrey BelgiumBelgium ROC Charleroi-Marchienne 07/10/1986 1 0 0 0 0
17th Cédric Collet FranceFrance AS Beauvais 03/07/1984 2 0 0 0 0
19th Stéphane Auvray United StatesUnited States Sporting Kansas City 09/04/1981 3 0 2 0 0
20th Larry Clavier PortugalPortugal SC Freamunde 01/09/1981 0 0 0 0 0
attack
9 Ludovic Gotin GuadeloupeGuadeloupe CS Moulien July 25, 1985 1 0 0 0 0
11 Livio Nabab FranceFrance SM Caen 06/14/1988 2 0 0 0 0
18th Brice Jovial FranceFrance AC Le Havre 01/25/1984 2 2 0 0 0
21st Richard Socrier FranceFrance AC Ajaccio 03/28/1979 3 0 1 0 0
Trainer
FranceFrance Roger Salnot December 10, 1958

Panama

number Surname Club before the start of the Gold Cup birthday Sp. Gates Yellow card Yellow-red card Red card
goalkeeper
1 Jaime Penedo GuatemalaGuatemala CSD Municipal 09/26/1981 2 0 1 0 0
16 Luis Mejía FranceFrance Toulouse FC March 16, 1991 1 0 0 0 0
24 Kevin Melgar PanamaPanama Alianza FC 11/16/1992 0 0 0 0 0
Defense
3 Miguel Comminges UruguayUruguay River Plate Montevideo 03/01/1992 1 0 0 0 0
5 Roman Torres ColombiaColombia Atlético Nacional 03/20/1986 1 0 0 0 0
13 Adolfo Machado GuatemalaGuatemala CSD Comunicaciones 02/14/1985 2 0 0 0 0
14th Eduardo Dasent ColombiaColombia Atlético Bucaramanga 10/12/1988 3 0 0 0 0
15th Eric Davis PanamaPanama Árabe Unido March 31, 1991 1 0 0 0 0
17th Luis Henríquez PolandPoland Lech poses 11/23/1981 3 0 0 0 0
23 Felipe Baloy MexicoMexico Santos Laguna 02/24/1981 3 0 0 0 0
midfield
4th Aramis Haywood PanamaPanama Plaza Amador 04/03/1985 0 0 0 0 0
6th Gabriel Gomez ColombiaColombia La Equidad 05/29/1984 3 2 0 0 0
10 Nelson Barahona VenezuelaVenezuela Caracas FC 11/22/1987 2 0 1 0 0
11 Armando Cooper PanamaPanama Árabe Unido 11/26/1987 3 0 0 0 0
19th Alberto Quintero SpainSpain Ontinyent FC 12/18/1987 3 0 0 0 0
20th Aníbal Godoy PanamaPanama Chepo FC 02/10/1990 1 0 0 0 0
21st Amílcar Henríquez ColombiaColombia Atlético Huila 08/02/1983 2 0 0 0 0
22nd Eybir Bonaga PanamaPanama San Francisco FC 05/19/1986 2 0 1 0 0
attack
7th Blow Pérez MexicoMexico Club León 03/13/1981 3 1 1 0 0
8th Gabriel Torres PanamaPanama San Francisco FC 10/13/1988 1 0 0 0 0
9 Renan Addles BoliviaBolivia The Strongest 11/07/1989 0 0 0 0 0
16 Luis Renteria ColombiaColombia Real Cartagena 09/13/1988 2 0 0 0 0
21st Luis Tejada PeruPeru Juan Aurich 03/28/1982 3 2 0 0 0
Trainer
PanamaPanama Julio César Dely Valdés 03/12/1967

United States

number Surname Club before the start of the Gold Cup birthday Sp. Gates Yellow card Yellow-red card Red card
goalkeeper
1 Tim Howard EnglandEngland Everton FC 03/06/1979 3 0 0 0 0
18th Nick Rimando United StatesUnited States Real Salt Lake 06/17/1979 0 0 0 0 0
23 Marcus Hahnemann EnglandEngland Wolverhampton Wanderers 06/15/1972 0 0 0 0 0
Defense
2 Jonathan Spector EnglandEngland West Ham United 03/01/1986 0 0 0 0 0
3 Carlos Bocanegra FranceFrance AS Saint-Etienne May 25, 1979 3 0 1 0 0
5 Oguchi Onyewu ItalyItaly AC Milan 05/13/1982 0 0 0 0 0
6th Steve Cherundolo GermanyGermany Hannover 96 02/19/1979 3 0 0 0 0
12 Jonathan Bornstein MexicoMexico UANL 11/07/1984 0 0 0 0 0
14th Eric Lichaj EnglandEngland Aston Villa 11/17/1988 1 0 0 0 0
15th Tim Ream United StatesUnited States New York Red Bulls 05/10/1987 2 0 0 0 0
21st Clarence Goodson DenmarkDenmark Brøndby IF 05/17/1982 3 1 1 0 0
midfield
4th Michael Bradley GermanyGermany Borussia Monchengladbach 07/31/1987 3 0 1 0 0
7th Maurice Edu ScotlandScotland Glasgow Rangers 04/18/1986 2 0 0 0 0
8th Clint Dempsey EnglandEngland Fulham FC 03/09/1983 3 1 0 0 0
10 Landon Donovan United StatesUnited States Los Angeles Galaxy 03/04/1982 3 0 0 0 0
13 Jermaine Jones GermanyGermany FC Schalke 04 11/03/1981 3 0 1 0 0
16 Sacha Klještan BelgiumBelgium RSC Anderlecht 09.09.1985 3 0 0 0 0
19th Robbie Rogers United StatesUnited States Columbus crew 05/12/1987 0 0 0 0 0
20th Freddy Adu PortugalPortugal Benfica Lisbon 06/02/1989 0 0 0 0 0
22nd Alejandro Bedoya SwedenSweden Örebro SK 04/29/1987 2 0 1 0 0
attack
9 Juan Agudelo United StatesUnited States New York Red Bulls 11/23/1992 2 0 0 0 0
11 Chris Wondolowski United StatesUnited States San Jose Earthquakes 07/28/1983 3 0 0 0 0
17th Jozy Altidore SpainSpain Villarreal CF 11/06/1989 3 2 1 0 0
Trainer
United StatesUnited States Bob Bradley 03.03.1958

Individual evidence

  1. a b c d e This player was removed from the squad due to a positive drug test, June 10, 2011
  2. Mexico adds Reynoso, Aguilar, Mier . CONCACAF.com. June 20, 2011. Archived from the original on June 23, 2011. Retrieved on July 10, 2011.
  3. Alejandro Bedoya Has Replaced Benny Feilhaber on US Roster for 2011 CONCACAF Gold Cup ( English ) USSF. Archived from the original on December 11, 2013. Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. Retrieved June 7, 2011. @1@ 2Template: Webachiv / IABot / www.ussoccer.com

Web links