Fortuna Düsseldorf / names and numbers
This article contains statistics from the Fortuna Düsseldorf soccer club .
Placements
- nq = not qualified
- OL = upper league
- RL = regional league
- best goalscorer = cross-competition
| winner | Second | Ascent | descent | 
1913-1947
| season | class | league | space | Games | Gates | Points | Final round of the German championship | 
|---|---|---|---|---|---|---|---|
| 13/14 | 4th | C class | 2 | 14th | 63:24 | 23-5 | nq | 
| 14/15 | 2 | B class | 1 | ? | nq | ||
| 15/16 | 2 | B class | 1 | ? | - | ||
| 16/17 | 2 | B class | 1 | 8th | 44: 8 | 16-0 | - | 
| 17/18 | 2 | B class | 1 | 6th | 28: 5 | 12-0 | nq | 
| 18/19 | 1 | A class | 3 | 10 | 23:16 | 12-8 | nq | 
| 19/20 | 2 | A class | 1 | 18th | 67:14 | 31-5 | nq | 
| 20/21 | 1 | District League Düsseldorf | 7th | 14th | 19:18 | 11-17 | nq | 
| 21/22 | 2 | District League Düsseldorf | 2 | 16 | 31:21 | 21-11 | nq | 
| 22/23 | 1 | Gauliga Berg-Mark | 7th | 9 | 17:21 | 7-11 | nq | 
| 23/24 | 1 | Gauliga Berg-Mark | 7th | 18th | 25:34 | 12-24 | nq | 
| 24/25 | 1 | Gauliga Berg-Mark | 4th | 9 | 12: 6 | 11-7 | nq | 
| 25/26 | 1 | Gauliga Berg-Mark | 2 | 18th | 46:23 | 25-11 | nq | 
| 26/27 | 1 | Gauliga Berg-Mark | 1 | 14th | 49:14 | 23-5 | Round of 16 | 
| 27/28 | 1 | Gauliga Berg-Mark | 1 | 14th | 53:14 | 25-3 | nq | 
| 28/29 | 1 | Gauliga Berg-Mark | 1 | 14th | 56: 9 | 24-4 | Round of 16 | 
| 29/30 | 1 | Gauliga Berg-Mark | 2 | 18th | 56:18 | 30-6 | nq | 
| 30/31 | 1 | Gauliga Berg-Mark | 1 | 18th | 56:14 | 31-5 | Round of 16 | 
| 31/32 | 1 | Gauliga Berg-Mark | 1 | 16 | 62:13 | 30-2 | nq | 
| 32/33 | 1 | Gauliga Berg-Mark | 1 | 17th | 97:13 | 33-1 | German champions | 
| 33/34 | 1 | Gauliga Niederrhein | 2 | 22nd | 66:37 | 29-15 | nq | 
| 34/35 | 1 | Gauliga Niederrhein | 2 | 20th | 35:18 | 28-12 | nq | 
| 35/36 | 1 | Gauliga Niederrhein | 1 | 18th | 40:17 | 27-9 | Second | 
| 36/37 | 1 | Gauliga Niederrhein | 1 | 18th | 40:21 | 26-10 | Group stage | 
| 37/38 | 1 | Gauliga Niederrhein | 1 | 18th | 42:12 | 29-7 | Third | 
| 38/39 | 1 | Gauliga Niederrhein | 1 | 18th | 44:18 | 29-7 | Group stage | 
| 39/40 | 1 | Gauliga Niederrhein | 1 | 18th | 55:13 | 31-5 | Group stage | 
| 40/41 | 1 | Gauliga Niederrhein | 5 | 18th | 40:42 | 17-19 | nq | 
| 41/42 | 1 | Gauliga Niederrhein | 9 | 18th | 39:38 | 16-20 | nq | 
| 42/43 | 2 | District class | 1 | 18th | 53:20 | 27-9 | nq | 
| 43/44 | 1 | Gauliga Niederrhein | 7th | 18th | 38:33 | 15-21 | nq | 
| 44/45 | 1 | Gauliga Niederrhein | * Season not ended (end of war) | ||||
| 45/46 | 1 | City League | 2 | 18th | 34:21 | 27-9 | - | 
| 46/47 | 1 | District League Berg-Mark | 1 | 22nd | 72:20 | 34-10 | - | 
Since 1947
| season | class | league | space | Games | S. | U | N | Gates | Points | DFB Cup | top scorer | Gates | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47/48 | 1 | Orienteering west | 7th | 24 | 9 | 6th | 9 | 41:41 | 24-24 | - | Bruno Makus | 11 | 
| 48/49 | 1 | Orienteering west | 11 | 24 | 8th | 4th | 12 | 31:45 | 20-28 | - | Hans Müller , Willi Simonet | 6th | 
| 49/50 | 2 | 2nd League West | 2 | 30th | 20th | 4th | 6th | 73:37 | 44-16 | - | Bruno Makus | 14th | 
| 50/51 | 1 | Orienteering west | 5 | 30th | 13 | 5 | 12 | 49:35 | 31-29 | - | Hans Müller | 20th | 
| 51/52 | 1 | Orienteering west | 12 | 30th | 8th | 10 | 12 | 43:48 | 26-34 | - | Hans Müller | 10 | 
| 52/53 | 1 | Orienteering west | 9 | 30th | 14th | 2 | 14th | 68:60 | 30-30 | nq | Hans Müller | 22nd | 
| 53/54 | 1 | Orienteering west | 10 | 30th | 12 | 3 | 15th | 53:49 | 27-33 | nq | Karl Gramminger | 18th | 
| 54/55 | 1 | Orienteering west | 6th | 30th | 13 | 4th | 13 | 66:65 | 30-30 | nq | Karl Gramminger | 17th | 
| 55/56 | 1 | Orienteering west | 6th | 30th | 14th | 8th | 8th | 55:48 | 36-24 | Semifinals | Karl Gramminger | 19th | 
| 56/57 | 1 | Orienteering west | 6th | 30th | 15th | 3 | 12 | 65:53 | 33-27 | nq | Hans Neuschäfer | 25th | 
| 57/58 | 1 | Orienteering west | 8th | 30th | 11 | 7th | 12 | 57:58 | 29-31 | Second | Heinz Janssen | 13 | 
| 58/59 | 1 | Orienteering west | 3 | 30th | 17th | 5 | 8th | 89:56 | 39-21 | Second | Franz-Josef Wolfframm | 26th | 
| 59/60 | 1 | Orienteering west | 15th | 30th | 9 | 8th | 13 | 46:53 | 26-34 | nq | Franz-Josef Wolfframm | 18th | 
| 60/61 | 2 | 2nd League West | 2 | 30th | 20th | 4th | 6th | 85:42 | 44-16 | nq | Hermann Straschitz | 22nd | 
| 61/62 | 1 | Orienteering west | 9 | 30th | 13 | 6th | 11 | 57:50 | 32-28 | nq | Peter Meyer | 22nd | 
| 62/63 | 1 | Orienteering west | 13 | 30th | 8th | 6th | 16 | 43:64 | 22-38 | Second | Peter Meyer | 17th | 
| 63/64 | 2 | RL West | 3 | 38 | 21st | 8th | 9 | 85:50 | 50-26 | nq | Peter Meyer | 32 | 
| 64/65 | 2 | RL West | 3 | 34 | 18th | 7th | 9 | 71:38 | 43-25 | nq | Peter Meyer | 25th | 
| 65/66 | 2 | RL West | 1 | 34 | 26th | 6th | 2 | 79:22 | 58-10 | 1 round | Peter Meyer | 26th | 
| 66/67 | 1 | Bundesliga | 17th | 34 | 9 | 7th | 18th | 44:66 | 25-43 | Quarter finals | Waldemar Gerhardt | 14th | 
| 67/68 | 2 | RL West | 6th | 34 | 11 | 13 | 10 | 65:49 | 35-33 | nq | Waldemar Gerhardt | 18th | 
| 68/69 | 2 | RL West | 4th | 34 | 18th | 9 | 7th | 64:35 | 45-23 | nq | Jürgen Papies | 19th | 
| 69/70 | 2 | RL West | 4th | 34 | 18th | 8th | 8th | 65:33 | 44-24 | nq | Pure Geye | 15th | 
| 70/71 | 2 | RL West | 2 | 34 | 25th | 6th | 3 | 70:26 | 56-12 | Semifinals | Pure Geye | 35 | 
| 71/72 | 1 | Bundesliga | 13 | 34 | 10 | 10 | 14th | 40:53 | 30-38 | Round of 16 | Pure Geye | 10 | 
| 72/73 | 1 | Bundesliga | 3 | 34 | 15th | 12 | 7th | 62:45 | 42-26 | 1 round | Pure Geye | 17th | 
| 73/74 | 1 | Bundesliga | 3 | 34 | 16 | 9 | 9 | 61:47 | 41-27 | 1 round | Pure Geye | 18th | 
| 74/75 | 1 | Bundesliga | 6th | 34 | 16 | 9 | 9 | 66:55 | 41-27 | Quarter finals | Pure Geye | 18th | 
| 75/76 | 1 | Bundesliga | 12 | 34 | 10 | 10 | 14th | 47:57 | 30-38 | Quarter finals | Dieter Herzog | 11 | 
| 76/77 | 1 | Bundesliga | 12 | 34 | 11 | 9 | 14th | 52:54 | 31-37 | 2nd round | Wolfgang Seel , Detlev Szymanek | 9 | 
| 77/78 | 1 | Bundesliga | 5 | 34 | 15th | 9 | 19th | 49:36 | 39-29 | Second | Klaus Allofs | 11 | 
| 78/79 | 1 | Bundesliga | 7th | 34 | 13 | 11 | 10 | 70:59 | 37-31 | winner | Klaus Allofs | 27 | 
| 79/80 | 1 | Bundesliga | 11 | 34 | 13 | 6th | 15th | 62:72 | 32-36 | winner | Klaus Allofs | 25th | 
| 80/81 | 1 | Bundesliga | 13 | 34 | 10 | 8th | 16 | 57:64 | 28-40 | Quarter finals | Klaus Allofs | 22nd | 
| 81/82 | 1 | Bundesliga | 15th | 34 | 6th | 13 | 15th | 48:73 | 25-43 | 3rd round | Thomas Allofs | 16 | 
| 82/83 | 1 | Bundesliga | 9 | 34 | 11 | 8th | 15th | 63:75 | 30-38 | 2nd round |  Atli Eðvaldsson | 22nd | 
| 83/84 | 1 | Bundesliga | 14th | 34 | 11 | 7th | 16 | 63:75 | 29-39 | 1 round | Günter Thiele | 12 | 
| 84/85 | 1 | Bundesliga | 15th | 34 | 10 | 9 | 15th | 53:66 | 29-39 | 2nd round | Günter Thiele | 17th | 
| 85/86 | 1 | Bundesliga | 14th | 34 | 11 | 7th | 16 | 54:78 | 29-39 | 2nd round |  Hans Holmqvist | 14th | 
| 86/87 | 1 | Bundesliga | 17th | 34 | 7th | 6th | 21st | 42:91 | 20-48 | Semifinals | Ralf Dusend , Michael Preetz | 8th | 
| 87/88 | 2 | 2nd Bundesliga | 5 | 38 | 20th | 6th | 12 | 63:38 | 46-30 | Round of 16 | Sven Demandt | 15th | 
| 88/89 | 2 | 2nd Bundesliga | 1 | 38 | 19th | 11 | 8th | 85:52 | 49-27 | 1 round | Sven Demandt | 35 | 
| 89/90 | 1 | Bundesliga | 9 | 34 | 10 | 12 | 12 | 41:41 | 32-36 | Quarter finals | Uwe Fuchs | 8th | 
| 90/91 | 1 | Bundesliga | 12 | 34 | 11 | 10 | 13 | 40:49 | 32-36 | 2nd round | Thomas Allofs | 16 | 
| 91/92 | 1 | Bundesliga | 20th | 38 | 6th | 12 | 20th | 41:69 | 24-52 | 3rd round | Christian Schreier | 9 | 
| 92/93 | 2 | 2nd Bundesliga | 21st | 46 | 11 | 12 | 23 | 45:65 | 34-58 | Round of 16 |  Richard Cyron | 9 | 
| 93/94 | 3 | OL North Rhine | 1 | 30th | 24 | 4th | 2 | 65:23 | 52-8 | 2nd round |  Richard Cyron | 27 | 
| 94/95 | 2 | 2nd Bundesliga | 3 | 34 | 15th | 13 | 6th | 51:35 | 43-25 | nq |  Vlatko Glavaš | 10 | 
| 95/96 | 1 | Bundesliga | 13 | 34 | 8th | 16 | 10 | 40:47 | 40 | Semifinals |  Richard Cyron | 10 | 
| 96/97 | 1 | Bundesliga | 16 | 34 | 9 | 6th | 19th | 26:57 | 33 | 2nd round |  Sergej Juran , Thomas Seeliger | 5 | 
| 97/98 | 2 | 2nd Bundesliga | 7th | 34 | 13 | 7th | 14th | 52:54 | 46 | 1 round |  Igloo Tare | 13 | 
| 98/99 | 2 | 2nd Bundesliga | 18th | 34 | 5 | 13 | 16 | 35:59 | 28 | Round of 16 |  Igloo Tare | 14th | 
| 99/00 | 3 | RL West / Southwest | 6th | 36 | 13 | 14th | 9 | 53:35 | 53 | 2nd round |  Ganiyu Shittu | 14th | 
| 00/01 | 3 | RL north | 16 | 36 | 13 | 3 | 20th | 46:52 | 42 | nq |  Oleg Poutilo | 13 | 
| 01/02 | 3 | RL north | 17th | 34 | 8th | 8th | 18th | 36:57 | 32 | nq | Frank Mayer | 11 | 
| 02/03 | 4th | OL North Rhine | 8th | 32 | 12 | 10 | 10 | 47:49 | 46 | nq | Frank Mayer | 27 | 
| 03/04 | 4th | OL North Rhine | 2 | 34 | 21st | 8th | 5 | 72:38 | 71 | nq | Frank Mayer | 11 | 
| 04/05 | 3 | RL north | 8th | 36 | 12 | 13 | 11 | 46:42 | 49 | 1 round | Frank Mayer | 9 | 
| 05/06 | 3 | RL north | 5 | 36 | 18th | 9 | 9 | 62:47 | 63 | nq | Marcus Feinbier | 16 | 
| 06/07 | 3 | RL north | 10 | 36 | 13 | 12 | 11 | 50:47 | 51 | nq | Ahmet Cebe , Marcus Feinbier | 9 | 
| 07/08 | 3 | RL north | 3 | 38 | 19th | 7th | 10 | 49:29 | 64 | nq |  Axel Lawarée | 18th | 
| 08/09 | 3 | 3rd league | 2 | 38 | 20th | 9 | 9 | 54:33 | 69 | nq | Marco Christ | 11 | 
| 09/10 | 2 | 2nd Bundesliga | 4th | 34 | 17th | 8th | 9 | 48:31 | 59 | 1 round |  Martin Harnik | 13 | 
| 10/11 | 2 | 2nd Bundesliga | 7th | 34 | 16 | 5 | 13 | 49:39 | 53 | 1 round | Jens Langeneke | 8th | 
| 11/12 | 2 | 2nd Bundesliga | 3 | 34 | 16 | 14th | 4th | 64:35 | 62 | Round of 16 | Sascha Rösler | 16 | 
| 12/13 | 1 | Bundesliga | 17th | 34 | 7th | 9 | 18th | 39:57 | 31 | Round of 16 | Stefan Reisinger , Dani Schahin | 8th | 
| 13/14 | 2 | 2nd Bundesliga | 6th | 34 | 13 | 11 | 10 | 45:44 | 50 | 1 round |  Charlison Benschop | 12 | 
| 14/15 | 2 | 2nd Bundesliga | 10 | 34 | 11 | 11 | 12 | 48:52 | 44 | 1 round |  Charlison Benschop | 13 | 
| 15/16 | 2 | 2nd Bundesliga | 14th | 34 | 9 | 8th | 17th | 32:47 | 44 | 2nd round | Kerem Demirbay | 11 | 
| 16/17 | 2 | 2nd Bundesliga | 11 | 34 | 10 | 12 | 12 | 37:39 | 42 | 2nd round | Rouwen Hennings | 9 | 
| 17/18 | 2 | 2nd Bundesliga | 1 | 34 | 19th | 6th | 9 | 57:44 | 63 | 2nd round | Rouwen Hennings | 15th | 
| 18/19 | 1 | Bundesliga | 10 | 34 | 13 | 5 | 16 | 49:65 | 44 | Round of 16 |  Dodi Lukébakio | 14th | 
| 19/20 | 1 | Bundesliga | 17th | 34 | 6th | 12 | 16 | 36:67 | 30th | Quarter finals | Rouwen Hennings | 19th | 
| 20/21 | 2 | 2nd Bundesliga | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 round | 
Exact match results and further information can be found at Footballdaten.de . Likewise, results and further game information for the second team.
player
- DP = DFB Cup
- LP = DFB League Cup
- WP = West German Cup
- NP = Lower Rhine Cup
- KP = district cup
- EP = European Cup Winners' Cup
- UC = UEFA Cup
Other includes promotion and championship play-offs as well as relegation games.
Record player
| rank | Nat. | player | Period | league | Cup | Europe | Others | total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP | LP | NP | KP | EP | UC | |||||||
| 1 |   | Gerd Zewe | 1972-1987 | 440 | 53 | 6th | 0 | 0 | 17th | 12 | 0 | 528 | 
| 2 |   | Egon Kohnen | 1967-1981 | 376 | 45 | 6th | 0 | 0 | 11 | 9 | 8th | 455 | 
| 3 |   | Josef Weikl | 1977-1988 | 339 | 36 | 0 | 0 | 0 | 16 | 0 | 0 | 391 | 
| 4th |   | Heiner Baltes | 1970-1981 | 281 | 42 | 2 | 0 | 0 | 13 | 12 | 3 | 353 | 
| 5 |   | Andreas Lambertz | 2003-2015 | 320 | 10 | 0 | 14th | 1 | 0 | 0 | 2 | 347 | 
| 6th |   | Wolfgang Seel | 1973-1982 | 274 | 41 | 0 | 0 | 0 | 16 | 12 | 0 | 343 | 
| 7th |   | Fred Hesse | 1966-1976 | 297 | 23 | 6th | 0 | 0 | 6th | 0 | 5 | 337 | 
| 8th |   | Pure Geye | 1968-1977 | 286 | 23 | 6th | 0 | 0 | 11 | 0 | 8th | 334 | 
| 9 |   | Matthias Mauritz | 1947-1960 | 323 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 
| 10 |   | Werner Kriegler | 1970-1977 | 279 | 23 | 6th | 0 | 0 | 12 | 0 | 7th | 327 | 
As of July 1, 2019
Record goal scorers
| rank | Nat. | player | Period | league | Cup | Europe | Others | total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DP | LP | WP | EP | UC | |||||||
| 1 |   | Peter Meyer | 1960-1967 | 119 | 4th | 0 | 11 | 0 | 0 | 4th | 138 | 
| 2 |   | Pure Geye | 1968-1977 | 116 | 8th | 1 | 6th | 0 | 2 | 2 | 135 | 
| 3 |   | Hans Müller | 1947-1957 | 113 | 0 | 0 | 10 | 0 | 0 | 0 | 123 | 
| 4th |   | Karl Gramminger | 1952-1958 | 81 | 1 | 0 | 16 | 0 | 0 | 0 | 98 | 
| 5 |   | Klaus Allofs | 1975-1981 | 71 | 18th | 0 | 0 | 4th | 0 | 0 | 93 | 
| 6th |   | Franz-Josef Wolfframm | 1957-1964 | 75 | 5 | 0 | 12 | 0 | 0 | 0 | 92 | 
| 7th |   | Dieter Herzog | 1970-1976 | 53 | 13 | 5 | 1 | 0 | 3 | 6th | 81 | 
| 8th |   | Thomas Allofs | 1978-1992 | 57 | 15th | 0 | 0 | 3 | 0 | 0 | 75 | 
| 9 |   | Heinz Janssen | 1956-1963 | 59 | 2 | 0 | 13 | 0 | 0 | 0 | 74 | 
|   | Wolfgang Seel | 1973-1982 | 59 | 10 | 0 | 0 | 2 | 3 | 0 | 74 | |
As of July 1, 2019
National player
During their active time at Fortuna Düsseldorf, 25 players completed international matches for the German national team.
| player | Period | Games | Gates | successes | 
|---|---|---|---|---|
| Paul Janes | 1932-1942 | 71 | 7th | Record national player until 1970 | 
| Erich Juskowiak | 1954-1959 | 30th | 4th | |
| Stanislaus Kobierski | 1931-1941 | 26th | 9 | |
| Klaus Allofs | 1978-1981 | 21st | 9 | European champion in 1980 , top scorer in 1980 | 
| Toni Turek | 1950-1954 | 20th | 0 | World Champion 1954 | 
| Ernst Albrecht | 1928-1934 | 17th | 4th | |
| Jakob Bender | 1933-1935 | 9 | 0 | |
| Wolfgang Seel | 1974-1977 | 6th | 0 | |
| Rudi Bommer | 1984 | 6th | 0 | |
| Dieter Herzog | 1974 | 5 | 0 | World Champion 1974 | 
| Willi Wigold | 1932-1934 | 4th | 3 | |
| Pure Geye | 1972-1974 | 4th | 1 | |
| Gerd Zewe | 1978-1979 | 4th | 0 | |
| Theo Breuer | 1933 | 2 | 0 | |
| Paul flour | 1936 | 2 | 0 | |
| Felix Zwolanowski | 1940 | 2 | 0 | |
| Jupp Derwall | 1954 | 2 | 0 | |
| Bernhard Steffen | 1958-1960 | 2 | 0 | |
| Hans Heibach | 1938 | 1 | 0 | |
| Kurt Kruger | 1940 | 1 | 0 | |
| Kurt Borkenhagen | 1952 | 1 | 0 | |
| Hans Neuschäfer | 1956 | 1 | 0 | |
| Günter Jäger | 1958 | 1 | 0 | |
| Matthias Mauritz | 1959 | 1 | 0 | oldest debutant to date (35 years old) | 
| Manfred Bockenfeld | 1984 | 1 | 0 | 
During their active time at Fortuna Düsseldorf, players also played international matches for the following national teams:
UEFA :
- 
 Albania : Edvin Murati , Igli Tare Albania : Edvin Murati , Igli Tare
- 
 Azerbaijan : Tuğrul Erat Azerbaijan : Tuğrul Erat
- 
 Bosnia and Herzegovina : Vlatko Glavaš Bosnia and Herzegovina : Vlatko Glavaš
- 
 Denmark : Flemming Lund Denmark : Flemming Lund
- 
 Finland : Timo Furuholm , Joel Pohjanpalo Finland : Timo Furuholm , Joel Pohjanpalo
- 
 Greece : Stelios Malezas Greece : Stelios Malezas
- 
 Iceland : Atli Eðvaldsson , Pétur Ormslev Iceland : Atli Eðvaldsson , Pétur Ormslev
- 
 Kazakhstan : Heinrich Schmidtgal Kazakhstan : Heinrich Schmidtgal
- 
 Norway : Per Egil Ahlsen , Jørn Andersen Norway : Per Egil Ahlsen , Jørn Andersen
- 
 Austria : Robert Almer , Martin Harnik , Josef Hickersberger , Michael Liendl Austria : Robert Almer , Martin Harnik , Josef Hickersberger , Michael Liendl
- 
 Poland : Marcin Kamiński , Dawid Kownacki , Adam Matuschyk Poland : Marcin Kamiński , Dawid Kownacki , Adam Matuschyk
- 
 Russia : Igor Dobrowolski Russia : Igor Dobrowolski
- 
 Sweden : Hans Holmqvist , Jan Mattsson Sweden : Hans Holmqvist , Jan Mattsson
- 
 Slovakia : Tibor Jančula Slovakia : Tibor Jančula
- 
 Slovenia : Rudi Istenič Slovenia : Rudi Istenič
- 
 Czech Republic : Martin Latka Czech Republic : Martin Latka
- 
 Turkey : Kaan Ayhan , Kenan Karaman Turkey : Kaan Ayhan , Kenan Karaman
CAF :
- 
 Angola : Nando Rafael Angola : Nando Rafael
- 
 Burkina Faso : Aristide Bancé , Patrick Zoundi Burkina Faso : Aristide Bancé , Patrick Zoundi
- 
 Ivory Coast : Mathis Bolly Ivory Coast : Mathis Bolly
- 
 Ghana : Kasim Adams , Anthony Baffoe , Arthur Moses Ghana : Kasim Adams , Anthony Baffoe , Arthur Moses
- 
 Nigeria : Leon Balogun , Augustine Fregene , Maduka Okoye Nigeria : Leon Balogun , Augustine Fregene , Maduka Okoye
- 
 Togo : Ihlas Bebou Togo : Ihlas Bebou
AFC :
CONMEBOL :
CONCACAF :
World Cup player
14 players were nominated for a soccer world championship during their playing time at Fortuna Düsseldorf. Paul Janes was nominated for two finals. Two players became world champions: Toni Turek (1954) and Dieter Herzog (1974).
| player | Nat. | WM | Games | Gates | Result | 
|---|---|---|---|---|---|
| Ernst Albrecht |   | 1934 | 0 | 0 | Third | 
| Jakob Bender |   | 2 | 0 | ||
| Stanislaus Kobierski |   | 3 | 1 | ||
| Paul Janes |   | 2 | 0 | ||
| 1938 | 2 | 0 | Round of 16 | ||
| Toni Turek |   | 1954 | 5 | 0 | World Champion | 
| Erich Juskowiak |   | 1958 | 5 | 0 | Fourth | 
| Dieter Herzog |   | 1974 | 2 | 0 | World Champion | 
| Josef Hickersberger |   | 1978 | 6th | 0 | Second round | 
| Gerd Zewe |   | 0 | 0 | Second round | |
| Thomas Allofs |   | 1982 | 0 | 0 | Second | 
| Mathis Bolly |   | 2014 | 1 | 0 | Preliminary round | 
| Ben Halloran |   | 3 | 0 | Preliminary round | |
| Genki Haraguchi |   | 2018 | 3 | 1 | Round of 16 | 
| Takashi Usami |   | 2 | 0 | 
Other well-known players
- Jörg Albertz , 150 Bundesliga games, three A international matches
- Jörn Andersen , former Norwegian soccer player, first non-German top scorer in the Bundesliga, former coach of FSV Mainz 05
- Markus Anfang , former coach of 1. FC Cologne
- Anthony Baffoe , former national player of Ghana , today sports presenter, sports director in Ghana
- Ihlas Bebou , career start in Düsseldorf, national team of Togo
- Axel Bellinghausen , who started his career in Düsseldorf, played competitive games in the first four leagues with Fortuna
- Dieter Brei , long-time regular player and later coach
- Mike Büskens , started his career in Düsseldorf, later one of the Eurofighters at Schalke
- Andrzej Buncol , former Polish national player, 3rd of the 1982 World Cup
- Diego Contento , Champions League winner with Bayern Munich
- Richard Cyron , Polish football player
- Jörg Daniel , goalkeeper, cup winner with Fortuna 1979 and 1980, participant in the Euro Cup final in 1979, today coach of the DFB
- Sven Demandt , 35 goals for Fortuna in the second division season 1988/89
- Kerem Demirbay , German international
- Igor Dobrowolski , former Russian national player
- Ralf Dusend , regular player in the 1980s
- Atli Eðvaldsson , former Icelandic international, scored 5 goals in a Bundesliga match against Eintracht Frankfurt in 1983
- Holger Fach , former national player
- Martin Harnik , Austrian national player
- Sergej Juran , former Russian national player
- Wolfgang Kleff , former national player
- Georg Koch , goalkeeper from 1992 to 1997
- Frank Mill , former national player, former manager
- Darko Pančev , former Champions League and World Cup winner
- Michael Preetz , former national player, today sports director at Hertha BSC
- Michael Rensing , German champion and cup winner with Bayern Munich
- Jörg Schmadtke , goalkeeper in the 80s / 90s, today sports director of VfL Wolfsburg
- Jonathan Tah , German international
- Igli Tare , former Albanian national player, today a functionary at Lazio Rome
- Andrij Voronin , former Ukrainian national player
- Wilfried Woyke , goalkeeper in the 60s / 70s, 190 championship games
- Gerd Zimmermann , 203 Bundesliga appearances, 44 goals as a defender
All players who have played at least one competitive game for Fortuna Düsseldorf are presented in a separate article.
Awards
| season | player | league | Gates | 
|---|---|---|---|
| 1964/1965 |  Peter Meyer | Regionalliga West | 25th | 
| 1978/1979 |  Klaus Allofs | Bundesliga | 22nd | 
| 1988/1989 |  Sven Demandt | 2nd Bundesliga | 35 | 
| year | month | player | opponent | competition | Art | 
|---|---|---|---|---|---|
| 1972 | October |  Pure Geye | Borussia Monchengladbach | Bundesliga | Long-range shot | 
| 1975 | February |  Gerd Zimmermann | 1. FC Kaiserslautern | DFB Cup | Long-range shot | 
| 1978 | August |  Emanuel Günther | VfL Bochum | Bundesliga | Overhead kicks | 
| 1979 | June |  Wolfgang Seel | Hertha BSC | DFB Cup | Dusting | 
| 1981 | January |  Klaus Allofs | Werder Bremen | DFB Cup | Volley shot | 
| 2011 | July |  Sascha Rösler | VfL Bochum | 2nd Bundesliga | Overhead kicks | 
| 2018 | December |  Jean room | Borussia Dortmund | Bundesliga | Long-range shot | 
| 2019 | August |  Rouwen Hennings | FC 08 Villingen | DFB Cup | hoe | 
→ Main article: List of Fortuna Düsseldorf players
Trainer
So far, Fortuna Düsseldorf has had 55 different coaches in 72 terms of office.
-  = German master in term of office
-  = DFB Cup winner in term of office
Coach from 1924 until today
| No. | Trainer name / n | Period | Division | successes | |
|---|---|---|---|---|---|
| from | to | ||||
| 1 |  Heinrich Koerner | 1924 | 1925 | Gauliga Berg-Mark | |
| 2 |  Wenßin | 1925 | 1925 | Gauliga Berg-Mark | |
| 3 |  Heinrich Koerner | 1925 | 1928 | Gauliga Berg-Mark | District champion 1927 | 
| 4th |  Georg Hochgesang | 1928 | 1929 | Gauliga Berg-Mark | District champion 1929 | 
| 5 |  Otto Keßler | 1929 | 1931 | Gauliga Berg-Mark | West German champion 1931 | 
| 6th |  Heinrich Koerner | 1931 | 1934 | Gauliga Berg-Mark / Gauliga Niederrhein | German champion 1933 , district champion 1933 | 
| 7th |  Karl Flink | 1934 | 1935 | Gauliga Niederrhein | |
| 8th |  Karl Höger | 1935 | 1937 | Gauliga Niederrhein | Master Gauliga Niederrhein 1936 , 1937 | 
| 9 |  Karl Flink | 1937 | 1939 | Gauliga Niederrhein | Master Gauliga Niederrhein 1938 | 
| 10 |  Heinrich Koerner | 1939 | 1941 | Gauliga Niederrhein | Master Gauliga Niederrhein 1939 , 1940 | 
| 11 |  Hans Meck | 1941 | 1945 | Gauliga Niederrhein / district class | Promotion to the Gauliga in 1943 | 
| 12 |  Georg Hochgesang | 1946 | 1948 | Oberliga West | District champion 1947 | 
| 13 |  Karl Flink | 1948 | 1949 | Oberliga West | |
| 14th |  Theo Breuer | 1949 | 1949 | Oberliga West | |
| 15th |  Paul Janes | 1949 | 1951 | 2nd League West / Oberliga West | Promotion to the league in 1950 | 
| 16 |  Heinrich Koerner | 1951 | 1953 | Oberliga West | |
| 17th |  Kuno Klötzer | 1953 | 1957 | Oberliga West | West German Cup Winner 1956, 1957 | 
| 18th |  Hermann Lindemann | 1957 | 1960 | Oberliga West | West German cup winner 1958 | 
| 19th |  Theo Breuer | 1960 | 1960 | Oberliga West | |
| 20th |  Fritz Pliska | 1960 | 1962 | 2nd League West / Oberliga West | Promotion to the league in 1961 , West German Cup winner in 1962 | 
| 21st |  Jupp Derwall | 1962 | 1963 | Oberliga West | |
| 22nd |  Kuno Klötzer | 1963 | 1967 | Regionalliga West / Bundesliga | Promotion to the Bundesliga in 1966 | 
| 23 |  Ernst Melchior | 1967 | 1967 | Regionalliga West | |
| 24 |  Bernd Oles | 1967 | 1968 | Regionalliga West | |
| 25th |  Otto Knefler | 1968 | 1970 | Regionalliga West | |
