German Athletics Championships 1973 / Results
73rd German Athletics Championships | |
---|---|
city | Berlin / 5 other locations |
Stadion | Olympic Stadium |
Competitions | 34 + 19 at other venues |
opening | 20th July 1973 |
Final day | July 22, 1973 |
timeline | |
← Munich 1972 ← detailed results 1972 |
Hanover 1974 → detailed results 1974 → |
The main part of the competitions at the 73rd German Athletics Championships was held from July 20-22, 1973 in the Berlin Olympic Stadium.
In the list presented here, the first eight athletes placed in the various competitions are listed. An overview with the medal winners and some comments on the championships can be found under the link German Athletics Championships 1973 .
As always, there were numerous disciplines that took place on other dates in other locations - each specifically named in the following overviews.
Championship results men
100 m
space | Athlete, club | Time (s) |
---|---|---|
1 | Jobst Hirscht ( SV Hamburg Police ) | 10.38 |
2 | Franz-Peter Hofmeister ( Youth 07 Bergheim ) | 10.41 |
3 | Manfred Ommer ( TSV Bayer 04 Leverkusen ) | 10.44 |
4th | Klaus Ehl ( TV Wattenscheid 01 ) | 10.48 |
5 | Heinz-Werner Arnold ( LG Tauber-Wertheim ) | 10.55 |
6th | Dr. Hartmut Strempel ( TSV Bayer 04 Leverkusen ) | 10.56 |
7th | Reinhard Borchert ( LG ESV / PSV Essen ) | 10.57 |
abandoned | Josef Schwarz ( TSV 1860 Munich ) |
Date: July 21
Wind: + 3.6 m / s
200 m
space | Athlete, club | Time (s) |
---|---|---|
1 | Franz-Peter Hofmeister ( Youth 07 Bergheim ) | 20.84 |
2 | Manfred Ommer ( TSV Bayer 04 Leverkusen ) | 20.99 |
3 | Horst-Rüdiger Schlöske ( TSV Siemensstadt Berlin ) | 21.34 |
4th | Heinz-Werner Arnold ( LG Tauber-Wertheim ) | 21.43 |
5 | Jürgen Uschmann ( TV Wattenscheid 01 ) | 21.57 |
6th | Günter Karge ( TuS Köln rrh. 1874 ) | 21.58 |
7th | Karlheinz Weisenseel ( LG co op Kurpfalz ) | 21.74 |
8th | Heinz Rienecker ( LG Frankfurt ) | 21.91 |
Date: July 22nd
Wind: + 5.0 m / s
400 m
space | Athlete, club | Time (s) |
---|---|---|
1 | Karl Honz ( VfB Stuttgart ) | 45.60 |
2 | Horst-Rüdiger Schlöske ( TSV Siemensstadt Berlin ) | 46.30 |
3 | Hermann Köhler ( TV Wattenscheid 01 ) | 46.43 |
4th | Wolfgang Druschky ( Berlin TS ) | 47.18 |
5 | Falko Geiger ( VfB Stuttgart ) | 47.30 |
6th | Rainer Boyé ( LG Frankfurt ) | 47.61 |
7th | Manfred Adam ( LC Bonn ) | 48.27 |
8th | Frank Thieme ( LG Stormarn-Süd ) | 48.28 |
Date: July 21
800 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Paul-Heinz Wellmann ( TV 1885 Haiger ) | 1: 50.15 |
2 | Franz-Josef Kemper ( LG Ratio Münster ) | 1: 50.26 |
3 | Reiner Burmester ( VfL Wolfsburg ) | 1: 50.65 |
4th | Josef Schmid ( SV Salamander Kornwestheim ) | 1: 50.79 |
5 | Reinhold Soyka ( LC Bonn ) | 1: 50.80 |
6th | Ulrich Reich ( TSV Bayer 04 Leverkusen ) | 1: 51.14 |
7th | Fritz Schäfer ( ASC Wella Darmstadt ) | 1: 51.69 |
8th | Jens-Bodo Fried ( OSC Berlin ) | 1: 53.85 |
Date: July 21
1500 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Paul-Heinz Wellmann ( TV 1885 Haiger ) | 3: 42.55 |
2 | Thomas Wessinghage ( TV 1885 Haiger ) | 3: 43.06 |
3 | Christoph Engel ( LG Braunschweig ) | 3: 44.85 |
4th | Ingo Sensburg ( Neuköllner Sportfreunde ) | 3: 47.05 |
5 | Rolf Storr ( SV Salamander Kornwestheim ) | 3: 47.07 |
6th | Jürgen Roters ( Lawn Sport Coesfeld ) | 3: 47.68 |
7th | Dirk Stratmann ( ASC Wella Darmstadt ) | 3: 48.43 |
8th | Urs Lufft ( LG Ratio Münster ) | 3: 49.10 |
Date: July 22nd
5000 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Harald Norpoth ( LG Ratio Münster ) | 13: 48.2 |
2 | Wolfgang Riesinger ( LG Ratio Münster ) | 13: 49.0 |
3 | Klaus-Peter Hildenbrand ( Neuwieder LC ) | 13: 51.6 |
4th | Wolfgang Falke ( TV Wattenscheid 01 ) | 14: 09.4 |
5 | Hartmut Bräuer ( LG Itzehoe ) | 14: 14.4 |
6th | Hans-Lothar Thomann ( DJK Munich-North ) | 14: 15.8 |
7th | Hans Holtz ( Barmer TV 1846 Wuppertal ) | 14: 19.0 |
8th | Leonhard Schroll ( TSV Roth ) | 14: 22.0 |
Date: July 22nd
10,000 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Detlef Uhlemann ( LC Bonn ) | 28: 52.2 |
2 | Paul Angenvoorth ( FC Bayer 05 Uerdingen ) | 29: 03.2 |
3 | Wolfgang Krüger ( LBV Phönix Lübeck ) | 29: 05.8 |
4th | Helmut Schu ( LC Rehlingen ) | 29: 11.8 |
5 | Günter Mielke ( TV Wattenscheid 01 ) | 29: 31.8 |
6th | Helmut Jesberg ( ASC Wella Darmstadt ) | 29: 36.2 |
7th | Anton Gorbunow ( LAC source Fürth ) | 29: 37.0 |
8th | Josef Plum ( TV 1894 Roetgen ) | 29: 43.0 |
Date: July 21
marathon
space | Athlete, club | Time (h) |
---|---|---|
1 | Lutz Philipp ( ASC Wella Darmstadt ) | 2: 24: 39.8 |
2 | Wolf-Dieter Poschmann ( LG Rhein-Berg ) | 2: 25: 24.8 |
3 | Clemens Schneider-Strittmatter ( LG Bruchsal / Karlsruhe ) | 2: 26: 18.2 |
4th | Jochen Schirmer ( LC Bonn ) | 2: 29: 17.0 |
5 | Winfried Diederichs ( Red-White Koblenz ) | 2: 29: 24.0 |
6th | Gernot Bastian ( LG Bruchsal / Karlsruhe ) | 2: 29: 50.4 |
7th | Hans Gulyas ( Karlsruher SC ) | 2: 30: 03.8 |
8th | Willy Roggenbach ( LAZ Krefeld ) | 2: 30: 52.0 |
Date: September 15th
found in Eschborn place
Marathon , team competition
space | Club, occupation | Time (h) |
---|---|---|
1 | ASC Wella Darmstadt I ( Lutz Philipp , Walter Weba , Karl-Heinz Pschera ) | 7: 30: 29.6 |
2 | LG Bruchsal / Karlsruhe ( Clemens Schneider-Strittmatter , Gernot Bastian , Richard Zimmermann ) | 7: 33: 05.6 |
3 | LG Rhein-Berg ( Wolf-Dieter Poschmann , Heiner Debbe , Goar Engeländer ) | 7: 54: 42.8 |
4th | Rot Weiß Koblenz ( Winfried Diederichs , Rüdiger Bennewitz , Martin Rutsch ) | 7: 59: 13.0 |
5 | LAZ Krefeld ( Willy Roggenbach , Joachim Kieker , Oswald Czarnietzki ) | 8: 01: 28.0 |
6th | VfL Wolfsburg ( Wilfried Jackisch , Hans Kuhlen , Klaus-Dieter Holz ) | 8: 08: 24.0 |
7th | ASC Wella Darmstadt II ( Oswald Engel , Gerd Schmidt , Karl Ludwig ) | 8: 17: 42.0 |
8th | SCC Berlin ( Horst Wegner , Christian Ziervogel , Helmut Scheel ) | 8: 24: 17.0 |
Date: September 15th
found in Eschborn place
110 m hurdles
space | Athlete, club | Time (s) |
---|---|---|
1 | Eckhart Berkes ( TV Wattenscheid 01 ) | 13.97 |
2 | Kurt Aubele ( LG Staufen ) | 14.28 |
3 | Werner Eikmeier ( TSV Bayer 04 Leverkusen ) | 14.30 |
4th | Jürgen Schimmel ( TV Heppenheim ) | 14.46 |
5 | Wolfgang Schulze ( OSC Berlin ) | 14.55 |
6th | Joachim Auer ( TuS Neureut 1892 ) | 14.85 |
7th | Dieter Gebhard ( SV Salamander Kornwestheim ) | 14.93 |
8th | Konrad Frey ( TB Weiden ) | 15.10 |
Date: July 22nd
Wind: + 1.7 m / s
400 m hurdles
space | Athlete, club | Time (s) |
---|---|---|
1 | Werner Reibert ( USC Heidelberg ) | 50.73 |
2 | Georg Nückles ( Kehler FV ) | 50.75 |
3 | Rolf Ziegler ( SKV Eglosheim ) | 51.46 |
4th | Fritz Tille ( FC Bayer 05 Uerdingen ) | 52.12 |
5 | Otmar Theimert ( LG Waldkraiburg / Mühldorf ) | 52.17 |
6th | Ulrich Zunker ( LBV Phönix Lübeck ) | 52.47 |
7th | Dieter Büttner ( TSV Bayer 04 Leverkusen ) | 54.26 |
8th | Elmar Peterke ( TV Lahr ) | 55.29 |
Date: July 21
3000 m obstacle
space | Athlete, club | Time (min) |
---|---|---|
1 | Willi Maier ( TSV Genkingen ) | 8: 32.0 |
2 | Michael Karst ( SV Saar 05 Saarbrücken ) | 8: 34.0 |
3 | Willi Wagner ( TV Wattenscheid 01 ) | 8: 38.0 |
4th | Gerd Frähmcke ( LG Itzehoe ) | 8: 40.0 |
5 | Karl-Heinz Betz ( LAC source Fürth ) | 8: 43.6 |
6th | Reinhard Leibold ( ASC Wella Darmstadt ) | 8: 44.0 |
7th | Rolf Burscheid ( VfL Wolfsburg ) | 8: 47.8 |
8th | Roland Jochem ( LG Ludwigshafen ) | 8: 50.6 |
Date: July 21
4 × 100 m relay
space | Club, occupation | Time (s) |
---|---|---|
1 | TV Wattenscheid 01 ( Günter Wessing , Klaus-Dieter Bieler , Dieter Steinmann , Klaus Ehl ) | 39.82 |
2 | Youth 07 Bergheim (Siep, Walter, Helmut Feldges , Franz-Peter Hofmeister ) | 40.34 |
3 | TSV Bayer 04 Leverkusen I ( Ulrich Haupt , Koch, Manfred Ommer , Dr. Hartmut Strempel ) | 40.45 |
4th | LG Frankfurt ( Heinz Rienecker , Gerold Hein , Rainer Boyé , Wissel) | 40.69 |
5 | TSV Bayer 04 Leverkusen II ( Werner Eikmeier , Helmut Klöck , Andreas Gloerfeld , Helmut Leibner ) | 40.82 |
6th | SKV Eglosheim ( Gerhard Krauss , Günter Meinhardt , Hans-Dieter Mayer , Rolf Ziegler ) | 41.14 |
7th | TV Heppenheim (Schirmer, Hans Baumgartner , Pfister, Jürgen Schimmel ) | 41.65 |
disqualified. | LAC source Fürth ( Reinhold Schlierf , Klaus-Dieter Jahn , Horst Haßlinger , Hans Harald Werner ) |
Date: July 22nd
4 × 400 m relay
space | Club, occupation | Time (min) |
---|---|---|
1 | VfB Stuttgart ( Gerhard Burkhardt , Siegfried Götz , Bernhard Schmid , Karl Honz ) | 3: 08.52 |
2 | Berlin TS (Williams, Volker Kolletzky , Franz-Josef Gleen , Wolfgang Druschky ) | 3: 08.97 |
3 | LC Bonn ( Manfred Adam , Gerhard Henrich , Gerd Schröder , Reinhold Soyka ) | 3: 11.00 |
4th | TV 1885 Haiger ( Bernd Weber , Klaus Kneifel , Hans Kneifel , Walter Müller ) | 3: 11.51 |
5 | Hannover 96 ( Klaus Duerkop , Jürgen Stark , Nause, Röttger) | 3: 11.93 |
6th | VfL Wolfsburg ( Rudolf Brumund , Klaus Achilles , Klaus Heinrich , Hans-Dieter Löber ) | 3: 12.60 |
7th | Post SV Trier ( Albert Lang , Günter Heidle , Schneider, Manfred Kuhn ) | 3: 14.3 |
8th | Red and White Koblenz ( Werner Huhn , Günther May , Hartmut Tietze , Peter Brühl ) | 3: 14.6 |
Date: July 22nd
4 × 800 m relay
space | Club, occupation | Time (min) |
---|---|---|
1 | TSV Bayer 04 Leverkusen (Drivers, Joachim Strauss , Reiner Föhrenbach , Ulrich Reich ) | 7: 26.7 |
2 | TV 1885 Haiger ( Joachim Wehnge , Eberhard Weyel , Thomas Wessinghage , Paul-Heinz Wellmann ) | 7: 28.5 |
3 | TV Wattenscheid 01 (Schnieders, Bach, Lubba, Nichtenberg) | 7: 34.0 |
4th | SCC Berlin (Neugebauer, Uwe Ohlrogge , Wilfredo Rios , Günter Claßen ) | 7: 39.0 |
5 | LC Bonn ( Gerd Schwillo , Wolfgang Rehmer , Rudolf Brückner , Reinhold Soyka ) | 7: 39.6 |
6th | VfL Wolfsburg ( Hans-Dieter Löber , Klaus Achilles , Potschka, Rolf Falck ) | 7: 40.2 |
7th | LG Freiburg (Klaus, Michel, Gernot Schoch , Reinhard Aechtle ) | 7: 43.5 |
8th | LG Eichenkreuz Siegen (K. Schneider, R. Schneider, Hirschhäuser, Heinz Langenbach ) | 7: 46.4 |
Date: July 8th
found along with the women's long season and the pentathlon women and the decathlon for men in Hannover held
4 × 1500 m relay
space | Club, occupation | Time (min) |
---|---|---|
1 | LG Ratio Münster ( Franz-Josef Kemper , Urs Lufft , Wolfgang Riesinger , Harald Norpoth ) | 15: 35.0 |
2 | ASC Wella Darmstadt ( Reinhard Leibold , Fritz Schäfer , Dirk Stratmann , Arnd Krüger ) | 15: 35.2 |
3 | VfL Wolfsburg I ( Gerd Schade , Reiner Burmester , Klaus Klingeberg , Rolf Burscheid ) | 15: 41.6 |
4th | VfL Wolfsburg II ( Friedel Klement , Ulrich Hutmacher , Volker Bergander , Wolfgang Soukup ) | 15: 42.4 |
5 | LG Ludwigshafen (Farwerck, Roland Jochem , Karl Mann , Günther Lenske ) | 15: 44.0 |
6th | Neuwieder LC ( Wolfgang Kaffei , Klaus-Peter Hildenbrand , Klaus Batta , Peter Heßler ) | 15: 50.8 |
7th | LG ESV / PSV Essen ( Werner Gosewinkel , Hufmann, Kammerscheid, Alfred Wunderlich ) | 15: 52.6 |
8th | LC Bonn ( Christian Vosberg , Bernd Olzog , Jochen Schirmer , Detlef Uhlemann ) | 16: 00.4 |
Date: July 8th
found along with the women's long season and the pentathlon women and the decathlon for men in Hannover held
20 km walk
space | Athlete, club | Time (h) |
---|---|---|
1 | Gerhard Weidner ( LG Salzgitter ) | 1: 31: 23.4 |
2 | Heinz Mayr ( VfL Wolfsburg ) | 1: 33: 45.0 |
3 | Heinrich Schubert ( DJK Adler Bad Kreuznach ) | 1: 35: 50.2 |
4th | Manfred Kolvenbach ( VfL Wolfsburg ) | 1: 37: 38.0 |
5 | Gerd Schuth ( LG Salzgitter ) | 1: 37: 52.2 |
6th | Leo Frey ( USC Heidelberg ) | 1: 38: 09.0 |
7th | Hans Michalski ( Eintracht Frankfurt ) | 1: 38.43.8 |
8th | Jürgen Schönfeld ( Eintracht Frankfurt ) | 1: 39.14.0 |
Date: July 20th
20 km walk , team competition
space | Club, occupation | Time (h) |
---|---|---|
1 | VfL Wolfsburg ( Heinz Mayr , Manfred Kolvenbach , Wolfgang Klaiber ) | 4: 59: 07.6 |
2 | LG Salzgitter ( Gerhard Weidner , Gerd Schuth , Wolfgang Kaschel ) | 5: 01: 16.8 |
3 | Eintracht Frankfurt ( Hans Michalski , Jürgen Schönfeld , Walter Drössler ) | 5: 02: 10.0 |
4th | DJK Adler Bad Kreuznach ( Heinrich Schubert , Walter Barzen , Rainer Tryankowski ) | 5: 03: 31.0 |
5 | USC Heidelberg ( Leo Frey , Alfons Schwarz , Franz Zähringer ) | 5: 05: 36.8 |
6th | LG Urania Wandsbek Hamburg (cook, Pommerenke, E. Ahrens) | 5: 11: 20.4 |
7th | 1. FC Nürnberg ( Karl-Heinz Adam , Kurt Vorbrugg , Wolfgang Hammer ) | 5: 17: 16.4 |
8th | LG Allianz-Vaihingen Stuttgart ( Heinz Otto , Frank Knäringer , Werner Merz ) | 5: 19: 02.0 |
Date: July 20th
50 km walk
space | Athlete, club | Time (h) |
---|---|---|
1 | Bernd Kannenberg ( LAC source Fürth ) | 4: 07: 56.2 |
2 | Gerhard Weidner ( LG Salzgitter ) | 4: 09: 26.8 |
3 | Heinrich Schubert ( DJK Adler Bad Kreuznach ) | 4: 17: 22.2 |
4th | Leo Frey ( USC Heidelberg ) | 4: 18: 04.0 |
5 | Hans Michalski ( Eintracht Frankfurt ) | 4: 23: 58.6 |
6th | Jürgen Schönfeld ( Eintracht Frankfurt ) | 4: 24: 59.4 |
7th | Gerd Schuth ( LG Salzgitter ) | 4: 31: 52.2 |
8th | Walter Drössler ( Eintracht Frankfurt ) | 4: 33: 00.2 |
Date: September 16
found in Eschborn place
50 km walk , team competition
space | Club, occupation | Time (h) |
---|---|---|
1 | Eintracht Frankfurt ( Hans Michalski , Jürgen Schönfeld , Walter Drössler ) | 13: 21: 58.2 |
2 | LG Salzgitter ( Gerhard Weidner , Gerd Schuth , Klaiber) | 13: 35: 01.2 |
3 | USC Heidelberg ( Leo Frey , Robert Henderson / USA , Allen / USA ) | 13: 53: 57.6 |
4th | LAC source Fürth ( Bernd Kannenberg , Alwin Reng , Josef Wimmer ) | 13: 54: 24.6 |
5 | DJK Adler Bad Kreuznach ( Heinrich Schubert , Walter Barzen , K. Schmidt) | 14: 06: 23.4 |
6th | TuS 1861 Rotenburg ( Günter Kowald , Herbert Kleyer , Jürgen Kröger ) | 14: 47: 30.8 |
7th | Post-SV Mühldorf ( Josef Stangl , Peter Thurner , Heilmann) | 14: 50: 15.0 |
8th | LG Allianz-Vaihingen Stuttgart ( Heinz Otto , Schäfer, Norbert Will ) | 14: 57: 51.0 |
Date: September 16
found in Eschborn place
high jump
space | Athlete, club | Height (m) |
---|---|---|
1 | Lothar Doster ( SV Salamander Kornwestheim ) | 2.14 |
2 | Walter Boller ( USC Mainz ) | 2.11 |
3 | Peter Frost ( TSV Bayer 04 Leverkusen ) | 2.11 |
4th | Hermann Magerl ( LG Regensburg ) | 2.11 |
5 | Roland Hartmann ( LG Offenburg ) | 2.08 |
6th | Heinz-Günter Zimmer ( TV 1846 Alzey ) | 2.08 |
7th | Theo Walpurgis ( ASV Cologne ) | 2.08 |
7th | Udo Haffer ( LG Erlangen ) | 2.08 |
Date: July 21
Pole vault
space | Athlete, club | Height (m) |
---|---|---|
1 | Volker Ohl ( SG Arheilgen ) | 5.20 |
2 | Reinhard Kuretzky ( TSV Bayer 04 Leverkusen ) | 5.20 |
3 | Hans-Jürgen Ziegler ( KSV Hessen Kassel ) | 5.20 |
4th | Heinz Busche ( ASV Cologne ) | 5.10 |
5 | Donald Baird / Australia ( KSV Hessen Kassel ) | 5.00 |
6th | Günther Lohre ( SV Salamander Kornwestheim ) | 4.80 |
7th | Willi Schunk ( TSV Bayer 04 Leverkusen ) | 4.80 |
8th | Ulrich Steinacker ( LG Paderborn ) | 4.80 |
Date: July 22nd
Long jump
space | Athlete, club | Width (m) |
---|---|---|
1 | Hans Baumgartner ( TV Heppenheim ) | 7.83 |
2 | Helmut Klöck ( TSV Bayer 04 Leverkusen ) | 7.80 |
3 | Andreas Gloerfeld ( TSV Bayer 04 Leverkusen ) | 7.73 |
4th | Hermann Latzel ( OSC Thier Dortmund ) | 7.51 |
5 | Hans-Jürgen Berger ( TuS 04 Leverkusen ) | 7.48 |
6th | Dieter Steinmann ( TV Wattenscheid 01 ) | 7.48 |
7th | Norbert Teipel ( TuS 04 Leverkusen ) | 7.47 |
8th | Rolf Overath ( LC Bonn ) | 7.33 |
Date: July 21
Triple jump
space | Athlete, club | Width (m) |
---|---|---|
1 | Richard Kick ( TSV 1860 Munich ) | 16.17 |
2 | Joachim Kugler ( ASC Wella Darmstadt ) | 16.07 |
3 | Bernd Becker ( TSG 1883 Münster / Ts. ) | 15.64 |
4th | Bernd Sussner ( Eintracht Frankfurt ) | 15.24 |
5 | Ulrich Köwring ( TV Wattenscheid 01 ) | 15.19 |
6th | Ulrich Killeit ( TSG Leutkirch ) | 15.14 |
7th | Günter Zeiß ( LG Reinhardswald ) | 14.99 |
8th | Bernhard Stierle ( SV Salamander Kornwestheim ) | 14.99 |
Date: July 22nd
Shot put
space | Athlete, club | Width (m) |
---|---|---|
1 | Ralf Reichenbach ( OSC Berlin ) | 20.51 BR |
2 | Gerhard Steines ( LG Lahn-Dill / TV Wetzlar ) | 19.54 |
3 | Ferdinand Schladen ( LC Bonn ) | 19.52 |
4th | Heinfried Birlenbach ( LG Kindelsberg ) | 19.05 |
5 | Josef Forst ( TV Wattenscheid 01 ) | 18.27 |
6th | Heinrich Porsch ( LG Bamberg ) | 18.16 |
7th | Henning Maßholder ( TV 1885 Haiger ) | 18.07 |
8th | Wolfgang Knüll ( LC Bonn ) | 17.14 |
Date: July 22nd
Ralf Reichenbach achieved a new DLV record with his 20.51 m .
Discus throw
space | Athlete, club | Width (m) |
---|---|---|
1 | Klaus-Peter Hennig ( TSV Bayer 04 Leverkusen ) | 63.06 |
2 | Hein-Direck New ( TSV Bayer 04 Leverkusen ) | 61.54 |
3 | Dirk Wippermann ( Rot-Weiß Oberhausen ) | 58.06 |
4th | Alwin Wagner ( TV 1861 Melsungen ) | 57.68 |
5 | Karl-Heinz Steinmetz ( ASC Wella Darmstadt ) | 56.90 |
6th | Wolfgang Barthel ( USC Mainz ) | 56.44 |
7th | Peter Melzer ( OSC Berlin ) | 54.60 |
8th | Lothar Pongratz ( TV Neheim 1884 ) | 51.64 |
Date: July 22nd
Hammer throw
space | Athlete, club | Width (m) |
---|---|---|
1 | Karl-Hans Riehm ( TV Germania Trier ) | 73.98 |
2 | Uwe Beyer ( USC Mainz ) | 72.72 |
3 | Edwin Klein ( USC Mainz ) | 71.56 |
4th | Manfred Hüning ( LAZ Rhede ) | 68.40 |
5 | Peter Rieck ( TV Germania Trier ) | 67.44 |
6th | Hans-Martin Lotz ( SV Hamburg Police ) | 66.96 |
7th | Lutz Caspers ( TV Wattenscheid 01 ) | 66.36 |
8th | Gerhard Thiele ( VT Zweibrücken ) | 64.40 |
Date: July 22nd
Javelin throw
space | Athlete, club | Width (m) |
---|---|---|
1 | Klaus Wolfermann ( SV Gendorf ) | 82.62 |
2 | Horst Timmer ( TSV Bayer 04 Leverkusen ) | 78.04 |
3 | Reinhard Lange ( KSV Hessen Kassel ) | 76.10 |
4th | Elmar Tappe ( TSV Bayer 04 Leverkusen ) | 75.30 |
5 | Karl John ( SV Saar 05 Saarbrücken ) | 74.28 |
6th | Dr. Jörg Kein ( Gut-Heil Neumünster ) | 73.92 |
7th | Hanno Struse ( TSV Bayer 04 Leverkusen ) | 71.56 |
8th | Rudolf Hars ( ASV Cologne ) | 71.24 |
Date: July 21
Pentathlon , 1965 rating
space | Athlete, club | P - official value. | P - 85 value. |
---|---|---|---|
1 | Günter Grube ( LBV Phönix Lübeck ) | 3660 | 3812 |
2 | Rudi Krancer ( TSG Balingen ) | 3619 | 3741 |
3 | Wolfgang Tilly ( LG ESV / PSV Essen ) | 3466 | 3598 |
4th | Eugen Stumpp ( TSG Balingen ) | 3435 | 3589 |
5 | Ulrich Zunker ( LBV Phönix Lübeck ) | 3431 | 3522 |
6th | Gerhard Tilmann ( LAV co op Dortmund ) | 3355 | 3467 |
7th | Horst Knell ( LG Bensheim ) | 3346 | 3449 |
8th | Horst Kley ( SV Salamander Kornwestheim ) | 3343 | 3455 |
Date: July 7th
found along with the long seasons and the decathlon men and the pentathlon of women in Hannover held
Pentathlon disciplines: long jump, javelin throw, 200 m, discus throw, 1500 m
Pentathlon , 1965 rating - team rating
space | Club, occupation | Performance (pts) |
---|---|---|
1 | LBV Phönix Lübeck ( Günter Grube , Ulrich Zunker , Wolfgang Zdechlik ) | 10,280 |
2 | LG ESV / PSV Essen ( Wolfgang Tilly , Wolf. Schneider) | 9,872 |
3 | TSG Balingen ( Rudi Kränzer , Eugen Stumpp , Volker Wunderlich ) | 9,835 |
4th | TV Hülzweiler (boom, cook, hunter) | 9,655 |
5 | TuS 04 Leverkusen (Plücker, Ullrich, Due) | 9,333 |
6th | SV Police Hamburg ( Peter Völker , D. Gerdau, Kurzke) | 9,256 |
7th | LG Lüdenscheid (Alte, Kunze, Henning) | 9.131 |
8th | TK Hannover ( Gerhard Kirsten , Helmut Reese , Stübner) | 8,933 |
Date: July 7th
found along with the long seasons and the decathlon men and the pentathlon of women in Hannover held
Decathlon , 1965 rating
space | Athlete, club | P - official value. | P - 85 value. |
---|---|---|---|
1 | Herbert Swoboda ( USC Mainz ) | 7769 | 7622 |
2 | Norbert Hoischen ( OSC Thier Dortmund ) | 7663 | 7530 |
3 | Werner Eikmeier ( TSV Bayer 04 Leverkusen ) | 7527 | 7355 |
4th | Helmut Kammermeier ( VfV Spandau Berlin ) | 7480 | 7306 |
5 | Wolfgang Linkmann ( LG USC Bochum ) | 7446 | 7274 |
6th | Karl-Jürgen Leyhe ( TV Wattenscheid 01 ) | 7216 | 7049 |
7th | Hans-Jürgen Schulz ( ATSV Bremen 1860 ) | 7093 | 6973 |
8th | Harro Combes ( LG South Berlin ) | 7069 | 6896 |
Date: 7./8. July
found along with the long seasons and the pentathlon of men and women in Hannover held
Decathlon , 1965 rating - team rating
space | Club, occupation | Performance (pts) |
---|---|---|
1 | USC Mainz ( Herbert Swoboda , Guido Kratschmer , Frank Hensel ) | 21,855 |
2 | LG USC Bochum ( Wolfgang Linkmann , Claus Marek , Detlef Kleefeld ) | 20,571 |
3 | LC Bonn ( Walter Mössle , Uli Schmedemann , Gerd Stengert ) | 20,143 |
4th | LG Limburg ( Karlheinz Weimar , Peter Pankratz , Rambow) | 19,354 |
5 | Post-SV Munich (Nieger, Müller, Baierl) | 18,862 |
6th | LG Braunschweig ( Ulrich Ammerpohl , Hans-Joachim Wehrsen , Herbert Schrader ) | 18,223 |
Date: 7./8. July
found along with the long seasons and the pentathlon of men and women in Hannover held
only 6 teams in the rating
Forest run middle distance - 5400 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Willi Maier ( TSV Genkingen ) | 16: 11.4 |
2 | Christoph Engel ( LG Braunschweig ) | 16: 15.2 |
3 | Ulrich Hutmacher ( VfL Wolfsburg ) | 16: 19.8 |
4th | Jürgen Roters ( Lawn Sport Coesfeld ) | 16: 20.4 |
5 | Theo Leimbach ( LG Kassel / Baunatal ) | 16: 21.6 |
6th | Karl Mann ( LG Ludwigshafen ) | 16: 24.0 |
7th | Wolfgang Soukup ( VfL Wolfsburg ) | 16: 35.6 |
8th | Ulrich Dinkelacker ( TSV Genkingen ) | 16: 36.6 |
Date: March 31st
found in Marktredwitz place
Forest run middle distance - 5400 m , team competition
space | Club, occupation | Place number |
---|---|---|
1 | VfL Wolfsburg I ( Ulrich Hutmacher , Wolfgang Soukup , Gerd Schade ) | 20th |
2 | TSV Genkingen ( Willi Maier , Ulrich Dinkelacker , Uwe Beck ) | 40 |
3 | LG Ludwigshafen ( Karl Mann , Roland Jochem , Lenzke) | 48 |
4th | Hamburger SV (Böttcher, Joachim Daduna , Schumacher) | 49 |
5 | VfL Wolfsburg II ( Rolf Burscheid , Volker Bergander , Werner Girke ) | 55 |
6th | SCC Berlin ( Klaus Rathjen , Horst Wegner , Ignaz Waude ) | 88 |
7th | LG Braunschweig ( Christoph Engel , Stennert, Bültemann) | 88 |
8th | Lippstädter TV ( Dieter Brand , Tegethoff, Dieter Conze ) | 120 |
Date: March 31st
found in Marktredwitz place
Forest run long distance - 12,400 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Lutz Philipp ( ASC Wella Darmstadt ) | 39: 01.4 |
2 | Detlef Uhlemann ( LC Bonn ) | 39: 09.4 |
3 | Hans-Dieter Schulten ( TV Wattenscheid 01 ) | 39: 18.6 |
4th | Gerd Frähmcke ( LG Itzehoe ) | 39: 32.6 |
5 | Helmut Jesberg ( ASC Wella Darmstadt ) | 39: 42.6 |
6th | Gerd Escher ( LC Bonn ) | 39: 44.6 |
7th | Reinhard Leibold ( ASC Wella Darmstadt ) | 39: 53.0 |
8th | Wolfgang Krüger ( LBV Phönix Lübeck ) | 39: 57.6 |
Date: March 31st
found in Marktredwitz place
Forest run long distance - 12,400 m , team competition
