European Athletics Championships 1982
13th European Athletics Championships | |
---|---|
city | Athens |
Stadion | Athens Olympic Stadium |
Competitions | 41 |
World records | 4th |
More European records | 1 |
opening | September 6, 1982 |
Closing ceremony | September 12, 1982 |
timeline | |
← Prague 1978 | Stuttgart 1986 → |
Medal table (final result after 41 decisions) | |||||
---|---|---|---|---|---|
space | country | ||||
1 | GDR | 13 | 8th | 7th | 28 |
2 | BR Germany | 8th | 1 | 4th | 13 |
3 | USSR | 6th | 12 | 8th | 26th |
4th | Great Britain | 3 | 5 | 1 | 9 |
5 | Czechoslovakia | 1 | 4th | 4th | 9 |
6th | Italy | 1 | 2 | 2 | 5 |
Spain | 1 | 2 | 2 | 5 | |
8th | Poland | 1 | 2 | 1 | 4th |
Bulgaria | 1 | 2 | 1 | 4th | |
10 | Romania | 1 | 2 | - | 3 |
Complete medal table |
The 13th European Athletics Championships took place in Athens from September 6 to 12, 1982 , for the second time since 1969 . With the exception of the marathons and walking competitions , the competitions were held in the newly built Olympic Stadium, which, however, only lived up to its name 22 years later at the 2004 Olympic Games .
Competitions
There were two changes - again for women - in the competition offer. The marathon was held for the first time and instead of the pentathlon the heptathlon came into the program.
Athletic performance
The most successful nation was the GDR with thirteen European Championship titles . Behind them was the amazingly strong team from the Federal Republic of Germany with eight titles, ahead of the Soviet Union - six gold medals. However, shortly before the start of the European Championships, the USSR withdrew 26 registered participants. The issue of doping played a significant role in this.
- Four new world records have been set:
- Decathlon : Daley Thompson ( Great Britain ) - 8744 points
- 400 meter run : Marita Koch ( GDR ) - 48.16 s
- 4 x 400 meter relay for women: GDR ( Kirsten Siemon , Sabine Busch , Dagmar Rübsam , Marita Koch ) - 3: 19.05 min
- High jump : Ulrike Nasse-Meyfarth ( Federal Republic of Germany ) - 2.02 m
- There was also a new European record:
- 400 meter hurdles : Harald Schmid (Federal Republic of Germany) - 47.48 s
- Five athletes won two gold medals each at these championships:
- Hartmut Weber (Federal Republic of Germany) - 400 meters, 4 × 400 m relay
- Harald Schmid (BR Germany) - 400 meter hurdles, 4 × 400 m relay
- Marlies Göhr (GDR) - 100 meters , 4 × 100 m relay
- Bärbel Wöckel (GDR) - 200 meters , 4 × 100 m relay
- Marita Koch (GDR) - 400 meters, 4 × 400 m relay
- Eight of the European champions from 1982 had already won European championships:
- Marita Koch (GDR) - 400 meters, repetition of her success from 1978 , also second victory in a row with the 4 × 400 m relay of the GDR, so she was now four times European champion
- Thomas Munkelt (GDR) - 110 meter hurdles, repetition of his success from 1978
- Harald Schmid, BR Germany - 400 meter hurdles, repetition of his success from 1978
- Udo Beyer (GDR) - Shot put , repetition of his success from 1978
- Jurij Sedych ( Soviet Union ) - hammer throw , repetition of his success from 1978
- Marlies Göhr (GDR) - 100 meters, repetition of her success from 1978
- Svetlana Ulmassowa (Soviet Union) - 3000 meters , repetition of her 1978 success
- Ilona Slupianek (GDR) - Shot put, repetition of her success from 1978
Results men
100 m
space | athlete | country | Time (s) |
---|---|---|---|
1 | Frank Emmelmann | GDR | 10.21 |
2 | Pierfrancesco Pavoni | ITA | 10.25 NU23R |
3 | Marian Voronin | POLE | 10.28 |
4th | Cameron Sharp | GBR | 10.28 SBe |
5 | Nikolai Sidorov | URS | 10.32 PB |
6th | Olaf Prenzler | GDR | 10.35 SB |
7th | Bernard Petitbois | FRA | 10.50 |
8th | Kosmas Stratos | GRE | 12.56 |
Final: September 7th
Wind: −0.8 m / s
200 m
space | athlete | country | Time (s) |
---|---|---|---|
1 | Olaf Prenzler | GDR | 20.46 PB |
2 | Cameron Sharp | GBR | 20.47 PB |
3 | Frank Emmelmann | GDR | 20.60 |
4th | Erwin Skamrahl | FRG | 20.61 SB |
5 | Istvan Nagy | HUN | 20.62 SB |
6th | Patrick Barré | FRA | 20.75 SB |
7th | Vladimir Muravyov | URS | 20.76 |
8th | Sergei Sokolov | URS | 20.81 |
Final: September 9th
Wind: −0.6 m / s
400 m
space | athlete | country | Time (s) |
---|---|---|---|
1 | Hartmut Weber | FRG | 44.72 CR |
2 | Andreas Knebel | GDR | 45.29 PB |
3 | Viktor Markin | URS | 45.30 SB |
4th | Philip Brown | GBR | 45.45 SB |
5 | Alexander Troschtschilo | URS | 45.67 NU23R |
6th | Pavel Konovalov | URS | 45.84 PB |
7th | Željko Knapić | YUG | 46.20 SB |
8th | Thomas Giessing | FRG | 48.70 |
Final: September 9th
800 m
space | athlete | country | Time (min) |
---|---|---|---|
1 | Hans-Peter Ferner | FRG | 1: 46.33 SB |
2 | Sebastian Coe | GBR | 1: 46.68 |
3 | Jorma Härkönen | FIN | 1: 46.90 SB |
4th | Garry Cook | GBR | 1: 46.94 |
5 | Rob Druppers | NED | 1: 47.06 |
6th | Detlef Wagenknecht | GDR | 1: 47.06 SB |
7th | Olaf Beyer | GDR | 1: 47.36 SB |
8th | Willi Wuelbeck | FRG | 1: 48.90 |
Final: September 8th
1500 m
space | athlete | country | Time (min) |
---|---|---|---|
1 | Steve Cram | GBR | 3: 36.49 |
2 | Mikalaj Kirau | URS | 3: 36.99 |
3 | José Manuel Abascal | ESP | 3: 37.04 |
4th | Robert Nemeth | AUT | 3: 37.81 SB |
5 | Vitaly Tyschtschenko | URS | 3: 38.15 SB |
6th | Uwe Becker | FRG | 3: 38.17 |
7th | Pierre Délèze | SUI | 3: 39.64 |
8th | Ray Flynn | IRL | 3: 40.44 |
Final: September 11th
5000 m
space | athlete | country | Time (min) |
---|---|---|---|
1 | Thomas Wessinghage | FRG | 13: 28.90 |
2 | Werner Schildhauer | GDR | 13: 30.03 |
3 | David Moorcroft | GBR | 13: 30.42 |
4th | Evgeni Ignatov | BUL | 13: 30.95 |
5 | Dietmar Millonig | AUT | 13: 31.03 |
6th | Valery Abramov | URS | 13: 31.26 |
7th | Tim Hutchings | GBR | 13: 31.86 |
8th | Martti Vainio | FIN | 13: 33.69 |
Final: September 11th
10,000 m
space | athlete | country | Time (min) |
---|---|---|---|
1 | Alberto Cova | ITA | 27: 41.03 SB |
2 | Werner Schildhauer | GDR | 27: 41.21 |
3 | Martti Vainio | FIN | 27: 42.51 SB |
4th | Carlos Lopes | POR | 27: 47.95 |
5 | Julian Goater | GBR | 28: 10.98 |
6th | Salvatore Antibo | ITA | 28: 21.07 SB |
7th | Steve Jones | GBR | 28: 22.94 SB |
8th | Charlie Spedding | GBR | 28: 25.91 SB |
Date: September 6th
marathon
space | athlete | country | Time (h) |
---|---|---|---|
1 | Gerard Nijboer | NED | 2:15:16 SB |
2 | Armand Parmentier | BEL | 2:15:51 SB |
3 | Karel Lismont | BEL | 2:16:04 SB |
4th | Pertti Tiainen | FIN | 2:16:27 SB |
5 | Jukka Toivola | FIN | 2:17:31 SB |
6th | Waldemar Cierpinski | GDR | 2:17:50 SB |
7th | Ryszard Marczak | POLE | 2:17:53 |
8th | Ciampaolo Messina | ITA | 2:18:20 |
Date: September 12th
110 m hurdles
space | athlete | country | Time (s) |
---|---|---|---|
1 | Thomas Munkelt | GDR | 13.41 SB |
2 | Andrei Prokofiev | URS | 13.44 SB |
3 | Arto Bryggare | FIN | 13.60 |
4th | Wilbert Greaves | GBR | 13.67 |
5 | Alexander Putschkov | URS | 13.79 |
6th | Romuald Giegiel | POLE | 13.82 |
7th | Karl-Werner Dönges | FRG | 13.83 |
8th | Holger Pohland | GDR | 13.89 |
Final: September 11th
Wind: −0.9 m / s
400 m hurdles
space | athlete | country | Time (s) |
---|---|---|---|
1 | Harald Schmid | FRG | 47.48 ER |
2 | Alexander Yatsevich | URS | 48.60 PB |
3 | Uwe Ackermann | GDR | 48.64 |
4th | Wassyl Archypenko | URS | 48.68 SB |
5 | Ryszard Szparak | POLE | 49.41 SB |
6th | Alexander Charlow | URS | 49.56 SB |
7th | Sven Nylander | SWE | 49.64 |
8th | Toma Tomow | BUL | 50.10 SBe |
Final: September 8th
3000 m obstacle
space | athlete | country | Time (min) |
---|---|---|---|
1 | Patriz Ilg | FRG | 8: 18.52 |
2 | Bogusław Mamiński | POLE | 8: 19.22 |
3 | Domingo Ramón | ESP | 8: 20.48 SB |
4th | Hagen Melzer | GDR | 8: 21.33 SB |
5 | Wolfgang Konrad | AUT | 8: 21.95 |
6th | Ilkka Äyräväinen | FIN | 8: 24.19 |
7th | Mariano Scartezzini | ITA | 8: 24.68 |
8th | Tommy Ekblom | FIN | 8: 27.15 SB |
Final: September 10th
4 × 100 m relay
space | country | Athletes | Time (s) |
---|---|---|---|
1 | USSR |
Sergei Sokolow Alexander Aksinin Andrei Prokofiev Nikolai Sidorow |
38.60 SB |
2 | GDR |
Detlef Kübeck Olaf Prenzler Thomas Munkelt Frank Emmelmann |
38.71 |
3 | BR Germany |
Christian Zirkelbach Christian Haas Peter Klein Erwin Skamrahl |
38.71 BR |
4th | Italy |
Pierfrancesco Pavoni Giovanni Bongiorni Luciano Caravani Carlo Simionato |
38.96 SB |
5 | Poland |
Arkadiusz Janiak Zenon Licznerski Krzysztof Zwoliński Marian Woronin |
39.00 SB |
6th | Hungary |
István Tatár István Nagy Laszlo Babaly Attila Kovács |
39.01 SB |
7th | France |
Antoine Richard Patrick Barré Bernard Petitbois Herman Lomba |
39.22 SB |
8th | Bulgaria |
Ivajlo Karanyotov Nikolai Markow Petar Petrow Ivan Tuparow |
39.39 SB |
Final: September 11th
4 × 400 m relay
space | country | Athletes | Time (min) |
---|---|---|---|
1 | BR Germany |
Erwin Skamrahl Harald Schmid Thomas Giessing ( final ) Hartmut Weber in the lead also: Edgar Nakladal |
3: 00.51 CR |
2 | Great Britain |
David Jenkins Garry Cook Todd Bennett Philip Brown |
3: 00.67 SB |
3 | USSR |
Alexander Troschtschilo Pawel Roschtschin Pawel Konovalov Viktor Markin ( final ) in the preliminary run also: Vladimir Pronin |
3: 00.79 SB |
4th | Poland |
Ryszard Wichrowski Ryszard Szparak Andrzej Stepien Ryszard Podlas |
3: 02.77 SB |
5 | Czechoslovakia |
Miroslav Zahorak Frantisek Brecka Dusan Malovec Stanislav Sajdok |
3: 02.82 SB |
6th | Italy |
Pietro Mennea Gianni Tozzi Roberto Ribaud Mauro Zuliani |
3: 03.21 SB |
7th | France |
Paul Bourdin Aldo Canti Didier Dubois Pascal Barré |
3: 04.73 SB |
8th | Sweden |
Sven Nylander Erik Josjö Per-Ola Olsson Staffan Blomstrand |
3: 06.91 |
Final: September 11th
20 km walking
space | athlete | country | Time (h) |
---|---|---|---|
1 | José Marín | ESP | 1:23:43 SB |
2 | Jozef Pribilinec | TCH | 1:25:55 SB |
3 | Pavol Blažek | TCH | 1:26:13 SB |
4th | Gérard Lelièvre | FRA | 1:26:30 PB |
5 | Alessandro Pezzatini | ITA | 1:26:39 SB |
6th | Carlo Matioli | ITA | 1:26:56 SB |
7th | Nikolai Matveev | URS | 1:27:57 PB |
8th | Reima saloons | FIN | 1:28:04 SB |
Date: September 7th
50 km of walking
space | athlete | country | Time (h) |
---|---|---|---|
1 | Reima saloons | FIN | 3:55:29 |
2 | José Marín | ESP | 3:59:18 |
3 | Bo Gustafsson | SWE | 4:01:21 SB |
4th | Hartwig Gauder | GDR | 4:04:51 |
5 | Boguslaw Duda | POLE | 4:07:20 PB |
6th | Jorge Llopart | ESP | 4:08:28 |
7th | Valeri Suntsow | URS | 4:12:51 |
8th | Stig-Olaf Elofsson | SWE | 4:22:44 SB |
Date: September 10th
high jump
space | athlete | country | Height (m) |
---|---|---|---|
1 | Dietmar Mögenburg | FRG | 2.30 CRe |
2 | Janusz Trzepizur | POLE | 2.27 |
3 | Gerd Nagel | FRG | 2.24 SBe |
4th | André Schneider | FRG | 2.24 SB |
5 | Valery Sereda | URS | 2.21 SBe |
6th | Vladimir Granenkov | URS | 2.21 SBe |
7th | Roland Dalhauser | SUI | 2.21 SBe |
8th | Franck Bonnet | FRA | 2.18 |
Final: September 11th
Pole vault
space | athlete | country | Height (m) |
---|---|---|---|
1 | Alexander Krupski | URS | 5.60 CR |
2 | Vladimir Polyakov | URS | 5.60 CR |
3 | Atanas Tarew | BUL | 5.60 CR |
4th | Miro Zalar | SWE | 5.55 SB |
5 | Alexander Chernyayev | URS | 5.50 |
Thierry Vigneron | FRA | 5.50 | |
7th | František Jansa | TCH | 5.50 SB |
Günther Lohre | FRG | 5.50 |
Final: September 9th
Long jump
space | athlete | country | Width (m) |
---|---|---|---|
1 | Lutz Dombrowski | GDR | 8.41 |
2 | Antonio Corgos | ESP | 8.19 SB |
3 | Jan Leitner | TCH | 8.08 |
4th | Zdenek Mazur | TCH | 8.08 PBe |
5 | Nenad Stekic | YUG | 7.93 SB |
6th | Giovanni Evangelisti | ITA | 7.89 SB |
7th | Atanas Chochev | BUL | 7.89 |
8th | Atanas Atanasov | BUL | 7.82 |
Final: September 9th
Triple jump
space | athlete | country | Width (m) |
---|---|---|---|
1 | Keith Connor | GBR | 17.29 |
2 | Vasily Grishchenkov | URS | 17.15 |
3 | Béla Bakosi | HUN | 17.04 SB |
4th | Gennady Valyukevich | URS | 16.95 |
5 | Alexander Beskrovny | URS | 16.81 |
6th | Bedros Bedrosian | ROME | 16.46 SB |
7th | Markku Rokala | FIN | 16.32 |
8th | Roberto Mazzucato | ITA | 16.13 SB |
Final: September 10th
Shot put
space | athlete | country | Width (m) |
---|---|---|---|
1 | Udo Beyer | GDR | 21.50 CR |
2 | Jānis Bojārs | URS | 20.81 |
3 | Remigius Machura | TCH | 20.59 |
4th | Vladimir Milic | YUG | 20.52 |
5 | Mathias Schmidt | GDR | 20.51 SB |
6th | Peter Block | GDR | 20.49 |
7th | Vladimir Kisselev | URS | 20.40 SB |
8th | Sergei Gavryushin | URS | 20.15 SB |
Final: September 9th
Discus throw
space | athlete | country | Width (m) |
---|---|---|---|
1 | Imrich Bugár | TCH | 66.64 |
2 | Ihor Duhinez | URS | 65.60 |
3 | Wolfgang Warnemünde | GDR | 64.20 SB |
4th | Armin Lemme | GDR | 63.94 |
5 | Georgi Kolnootschenko | URS | 63.82 |
6th | Gejza Valent | TCH | 61.98 |
7th | Ion Zamfirache | ROME | 61.66 SB |
8th | Iosif Naghy | ROME | 60.56 |
Final: September 11th
Hammer throw
space | athlete | country | Width (m) |
---|---|---|---|
1 | Yury Sjedych | URS | 81.66 CR |
2 | Igor Nikulin | URS | 79.44 |
3 | Sergei Litvinov | URS | 78.66 |
4th | Ireneusz Golda | POLE | 76.58 |
5 | Harri Huhtala | FIN | 76.12 SB |
6th | Detlef Gerstenberg | GDR | 75.32 SB |
7th | Roland Steuk | GDR | 74.76 SB |
8th | Klaus Ploghaus | FRG | 74.52 |
Final: September 10th
Javelin throw
space | athlete | country | Width (m) |
---|---|---|---|
1 | Uwe Mockery | GDR | 91.34 SB |
2 | Heino Puuste | URS | 89.56 |
3 | Detlef Michel | GDR | 89.32 |
4th | Dainis Kūla | URS | 87.84 |
5 | Arto Härkönen | FIN | 86.76 SB |
6th | Alexander Makarov | URS | 86.08 SB |
7th | Antero Toivonen | FIN | 84.34 SB |
8th | Agostino Ghesini | ITA | 81.10 SB |
Final: September 7th
Decathlon
space | athlete | country | P - official value. | P - 85 value. |
---|---|---|---|---|
1 | Daley Thompson | GBR | 8774 WR | 8743 |
2 | Jürgen Hingsen | FRG | 8530 | 8517 |
3 | Siegfried Stark | GDR | 8472 SB | 8433 |
4th | Steffen Grummt | GDR | 8214 | 8217 |
5 | Georg Werthner | AUT | 8165 | 8171 |
6th | Grigory Degtyarov | URS | 8134 | 8160 |
7th | Valeriu Caceanov | URS | 8073 | 8116 |
8th | Christian Gugler | SUI | 8046 PB | 8035 |
Date: 7./8. September
The scoring was based on the points table from 1964.
For orientation and classification of the performances, the scores achieved in 1985 according to the current rating system are also listed for comparison. After that there would have been no postponements at these European championships. These comparisons are only indicative, however, because the different standards of the time must apply as a basis. At the subsequent European Championships, the current rating was used.
Results women
100 m
space | Athlete | country | Time (s) |
---|---|---|---|
1 | Marlies Goehr | GDR | 11.01 CR |
2 | Bärbel Wöckel | GDR | 11.20 |
3 | Rose-Aimée Bacoul | FRA | 11.29 |
4th | Anelija Nunewa | BUL | 11.30 |
5 | Gesine Walther | GDR | 11.38 |
6th | Laurence Bily | FRA | 11.47 |
7th | Nadezhda Georgieva | BUL | 11.68 |
8th | Wendy Hoyte | GBR | 12.35 |
Final: September 7th
Wind: −0.5 m / s
200 m
space | Athlete | country | Time (s) |
---|---|---|---|
1 | Bärbel Wöckel | GDR | 22.04 CR |
2 | Kathy Smallwood | GBR | 22.13 NU23R |
3 | Sabine Rieger | GDR | 22.51 |
4th | Gesine Walther | GDR | 22.60 |
5 | Beverley Callender | GBR | 22.91 SB |
6th | Anelija Nunewa | BUL | 22.93 SB |
7th | Liliane Gaschet | FRA | 22.97 SB |
8th | Marie-Christine Cazier | FRA | 23.08 |
Final: September 9th
Wind: +0.9 m / s
400 m
space | Athlete | country | Time (s) |
---|---|---|---|
1 | Marita Koch | GDR | 48.16 WR |
2 | Jarmila Kratochvílová | TCH | 48.85 SB |
3 | Taťána Kocembová | TCH | 50.55 |
4th | Sabine Busch | GDR | 50.57 SB |
5 | Irina Baskakova | URS | 50.58 SB |
6th | Dagmar Rübsam | GDR | 50.76 |
7th | Gaby Bussmann | FRG | 50.93 |
8th | Judit Forgács | HUN | 52.49 |
Final: September 8th
800 m
space | Athlete | country | Time (min) |
---|---|---|---|
1 | Olga Mineeva | URS | 1: 55.41 CR |
2 | Lyudmila Vesselkowa | URS | 1: 55.96 PB |
3 | Margrit Klinger | FRG | 1: 57.22 BR |
4th | Jolanta Januchta | POLE | 1: 57.92 SB |
5 | Hildegard Ullrich | GDR | 1: 58.19 SB |
6th | Doina Melinte | ROME | 1: 59.69 |
7th | Nikolina Shtereva | BUL | 2: 01.77 |
8th | Wanda Stefanska | POLE | 2: 03.05 |
Final: September 8th
1500 m
space | Athlete | country | Time (min) |
---|---|---|---|
1 | Olga Dwirna | URS | 3: 57.80 CR |
2 | Samira Saizewa | URS | 3: 58.82 |
3 | Gabriella Dorio | ITA | 3: 59.02 |
4th | Maricica Puică | ROME | 3: 59.31 |
5 | Ulrike Bruns | GDR | 4: 00.78 SB |
6th | Tamara Sorokina | URS | 4: 01.22 |
7th | Vessela Jazinska | BUL | 4: 06.98 SB |
8th | Elly van Hulst | NED | 4: 07.76 SB |
Final: September 11th
3000 m
space | Athlete | country | Time (min) |
---|---|---|---|
1 | Svetlana Ulmasowa | URS | 8: 30.28 CR |
2 | Maricica Puică | ROME | 8: 33.33 |
3 | Elena Sipatova | URS | 8: 34.06 SB |
4th | Tetiana Posdnyakova | URS | 8: 38.98 |
5 | Birgit Friedmann | FRG | 8: 43.65 BR |
6th | Margherita Gargano | ITA | 8: 48.73 |
7th | Brigitte Kraus | FRG | 8: 51.60 |
8th | Ingrid Kristiansen | NOR | 8: 51.79 SB |
Date: September 9th
marathon
space | Athlete | country | Time (h) |
---|---|---|---|
1 | Pink Mota | POR | 2:36:04 CR |
2 | Laura Fogli | ITA | 2:36:29 SB |
3 | Ingrid Kristiansen | NOR | 2:36:39 SB |
4th | Alba Milana | ITA | 2:38:55 SB |
5 | Carla Beurskens | NED | 2:39:23 SB |
6th | Karolina Szabó | HUN | 2:40:51 SB |
7th | Midde Hamrin | SWE | 2:42:14 SB |
8th | Soy Ivanova | URS | 2:42:43 SB |
Date: September 12th
100 m hurdles
space | Athlete | country | Time (s) |
---|---|---|---|
1 | Lucyna Kałek | POLE | 12.45 CRe |
2 | Jordanka Donkova | BUL | 12.54 |
3 | Kerstin boy | GDR | 12.54 PB |
4th | Bettine Gärtz | GDR | 12.55 SB |
5 | Maria Merchuk | URS | 12.85 |
6th | Vera Komissova | URS | 12.92 SB |
7th | Tatiana Anisimova | URS | 13.06 |
8th | Ginka Sagortschewa | BUL | 13.14 |
Final: September 9th
Wind: +0.4 m / s
400 m hurdles
space | Athlete | country | Time (s) |
---|---|---|---|
1 | Ann-Louise Skoglund | SWE | 54.58 CR |
2 | Petra Pfaff | GDR | 54.90 SB |
3 | Chantal Rega | FRA | 54.94 PB |
4th | Anna Kastetskaya | URS | 55.09 SB |
5 | Jelena Filipischina | URS | 55.09 SB |
6th | Birgit Uibel | GDR | 55.70 SB |
7th | Ekaterina Fessenko | URS | 55.86 SB |
8th | Genowefa Blaszak | POLE | 56.89 |
Final: September 10th
4 × 100 m relay
space | country | Athletes | Time (s) |
---|---|---|---|
1 | GDR |
Gesine Walther Bärbel Wöckel Sabine Rieger Marlies Göhr |
42.19 CR |
2 | Great Britain |
Wendy Hoyte Kathy Smallwood Beverley Callender Shirley Thomas |
42.66 SB |
3 | France |
Laurence Bily Marie-Christine Cazier Rose-Aimée Bacoul Liliane Gaschet |
42.68 SB |
4th | Bulgaria |
Anelija Nunewa Nadeschda Georgiewa Jordanka Donkowa Sofka Popowa |
43.10 SB |
5 | USSR |
Tatiana Anissimowa Irina Olchownikowa Jelena Keltschewskaja Lyudmila Kondratjewa |
43.39 SB |
6th | Italy |
Daniela Ferrian Carla Mercurio Marisa Masullo Erica Rossi |
43.99 SB |
DNF | Czechoslovakia |
Stepánka Sokolová Radoslava Soborova Taťána Kocembová Jarmila Kratochvílová |
Final: September 11th
There were only seven seasons at the start, the team from Czechoslovakia lost the baton at the second change.
4 × 400 m relay
space | country | Athletes | Time (min) |
---|---|---|---|
1 | GDR |
Kirsten Siemon Sabine Busch Dagmar Rübsam Marita Koch |
3: 19.05 WR |
2 | Czechoslovakia |
Věra Tylová Milena Matějkovičová Taťána Kocembová Jarmila Kratochvílová |
3: 22.17 SB |
3 | USSR |
Jelena Didilenko Irina Olchownikowa Olga Minejewa Irina Baskakowa |
3: 22.79 SB |
4th | BR Germany |
Ute Finger Heike Schmidt Christiane Brinkmann Gaby Bußmann |
3: 25.71 BRe |
5 | Great Britain |
Kathy Smallwood Linsey Macdonald Gladys Taylor Joslyn Hoyte |
3: 25.82 SB |
6th | Romania |
Ibolya Korodi Cristieana Cojocaru Elen Tarita Daniela Matei |
3: 29.26 SB |
7th | Poland |
Elzbieta Kapusta Grazyna Oliszewska Jolanta Januchta Genowefa Blaszak |
3: 29.82 SB |
8th | Sweden |
Charlotte Holmström Ann-Louise Skoglund Eva-Maria Eriksson Susanna Bergman |
3: 35.83 SB |
Final: September 11th
high jump
space | Athlete | country | Height (m) |
---|---|---|---|
1 | Ulrike Meyfarth | FRG | 2.02 WR |
2 | Tamara Bykowa | URS | 1.97 |
3 | Sara Simeoni | ITA | 1.97 |
4th | Gaby Meier | SUI | 1.94 PB |
5 | Jutta Kirst | GDR | 1.94 |
6th | Lyudmila Zhechewa | BUL | 1.91 PB |
Andrea Bienias | GDR | 1.91 SB | |
8th | Katalin Sterk | HUN | 1.91 SB |
Final: September 8th
Long jump
space | Athlete | country | Width (m) |
---|---|---|---|
1 | Vali Ionescu | ROME | 6.79 |
2 | Anișoara Cușmir | ROME | 6.73 |
3 | Jelena Ivanova | URS | 6.73 PB |
4th | Heike Daute | GDR | 6.71 |
5 | Anna Włodarczyk | POLE | 6.69 SB |
6th | Sabine Everts | FRG | 6.65 |
7th | Christine Schima | GDR | 6.64 SB |
8th | Karin Antretter | FRG | 6.55 PB |
Final: September 7th
Shot put
space | Athlete | country | Width (m) |
---|---|---|---|
1 | Ilona Slupianek | GDR | 21.59 CR |
2 | Helena Fibingerová | TCH | 20.94 |
3 | Nunu Abashydze | URS | 20.82 |
4th | Elena Stoyanova | BUL | 20.35 SB |
5 | Vershinia Veselinova | BUL | 20.23 |
6th | Helma Knorscheidt | GDR | 20.21 |
7th | Liana Schmuhl | GDR | 20.09 |
8th | Mihaela Loghin | ROME | 18.91 SB |
Final: September 6th
Discus throw
space | Athlete | country | Width (m) |
---|---|---|---|
1 | Tsvetanka Christova | BUL | 68.34 |
2 | Maria Petkova | BUL | 67.94 |
3 | Galina Savinkova | URS | 67.82 |
4th | Gisela Beyer | GDR | 66.78 |
5 | Silvia Madetzki | GDR | 66.64 |
6th | Galina Murašova | URS | 65.30 |
7th | Florența Crăciunescu | ROME | 64.00 |
8th | Irina Meszynski | GDR | 63.78 |
Final: September 8th
Javelin throw
space | Athlete | country | Width (m) |
---|---|---|---|
1 | Anna Verouli | GRE | 70.02 CR |
2 | Antje Kempe | GDR | 67.94 |
3 | Sofia Sakorafa | GRE | 67.04 |
4th | Tiina Lillak | FIN | 66.26 |
5 | Ute Richter | GDR | 65.88 |
6th | Eva Helmschmidt | FRG | 65.82 SB |
7th | Petra Felke | GDR | 65.56 SB |
8th | Fatima Whitbread | GBR | 65.10 |
Final: September 9th
Heptathlon
space | Athlete | country | P - official value. | P - 85 value. |
---|---|---|---|---|
1 | Ramona Neubert | GDR | 6622 CR | 6664 |
2 | Sabine Möbius | GDR | 6594 SB | 6629 |
3 | Sabine Everts | FRG | 6418 | 6445 |
4th | Anke father | GDR | 6390 SB | 6371 |
5 | Natalia Schubenkova | URS | 6361 | 6323 |
6th | Valentina Dimitrova | BUL | 6324 SB | 6313 |
7th | Judy Livermore | GBR | 6287 SB | 6259 |
8th | Lyudmila Koljadina | URS | 6101 PB | 6057 |
9/10 September
The scoring was based on the point table valid from 1980 to 1984.
For orientation and classification of the performances, the scores achieved in 1985 according to the current rating system are also listed for comparison. After that there would have been a shift at these European Championships: ranks eleven and twelve should have been swapped.
These comparisons are only indicative, however, because the different standards of the time must apply as a basis. At the subsequent European Championships, the current rating was used.
Web links
- European Athletics Championships - Athens 1982 from european-athletics.org, accessed June 25, 2017
- Track and Field Statistics, EM 1982 on trackfield.brinkster.net, accessed June 25, 2017
- 13th European Athletics Championships 1982 in Athens, Greece from ifosta.de, accessed on June 25, 2017
- Results of all European Athletics Championships - 1982 on sportschau.de, accessed on June 25, 2017
- Harald Schmid . Contemporary history in Hessen. In: Landesgeschichtliches Informationssystem Hessen (LAGIS).
- Damped Joy , Spiegel Online, Der Spiegel 38/1982, September 20, 1982 at spiegel.de, accessed on June 25, 2017
- A gifted competitor. Patriz Ilg , from runnersworld.de, accessed on June 25, 2017
Individual references and legend
- ↑ Doping: Steril und impotent article from November 30, 1987 on spiegel.de, accessed on June 25, 2017