2004 Summer Olympics / Participant (Australia)
17th | 16 | 16 |
Australia took part in the 2004 Summer Olympics in the Greek capital Athens with 470 athletes, 202 women and 268 men.
It was Australia's 25th participation in the Summer Olympics since 1896 . This made Australia, along with Greece , France , Switzerland and the United Kingdom, one of the five nations that had previously participated in all the Summer Olympics.
Flag bearer
The sailor Colin Beashel carried the flag of Australia during the opening ceremony in the Olympic Stadium , at the closing ceremony it was carried by the swimmer Petria Thomas .
See also → List of flag bearers of the Australian teams at the Olympic Games
Medals
17 won gold, 16 silver and 17 bronze medals, the Australian team finished 4th place in the medal table .
Medals by sports
sport | total | |||
---|---|---|---|---|
baseball | - | 1 | - | 1 |
basketball | - | 1 | - | 1 |
Archery | - | - | 1 | 1 |
hockey | 1 | - | - | 1 |
canoe | - | 2 | - | 2 |
athletics | - | 1 | 2 | 3 |
Cycling | 6th | 2 | 3 | 11 |
rowing | 1 | 1 | 2 | 4th |
swim | 7th | 5 | 3 | 15th |
shoot | 1 | - | 1 | 2 |
Softball | - | 1 | - | 1 |
tennis | - | - | 1 | 1 |
Triathlon | - | 1 | - | 1 |
Diving | 1 | 1 | 4th | 6th |
total | 17th | 16 | 17th | 50 |
Medalist
The most successful participants were the swimmers Petria Thomas (3 × gold and 1 × silver), Jodie Henry (3 × gold) and her teammate Ian Thorpe (2 × gold, 1 × silver and 1 × bronze).
gold
silver
bronze
Name / s | sport | competition |
---|---|---|
Tim Cuddihy | Archery | singles |
Nathan Deakes | athletics | 20 kilometers of walking |
Jane Saville | athletics | Women, walking 20 kilometers |
Shane Kelly | Cycling | Keirin |
Anna Meares | Cycling | Women, sprint |
Stefan Szczurowski , Stuart Reside , Stuart Welch , James Stewart , Geoffrey Stewart , Boden Hanson , Michael McKay , Stephen Stewart , Michael Toon | rowing | Eighth |
Dana Faletic Rebecca Sattin Kerry Hore Amber Bradley | rowing | Women, double fours |
Adam Vella | Sport shooting | Trap |
Ian Thorpe | swim | 100 meters freestyle |
Lisbeth Lenton | swim | Women, 50 meter freestyle |
Leisel Jones | swim | Women, 100 meters chest |
Alicia Molik | tennis | Women, singles |
Robert Newbery , Steven Barnett | Diving | Synchronized jumping 3 meters |
Mathew Helm, Robert Newbery | Diving | Synchronized jumping 10 meters |
Loudy Tourky | Diving | Women, diving |
Irina Laschko , Chantelle Newbery | Diving | Women, synchronized jumping 3 m |
Participants by sport
badminton
Name / s | competition | Results |
---|---|---|
Lenny Permana | singles | Preliminary round: 5: 11/3: 11 defeat against Kelly Morgan from the United Kingdom |
Stuart Brehaut | singles | Preliminary round: 3:15/2:15 defeat against Lee Hyun-il from South Korea |
Jane Crabtree & Kate Wilson-Smith | Double | Preliminary round: 2:15/3:15 defeat against Harder / Schjoldager from Denmark |
Ashley Brehaut & Travis Denney | Double | Preliminary round: 3:15/9:15 defeat against Panvisavas / Teerawiwatana from Thailand |
Kate Wilson-Smith & Travis Denney | / Mixed | Preliminary round: 5:15/15: 8/4:15 defeat against Pitro / Siegemund from Germany |
baseball
Legend: VR = preliminary round game, HF = semi-finals
Names | competition | Results |
---|---|---|
Craig Anderson, Thomas Brice, Adrian Burnside, Gavin Fingleson, Paul Gonzalez, Nick Kimpton, Brendan Kingman, Craig Lewis, Graeme Lloyd, David Nilsson, Trent Oeltjen, Wayne Ough, Chris Oxspring, Brett Roneberg, Ryan Rowland Smith, John Stephens, Phil Stockman, Brett Tamburrino, Richard Thompson, Andrew Utting, Ben Wigmore, Glenn Williams, Jeff Williams, Rodney van Buizen | Men's tournament | VR1: 1: 4 loss against Cuba VR2: 0: 3 loss against Chinese Taipei VR3: 6: 0 win against Italy VR4: 9: 4 win against Japan VR5: 11: 6 win against Greece VR6: 22 : 2 win against the Netherlands VR7: 0-11 defeat against Canada HF: 1-0 win against Japan Final: 2-6 defeat against Cuba, 2nd place |
basketball
Legend: VR = preliminary round game, VF = quarter-finals, HF = semi-finals, FR = final round
Names | competition | Results |
---|---|---|
Suzy Batkovic-Brown , Sandy Brondello , Allison Cook , Trish Fallon , Kristi Harrower , Lauren Jackson , Natalie Porter , Alicia Poto , Belinda Snell , Rachael Sporn , Laura Summerton & Penny Taylor | Ladies tournament | VR1: 85: 73-victory against Nigeria VR2: 75: 56-victory against Russia VR3: 97: 78-victory against Japan VR4: 77:40-victory against Greece VR5: 84: 66-victory against Brazil VF: 94:55 Victory against New Zealand HF: 88:75 victory against Brazil Final: 63:74 defeat against the USA , 2nd place |
David Andersen , Andrew Bogut , Calvin Bruton , Martin Cattalini , Shane Heal , Brett Maher , Matthew Nielsen , John Rillie , Paul Rogers , Tony Ronaldson , Glen Saville & Jason Smith | Men's tournament | VR1: 54: 76-defeat against Greece VR2: 83: 59-victory against Angola VR3: 79: 89-loss against the USA VR4: 82: 87-loss against Puerto Rico VR5: 85: 100-loss against Lithuania FR: 98 : 80 win against New Zealand , 9th place |
Archery
Names | competition | Results |
---|---|---|
Deonne Bridger | singles | Preliminary fight : 620 points, 39th place 1st round: 145: 150 defeat against Viktoriya Beloslyudtseva from Kazakhstan |
Jo-Ann Galbraith | singles | Preliminary fight : 596 points, place 57 1st round: 116: 138 defeat against Evangelia Psarra from Greece |
Melissa Jennison | singles | Pre -match : 628 points, 29th place. Round 1: 132: 121-victory against Stephanie Arnold from the USA 2nd place: 158 (8): 158 (9) -defeat against He Ying from China |
David Barnes | singles | Preliminary fight : 649 points, 31st place. Round 1: 151: 160 defeat against Jonas Andersson from Sweden |
Tim Cuddihy | singles | Pre -match : 663 points, 12th place Round 1: 148: 127 win against Thomas Naglieri from France Round 2: 164: 163 win against Michael Frankenberg from Germany Round of 16: 166: 165 win against Jang Yong-ho from South Korea Quarter-finals: 112 : 111 win against Park Kyung-mo from South Korea Semifinals: 115 (9): 115 (10) -N defeat against Hiroshi Yamamoto from Japan Final round: 113: 112 win against the Briton Larry Godfrey , 3rd place |
Simon Fairweather | singles | Preliminary fight : 658 points, 20th place. Round 1: 137: 141 defeat against Anton Prylepau from Belarus |
Deonne Bridger, Jo-Ann Galbraith & Melissa Jennison | team | Pre- match : 1,844 points, 15th place in the round of 16: 233: 248 defeat against China |
David Barnes, Tim Cuddihy & Simon Fairweather | team | Pre- match : 1,962 points, 7th place. Round of 16: 248: 236 win against India Quarter-finals: 247: 250 loss against Chinese Taipei |
Boxing
fencing
Names | competition | Results |
---|---|---|
Evelyn Halls | Rapier, single | 15:14 victory against Lee Keum-nam from South Korea Round of 16: 10:15 defeat against Maureen Nisima from France 14th place |
Seamus Robinson | Rapier, single | Preliminary round: 5:15 defeat against Pawel Anatoljewitsch Kolobkow from Russia in 26th place |
Frank Bartolillo | Foil, single | Preliminary round: 8:15 defeat against Wu Hanxiong from China, 27th place |
Soccer
Legend: GS = group game, VF = quarter-finals
Names | competition | Results |
---|---|---|
Dianne Alagich , Rhian Davies , Lisa De Vanna , Gillian Foster , Heather Garriock , Cassandra Kell , Selin Kuralay , Kylie Ledbrook , Joanne Peters , Karla Reuter , Cheryl Salisbury , Sally Shipard , Thea Slatyer , Danielle Small , Sacha Wainwright & Sarah Walsh | Women tournament | GS1: 0: 1 (0: 1) - defeat against Brazil GS2: 1: 0 (1: 0) - win against Greece GS3: 1: 1 (1: 0) - draw against the USA VF: 1: 2 (0 : 2) -Loss against Sweden , 5th place |
John Aloisi , Alex Brosque , Tim Cahill , Shane Cansdell-Sherriff , Anthony Danze , Spase Dilevski , Ahmad Elrich , Eugene Galekovic , Ryan Griffiths , Brett Holman , Adrian Madaschi , Jon McKain , Craig Moore , Jade North , Carl Valeri & Luke Wilkshire | Men's tournament | GS1: 1: 1 (1: 0) - draw against Tunisia GS2: 5: 1 (2: 0) - victory against Serbia and Montenegro GS3: 0: 1 (0: 1) - defeat against Argentina VF: 0: 1 ( 0-0) defeat to Iraq , 7th place |
Weightlifting
Names | competition | Results |
---|---|---|
Deborah Lovely (74.71 kg) | Class up to 75 kg | Tear: total: 207.5 kg, 13th place |
Sergo Chakhoyan (84.15 kg) | Lightweight (up to 85 kg) | Tear: Competition not finished |
hockey
Names | competition | Results |
---|---|---|
Katie Allen , Nic Arrold , Carmel Bakurski , Toni Cronk , Louise Dobson , Suzie Faulkner , Peta Gallagher , Emily Halliday , Nikki Hudson , Rachel Imison , Bianca Netzler , Angie Skirving , Triny Powell , Karen Smith , Julie Towers & Melanie Twitt-Wells | Ladies tournament | Group game 1: 1: 2 (0: 2) -Loss against Germany Group game 2: 3: 0 (2: 0) -Win against South Africa Group game 3: 2: 2 (1: 1) -Draw against South Korea Group game 4: 0: 1 (0: 0) defeat against the Netherlands Qualification: 3: 1 (3: 1) - win against Japan 5th place match: 3: 0 (1: 0) - win against New Zealand , 5th place |
Michael Brennan , Travis Brooks , Dean Butler , Michael McCann , Liam De Young , Jamie Dwyer , Nathan Eglington , Troy Elder , Bevan George , Rob Hammond , Mark Hickman , Mark Knowles , Brent Livermore , Stephen Mowlam , Grant Schubert & Matthew Wells | Men's tournament | Group game 1: 4: 1 (2: 0) - win against New Zealand Group game 2: 2: 2 (1: 2) - draw against Argentina Group game 3: 4: 3 (1: 1) - win against India Group game 4: 3: 2 (2: 1) - win against South Africa group game 5: 1: 2 (1: 2) - defeat against the Netherlands semi-finals: 6: 3 (3: 1) - win against Spain final: 2: 1 a.s. ( 1: 1/1: 0) victory against the Netherlands, 1st place |
Judo
Surname | competition | Results |
---|---|---|
Sonya Chervonsky | Super light weight (up to 48 kg) | 1st round: 0000: 0200 defeat against Frédérique Jossinet from France Hope fight : 0000: 1000 defeat against Tatiana Moskvina from Belarus |
Mária Pekli |
Lightweight (up to 57 kg) |
1st round: 0000: 1000 defeat against Lena Göldi from Switzerland |
Carly Dixon |
Medium weight (up to 63 kg) |
1st round: BYE 2nd round: 0000: 1010 defeat against Lucie Décosse from France |
Catherine Arlove |
Middle weight (up to 70 kg) |
1st round: BYE 2nd round: 0100: 0001 win against Andrea Pažoutová from the Czech Republic Quarterfinals: 0100: 0010 win against Kim Ryon-mi from North Korea Semifinals: 0010-0100 loss against Masae Ueno from Japan Final round: 0001-1010 -Defeat to Qin Dongya from China , 5th place |
Jessica Malone |
Heavy weight (over 78 kg) |
1st round: BYE 2nd round: 0000: 1000 defeat against Maki Tsukada from Japan Hope fight : 0000: 1000 defeat against Maryna Prokofyeva from Ukraine |
Scott Fernandis | Super light weight (up to 60 kg) | 1st round: 0000: 1000 loss to Craig Fallon from the United Kingdom |
Heath Young | Half light weight (up to 66 kg) | 1st round: 0103–0000 victory against Juan José Paz from Bolivia 2nd round: 0001: 1001 defeat against Yordanis Arencibia from Cuba Hope battle : 0000: 1000 defeat against Ludwig Ortiz from Venezuela |
Andrew Collett |
Lightweight (up to 73 kg) |
1st round: 0001: 1001 defeat against Krzysztof Wiłkomirski from Poland |
Morgan Endicott | Medium weight (up to 81 kg) | 1st round: 0000: 1002 defeat against Ilias Iliadis from Greece Hope fight 1: 1000: 0000 victory against Ariel Sganga from Argentina Hope fight 2: 0000: 1001 loss against Kwon Young-woo from South Korea |
Daniel Kelly |
Middle weight (up to 90 kg) |
1st round: 0000: 1100 defeat against the British Winston Gordon Hope battle 1: 1010: 0000 victory against Vicbart Geraldino from the cathedral. Republic hope battle 2: 0011: 0010 win against Carlos Honorato from Brazil hope battle 3: 0001: 0100 loss against Chassanbi Taow from Russia |
Martin Kelly | Light heavyweight (up to 100 kg) | 1st round: 1101: 0010-win against Barry Kirk Jackman from Barbados 2nd round: 0000: 1000-defeat against Kōsei Inoue from Japan |
Semír Pepic | Heavy weight (over 100 kg) | 1st round: 1000: 0000 win against Sergio Camacho from Colombia 2nd round: 1010: 0000 win against Martin Boonzaayer from the USA Quarterfinals: 0100: 0110 loss against Mahmoudreza Miran from Iran Battle of hope: 0010: 0110 loss against Selim Tataroğlu from Turkey |
canoe
Name / s | competition | Results |
---|---|---|
Amanda Rankin | Single kayak 500 m | Preroll 2 (of 3): 1: 56.678 min., 7th place Semi-final 1 (of 2): 1: 56.198 min., 7th place |
Nathan Baggaley | Single kayak 500 m | Preroll 1 (of 4): 1: 37.997 min., 2nd place semi-final 3 (of 3): 1: 39.031 min., 2nd place final: 1: 38.467 min., 2nd place |
Nathan Baggaley | Single kayak 1,000 m | Preroll 3 (of 3): 3: 29.414 min., 2nd place semi-final 1 (of 2): 3: 28.417 min., 1st place final: 3: 28.310 min., 4th place |
Paula Harvey & Susan Tegg | Two-person kayak 500 m | Preliminary 2 (of 2): 1: 46.319 min., 7th place Semi-finals: 1: 51.402 min., 9th place |
Nathan Baggaley & Clint Robinson | Two-person kayak 500 m | Preroll 2 (of 3): 1: 30.869 min., 4th place semi-final 2 (of 2): 1: 30.710 min., 2nd place final: 1: 27.920 min., 2nd place |
Daniel Collins & David Rhodes | Two-person kayak 1,000 m | Preroll 1 (of 2): 3: 11.272 min., 3rd place Final: 3: 19.956 min., 4th place |
Chantal Meek , Amanda Rankin, Kate Barclay & Lisa Oldenhof | Quad kayak 500 m | Preroll 1 (of 2): 1: 35.078 min., 4th place semi-finals: 1: 33.977 min., 1st place final: 1: 38.116 min., 6th place |
Martin Marinov | Single canoe 500 m | Preroll 1 (of 3): 1: 49.698 min., 2nd place Semi-final 2 (of 2): 1: 51.219 min., 4th place |
Louise Natoli | Slalom, single kayak | Prelims: 115.83 s + 111.38 s = 227.21 s, 8th place semi-finals: 113.24 s, 9th place final: 111.80 s; total: 227.44 s, 7th place |
Warwick Draper | Slalom, single kayak | Prelims: 99.69 s + 101.41 s = 201.10 s, 18th place semi-finals: 97.03 s, 10th place final: 100.40 s; total: 197.43 s, 9th place |
Robin Bell | Slalom, single canoe | Prelims: 100.11 s + 112.57 s = 212.68 s, 12th place semi-finals: 97.48 s, 4th place final: 95.35 s; total: 192.83 s, 4th place |
Mark Bellofiore & Lachie Milne | Slalom, two-man canoe | Prelims: 114.07 s + 164.29 s = 278.36 s, 12th place |
athletics
- Sprints and short distance runs
Name / s | competition | Results |
---|---|---|
Josh Ross | 100 meters | Advance 7 (of 10): 10.24 s, 3rd place in the quarterfinals 4 (of 5): 10.22 s |
Adam Basil , Paul di Bella , Patrick Johnson & Joshua Ross | 4 × 100 m relay | Preroll 1 (of 2): 38.49 s, 3rd place, Final: 38.56 s, 6th place |
Lauren Hewitt | 200 metres | Advance 7 (of 7): 22.87 s, 4th place quarterfinals 4 (of 4): 23.44 s, 8th place |
Adam Miller | 200 metres | Lead 5 (of 7): 21.31 s, place 8 |
Clinton Hill | 400 meters | Lead 8 (of 8): 45.89 s, 4th place |
Casey Vincent | 400 meters | Preroll 2 (of 8): 46.09 s, place 4 |
Patrick Dwyer , Clinton Hill, Mark Ormrod & John Steffensen | 4 × 400 m relay | Preroll 1 (of 2): 3: 03.06 min, 4th place Final: 3: 00.60 min, 2nd place |
Jana Pittman | 400 meter hurdles | Jana Pittman started as the reigning world champion . Preroll 2 (of 5): 54.83 s, 1st place semi-final 1 (of 2): 54.05 s, 2nd place final: 53.92 s, 5th place |
- Middle and long distance running, walking
Surname | competition | Results |
---|---|---|
Tamsyn Lewis | 800 meters | Pre-run 3 (of 6): 2: 02.67 min, 5th place |
Sarah Jamieson | 1500 meters | Lead 3 (of 3): 4: 09.25 min, 11th place |
Craig Mottram | 5000 meters | Preroll 1 (of 2): 13: 21.88 min, 4th place Final: 13: 25.70 min, 8th place |
Haley McGregor | 10,000 meters | 33: 35.27 min (+ 3: 10.91 min), place 25 |
Benita Willis | 10,000 meters | 32: 32.01 min (+ 2: 07.65 min), place 24 |
Kerryn McCann | marathon | 2:41:41 h (+ 15:21 min), 31st place |
Sisay Bezabeh | marathon | 2:25:26 h place 60 |
Nicholas Harrison | marathon | 2:21:42 h, 45th place |
Lee Troop | marathon | 2:18:46 h, 29th place |
Peter Nowill | 3000 m obstacle | Lead 3 (of 3): 8: 29.14 min, place 7 |
Jane Saville | 20 km walking | 1:29:25 h (+ 0:13 min), 3rd place |
Natalie Saville | 20 km walking | 1:36:54 h (+ 7:42 min), 36th place |
Cheryl Webb | 20 km walking | 1:37:40 h (+ 8:28 min), 38th place |
Luke Adams | 20 km walking | 1:23:52 h (+ 4:12 min), 16th place |
Nathan Deakes | 20 km walking | 1:20:02 h (+ 0:22 min), 3rd place |
Nathan Deakes | 50 km of walking | Competition not ended |
- Jumping and throwing competitions
Name / s | competition | Results |
---|---|---|
Petrina Price | high jump | Qualification: 1.80 m, 34th place |
Kym Howe | Pole vault | Qualification: 4.30 m, 16th place |
Paul Burgess | Pole vault | Qualification: 5.70 m, 3rd place, Final: 5.55 m, 11th place |
Steven Hooker | Pole vault | Qualification: 5.30 m, 28th place |
Dmitri Markov | Pole vault | Qualification: 5.50 m, 22nd place |
Bronwyn Thompson | Long jump | Qualification: 6.63 m / x / 6.80 m (SB), 2nd place Final: 6.79 m / x / 6.92 m / 6.96 m (SB) / x / 6.70 m, 4th place |
Andrew Murphy | Triple jump | Qualification: 16.59 m / 16.82 m / x, 11th place |
Justin Anlezark | Shot put | Qualification: 18.53 m / 20.45 m / x, 6th place Final: 20.07 m / x / 20.31 / x / x / x, 6th place |
Bronwyn Eagles | Hammer throw | Qualification: x / 64.09 m / x, 32nd place |
Brooke Krueger | Hammer throw | Qualification: 63.00 m / x / 63.88 m , 33rd place |
Stuart Rendell | Hammer throw | Qualification: x / 72.61 m / x, place 26 |
Oliver Dziubak | Javelin throw | Qualification: 77.21 m / 78.53 m / 75.57 m, 19th place |
William Hamlyn-Harris | Javelin throw | Qualification: 69.64 m / 74.34 m / 77.43 m , 21st place |
- All-around
Surname | competition | Results |
---|---|---|
Kylie Wheeler | Heptathlon | 100 meter hurdles: 13.88 s / 995 points (23) high jump: 1.79 m / 996 points (11) shot put: 13.18 m / 739 points (16) 200 meter run: 24.35 s / 947 Points (8) long jump: 6.36 m / 859 points (5) javelin throw: 37.77 m / 753 points (27) 800-meter run: 2: 17.65 min / 842 points (16) total: 6090 points (- 862 points), 18th place |
Modern pentathlon
Surname | competition | Results |
---|---|---|
Eszter Hortobagyi | singles | Pistol shooting: 169 rings / 964 points Epee fencing: 13:18 / 748 points swimming, 200 m freestyle: 2: 29.42 min. / 1,128 points Show jumping: 56 fault points / 1,144 points 3,000 m cross-country run: 11: 11.44 min . / 1,036 points total: 4,964 points, 20th place |
Alexander Parygin | singles | Pistol shooting: 169 rings / 964 points Epee fencing: 13:19 / 748 points swimming, 200 m freestyle: 2: 14.14 min. / 1,192 points Show jumping: 196 fault points / 1,004 points 3,000 m cross-country run: 10: 01.57 min . / 996 points total: 4,904 points, 27th place |
Cycling
sport | total | |||
---|---|---|---|---|
Cycling | 6th | 2 | 3 | 11 |
- train
Legend: SF = round of sixteen, AF = round of 16, VF = quarter-finals, HF = semi-finals, FR = final race, HO = hope run
Surname | competition | Results |
---|---|---|
Anna Meares | sprint | Qualification: 11.291 s / 63.737 km / h, 1st place AF: Victory against Evgenija Radanowa from Bulgaria VF: Victory against Katrin Meinke from Germany HF: Defeat against Lori-Ann Muenzer from Canada FR: Victory against Svetlana Grankovskaya from Russia , 3rd place |
Ryan Bayley | sprint | Qualification: 10.177 s / 70.477 km / h, 1st place SF: Win against Stefan Nimke from Germany AF: Win against Josiah Ng from Malaysia VF: Win against Barry Forde from Barbados HF: Win against Laurent Gané from France Final: Win against Theo Bos from the Netherlands , 1st place |
Sean Eadie | sprint | Qualification: 10.454 s / 68.873 km / h, 9th place SF: victory against Łukasz Kwiatkowski from Poland AF: defeat against Mickaël Bourgain from France HO: defeat against Ross Edgar ( UK ) and Josiah Ng ( MAL ) FR: defeat against Villanueva ( ESP ), Mulder ( NED ) and Ng ( MAL ), 12th place |
Anna Meares | 500 m time trial | 33.952 s (WR), 1st place |
Shane Kelly | 1,000 m time trial | 1: 01.224 min., 4th place |
Katherine Bates | 3,000 m individual pursuit | Qualification: 3: 31.236 min., 4th place HF: Victory against Jelena Tschalych from Russia FR: Defeat against Leontien van Moorsel from the Netherlands , 4th place |
Katie Mactier | 3,000 m individual pursuit | Qualification: 3: 29.945 min., 2nd place HF: Victory against the Briton Emma Davies Final: Defeat against Sarah Ulmer from New Zealand , 2nd place |
Bradley McGee | 4,000 m individual pursuit | Qualification: 4: 17.510 min., 3rd place HF: Victory against Robert Bartko from Germany Final: Loss against Bradley Wiggins ( UK ), 2nd place |
Luke Roberts | 4,000 m individual pursuit | Qualification: 4: 19.353 min., 7th place HF: defeat against Sergi Escobar from Spain, 5th place |
Katherine Bates | Points race | 7 points, 8th place |
Mark Renshaw | Points race | 60 points, 6th place |
Ryan Bayley | Keirin | Round 1, first run: 1st place Round 2, first run: 1st place Final: 1st place |
Shane Kelly | Keirin | Round 1, third run: 1st place, 2nd round, second run: 1st place, final: 3rd place |
Graeme Brown & Stuart O'Grady | Madison | 22 points, 1st place |
Ryan Bayley, Sean Eadie & Shane Kelly | Olympic sprint | Qualification: 44.512 s / 60.657 km / h, 5th place 1st race: Victory against Escuredo / Meliá / Villanueva ( ESP) FR: Defeat against Bourgain / Gené / Tournant ( FRA ), 4th place |
Graeme Brown , Brett Lancaster , Bradley McGee , Luke Roberts , Peter Dawson & Stephen Wooldridge | 4,000 m team pursuit | Qualification: 4: 00.613 min., 1st place HF: Victory against the team from Lithuania Final: Victory against the British team, 1st place |
- Mountain bike
Surname | competition | Results |
---|---|---|
Lisa Mathison | Cross Country, 19.3 miles | 2:07:01 hours, 10th place |
Joshua Fleming | Cross Country, 43.3 km | 2:29:54 hours, 31st place |
Sid Taberlay | Cross Country, 43.3 km | 2:26:16 hours, place 23 |
- Street
Surname | competition | Results |
---|---|---|
Sara Carrigan | Road race, 118.8 km | 3:24:24 hours, 1st place |
Olivia Gollan | Road race, 118.8 km | 3:25:42 hours, 12th place |
Oenone Wood | Road race, 118.8 km | 3:25:03 hours, 4th place |
Bathing Cooke | Road race, 224.4 km | Race not finished |
Robbie McEwen | Road race, 224.4 km | 5:41:56 hours, 11th place |
Stuart O'Grady | Road race, 224.4 km | 5:41:56 hours, 32nd place |
Michael Rogers | Road race, 224.4 km | Race not finished |
Matthew White | Road race, 224.4 km | Race not finished |
Oenone Wood | Individual time trial, 24 km | 32: 16.00 min., 6th place |
Michael Rogers | Individual time trial, 48 km | 58: 01.67 min., 3rd place |
horse riding
Names | competition | Results |
---|---|---|
Mary Hanna on limbo | Dressage, singles | 65.417 / 65.000 / 67.500 / 65.208 / 64.375 points total Ø: 65.500 points, 39th place |
Ricky MacMillan on Crisp | Dressage, singles | 65,000 / 65,000 / 66.042 / 67.917 / 65.625 points total Ø: 65.917 points, 37th place |
Tim Amitrano on Mr. Innocent | Show jumping, singles | 1st round: 36 penalties and 2 points in time, place 75 2nd round: 44 penalties and 2 points in time; a total of 80 penalties and 4 points in time, place 71 |
Olivia Bunn on Top of the Line | Versatility, single | Dressage: 68.4 / 71.2 / 70.0 / Ø = 69.87 points, 45.2 fault points, 16th place cross-country ride: 1.2 fault points; total: 46.4 points, 15th place, competition not finished |
Phillip Dutton on Nova Top | Versatility, single | Dressage: 68.4 / 69.2 / 68.8 / Ø = 68.80 points, 46.8 fault points, 21st place cross-country ride : 0 fault points ; total: 46.8 fault points, 16th place jumping, qualification: 4 fault points; total: 50.8 points, 10th place jumping, final: 12 points; overall: 62.8 fault points, 13th place |
Andrew Hoy on Mr. Pracatan | Versatility, single | Dressage: 70.4 / 73.6 / 68.8 / Ø = 70.93 points, 43.6 fault points, 11th place cross-country ride : 75.8 fault points; total: 119.4 fault points, 62nd place jumping, qualification: 16 fault points; total: 135.4 fault points, place 57 |
Rebel Morrow on Oaklea Groover | Versatility, single | Dressage: 72.0 / 71.6 / 75.2 / Ø = 72.93 points, 40.6 fault points, 7th place Cross-country ride : 1.6 fault points; total: 42.2 fault points, 7th place jumping, qualification: 8 fault points; total: 50.2 fault points, 9th place jumping, final: 10 fault points; total: 60.2 fault points, 11th place |
Stuart Tinney on Jeepster | Versatility, single | Dressage: 68.4 / 67.6 / 66.4 / Ø = 67.47 points, 48.8 fault points, 27th place Cross-country ride : 0 fault points ; total: 48.8 fault points, 19th place in jumping, qualification: 36 fault points; total: 84.8 fault points, 38th place |
Olivia Bunn on Top of the Line , Phillip Dutton on Nova Top , Andrew Hoy on Mr Pracatan , Rebel Morrow on Oaklea Groover & Stuart Tinney on Jeepster | Versatility, team | total: 185.8 error points, 6th place |
Wrestling
Names | competition | Results |
---|---|---|
Ali Abdo |
Freestyle, welterweight (up to 74 kg) |
Qualifying round 1: 0: 4 defeat against Murad Hajdarau from Belarus Qualifying round 2: 0: 4 defeat against Salvatore Rinella from Italy 20th place |
rowing
Name / s | competition | Results |
---|---|---|
Craig Jones | One | Preroll 2 (of 6): 7: 19.71 min., 2nd place in Hope Run 5 (of 6): 7: 06.13 min., 1st place semi-final A (from E): 7: 05.94 min., Place 4 Final B (from E): 6: 58.48 min., 5th place; total: 11th place |
Donna Martin & Jane Robinson | Double scull | Preroll 1 (of 2): 7: 41.20 min., 4th place; total: 9th place |
Brendan Long & Peter Hardcastle | Double scull | Preroll 1 (of 3): 6: 52.34 min., 3rd place semi-final A (from B): 6: 22.69 min., 6th place, final B: 6: 22.57 min., 5th place; total: 12th place |
Sally Newmarch & Amber Halliday | Lightweight double scull | Preroll 3 (of 3): 6: 49.90 min. (WB), 1st place semi-final A (from B): 6: 54.01 min., 1st place final: 6: 59.91 min., 4th place |
George Jelbart & Cameron Litter | Lightweight double scull | Pre-run 3 (of 4): 6: 28.94 min., 4th place in Hope Run 4 (of 4): 6: 26.10 min., 3rd place semi-final D (from D): 6: 27.68 min., Place 1 Final C (from C): 6: 51.32 min., 4th place; total: 16th place |
Drew Ginn & James Tomkins | Two without a helmsman | Preroll 1 (of 3): 6: 55.04 min., 1st place semi-final A (from B): 6: 22.60 min., 1st place final: 6: 30.76 min., 1st place |
Dana Faletic , Rebecca Sattin , Kerry Hore & Amber Bradley | Double fours | Preroll 2 (of 2): 6: 23.46 min., 3rd place hope run: 6: 24.67 min., 3rd place final: 6: 34.73 min., 3rd place |
Scott Brennan , David Crawshay , Duncan Free & Shaun Coulton | Double fours | Preroll 1 (of 3): 5: 46.32 min., 3rd place semi-final A (from B): 5: 45.45 min., 4th place Final B: 6: 02.31 min., 1st place; total: 7th place |
Dave McGowan , Rob Jahrling , Tom Laurich & David Dennis | Foursome without a helmsman | Preroll 3 (of 3): 6: 21.97 min., 1st place semi-final B (of B): 5: 51.81 min., 2nd place final: 6: 13.06 min., 4th place |
