Stuttgarter Kickers / Names and Numbers

from Wikipedia, the free encyclopedia

This article is used to present important names and numbers that concern the soccer department of the Stuttgarter Kickers and can only be shown in list form. At important points, the main article links to individual sections of the data collection.

successes

National

Regional

International

Important games in the club's history

Final game for the German championship in 1908

Berlin TuFC Viktoria 89 - Stuttgart Cickers - 3: 1 (1: 0)
venue Germania-Platz , Berlin-Tempelhof , June 7, 1908, 4,000 spectators
Lineup Hermann Bürkle , Paul Kühnle , Carl Breitmeyer , Hans Krebs , Gustav Unfried , Richard Rüdinger , Eugen Merkle , Schmitt, Rudolf Ahorn , Ingo Hanselmann , Julius Megner
Trainer -
Gates 1: 0 Worpitzky (6th), 2: 0 Worpitzky (84th), 2: 1 Ahorn (86th), 3: 1 Röpnack (89th)

DFB Cup final 1987

Hamburger SV - Stuttgarter Kickers - 3: 1 (1: 1)
venue Olympiastadion, Berlin , June 20, 1987, 76,000 spectators
Lineup Armin Jäger ; Ralf Forster ; Bernd Schindler , Niels Schlotterbeck , Dieter Finke (66th Heribert Stadler ), Anthony Baffoe , Frank Elser , Dirk Kurtenbach , Ralf Vollmer (83rd Detlef Olaidotter ), Kazimierz Kmiecik , Hans Hein
Trainer Dieter Renner
Gates 0: 1 Kurtenbach (12th), 1: 1 Beiersdorfer (15th), 2: 1 Kaltz (88th), 3: 1 Schlotterbeck (90th, own goal)

First Bundesliga game

Stuttgart Kickers - VfL Bochum - 1: 2 (1: 1)
venue Neckarstadion, Stuttgart , July 23, 1988, 11,500 spectators
Lineup Kari Laukkanen ; Alfred Schön , Wolfgang Wolf , Heribert Stadler , Frank Elser , Runald Ossen , Hans Hein (81st Ralf Allgöwer ), Bernd Schindler , Bernd Grabosch , Demir Hotić , Ralf Vollmer (77th Ari Hjelm )
Trainer Manfred Krafft
Gates 0: 1 Nehl (37th), 1: 1 Grabosch (41st), 1: 2 Bolzek (89th)

Decision game for the Bundesliga relegation

Stuttgarter Kickers - FC St. Pauli - 3: 1 (3: 1)
venue Parkstadion, Gelsenkirchen , June 29, 1991, 18,000 spectators
Lineup Stefan Brasas ; Wolfgang Wolf ; Thomas Ritter , Jochen Novodomsky ; Matthias Imhof , Dirk Fengler , Ralf Vollmer , Alois Schwartz , Reinhold Tattermusch (76th Heribert Stadler ); Juan Cayasso Reid (80th Dimitrios Moutas ), Marcus Marin
Trainer Rainer Zobel
Gates 1: 0 Vollmer (21st), 2: 0 Cayasso (35th), 2: 1 Knäbel (37th), 3: 1 Fengler (42nd)

Bundesliga victory at Bayern Munich

FC Bayern Munich - Stuttgarter Kickers - 1: 4 (0: 2)
venue Olympiastadion, Munich , October 5, 1991, 35,000 spectators
Lineup Claus Reitmaier ; Jochen Novodomsky , Matthias Imhof , Thomas Ritter ; Andreas Keim , Thorsten Wörsdörfer , Ralf Vollmer (88th Dimitrios Moutas ), Alois Schwartz , Reinhold Tattermusch , Karel Kula , Marcus Marin (75th Thomas Richter )
Trainer Rainer Zobel
Gates 0: 1 Kula (8th), 0: 2 Marin (24th), 0: 3 Keim (64th), 1: 3 Wohlfarth (72nd), 1: 4 Moutas (90th)

DFB Cup semi-finals 2000

Werder Bremen - Stuttgarter Kickers - 2: 1 n.V. (1: 1, 1: 0)
venue Weserstadion, Bremen , February 14, 2000, 18,750 spectators
Lineup Bernd Klaus ; Erwin van de Looi ; Carsten Keuler , Achim Pfuderer ; Cassio (56th Giuseppe Carnevale , 86th Michael Kümmerle ), Torsten Raspe , Stefan Minkwitz , Torsten Ziegner ; Tomislav Marić , Alexander Blessin (68th Mustafa Özkan )
Trainer Michael Feichtenbeiner
Gates 1: 0 Dabrowski (2nd), 1: 1 Özkan (83.), 2: 1 Maximov (103.)

Placements

season league space Gates Points Remarks
1901/02 Südkreis A-Class Swabia 1 of 3 ? ? Württemberg master
South German championship - - - Semifinals
1902/03 Südkreis A-Class Swabia 1st of 4 ? ? Württemberg master
South German championship - - - Semifinals
1903/04 Südkreis A-Class Swabia 1 of 3 ? ? Württemberg master
South German championship - - - Semifinals
1904/05 Südkreis A-Class Swabia 1st of 5 22: 1 8-0 Württemberg master
South German Championship - South District 2nd of 4 10: 5 4: 2
1905/06 Südkreis A-Class Swabia 1 of 3 19: 0 4-0 Württemberg master
South German Championship - South District 2nd of 5 9: 7 4: 2
1906/07 Südkreis A-Class Swabia 1 of 3 18: 0 8-0 Württemberg master
South German Championship - South District 3rd of 3 5: 7 3: 5
1907/08 Südkreis A-Class Swabia 1 of 3 23: 2 8-0 Württemberg master
South German championship 1 of 3 19: 7 7-1 South German master
German championship - - - German runner-up
1908/09 Südkreis A-Class 2nd of 10th 61:21 27-9 Württemberg master
1909/10 Südkreis A-Class 3rd of 9th 46:19 22-10 Württemberg master
1910/11 Südkreis A-Class 2nd of 10th 54:19 26-10 Württemberg master
1911/12 Südkreis A-Class 4th of 11th 43:25 26-14 Württemberg master
1912/13 Southern District League 1st of 8th 24:11 18-10 Württemberg master
South German championship 1st of 4 8: 4 7-5 South German master
German championship - - - Quarter finals
1913/14 Southern District League 1st of 8th 25: 6 23-5 Württemberg master
South German championship 3rd of 4 8: 9 6-6
1914/15 No game operation - - -
1915/16 District League Swabia - Season I 1st of 7th 71: 4 24-0
1916/17 District League Swabia - Season I 1st of 6th ?:? 18-2 Württemberg master
South German championship 1st of 4 21: 5 10-2 South German master
1917/18 No game operation - - -
1918/19 No fixed game operation - - -
1919/20 District League Württemberg 2nd of 10th 63:16 29-7
1920/21 District League Württemberg 1st of 10th 46: 9 30-6 Württemberg master
South German championship 3rd of 3 4: 5 3-5
1921/22 District League Württemberg - Dept. 1 1st of 8th 49: 8 25-3
1922/23 District League Württemberg - Dept. 1 1st of 8th 40:13 21-7
1923/24 District League Württ. / Baden 1st of 8th 37:16 26-6 Württemberg master
South German championship 3rd of 6th 19:17 12-8
1924/25 District League Württ. / Baden 1st of 8th 37:13 26-6 Württemberg master
South German championship 4th of 5 20:14 7-9
1925/26 District League Württ. / Baden 4th of 8th 30:29 16-12
1926/27 District League Württ. / Baden 3rd of 10th 52:29 26-10
1927/28 District League Württ. / Baden 1st of 8th 57:22 26-6 Württemberg master
South German championship 5th of 8th 25:30 11-17
1928/29 District League Württ. / Baden 2nd of 8th 34:16 21-7
1929/30 District League Württ. / Baden 6th of 8th 22:22 13-15
1930/31 District League Württ. / Baden 3rd of 8th 28:20 19-9
1931/32 District League Württ. / Baden 7th of 10th 32:30 16-20
1932/33 District League Württ. / Baden 1st of 10th 58:24 27-9
South German championship 4th of 8th 35:27 15-13
1933/34 Gauliga Württemberg 2nd of 9th 36:30 22-10
1934/35 Gauliga Württemberg 3rd of 10th 40:37 23-13
1935/36 Gauliga Württemberg 1st of 10th 51:23 27-9
1936/37 Gauliga Württemberg 5th of 10th 44:32 19-17
1937/38 Gauliga Württemberg 2nd of 10th 64:21 28-8
1938/39 Gauliga Württemberg 1st of 10th 67:23 31-5
1939/40 Gauliga Württemberg 1st of 6th 47: 8 18-2
1940/41 Gauliga Württemberg 1st of 12th 79:20 39-5
1941/42 Gauliga Württemberg 1st of 10th 99:15 34-2
1942/43 Gauliga Württemberg 2nd of 10th 74:32 30-6
1943/44 Gauliga Württemberg 2nd of 10th 51:31 25-11
1944/45 Gauliga Württemberg 3rd of 4 7: 6 3-3 Game operations stopped in March 1945.
1945/46 Oberliga Süd 3rd of 16 88:51 42-18 WFV cup winner
1946/47 Oberliga Süd 7th of 20 90:56 42-34
1947/48 Oberliga Süd 3rd of 20 113: 58 50-26
1948/49 Oberliga Süd 8th of 16 53:65 30-30
1949/50 Oberliga Süd 16th of 16 45:64 19-41 Relegation to the 2nd division
1950/51 II. Division South 1st of 18 115: 47 52-16 Promotion to the Oberliga Süd
1951/52 Oberliga Süd 12th of 16 61:63 27-33
1952/53 Oberliga Süd 14th of 16 65:69 26-34
1953/54 Oberliga Süd 14th of 16 63:79 21-39
1954/55 Oberliga Süd 12th of 16 48:56 27-33
1955/56 Oberliga Süd 14th of 16 33:43 24-36
1956/57 Oberliga Süd 14th of 16 46:50 22-38
1957/58 Oberliga Süd 16th of 16 31:61 15-45 Relegation to the 2nd division
1958/59 II. Division South 1st of 18 82:38 49-19 Promotion to the Oberliga Süd
1959/60 Oberliga Süd 16th of 16 38:80 15-45 Relegation to the 2nd division
1960/61 II. Division South 8th of 18 64:69 33-35
1961/62 II. Division South 14. of 18 60:61 28-40
1962/63 II. Division South 6th of 18 61:47 38-30 Qualification for the Regionalliga Süd
1963/64 Regional league south 14. of 20 54:74 33-43
1964/65 Regional league south 7th of 19 69:59 40-32
1965/66 Regional league south 5th of 18 65:52 37-31
1966/67 Regional league south 4th of 18 85:48 45-23
1967/68 Regional league south 4th of 18 75:51 44-24
1968/69 Regional league south 4th of 18 66:43 42-26
1969/70 Regional league south 12. of 20 61:57 33-43
1970/71 Regional league south 10. of 19 59:63 37-35
1971/72 Regional league south 11th of 19 55:71 33-39
1972/73 Regional league south 8th of 18 60:51 35-33
1973/74 Regional league south 6th of 18 60:50 36-32 Qualification for the 2nd Bundesliga South
1974/75 2nd Bundesliga South 16. of 20 52:61 33-43
1975/76 2nd Bundesliga South 16. of 20 57:70 32-44
1976/77 2nd Bundesliga South 10. of 20 59:53 39-37
1977/78 2nd Bundesliga South 10. of 20 63:71 40-36
1978/79 2nd Bundesliga South 9th of 20 68:59 41-35
1979/80 2nd Bundesliga South 3rd of 20 94:54 52-28
1980/81 2nd Bundesliga South 3rd of 20 81:40 48-28 Qualification for the single-track 2nd Bundesliga
1981/82 2nd Bundesliga 7th of 20 76:55 43-33
1982/83 2nd Bundesliga 5th of 20 78:52 44-32
1983/84 2nd Bundesliga 8th of 20 54:52 39-37
1984/85 2nd Bundesliga 9th of 20 51:49 37-39
1985/86 2nd Bundesliga 6th of 20 73:55 43-33
1986/87 2nd Bundesliga 7th of 20 72:55 42-34
1987/88 2nd Bundesliga 1st of 20th 89:49 51-25 Promotion to the Bundesliga
1988/89 Bundesliga 17th of 18 41:68 26-42 Relegation to the 2nd Bundesliga
1989/90 2nd Bundesliga 4th of 20 68:48 45-31
1990/91 2nd Bundesliga 3rd of 20 63:32 51-25 Promotion to the Bundesliga by winning the relegation against FC St. Pauli
1991/92 Bundesliga 17th of 20 53:64 31-45 Relegation to the 2nd Bundesliga
1992/93 2nd Bundesliga 15th of 24th 60:59 43-49
1993/94 2nd Bundesliga 16. of 20 42:50 35-41 Relegation to the regional league
1994/95 Regional league south 2nd of 18 96:33 51-17
1995/96 Regional league south 1st of 18 82:33 73 Promotion to the 2nd Bundesliga
1996/97 2nd Bundesliga 5th of 18 38:27 53
1997/98 2nd Bundesliga 12. of 18 44:47 44
1998/99 2nd Bundesliga 13th of 18 38:53 41
1999/00 2nd Bundesliga 15th of 18 49:59 39 Relegation due to license withdrawal from Tennis Borussia Berlin
2000/01 2nd Bundesliga 17th of 18 42:58 34 Relegation to the regional league
2001/02 Regional league south 12. of 18 42:45 44
2002/03 Regional league south 15th of 19 40:45 45 Relegation due to the withdrawal of SV Waldhof Mannheim's license
2003/04 Regional league south 9th of 18 47:43 47
2004/05 Regional league south 9th of 18 48:43 47 WFV cup winner
2005/06 Regional league south 8th of 18 46:39 48 WFV cup winner
2006/07 Regional league south 4th of 18 51:41 51
2007/08 Regional league south 10. of 18 38:35 45 Qualification for the 3rd division
2008/09 3rd league 20th of 20 38:71 29 Relegation to the Regionalliga Süd. The Stuttgarter Kickers were deducted three points because they could not settle a DFB claim.
2009/10 Regional league south 9th of 18 43:39 48
2010/11 Regional league south 2nd of 16 54:28 58
2011/12 Regional league south 1st of 18 66:29 78 Promotion to the 3rd division
2012/13 3rd league 17th of 20 38:48 40
2013/14 3rd league 8th of 20 45:46 51
2014/15 3rd league 4th of 20 61:47 65 Qualification for the DFB-Pokal 2015/16
2015/16 3rd league 18th of 20 38:52 43 Relegation to the Regionalliga Südwest.
2016/17 Regionalliga southwest 13th of 19 53:51 44
2017/18 Regionalliga southwest 18th of 19th 49:72 36 Relegation to the Oberliga Baden-Württemberg .
green background: ascent
orange background: descent

Records

  • Biggest home win 14-0 against Strasbourg FV (Südkreis A-Class, February 12, 1911)
  • Biggest home defeat: 0: 9 against Karlsruher FV (final round of the South German Championship, November 18, 1900)
  • Biggest away win: 11-0 against FC Mülhausen 93 (Südkreis A-Class, September 20, 1908)
  • Biggest away defeat: 0: 7 against Karlsruher FV (final round of the South German Championship November 30, 1902)
  • Eternal table of the Bundesliga : 45th place, 77 points (as of 06/2019)
  • Eternal table of the 2nd Bundesliga : 6th place, 1264 points (as of 06/2019)
  • Eternal table of the 3rd soccer league : 22nd place, 228 points (as of 06/2019)
  • Most league games:
  1. Herbert Dienelt (403)
  2. Rolf Steeb (351)
  3. Ralf Vollmer (337)
  4. Horst Schairer (335)
  5. Eckhard Mueller (332)
  • Most league goals:
  1. Siegfried Crown Bitter (135)
  2. Helmut Fürther (113)
  3. Ralf Vollmer (70)
  4. Erich Dreher (66)
  5. Uwe Dreher (66)
  • Most spectators: 63,000 on May 7, 1939 against Rapid Vienna (final round of the German championship)
  • Fewest spectators: 644 on June 12, 1966 against FC Schweinfurt 05 (Regionalliga Süd)

people

Association chairperson

  • 1900 -0000 Hans Schröder
  • 1900 -0000 Hans Spandau
  • 1900–1901 Gustav Dreher
  • 1901–1902 Richard Dürr
  • 1902–1904  Viktor Mäulen
  • 1904–1905 Gustav Dreher
  • 1905–1908 Alfred Hezel
  • 1908–1911  Hans Trapp
  • 1911–1912 Anton Salg
  • 1912-1919  Hans Trapp
  • 1919–1921 Albert Mann
  • 1921–1926 Friedrich Häussermann
  • 1927–1929 Max Maurer
  • 1929–1934 Gotthilf Waizenegger
  • 1934–1937  Karl Umgelter
  • 1937–1945 Hermann Kurz
  • 1945–1948 Eugen Grau
  • 1948–1950 Richard Schauffele
  • 1950–1951 Max Maurer
  • 1952–1952 Wilhelm Reuter
  • 1952–1955 Dr. Erich Häussermann
  • 1955–1957  Erich Scriba
  • 1957 -0000 Philipp Metzler
  • 1957–1958 Hermann Ulrich

Trainer

player

Players with at least 100 league appearances

player time Games Gates
GermanyGermany Herbert Dienelt 1955-1970 403 035
GermanyGermany Rolf Steeb 1958-1971 351 024
GermanyGermany Ralf Vollmer 1983-1994 337 070
GermanyGermany Horst Schairer 1965-1979 335 007th
GermanyGermany Eckhard Muller 1975-1986 332 013
GermanyGermany Rolf Gerstenlauer 1967-1981 327 002
GermanyGermany Helmut Fürther 1963-1973 312 113
GermanyGermany Siegfried Kronenbitter 1946-1957 309 135
GermanyGermany Dieter Dollmann 1973-1983 296 029
GermanyGermany Horst Haug 1964-1979 291 065
GermanyGermany Peter Schäffler 1964-1973 287 010
GermanyGermany Hans Fauser 1948-1960 280 009
GermanyGermany Dieter Renner 1972-1980 248 023
GermanyGermany Alexander Malchow 1994-2005 235 037
GermanyGermany Erich Schmeil 1967-1974 221 012
GermanyGermany Herbert Binder 1957-1966 215 003
Bosnia and HerzegovinaBosnia and Herzegovina Adnan Kevrić 1993-2000 205 046
GermanyGermany Stefan Minkwitz 1993-2004 205 004th
ItalyItaly Vincenzo Marchese 2003-2015 202 038
GermanyGermany Alexander Pflum 1948-1958 199 054
GermanyGermany Dieter Finke 1981-1987 196 010
GermanyGermany Bernd Schindler 1983-1989 196 011
GermanyGermany Siegfried Grater 1962-1972 189 000
GermanyGermany Wolfgang Holoch 1971-1978 185 064
GermanyGermany Peter Stichler 1975-1986 179 023
GermanyGermany Dirk Wüllbier 1992-1999 175 005
GermanyGermany Horst Ritter 1953-1962 174 016
ItalyItaly Alessandro Abruscia 2009-2018 173 025th
GermanyGermany Torsten Raspe 1995-2001 168 009
GermanyGermany Fabian Gerster 2009-2015 165 004th
GermanyGermany Dieter Schurr 1964-1969 165 019th
GermanyGermany Werner Roth 1972-1977 164 010
GermanyGermany Alois Schwartz 1987-1993 163 013
GermanyGermany Rainer Potschak 1969-1977 162 047
GermanyGermany Robert Hofacker 1991-1998 158 007th
GermanyGermany Markus Sailer 1994-2000 158 048
GermanyGermany Oliver Stierle 2002-2011 157 008th
GermanyGermany Moritz Steinle 2003-2011 153 001
GermanyGermany Heribert Stadler 1985-1991 149 014th
GermanyGermany Ralf Forster 1982-1988 147 011
GermanyGermany Fabio Leutenecker 2011-2016 147 007th
GermanyGermany Guido Buchwald 1979-1983 146 018th
PolandPoland Waldemar Cimander 1982-1988 146 000
GermanyGermany Hermann Vetter 1945-1950 145 023
GermanyGermany Rainer Ackermann 1978-1985 143 004th
GermanyGermany Andreas Merkle 1981-1986 141 043
FranceFrance Lhadji Badiane 2013-2019 140 025th
GermanyGermany Gottfried Salzler 1946-1952 140 007th
GermanyGermany Ludwig Hinterstocker 1958-1964 137 014th
GermanyGermany Uwe Dreher 1978-1983 137 066
GermanyGermany Andreas Keim 1988-1993 135 013
GermanyGermany Robert Redl 1969-1977 134 010
GermanyGermany Alois Schindler 1973-1977 134 003
GermanyGermany Wolfgang Wolf 1988-1992 134 009
GermanyGermany Patrick Auracher 2010 – active 133 002
GermanyGermany Uli Frommer 1970-1975 132 031
GermanyGermany Matthias Imhof 1989-1993 132 010
GermanyGermany Achim Pfuderer 1994-2000 132 005
GermanyGermany Sandrino Brown 2012-2016 131 012
GermanyGermany Jens Härter 2004-2009 131 003
GermanyGermany Fritz Vogler 1950-1956 130 000
GermanyGermany Edmund Conen 1938-1950 129 057
GermanyGermany Josef Strauss 1954-1961 128 000
GermanyGermany Rainer Thiel 1970-1975 127 004th
GermanyGermany Heinz-Jürgen Voise 1973-1982 126 008th
GermanyGermany Erich Weixler 1967-1971 124 026th
GermanyGermany Erich Dreher 1948-1954 123 066
GhanaGhana Bashiru Gambo 2004-2009 123 023
GermanyGermany Fabian Baumgärtel 2013-2016 122 009
GermanyGermany Joachim Müller 1978-1986 121 009
TurkeyTurkey Mustafa Akçay 2003-2008 121 003
GermanyGermany Jochen Novodomsky 1990-1997 120 003
GermanyGermany Sascha Benda 2002-2008 119 019th
United StatesUnited States Royal Dominique Fennell 2010-2015 119 011
GermanyGermany Frank Elser 1985-1989 118 015th
Bosnia and HerzegovinaBosnia and Herzegovina Mirnes Mesic 2003-2007 118 045
GermanyGermany Bernd Hoffmann 1975-1979 117 039
GermanyGermany Reinhard Schaletzki 1945-1950 116 045
GermanyGermany Karl Allgöwer 1977-1980 116 059
EnglandEngland Peter Hobday 1983-1987 115 020th
GermanyGermany Hans Eberle 1953-1957 113 003
HungaryHungary Pál Csernai 1959-1965 113 011
unknownunknown Mijo Tunjic 2009 – active 113 051
TurkeyTurkey Mahir Savranlioglu 2009-2013 112 003
GermanyGermany Walter Schumacher 1948-1956 112 042
CroatiaCroatia Tomislav Marić 1996-2000 112 042
GermanyGermany Daniel Wagner 2009-2014 112 000
HungaryHungary Janusz Góra 1992-1997 110 010
TurkeyTurkey Mustafa Parmak 2004-2009 109 019th
GermanyGermany Oliver Barth 2001-2016 108 004th
GermanyGermany Siegfried Boehringer 1968-1972 108 019th
GermanyGermany Rudolf Scholz 1952-1957 107 015th
GermanyGermany Werner Huber 1961-1967 107 021st
GermanyGermany Hans Rigotti 1969-1973 107 003
GermanyGermany Edmund Lord 1957-1961 106 013
GermanyGermany Johann Herberger 1949-1953 105 006th
SloveniaSlovenia Marcel Ivanusa 2009-2014 105 016
GermanyGermany Jérôme Gondorf 2010-2013 104 011
GermanyGermany Marc Stein 2013-2016 102 008th
GreeceGreece Dimitrios Moutas 1990-1994 101 032
GermanyGermany Manfred Eglin 1958-1963 100 002
GermanyGermany Franz-Josef Toth 1973-1979 100 002
United StatesUnited States David Yelldell 2005-2008 100 000

Back numbers

With the 1995/96 season, fixed shirt numbers were introduced in the Bundesliga. Players of the Stuttgarter Kickers since the 1996/97 season are listed here. The numbers of the players who have not played a competitive game for the Kickers in the respective season are in italics.

player Nat. season
96 97 97 98 98 99 99 00 00 01 01 02 02 03 03 04 04 05 05 06 06 07 07 08 08 09 09 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19
Bernd Klaus GermanyGermany 1 25th 25th 25th 25th 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Thomas Walter GermanyGermany 25th 1 1 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Maik Kischko GermanyGermany 99 99 99 1 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Sead Ramović Bosnia and HerzegovinaBosnia and Herzegovina 99 99 24 24 1 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Harald Ebertz GermanyGermany 99 99 99 99 99 1 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Tino Köstel GermanyGermany 99 99 99 99 99 99 1 1 1 31 99 99 99 99 99 99 99 99 99 99 99 99 99
David Yelldell United StatesUnited States 99 99 99 99 99 99 99 99 99 1 1 1 99 99 99 99 99 99 99 99 99 99 99
Daniel Wagner GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 1 1 1 1 1 99 99 99 99 99
Korbinian Müller GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 1 1 99 99 99
Lukas Königshofer AustriaAustria 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 1 99 99
Christian Ortag GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 1 99
Ramon Castellucci GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 1
Dirk Wüllbier GermanyGermany 2 2 2 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Carsten Keuler GermanyGermany 99 99 99 2 4th 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Christian Kritzer GermanyGermany 99 99 99 99 2 2 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Oliver Barth GermanyGermany 99 99 99 99 99 28 2 2 5 99 99 99 99 99 99 99 99 99 99 99 6th 99 99
Moritz Steinle GermanyGermany 99 99 99 99 99 99 99 15th 2 2 2 2 2 2 2 99 99 99 99 99 99 99 99
Maximilian Hoffmann GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 99 99 99 99
Antonio Morella RussiaRussia 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 99
Stefan Minkwitz GermanyGermany 3 3 3 3 3 3 3 3 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Jens Härter GermanyGermany 99 99 99 99 99 99 99 99 3 3 3 3 3 99 99 99 99 99 99 99 99 99 99
Andre Olveira GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 3 99 99 99 99 99 99 99 99 99
Patrick Auracher GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 33 3 3 3 3 99 99 99 99 6th
Daniel Lang GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 3 99 99 99
Lukas Scepanik GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 3 3 99
Louis Spindler GermanyGermany 3
Ralf Strogies GermanyGermany 4th 4th 4th 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Mario-Ernesto Rodríguez UruguayUruguay 99 99 99 4th 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Joachim Cast GermanyGermany 99 99 99 99 99 4th 4th 4th 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Marco Wildersinn GermanyGermany 99 99 99 99 99 99 99 99 99 4th 4th 4th 99 99 99 99 99 99 99 99 99 99 99
Torsten Traub GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 4th 99 99 99 99 99 99 99 99 99 99
Simon Köpf GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 16 4th 4th 4th 4th 99 99 99 99 99 99
Stefan Maletić SerbiaSerbia 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 4th 99 99 99 99 99
Hendrik Starostzik GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 4th 4th 99 99 99
Marco Kaffenberger GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 4th 99 99
Markus Lösch GermanyGermany 5 5 99 99 99 6th 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Darko Ramovš SerbiaSerbia 99 99 5 5 5 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Patrick milk room GermanyGermany 99 99 99 99 99 99 5 5 99 99 99 99 99 99 99 99 99 31 99 99 99 99 99
Recep Yıldız TurkeyTurkey 99 99 99 99 99 99 99 99 99 36 12 5 99 99 99 99 99 99 99 99 99 99 99
Saša Janić CroatiaCroatia 99 99 99 99 99 99 99 99 99 99 99 99 5 99 99 99 99 99 99 99 99 99 99
Julian Leist GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 24 99 99 99 5 5 5 99 99 99 99 99
Manuel Bihr GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 5 99 99 99
Daniel Schulz GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 5 99 99
Daniel Döringer GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 5 99
Ndriqim Halili AlbaniaAlbania 5
Antun Labak CroatiaCroatia 6th 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Torsten Ziegner GermanyGermany 99 99 99 31 6th 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Olivier Brassart FranceFrance 99 99 99 99 99 6th 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Sven Kresin GermanyGermany 99 99 99 99 99 99 6th 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
Mustafa Akçay TurkeyTurkey 99 99 99 99 99 99 99 25th 6th 6th 6th 6th 99 99 99 99 99 99 99 99 99 99 99
Demis Jung GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 6th 6th 6th 99 99 99 99 99 99 99
Sandrino Brown GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 6th 6th 6th 6th 99 99 99
David Muller GermanyGermany 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 6th 6th 99
Robert Hofacker GermanyGermany 7th 7th 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
