List of explosive attacks
The list of explosives attacks includes attacks with explosive charges and other explosive devices and incendiary devices against facilities and gatherings of people. The shapes include car bombs and backpack bombs , among others . See also list of attacks on airliners .
list
Until 1969
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
December 13, 1867 | Clerkenwell bombing | London | United Kingdom | 12 | 120 | Attempted release from prisoners |
December 11, 1875 | Attack on the Moselle | Bremerhaven | Germany | 83 | 200 | Insurance fraud |
October 30, 1883 | Bomb attacks on 2 subway stations | London | United Kingdom | 0 | 70 | |
May 4, 1886 | Haymarket Riot | Chicago | United States | 7th | 160+ | |
December 9, 1893 | Explosives attack on the French National Assembly | France | 0 | 20th | ||
July 11, 1908 | British strike breakers bomb attack | Malmo | Sweden | 1 | 23 | |
October 1, 1910 | Explosives attack on the Los Angeles Times | los Angeles | United States | 21st | 105+ | |
July 22, 1916 | Attack with suitcase bomb on a parade | San Francisco | United States | 10 | 40 | |
September 16, 1920 | Wall Street bombing in 1920 | New York City | United States | 38 | 300 | Explosive device in horse-drawn cart |
December 13, 1921 | Bomb attack on Siguranța building | Bolhrad | Romania | 100 | ||
April 16, 1925 | Bomb attack on the Sveta Nedelja Cathedral | Sofia | Bulgaria | 150 | 500 | The roof of the church was blown up by a communist group during a memorial service. |
May 18, 1927 | Bath School Massacre | Bath (Michigan) | United States | 45 | 58 | Explosive device with time fuse, suicide attack with car bomb |
April 1931 | Explosives attack on express train | Jueterbog | German Empire | 0 | 54 | |
September 13, 1931 | Explosives attack on night express train | near Biatorbágy | Hungary | 22nd | 14+ | |
November 8, 1939 | Assassination attempt in the Bürgerbräukeller | Munich | German Empire | 8th | 57 | Unsuccessful assassination attempt on the Nazi leadership |
February 13, 1943 | Bomb attack on the S-Bahn station | Berlin | German Empire | 4th | 60 | |
February 24, 1943 | Bomb attack on the S-Bahn | Berlin | German Empire | 36 | 78 | |
April 10, 1943 | Bomb attack on the Lehrter city train station | Berlin | German Empire | 14th | 60 | |
May 10, 1943 | Bomb attack on the Silesian train station | Berlin | German Empire | 14th | 27 | |
July 20, 1944 | Attack on July 20 | Wolfsschanze | German Empire | 4th | 9 | unsuccessful assassination attempt on Adolf Hitler |
July 22, 1946 | Bomb attack on hotel | Jerusalem | English mandate area | 91 | 46 | |
February 22, 1948 | Terrorist attacks on Ben-Jehuda-Strasse | Jerusalem | English mandate area | 58 | 140 | |
August 5, 1949 | Attack on the Menarsha Synagogue | Damascus | Syria | 12 | 30th | |
April 15, 1953 | Bomb attack on Plaza de Mayo subway station | Buenos Aires | Argentina | 6th | 90 | |
March 4, 1960 | La Coubre explosion | Havana | Cuba | 75-100 | 200+ | |
June 18, 1961 | Attack on the Strasbourg – Paris express train | Vitry-le-François | France | 28 | 170 | The train was derailed by a bomb believed to have been planted by the OAS . |
September 15, 1963 | Attack on the 16th Street Baptist Church | Birmingham | United States | 4th | 22nd | |
June 26, 1965 | Bomb attacks on restaurants and tobacco stands | Saigon | South Vietnam | 42 | 80 |
|
November 12, 1967 | Bomb attack on Cyprus Airways Flight 284 | Greece | 66 | 0 |
1970
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
21st of February | Swissair flight 330 | Würenlingen | Switzerland | 47 | 0 | |
April 21 | Explosives attack on Philippine Airlines airport | Cauayan City | Philippines | 36 | 0 | |
May 22 | Avivim school bus attack | Galilee | Israel | 12 | 25th | |
June 13th | Explosives attack on Chamber of Commerce | Des Moines | United States | 0 | 20th | |
22nd of July | Assassination attempt by Gioia Tauro | Gioia Tauro | Italy | 6th | 66 |
1971
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
25. May | Police station bomb attack | Belfast | United Kingdom | 1 | 27 | |
August 21 | Attack with 2 hand grenades at a party rally | Manila | Philippines | 9 | 95 | |
20th November | Explosives attack on China Airlines plane | Penghu Islands | Taiwan | 25th | 0 | |
December 4th | Explosives attack on local | Belfast | United Kingdom | 15th | 17th | |
11th December | Explosives attack on furniture company | Belfast | United Kingdom | 4th | 19th |
1972
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
July 21, 1972 | Bloody Friday | Belfast | United Kingdom | 11 | 130 |
1973
date | event | place | Country | dead | Injured | Note, sources |
---|
1974
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
4th August 1974 | Attack on the Italicus Express | San Benedetto Val di Sambro | Italy | 12 | 48 | Explosives attack on express train through Fronte Nazionale Rivoluzionario and Ordine Nuovo |
November 21, 1974 | Birmingham bombings | Birmingham | United Kingdom | 21st | 182 | The IRA bomb attack on two pubs resulted in the conviction of the Birmingham Six . |
7th December 1974 | Bomb attack on Bremen Central Station | Bremen | Germany | 0 | 6th | At 4:14 p.m., a bomb with a time fuse detonated in a locker and injured six people. It was a fire extinguisher filled with 10 kg of explosives (weed ex and powdered sugar). The RAF distances itself from the attack after being linked to it on the grounds that it would not carry out any attacks against the people. A perpetrator was never identified and the background to the attack is still unknown. The design of the bomb corresponded to the bombs from the workshop of the Bremen bomb maker Wolfgang Quante. |
1975
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
September 13, 1975 | Bomb attack on Hamburg Central Station | Hamburg | Germany | 0 | 11 | A time-controlled bomb detonated in a locker, injuring 11 people. |
December 29, 1975 | Explosives attack on LaGuardia Airport | New York City | United States | 11 | 74 |
1976
date | event | place | Country | dead | Injured | Note, sources |
---|
1977
date | event | place | Country | dead | Injured | Note, sources |
---|
1978
date | event | place | Country | dead | Injured | Note, sources |
---|
1979
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
January 18th | Explosives attack on market | Jerusalem | Israel | 0 | 21st | |
January 28th | Explosives attack on market | Moya | Israel | 5 | 55 | |
August 27 | Assassination attempt on Louis Mountbatten | Sligo | United Kingdom | 4th | several | Assassination of the IRA to Louis Mountbatten , a member of the royal family. The attack killed three other people, including his 14-year-old grandson Nicholas Knatchbull. Several family members were also injured, some seriously. |
1980
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
January 19th | Grenade attack on election campaign event | Cotabato City | Philippines | 1 | 20th | |
February 8 | Explosives attack on train station | Has yai | Thailand | 3 | 25th | |
February 18 | Missile attack on bus | Aleppo | Syria | 34 | 0 | |
21st of February | Explosives attack | Khorramshahr | Iran | 5 | 39 | |
9th March | Explosives attack on theater | Ozamis | Philippines | 38 | 120 | |
10th of April | Explosives attack on water supply system | Abadan | Iran | 1 | 20th | |
11 April | Explosives attack on open-air cinema | Bangkok | Thailand | 19th | 25th |
|
April 13th | Explosives attack on civilians | Pagadian | Philippines | 11 | 100 | |
April 16 | Explosives attack | Abadan | Iran | 6th | 38 | |
April 18 | Attack with a car bomb | Bekaa | Lebanon | 7th | 40 | |
April 19th | Mortar attack on security forces | Newry | United Kingdom | 0 | 20th | |
June 19th | Explosives attack on government assembly | St. George's | Grenada | 3 | 20th | |
June 24th | Explosives attack | Ahvaz | Iran | 11 | 56 | |
June 26th | Explosives attack at party meetings | La Paz | Bolivia | 2 | 47 | |
June 30th | Explosive attacks on the train, bus stop, cinema and shop | Bangkok | Thailand | 0 | 32 | |
22nd of July | Explosives attack on police convoy | Logroño | Spain | 1 | 34 | |
July 23 | Car bomb explodes in the underground car park of a shopping arcade | Tehran | Iran | 6th | 100 | |
July 27th | Grenade attack on Jewish civilians in front of the cultural center | Antwerp | Belgium | 1 | 20th | |
30th July | Explosives attack on hotel | Ahvaz | Iran | 7th | 30th | |
August 2nd | Bologna attack in 1980 | Bologna | Italy | 85 | 200+ | Stop at the Bologna Centrale train station . The Nuclei Armati Rivoluzionari is considered responsible . |
4th of August | Explosives attack on mosque | Hamadan | Iran | 0 | 21st | |
August 24th | Attack with a car bomb on the mountain resort | Keserwan | Lebanon | 5 | 30th | |
August 27 | Bomb explosion at Harvey's Resort Hotel | Stateline | United States | Unsuccessful defusing of an explosive device laid by blackmailers. | ||
5th September | Explosives attack on government office | Guatemala City | Guatemala | 8th | 80 | |
September 26th | Oktoberfest attack | Munich | Germany | 12 (+1) | 312 | Assassin dumps explosive device in trash can |
September 27th | Grenade and firearms attack on hotel | Harare | Zimbabwe | 2 | 25th | |
October 3 | Attack with a motorcycle bomb on the synagogue on Rue Copernic | Paris | France | 4th | 46 | |
4th of October | Explosives attacks on hotels | Philippines | 0 | 50 | ||
October 19th | Explosives attack at conference | Manila | Philippines | 0 | 20th | |
23rd October | Attack with car bomb on shopping mall | Enniskillen | United Kingdom | 0 | 17th | |
November 9th | Attack with a car bomb | Beirut | Lebanon | 14th | 22nd | |
November 16 | Grenade attack on restaurant | Harare | Zimbabwe | 3 | 22nd | |
3rd of December | Grenade attack on discotheque | Manila | Philippines | 6th | 20th | |
December 27th | Grenade attack on funeral home | General Santos | Philippines | 7th | 22nd | |
December 31 | Explosives attack on hotel | Nairobi | Kenya | 20th | 85 |
1981
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
January 26th | Attack with car bomb on furniture shop | Portadown | United Kingdom | 0 | 12 | |
February 5th | Explosives attack on a freight train | Usulutan | El Salvador | 22nd | 0 | |
February 9 | Attack with automatic firearms, mortars and grenades on bus | Cuscatlán | El Salvador | 18th | 23 | |
21st of February | Explosives attack on Radio Free Europe office | Munich | Germany | 0 | 8th | |
21st of February | Explosives attack on shopping arcade | Hong Kong | Hong Kong | 0 | 23 | |
February 28 | Attack with automatic firearms and explosives on bus | Idlib | Syria | 25th | 0 | |
6th March | Explosives attack | Pay | Lebanon | 3 | 22nd | |
3rd of April | Explosives attack on mosque | Qom | Iran | 0 | 23 | |
April 8, 1981 | Bomb attack on the Neumarkt subway station in Cologne | Cologne | Germany | 0 | 7th | |
20th of April | Grenade attack on cathedral | Davao City | Philippines | 13 | 161 | |
April 25 | Car bomb attack on the bus stop | Kermanshah | Iran | 7th | 35 | |
10th of May | Attack on soldiers with grenades and automatic rifles | Kawanda | Uganda | 34 | 0 | |
May 19th | Grenade attack on cockfight arena | Cotabato City | Philippines | 4th | 47 | |
6th of June | Explosives attack on department store | Bangkok | Thailand | 0 | 40 | |
June 11th | Car bomb attack | Tire | Lebanon | 1 | 35 | |
June 11th | Missile attack on military posts | Chalatenango | El Salvador | 30th | 0 | |
23rd June | Explosives attack on train station | Gilan | Iran | 6th | 50 | |
June 28th | Explosives attack at IRP meeting | Tehran | Iran | 74 | ||
21 July | Explosives attack on department store | Lausanne | Switzerland | 0 | 20th | |
21 July | Explosives and firearms attack on the tourist office | Piraeus | Greece | 2 | 70 | |
July 26th | Attack with grenade launchers and firearms on hacienda | San Vicente | El Salvador | 21st | ||
August 2nd | Explosives attack on wedding | Cairo | Egypt | 3 | 56 | |
August 10 | Explosives attack on the Israeli embassy | Vienna | Austria | 0 | 1 | |
29th August | Attack with machine guns and grenades on the city temple | Vienna | Austria | 2 | 30th | |
August 31 | Car bomb attack on US military airport | Ramstein-Miesenbach | Germany | 0 | 20th | |
September 3 | Attack with a car bomb on military personnel | Damascus | Syria | 20th | 50 | |
17th of September | Car bomb attack on PLO headquarters | Sidon | Lebanon | 23 | 90 | |
September 20th | Explosives attack on cinema | Beirut | Lebanon | 4th | 28 | |
October 1 | Car bomb attack on police headquarters | Beirut | Lebanon | 83 | 300 | |
October 7th | Attack with assault rifles and grenades on police headquarters | Asyut | Egypt | 54 | 0 | |
9th October | Car bomb attack on barracks | London | United Kingdom | 2 | 37 | |
the 20th of October | Attack with a car bomb on the synagogue | Antwerp | Belgium | 3 | 95-106 | |
November 29th | Attack with car bomb on building | Damascus | Syria | 200+ | ||
November 29th | Attack with car bomb on building | Aleppo | Syria | 90 | 135 | |
15th December | Suicide attack with car bomb on Iraqi embassy | Beirut | Lebanon | 60-66 (+1) | 100+ |
1982
date | event | place | Country | dead | Injured | Note, sources |
---|
1983
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
April 18, 1983 | Bomb attack on the US embassy in Beirut in 1983 | Beirut | Lebanon | 63 (+1) | 120 | Suicide bombing with a truck loaded with explosives |
October 23, 1983 | Attack on the US base in Beirut in 1983 | Beirut | Lebanon | 305 (+2) | 75 | Suicide bombing with two trucks loaded with explosives |
1984
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
October 12, 1984 | Bomb attack on the Brighton Hotel | Brighton | United Kingdom | 5 | 31 | Assassination by Patrick Magee from the IRA to Margaret Thatcher and the British Cabinet. |
1985
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
March 8, 1985 | Beirut car bomb attack on March 8, 1985 | Beirut | Lebanon | 80+ | 250 | |
June 19, 1985 | Attack on Frankfurt am Main Airport | Frankfurt am Main | Germany | 4th | 41 | Detonation of an explosive device in a waste container in departure hall B of Terminal 1 |
August 8, 1985 | Explosives attack on the Rhein-Main Air Base | Frankfurt am Main | Germany | 2 | 23 |
1986
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
April 5, 1986 | Explosives attack on the La Belle discotheque | Berlin | Germany | 3 | 231 | Bomb attack on La Belle discotheque, which is particularly frequented by US soldiers. The government of Libya is suspected to be the commissioner of the attack . |
1987
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
June 19, 1987 | Attack with car bomb on shopping mall | Barcelona | Spain | 21st | 45 |
1988
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
December 21, 1988 | Lockerbie stop | Lockerbie | Scotland | 270 | 0 | Attack on a Boeing 747 of Pan Am . Libya took responsibility and paid $ 2.46 billion in compensation so far. |
1989
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
December 6, 1989 | Attack on the Colombian domestic intelligence building | Bogotá | Colombia | 50 | 600+ | A 500 kg TNT bomb by the Medellín cartel destroyed several thousand buildings, 300 of them completely. Lighter earthquakes occurred throughout the city. |
1990
date | event | place | Country | dead | Injured | Note, sources |
---|
1991
date | event | place | Country | dead | Injured | Note, sources |
---|
1992
date | event | place | Country | dead | Injured | Note, sources |
---|
1993
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
February 26, 1993 | 1993 World Trade Center bomb attack | New York City | United States | 6th | 1042 | |
March 12, 1993 | Series of attacks with car and scooter bombs on banks, hotels and other buildings | Mumbai | India | 257 | 713 |
1994
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
December 11, 1994 | Philippine Airlines Flight 434 | Daitō Islands , Naha | Philippines , Japan | 1 | 10 |
1995
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
February 4, 1995 | Explosives attack in Oberwart | Oberwart | Austria | 4th | 0 | |
April 19, 1995 | Bomb attack on the Murrah Federal Building in Oklahoma City | Oklahoma City | United States | 168 | 680+ | Attack with car bomb on government building |
July 25, 1995 | Attack on the Saint-Michel train station | Paris | France | 8th | 150 |
1996
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
June 15, 1996 | 1996 Manchester bomb attack | Manchester | United Kingdom | 0 | 212 |
1997
date | event | place | Country | dead | Injured | Note, sources |
---|
1998
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
August 7, 1998 | Attacks on the US embassies in Nairobi and Dar es Salaam | Dar es Salaam , Nairobi | Tanzania , Kenya | 233 (+2) | 4085+ | |
August 15, 1998 | 1998 Omagh bombing | Omagh | United Kingdom | 29 | 300+ | |
August 26, 1998 | Explosives attack on Planet Hollywood restaurant | Cape Town | South Africa | 1 | 27 |
1999
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
April 17, 1999 | Explosives attack on Brixton Market | London | United Kingdom | 0 | 45 |
|
April 24, 1999 | Explosives attack on Hanbury Street | London | United Kingdom | 0 | 13 |
|
April 30, 1999 | Explosives attack on the Admiral Duncan Pub | London | United Kingdom | 3 | 79 | |
August 31, 1999 | Explosive attacks on residential buildings in Russia | Buinaksk , Moscow , Volgodonsk | Russia | 367 | 1000+ |
2000
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
January 1st | Series of attacks with firearms, explosives and incendiary bombs | Chittagong | Bangladesh | 0 | 34 | |
January 3rd | Explosives attack on market | Srinagar | India | 18th | 30th | |
January 5th | Suicide bombing on the prime minister's residence | Colombo | Sri Lanka | 10 (+1) | 25th | |
6th January | Explosives attack on a passenger train | New Delhi | India | 0 | 23 | |
January 17th | Explosives attack on market | Karachi | Pakistan | 9 | 25th | |
January 17th | Explosives attack on market | Hadera | Israel | 0 | 21st | |
January 20th | Mortar attack on police parade | Trincomalee | Sri Lanka | 5 | 25th | |
21th January | Attack with a car bomb | Madrid | Spain | 1 | 2 | |
January 27th | Explosives attack on post office | Vavuniya | Sri Lanka | 11 | 73 | |
January 28th | Explosives attack on mosque | Karachi | Pakistan | 4th | 28 | |
February 8 | Explosives attacks on buses | Colombo | Sri Lanka | 3 | 42 | |
20. February | Attack with landmine on police patrol | Madhya Pradesh | India | 22nd | ||
February 25 | Explosives attacks on bus and ferry | near Kolambugan | Philippines | 44 | 50 | |
2nd March | Attack with machine guns and grenade launchers on riot police | Grozny | Russia | 16 | 21st | |
6th March | Car bomb attack on police patrol | Donostia-San Sebastian | Spain | 0 | 7th | |
March 10th | Attack with firearms and grenades on police officers | Colombo | Sri Lanka | 22nd | 47 | |
26th of March | Attack with firearms and grenades on mayor | Antioquia | Colombia | 29 | ||
26th of March | Car bomb attack on the police station | Girardot | Colombia | 1 | 30th | |
28th March | Explosives attack on market | Torcham | Pakistan | 7th | 27 | |
April 19th | Grenade attack on military convoy | Sopore | India | 2 | 28 | |
April 19th | Explosives attack on restaurant | Quévert | France | 1 | 0 | |
April 29 | Attack in Hamburg on April 29, 2000 | Hamburg-St. Pauli | Germany | 0 | 9 | Attack with a fragmentation hand grenade in the VIP area of a discotheque. |
May 3rd | Stop series | General Santos | Philippines | 14 (+1) | 30th | |
May 4th | Missile attack on community | Hadera | Israel | 0 | 28 | |
8th of May | Explosives and firearms attack on armored company vehicle | Vigo | Spain | 2 | 4th | |
10th of May | Suicide attack on soldiers | Jaffna | Sri Lanka | 0 (+?) | 149 | |
17th of May | Explosives attack on Buddhist festival | Batticaloa | Sri Lanka | 17th | 75 | |
May 18 | Explosives attacks on the market and bakery | Jolo , Zamboanga City | Philippines | 5 | 34 | |
May 21 | Explosives attack on church | Machilipatnam | India | 0 | 22nd | |
May 21 | Attack with firearms and explosives on the village | Tripura | India | 25th | ||
25. May | Grenade attack on the market | Jolo | Philippines | 4th | 39 | |
28th of May | Explosives attack on church | Medan | Indonesia | 0 | 60 | |
30th May | Attack with a land mine on a police convoy | Vavuniya | Sri Lanka | 5 | 20th | |
June 5th | Attack with 13 suicide bombers with boats loaded with explosives | near Vadamarachchi | Sri Lanka | 21 (+13) | 0 | |
June 16 | Explosives attack on market | Muaskar | Algeria | 13 | 42 | |
June 21st | Blast attack on Catholic civilians | Belfast | United Kingdom | 0 | 2 | |
25th June | Car bomb attack on civilians | Getxo | Spain | 0 | 4th | |
July 1 | Missile attack on police headquarters | Bogotá | Colombia | 1 | 30th | |
2nd July | 4 suicide attacks with car bombs on military buildings | Chechnya | Russia | 65 (+4) | 81 | |
July 6th | Pipe bomb attack on tourists | Lignano Sabbiadoro | Italy | 0 | 1 | |
July 12 | Car bomb attack in the city center | Madrid | Spain | 0 | 8th | |
15th of July | Car bomb attack | Castlewellan | United Kingdom | 0 | 1 | |
16th of July | Explosives attack on train | Hyderabad | Pakistan | 9 | 25th | |
16th of July | Car bomb attack on police barracks | Ágreda | Spain | 0 | 1 | |
17th July | Explosives attack on market | Kabacan | Philippines | 2 | 35 | |
22nd of July | Explosives attack on market | Quetta | Pakistan | 7th | 25th | |
24th July | Explosives attack on bus | Jalandhar | India | 7th | 20th | |
July 27, 2000 | Explosives attack in Düsseldorf | Dusseldorf | Germany | 0 | 10 | Pregnant woman loses unborn child. |
August 1st | Explosives attack on the Philippine embassy | Jakarta | Indonesia | 2 | 21st | |
8th August | Explosives attack on subway station | Moscow | Russia | 12 | 97 | |
8th August | Car bomb attack | Madrid | Spain | 0 | 11 | |
August 9 | Attack with a land mine on a military vehicle | near Trincomalee | Sri Lanka | 1 | 30th | |
August 10 | Car bomb attack on security forces | Srinagar | India | 15th | 30th | |
August 10 | Attack series with 2 land mines and 2 explosive devices | Jammu and Kashmir | India | 5 | 38 | |
August 14th | Explosives attack on train | Uttar Pradesh | India | 11 | 40 | |
15th of August | Explosives attack | Belfast | United Kingdom | 0 | 1 | |
17th August | Explosives attack on department store | Riga | Latvia | 1 | 34 | |
18th of August | Landmine attack on workers in trucks | Caprivi Strip | Namibia | 1 | 47 | |
20th of August | Car bomb attack on police patrol | Sallent de Gállego | Spain | 2 | 0 | |
20th of August | Smoke bomb attack on asylum seekers' home | Eisenhüttenstadt | Germany | 0 | 7th | |
13.september | Attack with car bomb on stock market | Jakarta | Indonesia | 15th | 27 | |
September 15th | Suicide bomb attack on hospital | Colombo | Sri Lanka | 6 (+1) | 24 | |
September 19th | Explosives attack on market | Islamabad | Pakistan | 16 | 60 | |
September 19th | Attack with firearms and bazookas on a military vehicle | near Trincomalee | Sri Lanka | 22nd | 2 | |
September 23rd | Attack with firearms and rocket launchers on Christian civilians | Maluku | Indonesia | 1 | 27 | |
September 24th | Series of attacks with grenades and explosives on government buildings, mayor's office, prison, police headquarters | Midwest development region | Nepal | 14th | 40 | |
September 29th | Explosives attack on newspaper office | Barcelona | Spain | 0 | 6th | |
October 1 | Explosives attack on church | Dushanbe | Tajikistan | 7th | 70 | |
5th October | Suicide bombing at election rally | Medawachchiya | Sri Lanka | 11 (+1) | 45 | |
October 6th | Explosives attacks on the train station and market | Nevinnomyssk | Russia | 3 | 20th | |
October 10th | Grenade attacks on dance halls | Gulu | Uganda | 9 | 60+ | |
October 12th | Suicide attack with a boat loaded with explosives on a US military ship | Aden | Yemen | 15 (+2) | 38 | |
October 19th | Suicide bombing on the town hall | Colombo | Sri Lanka | 3 (+1) | 21st | |
October 22nd | Car bomb attack on prison guards | Vitoria-Gasteiz | Spain | 1 | 0 | |
October 22nd | Explosives attack on party event | Karachi | Pakistan | 4th | 43 | |
23rd October | Attack with boats and mortars loaded with explosives on naval grounds | Trincomalee | Sri Lanka | 6 (+18) | 43 | |
November 2 | Explosives attack on market | Rawalpindi | Pakistan | 0 | 26th | |
November 2 | Car bomb attack on civilians | Barcelona | Spain | 0 | 2 | |
November 11th | Attack with grenade launcher on civilians | Donostia-San Sebastian | Spain | 0 | 11 | |
22nd of November | Grenade attack on police barracks | Irun | Spain | 0 | 1 | |
22nd of November | Attack with a car bomb on a bus | Hadera | Israel | 2 | 41 | |
November 28th | Stop with land mine on bus | North Central Province | Sri Lanka | 7th | 20th | |
6th of December | Stop with land mine on bus | near Batticaloa | Sri Lanka | 3 | 23 | |
6th of December | Attack with car bombs, mortars and explosives on police officers, civilians and militiamen | Antioquia | Colombia | 29 | 15th | |
December 8th | 2 car bomb stop on market | Pyatigorsk | Russia | 4th | 28 | |
9th of December | Car bomb attack on civilians | Chechnya | Russia | 21st | 21st | |
December 16 | 2 landmine attack on civilians | Tachar | Afghanistan | 25th | ||
24th of December | Explosive attacks on churches | Indonesia | 18 (+1) | 118 | ||
25 December | Car bomb attack on military headquarters | Jammu and Kashmir | India | 8th | 23 | |
25 December | Explosives attacks on the market, passenger bus and train station | Pakistan | 0 | 45 | ||
25 December | Explosive attacks on gas stations, parks, Ninoy Aquino International Airport , buses and trains | Manila | Philippines | 22nd | 100 |
2001
date | event | place | Country | dead | Injured | Note, sources | |
---|---|---|---|---|---|---|---|
February 16, 2001 | Bomb attack on Serbian coaches near Podujevo | Podujevo | Serbia | 12 | 43 | Attack with a remote-controlled explosive device on a bus convoy. | |
December 22, 2001 | American Airlines Flight 63 | 0 | 0 | Assassin Richard Reid tried to detonate explosives hidden in his shoes. |
2002
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
October 11, 2002 | Vantaa bombing | Vantaa | Finland | 6 (+1) | 166 | |
October 12, 2002 | Bali attack in 2002 | Kuta | Indonesia | 202 (+2) | 209 | Suicide attack on Paddy's Bar, suicide attack with a car bomb on the Sari Club. |
2003
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
May 16, 2003 | Casablanca attacks | Casablanca | Morocco | 33 (+12) | 100+ | 12 suicide bombings on restaurants, a hotel, the Belgian consulate and Jewish centers. |
August 5, 2003 | Attack on the Marriott Hotel in Jakarta | Jakarta | Indonesia | 14 (+1) | 149 | Suicide attack with a car bomb |
November 15, 2003 | Terrorist attacks in Istanbul in 2003 | Istanbul | Turkey | 24 | 240 | 2 suicide attacks with car bombs on 2 synagogues. |
November 20, 2003 | Terrorist attacks in Istanbul in 2003 | Istanbul | Turkey | 33 | 400 | 2 suicide attacks with car bombs on a bank and a consulate. |
2004
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
February 27, 2004 | Bomb attack on SuperFerry 14 | near Corregidor | Philippines | 116 | ||
March 2, 2004 | Ashura massacre | Baghdad | Iraq | 55 (+3) | 167 | 3 suicide bombings on Shiite pilgrims.
|
March 2, 2004 | Ashura massacre | Karbala | Iraq | 109 (+1) | 233 | Suicide bombing, mortar fire |
March 11, 2004 | Madrid train stops | Madrid | Spain | 191 | 2051 | Ten explosive devices attacked commuter trains at Madrid Atocha station |
June 9, 2004 | Nail bomb attack in Cologne | Cologne | Germany | 0 | 22nd | Remote-controlled nail bomb attack on Turkish business center |
September 9, 2004 | Terrorist attack on the Australian embassy in Jakarta | Jakarta | Indonesia | 9 (+1) | 182 | Suicide attack with a car bomb |
2005
date | event | place | Country | dead | Injured | Note, sources |
---|---|---|---|---|---|---|
January 2nd | Car bomb suicide bombings on military bus | Balad | Iraq | 26 (+2) | 6th | |
January 3rd | Car bomb suicide bombings on checkpoint | Baghdad | Iraq | 4 (+1) | 24 | |
January 5th | Suicide bombings with a car bomb on the police academy | Hilla | Iraq | 10 (+1) | 41 | |
January 8th | Grenade attack on funeral | Batticaloa | Sri Lanka | 3 | 38 | |
January 16 | Explosives attack on restaurant | Yala | Thailand | 1 | 59 | |
January 26th | Attack with car bomb on government building | Sinjar | Iraq | 15th | 30th | |
February 1st | Attack with a car bomb | Gori | Georgia | 3 | 20th | |
February 8 | Suicide bombing of military recruits | Baghdad | Iraq | 20 (+1) | 27 | |
February 9 | Car bomb attack on industrial park | Madrid | Spain | 0 | 43 | |
February 11th | Suicide bomb attack on mosque | Diyala | Iraq | 13 (+1) | 22nd | |
February 12th | Car bomb suicide attack on hospital | Babil | Iraq | 18th | 21st | |
13th February | Grenade attack on military vehicle | Shopian | India | 0 | 25th | |
14th of February | Lebanese bombings in 2005 | Lebanon | 38 | 360 | ||
14th of February | 3 explosive device attack on a bus and a mall | Philippines | 9 | 68+ | ||
February 17th | Car bomb attack on hotel | Narathiwat | Thailand | 5 | 40 | |
February 18 | 4 suicide bombings on mosques and one funeral | Baghdad | Iraq | 19 (+4) | 78 | |
21st of February | Attack with grenade and firearms on courthouse | Sabaragamuwa | Sri Lanka | 3 | 38 | |
February 24th | Suicide attack with a car bomb on police headquarters | Tikrit | Iraq | 11 (+1) | 35 | |
February 25 | Suicide bombing on night club | Tel Aviv-Jaffa | Israel | 4 (+1) | 53 | |
February 28 | Suicide attack with a car bomb | Hilla | Iraq | 109 (+1) | 133+ | |
2nd March | Car bomb suicide attacks on military recruits | Baghdad | Iraq | 20 (+2) | 30 (+2) | |
