German Athletics Championships 2016 / Results
116th German Athletics Championships | |
---|---|
city | Kassel / 12 other locations |
Stadion | Auestadion |
Competitions | 38 + 39 in the other places |
opening | June 18, 2016 |
Final day | 19th June 2016 |
timeline | |
← Nuremberg 2015 ← detailed results 2015 |
Erfurt 2017 → detailed results 2017 → |
The majority of the competitions at the 116th German Athletics Championships in 2016 took place on June 18 and 19, 2016 in the Kassel Auestadion .
In the list presented here, the first eight athletes placed in the various competitions are listed.
An overview with the medal winners and some comments on the championships can be found under the link German Athletics Championships 2016 .
As always, there were numerous disciplines that took place on other dates in other locations - each specifically named in the following overviews.
Championship results men
100 m
space | Athlete, club | Time (s) |
---|---|---|
1 | Julian Reus ( TV Wattenscheid 01 ) | 10.30 |
2 | Robert Hering ( SC DHfK Leipzig ) | 10.48 |
3 | Peter Emelieze ( ASV Cologne ) | 10.49 |
4th | Sven Knipphals ( VfL Wolfsburg ) | 10.50 |
5 | Roy Schmidt ( SC DHfK Leipzig ) | 10.61 |
6th | Alexander Kosenkow ( TV Wattenscheid 01 ) | 10.64 |
7th | Martin Keller ( LG Mittweida ) | 10.69 |
disqualified. | Robert Polkowski ( LT DSHS Cologne ) |
Date: June 18
Wind: - 2.3 m / s
200 m
space | Athlete, club | Time (s) |
---|---|---|
1 | Robin Erewa ( TV Wattenscheid 01 ) | 20.59 |
2 | Robert Hering ( SC DHfK Leipzig ) | 20.62 |
3 | Aleixo-Platini Menga ( TSV Bayer 04 Leverkusen ) | 20.95 |
4th | Steven Müller ( LG OVAG Friedberg-Fauerbach ) | 21.01 |
5 | Maurice Huke ( TV Wattenscheid 01 ) | 21.19 |
6th | Martin Brieger ( LG Ohra Energie ) | 21.31 |
7th | Michael Bryan ( TSG 1862 Weinheim ) | 21.35 |
8th | Florian Daum ( Wiesbaden course ) | 21.91 |
Date: June 19th
Wind: + 1.9 m / s
400 m
space | Athlete, club | Time (s) |
---|---|---|
1 | Johannes Trefz ( LG Stadtwerke Munich ) | 46.59 |
2 | Alhagie Drammeh ( TG Werste ) | 46.62 |
3 | Patrick Schneider ( LAC source Fürth ) | 46.93 |
4th | Kamghe Gaba ( LG Eintracht Frankfurt ) | 47.01 |
5 | Christian Jakob ( TSG Bergedorf ) | 47.26 |
6th | Marc Koch ( LG North Berlin ) | 47.37 |
disqualified. | Constantin Schmidt ( TG Obertshausen ) | |
not started. | Alexander Gladitz ( Hanover 96 ) |
Date: June 19th
800 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Benedikt Huber ( LG Telis Finanz Regensburg ) | 1: 47.17 |
2 | Sören Ludolph ( LG Braunschweig ) | 1: 47.80 |
3 | Marc Reuther ( Wiesbaden course ) | 1: 47.82 |
4th | Dennis Krüger ( 1st VfL Fortuna Marzahn ) | 1: 47.92 |
5 | Patrick Zwicker ( LC Rehlingen ) | 1: 48.10 |
6th | Denis Bäuerle ( LG Filder ) | 1: 48.34 |
7th | Jan Riedel ( Dresdner SC ) | 1: 48.61 |
8th | Christian von Eitzen ( LC Rehlingen ) | 1: 49.24 |
Date: June 19th
1500 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Timo Benitz ( LG farbtex Northern Black Forest ) | 3: 40.28 |
2 | Homiyu Tesfaye ( LG Eintracht Frankfurt ) | 3: 40.67 |
3 | Florian Orth ( LG Telis Finanz Regensburg ) | 3: 40.67 |
4th | Marius Probst ( TV Wattenscheid 01 ) | 3: 40.69 |
5 | Sebastian Keiner ( Erfurt LAC ) | 3: 40.95 |
6th | Stefan Hettich ( TSV Gomaringen ) | 3: 42.92 |
7th | Patrick Oehler ( VfL Sindelfingen ) | 3: 43.83 |
8th | Moritz Beinlich ( LG Rhein-Wied ) | 3: 45.87 |
Date: June 19th
5000 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Richard Ringer ( VfB LC Friedrichshafen ) | 13: 51.88 |
2 | Martin Sperlich ( VfB LC Friedrichshafen ) | 13: 56.27 |
3 | Amanal Petros ( SV Brackwede ) | 13: 58.10 |
4th | Mitku Seboka ( LAC source Fürth ) | 14: 07.03 |
5 | Clemens Pencil ( LG Stadtwerke Munich ) | 14: 08.38 |
6th | Simon Stützel ( Team Memmert ) | 14: 11.33 |
7th | Jens Nerkamp ( PSV Grün-Weiß Kassel ) | 14: 13.25 |
8th | Tim Ramdane Cherif ( LG Telis Finanz Regensburg ) | 14: 13.36 |
Date: June 19th
10,000 m
space | Athlete, club | Time (min) |
---|---|---|
1 | Mitku Seboka ( LAC source Fürth ) | 29: 23.57 |
2 | Amanal Petros ( SV Brackwede ) | 29: 35.47 |
3 | Dominik Notz ( LAV Stadtwerke Tübingen ) | 29: 42.04: |
4th | Eyob Solomun ( SG Wenden ) | 29: 49.45 |
5 | Solomon Merne Eshete ( TV Wasserlos ) | 29: 49.97 |
6th | Tom Gröschel ( TC FIKO Rostock ) | 29: 59.98 |
7th | Jens Nerkamp ( PSV Grün-Weiß Kassel ) | 30: 04.36 |
8th | Karsten Meier ( LG Braunschweig ) | 30: 11.88 |
Date: May 7th
found in Celle place
10 km road run
space | Athlete, club | Time (min) |
---|---|---|
1 | Florian Orth ( LG Telis Finanz Regensburg ) | 28:59 |
2 | Amanal Petros ( SV Brackwede ) | 29:06 |
3 | Mitku Seboka ( LAC source Fürth ) | 29:20 |
4th | Tom Gröschel ( TC FIKO Rostock ) | 29:59 |
5 | Tobias Blum ( LG Telis Finanz Regensburg ) | 30:15 |
6th | Getachew Endisu Etana ( LAC source Fürth ) | 30:22 |
7th | Jonas Koller ( LG Telis Finanz Regensburg ) | 30:26 |
8th | Fynn Schwiegelshohn ( LG Olympia Dortmund ) | 30:29 |
Date: September 11th
took place in Hamburg instead
10 km road race , team competition
space | Club, occupation | Time (h) |
---|---|---|
1 | LG Telis Finanz Regensburg 1 ( Florian Orth , Tobias Blum , Jonas Koller ) | 1:29:34 |
2 | LAC source Fürth ( Mitku Seboka , Getachew Endisu Etana , Joseph Katib ) | 1:30:14 |
3 | LG Telis Finanz Regensburg 2 ( Tim Ramdane Cherif , Simon Boch , Felix Plinke ) | 1:32:48 |
4th | LG Olympia Dortmund ( Fynn Schwiegelshohn , Fabian Dillenhöfer , Patric Meinike ) | 1:33:43 |
5 | SV Brackwede ( Amanal Petros , Stanley Kipkogei , Hendrik Pohle ) | 1:34:21 |
6th | SG Wenden ( Christian Biele , Simon Huckestein , Nils Schäfer ) | 1:34:37 |
7th | Hannover Athletics ( Lars Pfeifer , Yannick Reihs , Emanuel Schoppe ) | 1:34:56 |
8th | Osnabrücker Turnerbund ( Marius Hüpel , Maik Wollherr , Dustin Karsch ) | 1:34:58 |
Date: September 11th
took place in Hamburg instead
half marathon
space | Athlete, club | Time (h) |
---|---|---|
1 | Mitku Seboka ( LAC source Fürth ) | 1:05:05 |
2 | Ejob Solomun ( SG Wenden ) | 1:05:17 |
3 | Jonas Koller ( LG Telis Finanz Regensburg ) | 1:05:25 |
4th | Vitaliy Rybak ( Ayyo-Team Essen ) | 1:05:51 |
5 | Tobias Blum ( LG Telis Finanz Regensburg ) | 1:05:55 |
6th | Kilian Schreiner ( ASC 1990 Breidenbach ) | 1:06:22 |
7th | Thorben Dietz ( LG Dorsten ) | 1:06:32 |
8th | Tobias Schreindl ( LG Passau ) | 1:06:45 |
Date: April 23
found in Bad Liebenzell place
Half marathon , team competition
space | Club, occupation | Time (h) |
---|---|---|
1 | LG Telis Finanz Regensburg ( Jonas Koller , Tobias Blum , Tim Ramdane ) | 3:18:27 |
2 | LG Dorsten ( Thorben Dietz , Yannick Duppich , Andreas Keil-Forneck ) | 3:27:00 |
3 | LG Region Karlsruhe ( Frederik Unewisse , Lucas Bittigkoffer , Joshua Sickinger ) | 3:27:38 |
4th | LG Telis Finanz Regensburg ( Valentin Unterholzner , Nico Matysik , Sebastian Viehbeck ) | 3:28:54 |
5 | LG Passau ( Tobias Schreindl , Marco Bscheidl , Giovani Gonzalez ) | 3:30:44 |
6th | LAC source Fürth ( Mitku Seboka , Joseph Katib , Björn Day ) | 3:32:01 |
7th | LAZ Rhede ( Jonathan Kolks , Marcel Eckers , Stefan Ritte ) | 3:32:16 |
8th | LG Stadtwerke München ( Florian Pasztor , Johannes Hillebrand , Michael Walter ) | 3:33:39 |
Date: April 23
found in Bad Liebenzell place
marathon
space | Athlete, club | Time (h) |
---|---|---|
1 | Marcus Schöfisch ( SC DHfK Leipzig ) | 2:20:12 |
2 | Tobias Schreindl ( LG Passau ) | 2:20:38 |
3 | Jannik Ernst ( TV Waldstrasse Wiesbaden ) | 2:21:22 |
4th | Andreas Straßner ( Asics Team Memmert ) | 2:21:35 |
5 | Benedikt Hoffmann ( TSG 1845 Heilbronn ) | 2:21:43 |
6th | Jonas Koller ( LG Telis Finanz Regensburg ) | 2:21:56 |
7th | Michael Schramm ( LAV Stadtwerke Tübingen ) | 2:22:33 |
8th | Frederick Unewisse ( LG Region Karlsruhe ) | 2:22:45 |
Date: October 30th
took place as part of as part of the Frankfurt Marathon held
Marathon , team competition
space | Club, occupation | Time (h) |
---|---|---|
1 | Asics Team Memmert ( Andreas Straßner , Sebastian Reinwand , Simon Stützel ) | 7:11:03 |
2 | TSG 1845 Heilbronn ( Benedikt Hoffmann , Holger Freudenberger , Markus Häcker ) | 7:24:57 |
3 | LAV Stadtwerke Tübingen ( Michael Schramm , Christoph Dreser , Dr. Matthias Koch ) | 7: 25.23 |
4th | LG Passau ( Tobias Schreindl , Maximilian Fuchs , Giovalez Popoca / Mexico ) | 7:25:30 |
5 | 1. VfL Fortuna Marzahn ( Philipp Hoffmann , Felix Ledwig , Tobias Singer ) | 7:31:19 |
6th | SC DHfK Leipzig ( Marcus Schöfisch , Sebastian Nitsche , Roberto Schumann ) | 7:42:09 |
7th | LAC source Fürth ( Eike Loch , Dominik Mages , Jens Miesen ) | 7:43:24 |
8th | LG Region Karlsruhe ( Frederick Unewisse , Karsten Müller , Alexander Sutschet ) | 7:45:36 |
Date: October 30th
took place as part of as part of the Frankfurt Marathon held
100 km road run
space | Athlete, club | Time (h) |
---|---|---|
1 | André Collet ( Aachen TG ) | 6:55:27 |
2 | Michael Sommer ( Oak Cross Schwaikheim ) | 7:15:54 |
3 | Alexander Dautel ( LG North Berlin ) | 7:16:58 |
4th | Thomas Klingenberger ( running community ultra run ) | 7:29:18 |
5 | Christian Jakob ( SV Schwindegg ) | 7:38:45 |
6th | Michael Ohler ( TSV Kandel ) | 7:47:17 |
7th | Dirk Kiwus ( LG North Berlin ) | 7:58:44 |
8th | Klaus Bensching ( LSG Weiher ) | 8:05:34 |
Date: August 20
took place in Leipzig held
100 km road race , team competition
space | Club, occupation | Time (h) |
---|---|---|
1 | LG North Berlin ( Alexander Dautel , Dirk Kiwus , Benjamin Brade ) | 23:45:08 |
2 | Running community Ultra Run 1 ( Thomas Klingenberger , Yves König , Stefan Daum ) | 24:33:31 |
3 | Oak Cross Schwaikheim ( Michael Sommer , Andreas Maisch , Uli Lorenzen ) | 25:24:47 |
4th | SV Schwindegg ( Christian Jakob , Rainer Leyendecker , Stephen Schöndorf ) | 26:21:05 |
5 | Running community Ultralauf 2 ( Falk Sittner , Peter Hübner , Walter Hösch ) | 29:02:10 |
6th | Wildfire Fröttstädt ( Peter Flock , Aurel Weber , Frank Aust ) | 29:05:20 |
7th | Running Club Blueliner ( André Schneider , Ernst Riemann , Michael Richter ) | 30:19:53 |
8th | LC Auensee Leipzig ( Volker Jahn , Ralph Hermsdorf , Thomas Egerland ) | 32:24:04 |
Date: August 20
took place in Leipzig held
110 m hurdles
space | Athlete, club | Time (s) |
---|---|---|
1 | Matthias Bühler ( TSG 1862 Weinheim ) | 13.44 |
2 | Gregor Traber ( VfB Stuttgart ) | 13.47 |
3 | Alexander John ( SC DHfK Leipzig ) | 13.48 |
4th | Maximilian Bayer ( SC DHfK Leipzig ) | 13.61 |
5 | Erik Balnuweit ( SC DHfK Leipzig ) | 13.63 |
6th | Julian Marquart ( SV Halle ) | 13.86 |
7th | David Klöckner ( LAZ Rhede ) | 14.09 |
8th | René Jonathan Mählmann ( LAZ Saar 05 Saarbrücken ) | 14.27 |
Date: June 18
Wind: + 0.3 m / s
400 m hurdles
space | Athlete, club | Time (s) |
---|---|---|
1 | Felix Franz ( LG Neckar-Enz ) | 50.42 |
2 | Tobias Giehl ( LG Stadtwerke Munich ) | 50.49 |
3 | Florian Handt ( LV 90 Erzgebirge ) | 50.94 |
4th | Joshua Abuaku ( LAV Oberhausen ) | 51.43 |
5 | Christian Heimann ( LAZ Puma Rhein-Sieg ) | 51.77 |
6th | Georg Fleischhauer ( LG Eintracht Frankfurt ) | 52.26 |
7th | Nils Weispfennig ( TSV Bayer 04 Leverkusen ) | 53.06 |
not started. | Jonas Hanßen ( SC Myhl ) |
Date: June 19th
3000 m obstacle
space | Athlete, club | Time (min) |
---|---|---|
1 | Hannes Liebach ( SCC Berlin ) | 8: 45.50 |
2 | Patrick Karl ( TV Ochsenfurt ) | 8: 45.98 |
3 | Martin Grau ( LSC Höchstadt / Aisch ) | 8: 48.97 |
4th | Fabian Clarkson ( SCC Berlin ) | 8: 49.26 |
5 | Nico Sonnenberg ( LG Eintracht Frankfurt ) | 8: 49.54 |
6th | Konstantin Wedel ( LAC source Fürth ) | 8: 58.75 |
7th | Johannes Motschmann ( SC Magdeburg ) | 9: 01.75 |
8th | Philipp Reinhardt ( Athletics Club Jena ) | 9: 03.44 |
Date: June 19th
4 × 100 m relay
space | Club, occupation | Time (s) |
---|---|---|
1 | TV Wattenscheid 01 ( Maximilian Ruth , Robin Erewa , Maurice Huke , Julian Reus ) | 39.48 |
2 | TSV Bayer 04 Leverkusen ( Nico Menzel , Lukas Blechschmidt , Kai Köllmann , Thorben Blech ) | 40.08 |
3 | MTG Mannheim ( Fabian Manke-Reimers , Patrick Domogala , Jonas Kriesamer , Florian Hochdörffer ) | 40.35 |
4th | LG Rhein-Wied ( Roger Gurski , Hendrik Reinhardt , Pascal Kirstges , Kai Kazmirek ) | 40.41 |
5 | VfL Sindelfingen ( Carsten Theurer , Romed Guischard , Deniz Almas , Johannes Wiesner ) | 40.48 |
6th | LT DSHS Cologne ( Daniel Kölsch , Luca Willmann , Jens Faßbender , Robert Polkowski ) | 40.72 |
7th | Wiesbadener LV ( Nils Keßler , Florian Daum , Michael Pohl , Mario Vogel ) | 41.00 |
8th | LG Ovag Friedberg-Fauerbach ( Gordon Porsch , Lars Hieronymi , Steven Müller , Sven Vesmanis ) | 41.44 |
Date: June 18
The order of this relay was determined by means of three time finals.
4 × 400 m relay
space | Club, occupation | Time (min) |
---|---|---|
1 | LG Stadtwerke Munich ( Benedikt Wiesend , Johannes Trefz , Laurin Walter , Tobias Giehl ) | 3: 10.84 |
2 | VfL Eintracht Hannover ( Jannik Rehbein , Lenn Mügge , Marcin Jablonski , Alexander Juretzko ) | 3: 10.92 |
3 | Stg. Schlüchtern-Flieden-Obertshausen ( Aleksi Rösler , Jaakkima Rösler , Eric Herbert , Constantin Schmidt ) | 3: 13.02 |
4th | TSG Bergedorf ( Alexander Neblung , Sören Gnoss , Maximilian Eichholz , Jakob Krempin ) | 3: 13.06 |
5 | LG North Berlin ( Mark Dobrzykowski , Marc Koch , Marcel Matthäs , Johannes Wuthe ) | 3: 13.61 |
6th | TSV Bayer 04 Leverkusen ( Nils Weispfennig , Hendrik Essers , Robin Schembera , Tobias Lange ) | 3: 14.66 |
7th | VfL Sindelfingen ( Yannik Frers , Alexander Schif , Patrick Oehler , Luca Randazzo ) | 3: 15.64 |
8th | LG Unterlüßfaßbergoldendorf ( Martin Schmalz , Laurin Forstreuter , Ole Böhl , Robert Sievert ) | 3: 16.72 |
Date: June 19th
The order of this relay was determined by two time finals.
3 × 1000 m relay
space | Club, occupation | Time (min) |
---|---|---|
1 | LG Telis Finanz Regensburg ( Gabriel Genck , Florian Orth , Benedikt Huber ) | 7: 08.14 |
2 | LG Braunschweig ( Viktor Kuk , Andreas Lange , Sören Ludolph ) | 7: 08.57 |
3 | Regional Regional Court Karlsruhe ( Holger Körner , Felix Wammetsberger , Christoph Kessler ) | 7: 08.65 |
4th | StG Sympathy Sprinter Berlin ( Sebastian Schenk , Micha Heidenreich , Michael Schäfer ) | 7: 13.06 |
5 | TV Wattenscheid 01 ( Martin Bischoff , Jonas Beverungen , Marius Probst ) | 7: 13.41 |
6th | StG Alb-Schorndorf-Zell ( Marc Corin Steinsberger , Randy Bögelspacher , Marcel Fehr ) | 7: 19.11 |
7th | Hamburger SV ( Lennart Jordan , Mathias Jarck , Tim Hoenig ) | 7: 20.29 |
8th | LG VfL / SSG Bensheim ( Tano Marth , Marko Arthofer , Ruben Zillig ) | 7: 20.75 |
Date: July 31
took place in Mönchengladbach - Rheydt as part of the German Youth Championships
The order of this relay was determined by two time finals.
10,000 m walk
space | Athlete, club | Time (min) |
---|---|---|
1 | Christopher Linke ( SC Potsdam ) | 38: 40.25 |
2 | Carl Dohmann ( SCL Heel Baden-Baden ) | 40: 06.44 |
3 | Nathaniel Seiler ( TV Bühlertal ) | 41: 15.57 |
4th | Jonathan Hilbert ( LG Ohra Energie ) | 42: 07.22 |
5 | Steffen Borsch ( SV Halle ) | 44: 32.78 |
Date: June 11th
found in Buhlertal place
only 5 participants in the rating
20 km walk
space | Athlete, club | Time (h) |
---|---|---|
1 | Christopher Linke ( SC Potsdam ) | 1:21:14 |
2 | Hagen Pohle ( SC Potsdam ) | 1:22:34 |
3 | Andreas Janker ( LG Röthenbach / Pegnitz ) | 1:27:04 |
4th | Jonathan Hilbert ( LG Ohra Energie ) | 1:28:15 |
5 | Nathaniel Seiler ( TV Bühlertal ) | 1:29:22 |
6th | Karl Junghannß ( Erfurt LAC ) | 1:32:54 |
7th | Francesco-Marco Tommasino ( LG North Berlin ) | 1:42:18 |
8th | Hermann-Josef Stefes ( Mönchengladbacher LG ) | 1:45:12 |
Date: May 22nd
found in Naumburg place
50 km walk
space | Athlete, club | Time (h) |
---|---|---|
1 | Carl Dohmann ( SCL Heel Baden-Baden ) | 3:47:57 |
2 | Karl Junghannß ( Erfurt LAC ) | 3:52:46 |
3 | Nathaniel Seiler ( TV Bühlertal ) | 3:58:03 |
4th | Andreas Janker ( LG Röthenbach / Pegnitz ) | 4:11:45 |
5 | Jonathan Hilbert ( LG Ohra Energie ) | 1:29:22 |
given up | Karl Junghannß ( Erfurt LAC ) |
Date: October 8th
found in Andernach place
only 5 participants
high jump
space | Athlete, club | Height (m) |
---|---|---|
1 | Eike Onnen ( Hanover 96 ) | 2.20 |
2 | Alexander Klintworth ( LG North Stade District ) | 2.10 |
3 | Tim Schenker ( LAC Erdgas Chemnitz ) | 2.10 |
4th | Falk Wendrich ( LAZ Soest ) | 2.10 |
5 | Martin Günther ( LG Eintracht Frankfurt ) | 2.10 |
5 | Kai Kazmirek ( LG Rhein-Wied ) | 2.10 |
5 | David Nopper ( LAZ Salamander Kornwestheim / LB ) | 2.10 |
8th | Tobias Poyte ( LG Stadtwerke Munich ) | 2.10 |
Date: June 18
Pole vault
space | Athlete, club | Height (m) |
---|---|---|
1 | Tobias Scherbarth ( TSV Bayer 04 Leverkusen ) | 5.70 |
2 | Karsten Dilla ( TSV Bayer 04 Leverkusen ) | 5.65 |
3 | Torben Laidig ( WGL Schwäbisch Hall ) | 5.45 |
4th | Robin Pieper ( TSV Bayer 04 Leverkusen ) | 5.35 |
5 | Hendrik Gruber ( TSV Bayer 04 Leverkusen ) | 5.35 |
6th | Tom Konrad ( TSV Bayer 04 Leverkusen ) | 5.15 |
7th | Florian Gaul ( VfL Sindelfingen ) | 5.15 |
8th | Jonas Efferoth ( TSV Bayer 04 Leverkusen ) | 5.15 |
Date: June 19th
Long jump
space | Athlete, club | Width (m) |
---|---|---|
1 | Alyn Camara ( TSV Bayer 04 Leverkusen ) | 7.92 |
2 | Fabian Heinle ( VfB Stuttgart ) | 7.91 |
3 | Jan Uder ( LAZ Saar 05 Saarbrücken ) | 7.70 |
4th | Marcel Kirstges ( LAZ Saar 05 Saarbrücken ) | 7.68 |
5 | Vincent Vogel ( LAC Erdgas Chemnitz ) | 7.50 |
6th | Florian Oswald ( TSG 1862 Weinheim ) | 7.45 |
7th | Gianni Seeger ( TSV Gomaringen ) | 7.36 |
8th | Stephan Hartmann ( LG North Berlin ) | 7.34 |
Date: June 19th
The longest jump was once again made by Markus Rehm , who reached 7.95 m in the last round with his prosthetic leg and was honored as the winner of the separate classification. “It was nice to be able to jump here,” said the world record holder in his class.
Triple jump
space | Athlete, club | Width (m) |
---|---|---|
1 | Max Heß ( LAC Erdgas Chemnitz ) | 17.06 |
2 | Martin Jasper ( VfB Stuttgart ) | 16.55 |
3 | Marcel Kornhardt ( ASV Erfurt ) | 16.47 |
4th | Raúl Spank ( LG North Berlin ) | 16.37 |
5 | Christoph Garritsen ( Prussia Münster ) | 16.27 |
6th | Benjamin Bauer ( LAC Erdgas Chemnitz ) | 15.90 |
7th | Martin Seiler ( ABC Ludwigshafen ) | 15.88 |
8th | Felix Wenzel ( SC Potsdam ) | 15.70 |
Date: June 18
Shot put
space | Athlete, club | Width (m) |
---|---|---|
1 | David Storl ( SC DHfK Leipzig ) | 20.75 |
2 | Tobias Dahm ( VfL Sindelfingen ) | 20.38 |
3 | Patrick Müller ( SC Neubrandenburg ) | 18.86 |
4th | Dennis Lewke ( SC Magdeburg ) | 18.81 |
5 | Christian Jagusch ( SC Neubrandenburg ) | 18.62 |
6th | Bodo Göder ( SR Yburg Steinbach ) | 18.54 |
7th | Jan Josef Jeuschede ( TSV Bayer 04 Leverkusen ) | 16.13 |
8th | Leonid Ekimov ( TV Wattenscheid 01 ) | 17.96 |
Date: June 18
Discus throw
space | Athlete, club | Width (m) |
---|---|---|
1 | Robert Harting ( SCC Berlin ) | 68.04 |
2 | Christoph Harting ( SCC Berlin ) | 66.41 |
3 | Daniel Jasinski ( TV Wattenscheid 01 ) | 65.18 |
4th | Martin Wierig ( SC Magdeburg ) | 64.51 |
5 | David Wrobel ( SC Magdeburg ) | 63.51 |
6th | Markus Münch ( SC Potsdam ) | 62.34 |
7th | Henning Prüfer ( SC Potsdam ) | 60.89 |
8th | Benedikt Steinen ( TSV Bayer 04 Leverkusen ) | 56.80 |
Date: June 19th
Hammer throw
space | Athlete, club | Width (m) |
---|---|---|
1 | Alexander Ziegler ( SV Thurn and Taxis Dischingen ) | 72.50 |
2 | Garland Porter ( LG Eintracht Frankfurt ) | 71.00 |
3 | Paul Hützen ( TSV Bayer 04 Leverkusen ) | 70.56 |
4th | Johannes Bichler ( LG Stadtwerke Munich ) | 70.43 |
5 | Andreas Sahner ( LC Rehlingen ) | 69.93 |
6th | Simon Lang ( LG Stadtwerke Munich ) | 69.48 |
7th | Alexej Mikhailov ( Hannover 96 ) | 68.03 |
8th | Tristan Schwandke ( TV Hindelang ) | 67.63 |
Date: June 19th
Javelin throw
space | Athlete, club | Width (m) |
---|---|---|
1 | Thomas Röhler ( LC Jena ) | 86.81 |
2 | Julian Weber ( USC Mainz ) | 83.79 |
3 | Andreas Hofmann ( MTG Mannheim ) | 81.98 |
4th | Johannes Vetter ( LG Offenburg ) | 81.38 |
5 | Lars Hamann ( Dresdner SC ) | 80.71 |
6th | Bernhard Seifert ( SC Potsdam ) | 75.13 |
7th | Jonas Bonewit ( LG Stadtwerke Munich ) | 72.47 |
8th | Marian Spannowsky ( TuS Metzingen ) | 72.04 |
Date: June 18
Decathlon
space | Athlete, club | Performance (pts) |
---|---|---|
1 | Felix Hepperle ( LG Neckar-Enz ) | 7461 |
2 | Christoph Lange ( TS Herzogenaurach ) | 7253 |
3 | Marvin Gregor ( LC Paderborn ) | 7202 |
4th | Mathias Brugger ( SSV Ulm 1846 ) | 7114 |
5 | Florian Obst ( TV Emmering ) | 7109 |
6th | Armin Treichel ( TV Wattenscheid 01 ) | 7022 |
7th | André Düsterhöft ( LG District Gütersloh ) | 6895 |
8th | Raúl Spank ( LG North Berlin ) | 6744 |
Date: 13./14. August
found in Kienbaum place
Decathlon , team competition
space | Club, occupation | Performance (pts) |
---|---|---|
1 | TSV Bayer 04 Leverkusen ( Torben Blech , Niklas Ransiek , Alexander Everts ) | 21,978 |
2 | Regional Regional Court Karlsruhe ( Nils Kruse , Manuel Retzbach , Stefan Kohler ) | 20.184 |
3 | LG Stadtwerke Munich ( Jakob Siebler , Thomas Rieger , Benjamin Thomsen ) | 18,931 |
4th | LG Leinfelden-Echterdingen ( Tobias Kaiser , Yannick Brümmer , Dominik Comi ) | 16,323 |
Date: 13./14. August
found in Kienbaum place
only 4 teams in the rating
Cross country middle distance - 4.5 km
space | Athlete, club | Time (min) |
---|---|---|
1 | Florian Orth ( LG Telis Finanz Regensburg ) | 14:06 |
2 | Timo Benitz ( LG farbtex Northern Black Forest ) | 14:17 |
3 | Martin Grau ( LSC Höchstadt / Aisch ) | 14:27 |
4th | Jannik Arbogast ( LG Region Karlsruhe ) | 14:32 |
5 | Jan Lukas Becker ( LG Region Karlsruhe ) | 14:33 |
6th | Bastian Grau ( LSC Höchstadt / Aisch ) | 14:34 |
7th | Marc Corin Steinsberger ( TV Zell am Neckar ) | 14:36 |
8th | Lars Pfeifer ( Hannover Athletics ) | 14:41 |
Date: March 5th
found in Herten place
Cross-country middle distance - 4.5 km , team competition
space | Club, occupation | Place number |
---|---|---|
1 | LG Telis Finanz Regensburg ( Florian Orth , Jonas Koller , Felix Plinke ) | 20th |
2 | LSC Höchstadt / Aisch ( Martin Grau , Bastian Grau , Niklas Bühner ) | 23 |
3 | LG Region Karlsruhe ( Jannik Arbogast , Jan Lukas Becker , Joshua Sickinger ) | 24 |
4th | LG farbtex Northern Black Forest 1 ( Timo Benitz , Christoph Lohse , Dominic Müller ) | 40 |
5 | LAV Stadtwerke Tübingen ( Lorenz Baum , Jan Hoffmann , Christoph Dreser ) | 55 |
6th | LG Zusam ( Tobias Gröbl , Johannes Estner , Mario Leser ) | 61 |
7th | LG farbtex Northern Black Forest 2 ( Alexander Pütsch , Tobias Giering , Marcel Lutterer ) | 102 |
8th | Hannover Athletics ( Lars Pfeifer , Emanuel Schoppe , Alexander Bley ) |
Date: March 5th
found in Herten place
Cross - country long distance - 10.4 km
space | Athlete, club | Time (min) |
---|---|---|
1 | Richard Ringer ( VfB LC Friedrichshafen ) | 32:30 |
2 | Mitku Seboka ( LAC source Fürth ) | 32:56 |
3 | Karsten Meier ( LG Braunschweig ) | 33:08 |
4th | Konstantin Wedel ( LAC source Fürth ) | 33:22 |
5 | Eyob Solomun ( SG Wenden ) | 33:26 |
6th | Vitaliy Rybak ( Ayyo-Team Essen ) | 33:28 |
7th | Filmon Abraham ( LG Festina Rupertiwinkel ) | 33:50 |
8th | Thorben Dietz ( LG Dorsten ) | 33:50 |
Date: March 5th
found in Herten place
Cross - country long distance - 10.4 km , team competition
space | Club, occupation | Place number |
---|---|---|
1 | LAC source Fürth ( Mitku Seboka , Konstantin Wedel , Joseph Katib ) | 29 |
2 | LG Dorsten ( Thorben Dietz , Yannik Duppich , Andreas Keil-Forneck ) | 46 |
3 | SG Wenden ( Ejob Solomun , Simon Huckestein , Nils Schäfer ) | 50 |
4th | LG Braunschweig ( Karsten Meier , Viktor Kuk , Florian Pehrs ) | 53 |
5 | PSV Grün-Weiß Kassel ( Ybekal Daniel Berye / Ethiopia , Jens Nerkamp , Tom Ring ) | 55 |
6th | LG Olympia Dortmund ( Fabian Dillenhöfer , Frank Meier , Patric Meinike ) | 66 |
